| Parcel | 094200-0590 |
| Name | FS RIALTO PACIFIC BUILDING |
| Site Address | 712 3RD AVE 98104 |
| Geo Area |
30-40
|
| Spec Area |
280-120
|
| Property Name | PACIFIC BUILDING |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0011 |
| Property Type |
C
|
| Plat Block / Building Number | 27 |
| Plat Lot / Unit Number | 1 & 4 |
| Quarter-Section-Township-Range |
SW-32-25-4
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Office Building |
| Land SqFt | 14,280 |
| Acres | 0.33 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | DOC1 U/450/U |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
3
| RETAIL STORE (353) | | 1 | 15 | | 5,545 | 5,545 |
|
2
| PARKING STRUCTURE (345) | 219 stalls (Flrs 2-7) | 6 | 10 | | 98,556 | 0 |
|
1
| OFFICE BUILDING (344) | Flrs (1 + 8-22) | 15 | 13 | | 123,520 | 123,520 |
|
| 094200059007 | 2026 | 2027 | | 0011 | 8,568,000 | 10,764,000 | 19,332,000 | 0 | 8,568,000 | 10,764,000 | 19,332,000 | |
| 094200059007 | 2025 | 2026 | | 0011 | 17,136,000 | 4,774,000 | 21,910,000 | 0 | 17,136,000 | 4,774,000 | 21,910,000 | |
| 094200059007 | 2024 | 2025 | | 0011 | 22,848,000 | 1,652,000 | 24,500,000 | 0 | 22,848,000 | 5,780,000 | 28,628,000 | |
| 094200059007 | 2023 | 2024 | | 0011 | 22,848,000 | 20,843,000 | 43,691,000 | 0 | 22,848,000 | 20,843,000 | 43,691,000 | |
| 094200059007 | 2022 | 2023 | | 0011 | 22,134,000 | 30,815,000 | 52,949,000 | 0 | 22,134,000 | 30,815,000 | 52,949,000 | |
| 094200059007 | 2021 | 2022 | | 0011 | 22,134,000 | 39,657,000 | 61,791,000 | 0 | 22,134,000 | 39,657,000 | 61,791,000 | |
| 094200059007 | 2020 | 2021 | | 0011 | 22,134,000 | 42,131,000 | 64,265,000 | 40,000 | 22,134,000 | 42,131,000 | 64,265,000 | |
| 094200059007 | 2019 | 2020 | | 0011 | 18,564,000 | 44,688,000 | 63,252,000 | 0 | 18,564,000 | 44,688,000 | 63,252,000 | |
| 094200059007 | 2018 | 2019 | | 0011 | 17,136,000 | 44,927,000 | 62,063,000 | 0 | 17,136,000 | 44,927,000 | 62,063,000 | |
| 094200059007 | 2017 | 2018 | | 0011 | 15,708,000 | 42,922,000 | 58,630,000 | 0 | 15,708,000 | 42,922,000 | 58,630,000 | |
| 094200059007 | 2016 | 2017 | | 0012 | 12,852,000 | 33,028,000 | 45,880,000 | 0 | 12,852,000 | 33,028,000 | 45,880,000 | |
| 094200059007 | 2015 | 2016 | | 0012 | 11,067,000 | 29,733,000 | 40,800,000 | 0 | 11,067,000 | 29,733,000 | 40,800,000 | |
| 094200059007 | 2014 | 2015 | | 0012 | 10,710,000 | 22,158,000 | 32,868,000 | 0 | 10,710,000 | 22,158,000 | 32,868,000 | |
| 094200059007 | 2013 | 2014 | | 0010 | 9,996,000 | 22,233,000 | 32,229,000 | 0 | 9,996,000 | 22,233,000 | 32,229,000 | |
| 094200059007 | 2012 | 2013 | | 0010 | 8,568,000 | 15,838,000 | 24,406,000 | 0 | 8,568,000 | 15,838,000 | 24,406,000 | |
| 094200059007 | 2011 | 2012 | | 0010 | 8,568,000 | 15,171,000 | 23,739,000 | 0 | 8,568,000 | 15,171,000 | 23,739,000 | |
| 094200059007 | 2010 | 2011 | | 0010 | 8,568,000 | 14,430,000 | 22,998,000 | 0 | 8,568,000 | 14,430,000 | 22,998,000 | |
| 094200059007 | 2009 | 2010 | | 0010 | 8,568,000 | 20,070,000 | 28,638,000 | 0 | 8,568,000 | 20,070,000 | 28,638,000 | |
| 094200059007 | 2008 | 2009 | | 0010 | 8,568,000 | 20,638,000 | 29,206,000 | 0 | 8,568,000 | 20,638,000 | 29,206,000 | |
| 094200059007 | 2007 | 2008 | | 0010 | 7,497,000 | 8,769,600 | 16,266,600 | 0 | 7,497,000 | 8,769,600 | 16,266,600 | |
| 094200059007 | 2006 | 2007 | | 0010 | 5,355,000 | 8,598,700 | 13,953,700 | 0 | 5,355,000 | 8,598,700 | 13,953,700 | |
| 094200059007 | 2005 | 2006 | | 0010 | 4,298,200 | 8,105,100 | 12,403,300 | 0 | 4,298,200 | 8,105,100 | 12,403,300 | |
| 094200059007 | 2004 | 2005 | | 0010 | 4,298,200 | 8,029,800 | 12,328,000 | 0 | 4,298,200 | 8,029,800 | 12,328,000 | |
| 094200059007 | 2003 | 2004 | | 0010 | 4,298,200 | 8,032,800 | 12,331,000 | 0 | 4,298,200 | 8,032,800 | 12,331,000 | |
| 094200059007 | 2002 | 2003 | | 0010 | 4,298,200 | 10,854,800 | 15,153,000 | 0 | 4,298,200 | 10,854,800 | 15,153,000 | |
| 094200059007 | 2001 | 2002 | | 0010 | 4,284,000 | 13,696,000 | 17,980,000 | 0 | 4,284,000 | 13,696,000 | 17,980,000 | |
| 094200059007 | 2000 | 2001 | | 0010 | 2,856,000 | 12,472,000 | 15,328,000 | 0 | 2,856,000 | 12,472,000 | 15,328,000 | |
| 094200059007 | 1999 | 2000 | | 0010 | 2,856,000 | 10,756,000 | 13,612,000 | 0 | 2,856,000 | 10,756,000 | 13,612,000 | |
| 094200059007 | 1998 | 1999 | | 0010 | 1,785,000 | 7,853,000 | 9,638,000 | 0 | 1,785,000 | 7,853,000 | 9,638,000 | |
| 094200059007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 1,785,000 | 9,012,000 | 10,797,000 | |
| 094200059007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 1,785,000 | 11,315,000 | 13,100,000 | |
| 094200059007 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 2,998,800 | 7,301,200 | 10,300,000 | |
|
|
3298853
|
20240916000401
|
9/10/2024
| $0.00 | RAINIER TRUSTEE SERVICES INC | FS RIALTO PACIFIC BUILDING LLC | Trustees' Deed | Foreclosure |
|
2699099
|
20141103001550
|
10/31/2014
| $50,350,000.00 | 720 3RD AVENUE PARTNERS LLC | BRICKMAN PACIFIC LLC | Bargain and Sales Deed | None |
|
2596437
|
20130328002051
|
3/28/2013
| $35,450,000.00 | PACIFIC BUILDING PARTNERS LLC | 720 3RD AVENUE PARTNERS LLC | Special Warranty Deed | None |
|
2323228
|
20071205001361
|
12/5/2007
| $33,995,000.00 | LHT CORPORATION | PACIFIC BUILDING PARTNERS LLC | Bargain and Sales Deed | None |
|
918660
|
198612301908
|
12/30/1986
| $2,300,000.00 | ASIA PACIFIC CORP | LHT CORPORATION | Warranty Deed | Other |
|
| 2026 | 2505291 | Local Appeal | $22,849,000 | 1/1/1900 | $0 | | Completed |
| 2025 | 2402907 | Local Appeal | $28,628,000 | 9/23/2025 | $24,500,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2025 | 105716 | State Appeal | $24,500,000 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2025 | 105709 | State Appeal | $24,500,000 | 1/1/1900 | $21,910,000 | STIPULATED | Completed |
| 2020 | 1901892 | Local Appeal | $67,059,000 | 1/1/1900 | $0 | | Completed |
| 2018 | 1705370 | Local Appeal | $58,630,000 | 8/29/2018 | $58,630,000 | SUSTAIN | Completed |
| 2010 | 75227 | State Appeal | $28,638,000 | 1/26/2012 | $28,638,000 | SUSTAIN | Completed |
| 2010 | 0903165 | Local Appeal | $28,638,000 | 7/8/2010 | $28,638,000 | SUSTAIN | Completed |
| 1987 | 8602327 | Local Appeal | $17,000,000 | 5/11/1987 | $15,000,000 | REVISE | Completed |
|
|
6716670-CN
| Construct alterations for an operable wall and two security entry doors to an existing office tenant suite on floor 15, per plans, | Remodel | 9/27/2019 | $50,000 | SEATTLE | 7/31/2020 |
|
6746792-CN
| Construct non-structural tenant improvement to existing office space on floor 21, per STFI, | Remodel | 9/6/2019 | $40,000 | SEATTLE | 9/11/2020 |
|
6590997
| Construct alterations for tenant on 19th floor, per plan., | Remodel | 1/8/2018 | $611,845 | SEATTLE | 7/31/2018 |
|
6590999
| Construct tenant improvements to existing commercial building at the 15th level, per plan., | Remodel | 6/24/2017 | $611,845 | SEATTLE | 7/31/2018 |
|
6587817
| Blanket Permit for interior non-structural alterations for tenant, MARKET READY SPACE. FLOOR 16. 3/23/2017 jle changed value from 150000., | Remodel | 5/25/2017 | $150,000 | SEATTLE | 7/26/2017 |
|
6551521
| Blanket Permit for interior non-structural alterations to 21st floor, per plans., | Remodel | 9/6/2016 | $120,000 | SEATTLE | 7/26/2017 |
|
6522311
| Blanket Permit for interior non-structural alterations. Tenant improvement on the 19th floor for "Urena Law Group, | Remodel | 3/23/2016 | $70,000 | SEATTLE | 7/14/2016 |
|
6507855
| Blanket Permit for interior non-structural alterations. Tenant improvement for "Market Ready, | Remodel | 12/28/2015 | $108,000 | SEATTLE | 7/14/2016 |
|
6479418
| Change of use from storage to indoor participant sports (fitness center) and construct alterations to portions of the ground floor of existing commercial building, occupy per plans., | Remodel | 11/16/2015 | $250,000 | SEATTLE | 7/14/2016 |
|
6483735
| Blanket Permit for interior non-structural alterations to the 1st floor. For Seattle Metropolitan Credit Union, per plans., | Remodel | 8/12/2015 | $142,280 | SEATTLE | 7/14/2016 |
|
6425465
| Blanket Permit for interior non-structural alterations to the 22nd floor. For (BLUEKAI), per plans., | Remodel | 8/11/2014 | $125,000 | SEATTLE | 8/10/2015 |
|
6416656
| Blanket Permit for interior non-structural alterations. WORK ON THE 10TH FLOOR (WETPAINT)., | Remodel | 6/10/2014 | $200,000 | SEATTLE | 8/10/2015 |
|
6413881
| INTERIOR ALTERATIONS TO DIGITALKITCHEN ON THE 8TH FLOOR PER FLOOR PLAN, SUBJECT TO FIELD INSPECTION., | Remodel | 5/28/2014 | $180,000 | SEATTLE | 8/27/2014 |
|
6362889
| Alterations to rooftop of existing commercial building to add anchors, per plan, | Remodel | 6/5/2013 | $100,000 | SEATTLE | 8/27/2014 |
|
6309351
| Change of use from customer service office to restaurant and construct tenant improvements to existing commercial building at sutie #100 / per plan., | Remodel | 4/2/2012 | $125,000 | SEATTLE | 7/11/2012 |
|
6271332
| Blanket Permit for interior non-structural alterations to the 12th floor. For NYHUS, per plans. | Remodel | 2/3/2011 | $300,000 | SEATTLE | 7/14/2011 |
|
6164027
| Alter lobbies floors 1, 14-16, 19-22 & construct 76 x 8 canopy west side & modify existing canopy & existing office, restaurant retail building all per plan. | Remodel | 6/13/2008 | $1,000,000 | SEATTLE | 6/12/2009 |
|
695371
| | Other | 10/29/1997 | $0 | | 2/2/2001 |
|
|
|
Reference Links:
Notice mailing date: 10/15/2026
|
|