| Parcel | 012605-9105 |
| Name | HARRISON JIM & ELENA |
| Site Address | 19726 166TH AVE NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-1 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 59,939 |
| Acres | 1.38 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | YES |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 012605910509 | 2024 | 2025 | | 2505 | 537,000 | 1,192,000 | 1,729,000 | 0 | 537,000 | 1,192,000 | 1,729,000 | |
| 012605910509 | 2023 | 2024 | | 2505 | 459,000 | 964,000 | 1,423,000 | 0 | 459,000 | 964,000 | 1,423,000 | |
| 012605910509 | 2022 | 2023 | | 2505 | 573,000 | 1,186,000 | 1,759,000 | 0 | 573,000 | 1,186,000 | 1,759,000 | |
| 012605910509 | 2021 | 2022 | | 2505 | 399,000 | 823,000 | 1,222,000 | 0 | 399,000 | 823,000 | 1,222,000 | |
| 012605910509 | 2020 | 2021 | | 2505 | 337,000 | 687,000 | 1,024,000 | 0 | 337,000 | 687,000 | 1,024,000 | |
| 012605910509 | 2019 | 2020 | | 2505 | 346,000 | 703,000 | 1,049,000 | 0 | 346,000 | 703,000 | 1,049,000 | |
| 012605910509 | 2018 | 2019 | | 2505 | 311,000 | 699,000 | 1,010,000 | 0 | 311,000 | 699,000 | 1,010,000 | |
| 012605910509 | 2017 | 2018 | | 2505 | 283,000 | 636,000 | 919,000 | 0 | 283,000 | 636,000 | 919,000 | |
| 012605910509 | 2016 | 2017 | | 2505 | 261,000 | 586,000 | 847,000 | 0 | 261,000 | 586,000 | 847,000 | |
| 012605910509 | 2015 | 2016 | | 2505 | 256,000 | 575,000 | 831,000 | 0 | 256,000 | 575,000 | 831,000 | |
| 012605910509 | 2014 | 2015 | | 2505 | 247,000 | 554,000 | 801,000 | 0 | 247,000 | 554,000 | 801,000 | |
| 012605910509 | 2013 | 2014 | | 2505 | 221,000 | 410,000 | 631,000 | 0 | 221,000 | 401,000 | 622,000 | HI |
| 012605910509 | 2012 | 2013 | | 2505 | 192,000 | 387,000 | 579,000 | 0 | 192,000 | 378,000 | 570,000 | HI |
| 012605910509 | 2011 | 2012 | | 2505 | 198,000 | 401,000 | 599,000 | 0 | 198,000 | 392,000 | 590,000 | HI |
| 012605910509 | 2010 | 2011 | | 2505 | 211,000 | 416,000 | 627,000 | 0 | 211,000 | 416,000 | 627,000 | |
| 012605910509 | 2009 | 2010 | | 2505 | 211,000 | 456,000 | 667,000 | 0 | 211,000 | 456,000 | 667,000 | |
| 012605910509 | 2008 | 2009 | | 2505 | 249,000 | 530,000 | 779,000 | 0 | 249,000 | 530,000 | 779,000 | |
| 012605910509 | 2007 | 2008 | | 2505 | 227,000 | 482,000 | 709,000 | 0 | 227,000 | 482,000 | 709,000 | |
| 012605910509 | 2006 | 2007 | | 2505 | 167,000 | 552,000 | 719,000 | 0 | 167,000 | 552,000 | 719,000 | |
| 012605910509 | 2005 | 2006 | | 2505 | 151,000 | 520,000 | 671,000 | 0 | 151,000 | 520,000 | 671,000 | |
| 012605910509 | 2004 | 2005 | | 2505 | 144,000 | 485,000 | 629,000 | 0 | 144,000 | 485,000 | 629,000 | |
| 012605910509 | 2003 | 2004 | | 2505 | 138,000 | 450,000 | 588,000 | 0 | 138,000 | 450,000 | 588,000 | |
| 012605910509 | 2002 | 2003 | | 2505 | 132,000 | 430,000 | 562,000 | 0 | 132,000 | 430,000 | 562,000 | |
| 012605910509 | 2001 | 2002 | | 2505 | 126,000 | 409,000 | 535,000 | 0 | 126,000 | 409,000 | 535,000 | |
| 012605910509 | 2000 | 2001 | | 2505 | 155,000 | 392,000 | 547,000 | 0 | 155,000 | 392,000 | 547,000 | |
| 012605910509 | 1999 | 2000 | | 2505 | 134,000 | 350,000 | 484,000 | 327,000 | 134,000 | 350,000 | 484,000 | |
| 012605910509 | 1998 | 1999 | | 2505 | 64,000 | 0 | 64,000 | 0 | 64,000 | 0 | 64,000 | |
| 012605910509 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 61,000 | 0 | 61,000 | |
| 012605910509 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 122,000 | 0 | 122,000 | |
| 012605910509 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 80,000 | 0 | 80,000 | |
| 012605910509 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 69,700 | 0 | 69,700 | |
| 012605910509 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 88,000 | 0 | 88,000 | |
| 012605910509 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 45,000 | 0 | 45,000 | |
| 012605910509 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 47,700 | 0 | 47,700 | |
| 012605910509 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 43,000 | 0 | 43,000 | |
| 012605910509 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 43,000 | 0 | 43,000 | |
|
|
3105187
|
20210317000995
|
3/16/2021
| $1,498,000.00 | DUNLAP JAMES W+TRACEY P+ET AL | HARRISON JIM+ELENA | Warranty Deed | None |
|
1827178
|
20010629003382
|
6/20/2001
| $535,000.00 | CAMPBELL JERRY V | DUNLAP JAMES W+TRACEY P | Statutory Warranty Deed | None |
|
1488662
|
199606041602
|
5/21/1996
| $229,950.00 | SAULTER JERRY JEROME ET AL | CAMPBELL JERRY V | Statutory Warranty Deed | None |
|
| 2002 | 0101759 | Local Appeal | $592,000 | 1/1/1900 | $0 | | Completed |
|
|
COB10021
| Conversion of existing 3rd garage bay to provide barrier free bathroom including incidental framing finish work. | Remodel | 5/17/2010 | $48,500 | WOODINVILLE | 5/31/2011 |
|
B199900242
| NSFR (New Single Family Res) 3200 sq. ft. | Building, New | 1/20/2000 | $302,682 | WOODINVILLE | 6/21/2000 |
|
BLD980210
| NSFR (New Single Family Res) | Building, New | 11/16/1998 | $195,360 | WOODINVILLE | |
|
BLD980106
| | Building, New | 7/14/1998 | $195,360 | | |
|
| 37689 | 0 | 3/22/2011 | $48,500 | 4/15/2011 | 2012 | 2014 | $9,000 | WOODINVILLE |
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|