| Parcel | 012605-9130 |
| Name | BARANGANO ALEJANDRO L+ANALA |
| Site Address | 16651 NE 190TH ST |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-1 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 22,554 |
| Acres | 0.52 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | GRAVEL |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 012605913008 | 2024 | 2025 | | 2505 | 458,000 | 939,000 | 1,397,000 | 0 | 458,000 | 939,000 | 1,397,000 | |
| 012605913008 | 2023 | 2024 | | 2505 | 392,000 | 801,000 | 1,193,000 | 0 | 392,000 | 801,000 | 1,193,000 | |
| 012605913008 | 2022 | 2023 | | 2505 | 490,000 | 984,000 | 1,474,000 | 0 | 490,000 | 984,000 | 1,474,000 | |
| 012605913008 | 2021 | 2022 | | 2505 | 341,000 | 683,000 | 1,024,000 | 0 | 341,000 | 683,000 | 1,024,000 | |
| 012605913008 | 2020 | 2021 | | 2505 | 288,000 | 644,000 | 932,000 | 0 | 288,000 | 644,000 | 932,000 | |
| 012605913008 | 2019 | 2020 | | 2505 | 296,000 | 659,000 | 955,000 | 659,000 | 296,000 | 659,000 | 955,000 | |
| 012605913008 | 2018 | 2019 | | 2505 | 204,000 | 0 | 204,000 | 0 | 204,000 | 0 | 204,000 | |
| 012605913008 | 2017 | 2018 | | 2505 | 186,000 | 201,000 | 387,000 | 0 | 186,000 | 201,000 | 387,000 | |
| 012605913008 | 2016 | 2017 | | 2505 | 172,000 | 185,000 | 357,000 | 0 | 172,000 | 185,000 | 357,000 | |
| 012605913008 | 2015 | 2016 | | 2505 | 169,000 | 179,000 | 348,000 | 0 | 169,000 | 179,000 | 348,000 | |
| 012605913008 | 2014 | 2015 | | 2505 | 163,000 | 173,000 | 336,000 | 0 | 163,000 | 173,000 | 336,000 | |
| 012605913008 | 2013 | 2014 | | 2505 | 146,000 | 119,000 | 265,000 | 0 | 146,000 | 119,000 | 265,000 | |
| 012605913008 | 2012 | 2013 | | 2505 | 142,000 | 135,000 | 277,000 | 0 | 142,000 | 135,000 | 277,000 | |
| 012605913008 | 2011 | 2012 | | 2505 | 147,000 | 140,000 | 287,000 | 0 | 147,000 | 140,000 | 287,000 | |
| 012605913008 | 2010 | 2011 | | 2505 | 157,000 | 148,000 | 305,000 | 0 | 157,000 | 148,000 | 305,000 | |
| 012605913008 | 2009 | 2010 | | 2505 | 157,000 | 167,000 | 324,000 | 0 | 157,000 | 167,000 | 324,000 | |
| 012605913008 | 2008 | 2009 | | 2505 | 185,000 | 193,000 | 378,000 | 0 | 185,000 | 193,000 | 378,000 | |
| 012605913008 | 2007 | 2008 | | 2505 | 169,000 | 175,000 | 344,000 | 0 | 169,000 | 175,000 | 344,000 | |
| 012605913008 | 2006 | 2007 | | 2505 | 148,000 | 118,000 | 266,000 | 0 | 148,000 | 118,000 | 266,000 | |
| 012605913008 | 2005 | 2006 | | 2505 | 134,000 | 114,000 | 248,000 | 0 | 134,000 | 114,000 | 248,000 | |
| 012605913008 | 2004 | 2005 | | 2505 | 128,000 | 105,000 | 233,000 | 0 | 128,000 | 105,000 | 233,000 | |
| 012605913008 | 2003 | 2004 | | 2505 | 122,000 | 96,000 | 218,000 | 0 | 122,000 | 96,000 | 218,000 | |
| 012605913008 | 2002 | 2003 | | 2505 | 117,000 | 92,000 | 209,000 | 0 | 117,000 | 92,000 | 209,000 | |
| 012605913008 | 2001 | 2002 | | 2505 | 112,000 | 87,000 | 199,000 | 7,000 | 112,000 | 87,000 | 199,000 | |
| 012605913008 | 2000 | 2001 | | 2505 | 107,000 | 112,000 | 219,000 | 7,000 | 107,000 | 112,000 | 219,000 | |
| 012605913008 | 1999 | 2000 | | 2505 | 93,000 | 69,000 | 162,000 | 0 | 93,000 | 69,000 | 162,000 | |
| 012605913008 | 1998 | 1999 | | 2505 | 81,000 | 54,000 | 135,000 | 0 | 81,000 | 54,000 | 135,000 | |
| 012605913008 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 77,000 | 49,000 | 126,000 | |
| 012605913008 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 77,000 | 49,000 | 126,000 | |
| 012605913008 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 60,000 | 42,000 | 102,000 | |
| 012605913008 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 65,600 | 30,500 | 96,100 | |
| 012605913008 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 48,700 | 38,100 | 86,800 | |
| 012605913008 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 22,500 | 32,700 | 55,200 | |
| 012605913008 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 22,500 | 32,800 | 55,300 | |
| 012605913008 | 1985 | 1986 | | 7570 | 0 | 0 | 0 | 0 | 20,000 | 35,800 | 55,800 | |
| 012605913008 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 20,000 | 33,300 | 53,300 | |
| 012605913008 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 20,000 | 33,300 | 53,300 | |
|
|
2938488
|
20180627000547
|
6/22/2018
| $0.00 | BARANGANO ALEJANDRO LOPEZ | BARANGANO ALEJANDRO L+ANALAURA R ARRIETA | Quit Claim Deed | Community Property Established |
|
2250729
|
20061117002522
|
11/7/2006
| $345,000.00 | MARCANTONIO JOHN P+SAHRAH | BARAGANO ALEJANDRO LOPEZ | Statutory Warranty Deed | None |
|
2138933
|
20050715000609
|
7/8/2005
| $284,500.00 | MOODY LISA D+ETCHES JANET A | MARCANTONIO JOHN P+CHO SAHRAH | Statutory Warranty Deed | None |
|
1917656
|
20021025001371
|
10/10/2002
| $77,188.00 | MOODY LISA D | ETCHES JANET A+MOODY LISA D | Quit Claim Deed | Other |
|
1838133
|
20010828000398
|
8/23/2001
| $0.00 | CLARK JOHN A ET ALRR | MOODY LISA | Quit Claim Deed | None |
|
1539281
|
199704220773
|
4/17/1997
| $158,900.00 | BERGESON MARK+RENEE D | MOODY LISA+CLARK JOHN A+CHARLOTTE | Statutory Warranty Deed | None |
|
|
|
MEC19126
| MECHANICAL for NEW SFR: ASSOCIATED WITH BLD16065, | Other | 6/11/2019 | $0 | WOODINVILLE | 7/23/2019 |
|
PLM19016
| Install rough plumbing water and waste to 3 bathrooms, 1 kitchen, and 1 laundry. Plumb gas piping as well to fireplace, water heater, furnace, and cooktop., | | 3/19/2019 | $0 | WOODINVILLE | 6/3/2021 |
|
BLD16065
| NEW SFR: CONSTRUCT NEW 2,692 SF TWO-STORY RESIDENCE WITH 638 SF ATTAHCED GARAGE. NO MECHANICAL OR PLUMBING INCLUDED DEMO OF CURRENT RESIDENCE UNDER DEMO PERMIT, | Building, New | 2/23/2018 | $400,000 | WOODINVILLE | 7/1/2019 |
|
DEM16008
| DEMO - SFR: DEMO OF SINGLE FAMILY RESIDENCE / REPLACING WITH NEW SINGLE FAMILY RESIDENCE, | Demolition | 9/21/2016 | $0 | WOODINVILLE | 8/6/2018 |
|
DEM16008
| DEMO - SFR:
DEMO OF SINGLE FAMILY RESIDENCE / REPLACING WITH NEW SINGLE FAMILY RESIDENCE, | Demolition | 8/29/2016 | $0 | WOODINVILLE | 8/6/2018 |
|
BLD950244
| | Remodel | 6/6/1995 | $0 | | |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|