| Parcel | 012605-9135 |
| Name | MILLER SHAWN D+BILLADEAU BR |
| Site Address | 20012 166TH AVE NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-1 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 51,836 |
| Acres | 1.19 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| MISC IMP |
| 250-sf Pergola with built-ins | | | | | 8000 | 5/27/2025 |
|
| 012605913503 | 2024 | 2025 | | 2505 | 511,000 | 1,211,000 | 1,722,000 | 0 | 511,000 | 1,211,000 | 1,722,000 | |
| 012605913503 | 2023 | 2024 | | 2505 | 437,000 | 980,000 | 1,417,000 | 0 | 437,000 | 980,000 | 1,417,000 | |
| 012605913503 | 2022 | 2023 | | 2505 | 546,000 | 1,205,000 | 1,751,000 | 0 | 546,000 | 1,205,000 | 1,751,000 | |
| 012605913503 | 2021 | 2022 | | 2505 | 380,000 | 836,000 | 1,216,000 | 0 | 380,000 | 836,000 | 1,216,000 | |
| 012605913503 | 2020 | 2021 | | 2505 | 321,000 | 698,000 | 1,019,000 | 0 | 321,000 | 698,000 | 1,019,000 | |
| 012605913503 | 2019 | 2020 | | 2505 | 329,000 | 715,000 | 1,044,000 | 0 | 329,000 | 715,000 | 1,044,000 | |
| 012605913503 | 2018 | 2019 | | 2505 | 292,000 | 735,000 | 1,027,000 | 0 | 292,000 | 735,000 | 1,027,000 | |
| 012605913503 | 2017 | 2018 | | 2505 | 266,000 | 668,000 | 934,000 | 0 | 266,000 | 668,000 | 934,000 | |
| 012605913503 | 2016 | 2017 | | 2505 | 246,000 | 615,000 | 861,000 | 0 | 246,000 | 615,000 | 861,000 | |
| 012605913503 | 2015 | 2016 | | 2505 | 241,000 | 597,000 | 838,000 | 0 | 241,000 | 597,000 | 838,000 | |
| 012605913503 | 2014 | 2015 | | 2505 | 232,000 | 576,000 | 808,000 | 0 | 232,000 | 576,000 | 808,000 | |
| 012605913503 | 2013 | 2014 | | 2505 | 208,000 | 428,000 | 636,000 | 0 | 208,000 | 428,000 | 636,000 | |
| 012605913503 | 2012 | 2013 | | 2505 | 185,000 | 353,000 | 538,000 | 0 | 185,000 | 353,000 | 538,000 | |
| 012605913503 | 2011 | 2012 | | 2505 | 191,000 | 366,000 | 557,000 | 0 | 191,000 | 366,000 | 557,000 | |
| 012605913503 | 2010 | 2011 | | 2505 | 203,000 | 388,000 | 591,000 | 0 | 203,000 | 388,000 | 591,000 | |
| 012605913503 | 2009 | 2010 | | 2505 | 203,000 | 425,000 | 628,000 | 0 | 203,000 | 425,000 | 628,000 | |
| 012605913503 | 2008 | 2009 | | 2505 | 239,000 | 494,000 | 733,000 | 0 | 239,000 | 494,000 | 733,000 | |
| 012605913503 | 2007 | 2008 | | 2505 | 218,000 | 449,000 | 667,000 | 0 | 218,000 | 449,000 | 667,000 | |
| 012605913503 | 2006 | 2007 | | 2505 | 167,000 | 503,000 | 670,000 | 0 | 167,000 | 503,000 | 670,000 | |
| 012605913503 | 2005 | 2006 | | 2505 | 151,000 | 474,000 | 625,000 | 0 | 151,000 | 474,000 | 625,000 | |
| 012605913503 | 2004 | 2005 | | 2505 | 144,000 | 442,000 | 586,000 | 410,000 | 144,000 | 442,000 | 586,000 | |
| 012605913503 | 2003 | 2004 | | 2505 | 138,000 | 21,000 | 159,000 | 0 | 138,000 | 21,000 | 159,000 | |
| 012605913503 | 2002 | 2003 | | 2505 | 132,000 | 21,000 | 153,000 | 0 | 132,000 | 21,000 | 153,000 | |
| 012605913503 | 2001 | 2002 | | 2505 | 126,000 | 21,000 | 147,000 | 0 | 126,000 | 21,000 | 147,000 | |
| 012605913503 | 2000 | 2001 | | 2505 | 128,000 | 8,500 | 136,500 | 0 | 128,000 | 8,500 | 136,500 | |
| 012605913503 | 1999 | 2000 | | 2505 | 111,000 | 8,500 | 119,500 | 8,500 | 111,000 | 8,500 | 119,500 | |
| 012605913503 | 1998 | 1999 | | 2505 | 97,000 | 0 | 97,000 | 0 | 97,000 | 0 | 97,000 | |
| 012605913503 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 93,000 | 0 | 93,000 | |
| 012605913503 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 93,000 | 0 | 93,000 | |
| 012605913503 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 85,000 | 13,400 | 98,400 | |
| 012605913503 | 1992 | 1993 | | 7571 | 0 | 0 | 0 | 0 | 80,000 | 13,421 | 93,421 | |
| 012605913503 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 55,700 | 13,421 | 69,121 | |
| 012605913503 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 55,700 | 13,421 | 69,121 | |
| 012605913503 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 27,000 | 13,297 | 40,297 | |
| 012605913503 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 27,000 | 13,297 | 40,297 | |
| 012605913503 | 1987 | 1988 | | 7570 | 0 | 0 | 0 | 0 | 26,700 | 13,172 | 39,872 | |
| 012605913503 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 26,700 | 15,794 | 42,494 | |
| 012605913503 | 1985 | 1986 | | 7570 | 0 | 0 | 0 | 0 | 25,500 | 15,760 | 41,260 | |
| 012605913503 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 25,500 | 0 | 25,500 | |
| 012605913503 | 1983 | 1984 | | 7570 | 0 | 0 | 0 | 0 | 25,500 | 14,800 | 40,300 | |
| 012605913503 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 25,500 | 0 | 25,500 | |
|
|
2463895
|
20101025000849
|
10/14/2010
| $711,500.00 | JOHNSTON SCOTT E | MILLER SHAWN D+BILLADEAU BROOKE | Statutory Warranty Deed | None |
|
2009921
|
20031223001714
|
12/17/2003
| $205,000.00 | HATHAWAY MIKE & JEFFREY C | JOHNSTON SCOTT E+INGRID M | Statutory Warranty Deed | None |
|
1126466
|
199004041977
|
3/22/1990
| $65,000.00 | TORIO SIMEONA G | HATHAWAY MIKE+JEFFERY C | Warranty Deed | None |
|
| 2007 | R165804 | Review - Characteristics | $0 | 1/1/1900 | $0 | | Completed |
|
|
COB23026
| Scope of work: 1) Replace double vanity with His & Her separate vanities - Reference Bath Layout 2.21.23 2) Modify existing shower enclosure to include dual overheard shower faucets, body sprayers, handheld sprayer and change drain location (r | Remodel | 5/25/2023 | $45,000 | WOODINVILLE | 9/26/2024 |
|
PLM17040
| SFR - TI: INSTALLING ONE (1) EACH: CLOTHES, WASHER, DISHWASHER, HOSE BIB, ICE MAKER, KITCHEN SINK, LAUNDRY SINK, | Other | 11/8/2017 | $0 | WOODINVILLE | 9/27/2018 |
|
COB17129
| SFR - TI: ADD 96 SQ FT TO EXISTING KITCHEN. INCLUDES DISHWASHER, | Remodel | 10/3/2017 | $15,000 | WOODINVILLE | 9/27/2018 |
|
COB17019
| SFR - REMODEL: KITCHEN REMODEL ADD 59 SQ FT TO EXISTING LAUNDRY AND ADD NEW COVERED PATIO 435 SQ FT, | Remodel | 7/3/2017 | $80,000 | WOODINVILLE | 9/27/2018 |
|
BLD04036
| NSFR (New Single Family Res) - 4531 total sq. ft. | Building, New | 4/2/2004 | $365,736 | WOODINVILLE | 8/16/2004 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|