| Parcel | 012605-9276 |
| Name | JOHNSON MICHAEL D+LISETE A |
| Site Address | 18810 165TH PL NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-1 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 182,952 |
| Acres | 4.20 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | GRAVEL |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| MISC IMP |
| 36?24 outdoor entertainment area. | 864 | | | | 15000 | 5/27/2025 |
| MISC IMP |
| 100-sf Shed | | | | | 2000 | 5/27/2025 |
|
| 012605927602 | 2024 | 2025 | | 2505 | 693,000 | 1,076,000 | 1,769,000 | 0 | 693,000 | 1,076,000 | 1,769,000 | |
| 012605927602 | 2023 | 2024 | | 2505 | 593,000 | 863,000 | 1,456,000 | 0 | 593,000 | 863,000 | 1,456,000 | |
| 012605927602 | 2022 | 2023 | | 2505 | 740,000 | 1,059,000 | 1,799,000 | 0 | 740,000 | 1,059,000 | 1,799,000 | |
| 012605927602 | 2021 | 2022 | | 2505 | 515,000 | 735,000 | 1,250,000 | 0 | 515,000 | 735,000 | 1,250,000 | |
| 012605927602 | 2020 | 2021 | | 2505 | 435,000 | 613,000 | 1,048,000 | 0 | 435,000 | 613,000 | 1,048,000 | |
| 012605927602 | 2019 | 2020 | | 2505 | 446,000 | 628,000 | 1,074,000 | 0 | 446,000 | 628,000 | 1,074,000 | |
| 012605927602 | 2018 | 2019 | | 2505 | 515,000 | 556,000 | 1,071,000 | 0 | 515,000 | 556,000 | 1,071,000 | |
| 012605927602 | 2017 | 2018 | | 2505 | 468,000 | 506,000 | 974,000 | 0 | 468,000 | 506,000 | 974,000 | |
| 012605927602 | 2016 | 2017 | | 2505 | 432,000 | 466,000 | 898,000 | 0 | 432,000 | 466,000 | 898,000 | |
| 012605927602 | 2015 | 2016 | | 2505 | 423,000 | 451,000 | 874,000 | 0 | 423,000 | 451,000 | 874,000 | |
| 012605927602 | 2014 | 2015 | | 2505 | 407,000 | 436,000 | 843,000 | 0 | 407,000 | 436,000 | 843,000 | |
| 012605927602 | 2013 | 2014 | | 2505 | 364,000 | 300,000 | 664,000 | 0 | 364,000 | 268,000 | 632,000 | HI |
| 012605927602 | 2012 | 2013 | | 2505 | 240,000 | 405,000 | 645,000 | 0 | 240,000 | 373,000 | 613,000 | HI |
| 012605927602 | 2011 | 2012 | | 2505 | 247,000 | 421,000 | 668,000 | 0 | 247,000 | 389,000 | 636,000 | HI |
| 012605927602 | 2010 | 2011 | | 2505 | 263,000 | 414,000 | 677,000 | 0 | 263,000 | 414,000 | 677,000 | |
| 012605927602 | 2009 | 2010 | | 2505 | 263,000 | 457,000 | 720,000 | 0 | 263,000 | 457,000 | 720,000 | |
| 012605927602 | 2008 | 2009 | | 2505 | 310,000 | 530,000 | 840,000 | 0 | 310,000 | 530,000 | 840,000 | |
| 012605927602 | 2007 | 2008 | | 2505 | 282,000 | 482,000 | 764,000 | 0 | 282,000 | 482,000 | 764,000 | |
| 012605927602 | 2006 | 2007 | | 2505 | 195,000 | 477,000 | 672,000 | 0 | 195,000 | 477,000 | 672,000 | |
| 012605927602 | 2005 | 2006 | | 2505 | 176,000 | 451,000 | 627,000 | 0 | 176,000 | 451,000 | 627,000 | |
| 012605927602 | 2004 | 2005 | | 2505 | 168,000 | 420,000 | 588,000 | 0 | 168,000 | 420,000 | 588,000 | |
| 012605927602 | 2003 | 2004 | | 2505 | 160,000 | 389,000 | 549,000 | 0 | 160,000 | 389,000 | 549,000 | |
| 012605927602 | 2002 | 2003 | | 2505 | 153,000 | 372,000 | 525,000 | 0 | 153,000 | 372,000 | 525,000 | |
| 012605927602 | 2001 | 2002 | | 2505 | 146,000 | 354,000 | 500,000 | 354,000 | 146,000 | 354,000 | 500,000 | |
| 012605927602 | 2000 | 2001 | | 2505 | 183,000 | 0 | 183,000 | 0 | 183,000 | 0 | 183,000 | |
| 012605927602 | 1999 | 2000 | | 2505 | 158,000 | 0 | 158,000 | 0 | 158,000 | 0 | 158,000 | |
| 012605927602 | 1998 | 1999 | | 2505 | 138,000 | 0 | 138,000 | 0 | 138,000 | 0 | 138,000 | |
| 012605927602 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 132,000 | 0 | 132,000 | |
| 012605927602 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 132,000 | 0 | 132,000 | |
| 012605927602 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 103,000 | 0 | 103,000 | |
| 012605927602 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 67,700 | 0 | 67,700 | |
| 012605927602 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 25,200 | 0 | 25,200 | |
| 012605927602 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 25,200 | 0 | 25,200 | |
| 012605927602 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 48,300 | 0 | 48,300 | |
| 012605927602 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 48,300 | 0 | 48,300 | |
|
|
1484475
|
199605130669
|
5/7/1996
| $82,000.00 | STRANDRUD WILLIAM M+DORRINE C | JOHNSON MICHAEL D+LISETE A | Statutory Warranty Deed | None |
|
| 1991 | 9010453 | Local Appeal | $71,300 | 1/10/1991 | $25,200 | REVISE | Completed |
|
|
BLD18128
| REPLACE DECK BOARDS AND RAILINGS ON EXISITNG DECK AND STAIRS WITH TREX DECKING AND RAILCRAFT RAILINGS., | Remodel | 12/27/2018 | $15,000 | WOODINVILLE | 4/1/2019 |
|
PLM18021
| ADD DISHWASHER & KITCHEN SINK, | Other | 4/25/2018 | $0 | WOODINVILLE | 4/1/2019 |
|
BLD16031
| SFR TI; REMOVE AN INTERIOR NON-LOAD BEARING SHEAR WALL AND UPGRADING ADJACENT WALL FOR SHEAR LOAD. REPLACING EXISTING WINDOW WITH DOOR OF THE SAME WIDTH., | Remodel | 12/21/2017 | $45,000 | WOODINVILLE | 4/1/2019 |
|
COB10045
| Install a 36' 6" patio cover over and existing concrete terrace. | Remodel | 10/19/2010 | $50,000 | WOODINVILLE | 6/21/2011 |
|
| 47123 | 1 | 7/19/2018 | $275,000 | 8/1/2018 | 2019 | 2021 | $0 | WOODINVILLE |
| 37688 | 0 | 3/22/2011 | $100,000 | 4/30/2011 | 2012 | 2014 | $32,000 | WOODINVILLE |
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|