| Parcel | 012605-9294 |
| Name | JENKINS JOSHUA C+HOLLY M |
| Site Address | 20314 166TH AVE NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-1 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 37,636 |
| Acres | 0.86 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | YES |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 012605929400 | 2024 | 2025 | | 2505 | 444,000 | 722,000 | 1,166,000 | 0 | 444,000 | 722,000 | 1,166,000 | |
| 012605929400 | 2023 | 2024 | | 2505 | 380,000 | 616,000 | 996,000 | 0 | 380,000 | 616,000 | 996,000 | |
| 012605929400 | 2022 | 2023 | | 2505 | 474,000 | 757,000 | 1,231,000 | 0 | 474,000 | 757,000 | 1,231,000 | |
| 012605929400 | 2021 | 2022 | | 2505 | 330,000 | 525,000 | 855,000 | 0 | 330,000 | 525,000 | 855,000 | |
| 012605929400 | 2020 | 2021 | | 2505 | 279,000 | 438,000 | 717,000 | 0 | 279,000 | 438,000 | 717,000 | |
| 012605929400 | 2019 | 2020 | | 2505 | 286,000 | 449,000 | 735,000 | 0 | 286,000 | 449,000 | 735,000 | |
| 012605929400 | 2018 | 2019 | | 2505 | 246,000 | 458,000 | 704,000 | 0 | 246,000 | 458,000 | 704,000 | |
| 012605929400 | 2017 | 2018 | | 2505 | 224,000 | 417,000 | 641,000 | 0 | 224,000 | 417,000 | 641,000 | |
| 012605929400 | 2016 | 2017 | | 2505 | 207,000 | 384,000 | 591,000 | 0 | 207,000 | 384,000 | 591,000 | |
| 012605929400 | 2015 | 2016 | | 2505 | 203,000 | 372,000 | 575,000 | 0 | 203,000 | 372,000 | 575,000 | |
| 012605929400 | 2014 | 2015 | | 2505 | 196,000 | 359,000 | 555,000 | 0 | 196,000 | 359,000 | 555,000 | |
| 012605929400 | 2013 | 2014 | | 2505 | 175,000 | 262,000 | 437,000 | 0 | 175,000 | 262,000 | 437,000 | |
| 012605929400 | 2012 | 2013 | | 2505 | 149,000 | 245,000 | 394,000 | 0 | 149,000 | 245,000 | 394,000 | |
| 012605929400 | 2011 | 2012 | | 2505 | 154,000 | 254,000 | 408,000 | 0 | 154,000 | 254,000 | 408,000 | |
| 012605929400 | 2010 | 2011 | | 2505 | 164,000 | 269,000 | 433,000 | 0 | 164,000 | 269,000 | 433,000 | |
| 012605929400 | 2009 | 2010 | | 2505 | 164,000 | 296,000 | 460,000 | 0 | 164,000 | 296,000 | 460,000 | |
| 012605929400 | 2008 | 2009 | | 2505 | 194,000 | 343,000 | 537,000 | 0 | 194,000 | 343,000 | 537,000 | |
| 012605929400 | 2007 | 2008 | | 2505 | 177,000 | 312,000 | 489,000 | 0 | 177,000 | 312,000 | 489,000 | |
| 012605929400 | 2006 | 2007 | | 2505 | 155,000 | 384,000 | 539,000 | 0 | 155,000 | 384,000 | 539,000 | |
| 012605929400 | 2005 | 2006 | | 2505 | 140,000 | 363,000 | 503,000 | 0 | 140,000 | 363,000 | 503,000 | |
| 012605929400 | 2004 | 2005 | | 2505 | 134,000 | 338,000 | 472,000 | 0 | 134,000 | 338,000 | 472,000 | |
| 012605929400 | 2003 | 2004 | | 2505 | 128,000 | 313,000 | 441,000 | 0 | 128,000 | 313,000 | 441,000 | |
| 012605929400 | 2002 | 2003 | | 2505 | 123,000 | 299,000 | 422,000 | 0 | 123,000 | 299,000 | 422,000 | |
| 012605929400 | 2001 | 2002 | | 2505 | 117,000 | 266,000 | 383,000 | 0 | 117,000 | 266,000 | 383,000 | |
| 012605929400 | 2000 | 2001 | | 2505 | 118,000 | 221,000 | 339,000 | 0 | 118,000 | 221,000 | 339,000 | |
| 012605929400 | 1999 | 2000 | | 2505 | 102,000 | 198,000 | 300,000 | 0 | 102,000 | 198,000 | 300,000 | |
| 012605929400 | 1998 | 1999 | | 2505 | 89,000 | 186,000 | 275,000 | 0 | 89,000 | 186,000 | 275,000 | |
| 012605929400 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 85,000 | 167,000 | 252,000 | |
| 012605929400 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 85,000 | 167,000 | 252,000 | |
| 012605929400 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 50,400 | 0 | 50,400 | |
| 012605929400 | 1993 | 1994 | | 2505 | 0 | 0 | 0 | 0 | 32,800 | 0 | 32,800 | |
|
|
2607454
|
20130524002240
|
5/20/2013
| $580,000.00 | SCHOENACK CHRISTINE L | JENKINS JOSHUA C+HOLLY M | Statutory Warranty Deed | None |
|
2607449
|
20130524002239
|
5/16/2013
| $0.00 | HENNING JEFFREY D | SCHOENACK CHRISTINE L | Quit Claim Deed | Other |
|
2005973
|
20031204001402
|
4/15/2003
| $36,643.00 | HENNING LOIS M | HENNING LOIS M+SCHOENACK CHRISTINE L | Statutory Warranty Deed | None |
|
1476175
|
199603271427
|
3/20/1996
| $279,950.00 | EAGLESTONE CONSTRUCTION INC | HENNING LOIS M | Statutory Warranty Deed | None |
|
1448413
|
199509200776
|
9/12/1995
| $153,000.00 | HELFENSTEIN PETER PAUL+CAROL | EAGLESTONE CONSTRUCTION INC | Statutory Warranty Deed | None |
|
1361445
|
199403041429
|
3/3/1994
| $60,000.00 | VENTIMIGLIA ROCKNE+CHERI | HELFENSTEIN PETER PAUL+CAROL | Warranty Deed | None |
|
|
|
BLD22065
| Adding an open air, louvered patio cover to their backyard space. 648 sq ft attached to home., | Remodel | 6/7/2022 | $30,000 | WOODINVILLE | 9/26/2024 |
|
BLD21028
| Replacing 2 doors and raising the opening for the main entry door to install a transom, | Remodel | 3/31/2021 | $9,700 | WOODINVILLE | 6/22/2021 |
|
BLD18104
| Repairing/replacing less than 10 sheets of drywall in the kitchen, dining room, and living room. Then mudding and texture to match. Valuation approximately $1500, | Remodel | 10/10/2018 | $2,000 | WOODINVILLE | 1/22/2019 |
|
DEM18011
| Remove 3 non-load bearing walls. Remove soffit in living room Remove and replace the kitchen counter-tops., | Demolition | 10/8/2018 | $0 | WOODINVILLE | 7/15/2019 |
|
PLM18043
| Move water line for refrigerator ice maker to new location., | Other | 10/4/2018 | $0 | WOODINVILLE | 7/15/2019 |
|
BLD950398
| | Building, New | 10/17/1995 | $196,800 | | |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|