Parcel | 022303-9029 |
Name | DIJK JESSE VAN |
Site Address | 10032 47TH AVE SW |
Residential Area |
017-004 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | |
Quarter-Section-Township-Range |
NW-2 -23-3
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 13,226 |
Acres | 0.30 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | NR1 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | EXCELLENT |
Olympics | EXCELLENT |
Cascades | |
Seattle Skyline | |
Puget Sound | EXCELLENT |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
022303902906 | 2024 | 2025 | | 0010 | 1,206,000 | 2,010,000 | 3,216,000 | 0 | 1,206,000 | 2,010,000 | 3,216,000 | |
022303902906 | 2023 | 2024 | | 0010 | 559,000 | 2,243,000 | 2,802,000 | 0 | 559,000 | 2,243,000 | 2,802,000 | |
022303902906 | 2022 | 2023 | | 0010 | 478,000 | 2,496,000 | 2,974,000 | 2,496,000 | 478,000 | 2,496,000 | 2,974,000 | |
022303902906 | 2021 | 2022 | | 0010 | 355,000 | 0 | 355,000 | 0 | 355,000 | 0 | 355,000 | |
022303902906 | 2020 | 2021 | | 0010 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
022303902906 | 2019 | 2020 | | 0010 | 328,000 | 0 | 328,000 | 0 | 328,000 | 0 | 328,000 | |
022303902906 | 2018 | 2019 | | 0010 | 197,500 | 0 | 197,500 | 0 | 197,500 | 0 | 197,500 | |
022303902906 | 2017 | 2018 | | 0010 | 518,000 | 0 | 518,000 | 0 | 518,000 | 0 | 518,000 | |
022303902906 | 2016 | 2017 | | 0010 | 456,000 | 0 | 456,000 | 0 | 456,000 | 0 | 456,000 | |
022303902906 | 2015 | 2016 | | 0010 | 433,000 | 0 | 433,000 | 0 | 433,000 | 0 | 433,000 | |
022303902906 | 2014 | 2015 | | 0010 | 378,000 | 0 | 378,000 | 0 | 378,000 | 0 | 378,000 | |
022303902906 | 2013 | 2014 | | 0010 | 338,000 | 0 | 338,000 | 0 | 338,000 | 0 | 338,000 | |
022303902906 | 2012 | 2013 | | 0010 | 322,000 | 0 | 322,000 | 0 | 322,000 | 0 | 322,000 | |
022303902906 | 2011 | 2012 | | 0010 | 348,000 | 0 | 348,000 | 0 | 348,000 | 0 | 348,000 | |
022303902906 | 2010 | 2011 | | 0010 | 371,000 | 0 | 371,000 | 0 | 371,000 | 0 | 371,000 | |
022303902906 | 2009 | 2010 | | 0010 | 365,000 | 0 | 365,000 | 0 | 365,000 | 0 | 365,000 | |
022303902906 | 2008 | 2009 | | 0010 | 445,000 | 0 | 445,000 | 0 | 445,000 | 0 | 445,000 | |
022303902906 | 2007 | 2008 | | 0010 | 0 | 0 | 0 | 0 | 401,000 | 0 | 401,000 | |
022303902906 | 2006 | 2007 | | 0010 | 0 | 0 | 0 | 0 | 368,000 | 205,299 | 573,299 | |
022303902906 | 2005 | 2006 | | 0010 | 336,000 | 350,000 | 686,000 | 0 | 336,000 | 350,000 | 686,000 | |
022303902906 | 2004 | 2005 | | 0010 | 316,000 | 300,000 | 616,000 | 0 | 316,000 | 300,000 | 616,000 | |
022303902906 | 2003 | 2004 | | 0010 | 249,000 | 527,000 | 776,000 | 0 | 249,000 | 527,000 | 776,000 | |
022303902906 | 2002 | 2003 | | 0010 | 240,000 | 508,000 | 748,000 | 0 | 240,000 | 508,000 | 748,000 | |
022303902906 | 2001 | 2002 | | 0010 | 224,000 | 424,000 | 648,000 | 0 | 224,000 | 424,000 | 648,000 | |
022303902906 | 2000 | 2001 | | 0010 | 206,000 | 329,000 | 535,000 | 0 | 206,000 | 329,000 | 535,000 | |
022303902906 | 1999 | 2000 | | 0010 | 178,000 | 300,000 | 478,000 | 0 | 178,000 | 300,000 | 478,000 | |
022303902906 | 1998 | 1999 | | 0010 | 188,000 | 198,000 | 386,000 | 0 | 188,000 | 198,000 | 386,000 | |
022303902906 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 166,000 | 175,000 | 341,000 | |
022303902906 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 156,500 | 170,100 | 326,600 | |
022303902906 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 156,500 | 170,100 | 326,600 | |
022303902906 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 145,900 | 180,700 | 326,600 | |
022303902906 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 121,600 | 150,600 | 272,200 | |
022303902906 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 72,000 | 133,400 | 205,400 | |
022303902906 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 72,000 | 93,900 | 165,900 | |
022303902906 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 57,000 | 90,500 | 147,500 | |
022303902906 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 57,000 | 90,500 | 147,500 | |
|
3264596
|
20231219000365
|
12/7/2023
| $0.00 | DIJK JESSE VAN | DIJK JESSE VAN-TTEE+TRT | Statutory Warranty Deed | Trust |
3211112
|
20220926000548
|
9/19/2022
| $3,800,000.00 | JDR DEVELOPMENT INC | VAN DIJK JESSE | Warranty Deed | None |
2998376
|
20190709000934
|
7/9/2019
| $0.00 | 47TH PARCEL LLC | JDR DEVELOPMENT INC | Quit Claim Deed | Other |
2922413
|
20180402000964
|
3/28/2018
| $385,000.00 | AKINS RONALD GEORGE+NOREEN KING | 47TH PARCEL LLC | Statutory Warranty Deed | None |
2346165
|
20080515001553
|
5/15/2008
| $160,000.00 | NORMAN RICHARD+LORENE | AKINS RONALD GEORGE+NOREEN | Bargain and Sales Deed | Other |
2270373
|
20070309001450
|
3/6/2007
| $718,692.00 | NORTHWEST TRUSTEE SERVICES INC | NORMAN RICHARD+AKINS RONALD GEORGE+EASTSIDE FUNDING LLC | Trustees' Deed | Foreclosure |
2128133
|
20050602001816
|
5/27/2005
| $850,000.00 | SKOPTSOV GEORGIY | YAROKHIN ALEXEY | Statutory Warranty Deed | None |
2030623
|
|
4/1/2004
| $759,000.00 | MELTON RANDALL WAYNE | SKOPTSOV GEORGIY | Statutory Warranty Deed | None |
|
2007 | 08D382 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
7021124-EL
| Jesse Van Dijk - EVC, | | 4/22/2024 | $0 | SEATTLE | 5/22/2024 |
6984854-EL
| Washington Alarm to provide cell communication for existing DSC Neo Panel, | | 9/8/2023 | $870 | SEATTLE | 12/7/2023 |
6656041-CN
| Establish use as and construct new single family residence, per plan., | Building, New | 7/5/2019 | $850,000 | SEATTLE | 8/17/2021 |
6656038-CN
| Establish use as and construct single family residence, per plan., | Building, New | 7/3/2019 | $771,682 | SEATTLE | 8/30/2022 |
6144855
| Demolish existing SFR | Demolition | 6/28/2007 | $0 | SEATTLE | 7/30/2009 |
|
|
|
|