| Parcel | 022605-9003 |
| Name | WILLIAMS GREG A+SARAH E |
| Site Address | 15728 NE 195TH ST 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 35,373 |
| Acres | 0.81 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| MISC IMP |
| Kitchenette | | | | | 3000 | 4/1/2025 |
|
| 022605900301 | 2024 | 2025 | | 2505 | 563,000 | 811,000 | 1,374,000 | 0 | 563,000 | 811,000 | 1,374,000 | |
| 022605900301 | 2023 | 2024 | | 2505 | 482,000 | 692,000 | 1,174,000 | 0 | 482,000 | 692,000 | 1,174,000 | |
| 022605900301 | 2022 | 2023 | | 2505 | 602,000 | 849,000 | 1,451,000 | 0 | 602,000 | 849,000 | 1,451,000 | |
| 022605900301 | 2021 | 2022 | | 2505 | 419,000 | 589,000 | 1,008,000 | 0 | 419,000 | 589,000 | 1,008,000 | |
| 022605900301 | 2020 | 2021 | | 2505 | 354,000 | 491,000 | 845,000 | 0 | 354,000 | 491,000 | 845,000 | |
| 022605900301 | 2019 | 2020 | | 2505 | 363,000 | 503,000 | 866,000 | 0 | 363,000 | 503,000 | 866,000 | |
| 022605900301 | 2018 | 2019 | | 2505 | 339,000 | 513,000 | 852,000 | 0 | 339,000 | 513,000 | 852,000 | |
| 022605900301 | 2017 | 2018 | | 2505 | 308,000 | 467,000 | 775,000 | 0 | 308,000 | 467,000 | 775,000 | |
| 022605900301 | 2016 | 2017 | | 2505 | 284,000 | 430,000 | 714,000 | 0 | 284,000 | 430,000 | 714,000 | |
| 022605900301 | 2015 | 2016 | | 2505 | 278,000 | 417,000 | 695,000 | 0 | 278,000 | 357,000 | 635,000 | HI |
| 022605900301 | 2014 | 2015 | | 2505 | 268,000 | 402,000 | 670,000 | 21,000 | 268,000 | 342,000 | 610,000 | HI |
| 022605900301 | 2013 | 2014 | | 2505 | 240,000 | 267,000 | 507,000 | 0 | 240,000 | 207,000 | 447,000 | HI |
| 022605900301 | 2012 | 2013 | | 2505 | 214,000 | 200,000 | 414,000 | 0 | 214,000 | 200,000 | 414,000 | |
| 022605900301 | 2011 | 2012 | | 2505 | 221,000 | 208,000 | 429,000 | 0 | 221,000 | 208,000 | 429,000 | |
| 022605900301 | 2010 | 2011 | | 2505 | 235,000 | 220,000 | 455,000 | 0 | 235,000 | 220,000 | 455,000 | |
| 022605900301 | 2009 | 2010 | | 2505 | 235,000 | 249,000 | 484,000 | 0 | 235,000 | 249,000 | 484,000 | |
| 022605900301 | 2008 | 2009 | | 2505 | 277,000 | 288,000 | 565,000 | 0 | 277,000 | 288,000 | 565,000 | |
| 022605900301 | 2007 | 2008 | | 2505 | 252,000 | 262,000 | 514,000 | 0 | 252,000 | 262,000 | 514,000 | |
| 022605900301 | 2006 | 2007 | | 2505 | 155,000 | 295,000 | 450,000 | 0 | 155,000 | 295,000 | 450,000 | |
| 022605900301 | 2005 | 2006 | | 2505 | 140,000 | 280,000 | 420,000 | 0 | 140,000 | 280,000 | 420,000 | |
| 022605900301 | 2004 | 2005 | | 2505 | 134,000 | 260,000 | 394,000 | 0 | 134,000 | 260,000 | 394,000 | |
| 022605900301 | 2003 | 2004 | | 2505 | 128,000 | 240,000 | 368,000 | 0 | 128,000 | 240,000 | 368,000 | |
| 022605900301 | 2002 | 2003 | | 2505 | 123,000 | 229,000 | 352,000 | 0 | 123,000 | 229,000 | 352,000 | |
| 022605900301 | 2001 | 2002 | | 2505 | 117,000 | 218,000 | 335,000 | 0 | 117,000 | 218,000 | 335,000 | |
| 022605900301 | 2000 | 2001 | | 2505 | 117,000 | 224,000 | 341,000 | 0 | 117,000 | 224,000 | 341,000 | |
| 022605900301 | 1999 | 2000 | | 2505 | 101,000 | 201,000 | 302,000 | 0 | 101,000 | 201,000 | 302,000 | |
| 022605900301 | 1998 | 1999 | | 2505 | 88,000 | 189,000 | 277,000 | 0 | 88,000 | 189,000 | 277,000 | |
| 022605900301 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 84,000 | 170,000 | 254,000 | |
| 022605900301 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 84,000 | 170,000 | 254,000 | |
| 022605900301 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 68,000 | 152,900 | 220,900 | |
| 022605900301 | 1992 | 1993 | | 7560 | 0 | 0 | 0 | 0 | 80,000 | 117,800 | 197,800 | |
| 022605900301 | 1990 | 1991 | | 7560 | 0 | 0 | 0 | 0 | 60,900 | 121,400 | 182,300 | |
| 022605900301 | 1988 | 1989 | | 7560 | 0 | 0 | 0 | 0 | 27,000 | 102,100 | 129,100 | |
| 022605900301 | 1986 | 1987 | | 7560 | 0 | 0 | 0 | 0 | 22,500 | 98,900 | 121,400 | |
| 022605900301 | 1985 | 1986 | | 7560 | 0 | 0 | 0 | 0 | 23,000 | 24,000 | 47,000 | |
| 022605900301 | 1984 | 1985 | | 7560 | 0 | 0 | 0 | 0 | 14,800 | 0 | 14,800 | |
| 022605900301 | 1982 | 1983 | | 7560 | 0 | 0 | 0 | 0 | 44,500 | 0 | 44,500 | |
|
|
3107181
|
20210326001476
|
3/23/2021
| $0.00 | WILLIAMS GREG A+SARAH E HATFIELD | WILLIAMS GREG A+SARAH E | Quit Claim Deed | Tenancy Partition |
|
2316404
|
20071019001801
|
10/15/2007
| $575,000.00 | RIGLEY JACK | WILLIAMS GREG A+SARAH E HATFIELD | Bargain and Sales Deed | Estate Settlement |
|
1939243
|
20030214002032
|
5/28/2002
| $0.00 | RIGLEY IRENE A | RIGLEY JACK | Quit Claim Deed | Property Settlement |
|
819842
|
198504170832
|
4/12/1985
| $31,950.00 | MCCURDY ROBERT G JR+MAUREEN | RIGLEY JACK+IRENE A | Warranty Deed | None |
|
|
|
COB12013
| SFR ADD: ADD 3RD BAY TO GARAGE, AND ADDITION ABOVE GARAGE.
BLD, MEC, PLM
FIELD CHANGE #1 APPROVED - 10/11/12 - Removed Exterior Stairs., | Remodel | 10/4/2012 | $135,596 | WOODINVILLE | 3/14/2013 |
|
DEM12005
| SFR; DEMO ROOF AND WALLS OVER GARAGE
, | Demolition | 9/25/2012 | $0 | WOODINVILLE | 2/20/2013 |
|
PE12-17363
| SFR REPLACEMENT: PLUMBING FIXTURES (Toilet, Bathroom Sink, Dishwasher, Clothes Washer, Shower, Tub or Combo, Water Supply Piping, and Ice Maker), | | 6/21/2012 | $2,500 | WOODINVILLE | 2/20/2013 |
|
| 40162 | 1 | 3/6/2013 | $120,000 | 9/1/2013 | 2014 | 2016 | $60,000 | WOODINVILLE |
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|