| Parcel | 022605-9055 |
| Name | OVERREV LLC |
| Site Address | 18828 156TH AVE NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 137,800 |
| Acres | 3.16 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| PRK:DET GAR |
| | 1200 | 7 Average | 2019 | | | |
|
| 022605905508 | 2024 | 2025 | | 2505 | 403,000 | 621,000 | 1,024,000 | 0 | 403,000 | 621,000 | 1,024,000 | |
| 022605905508 | 2023 | 2024 | | 2505 | 345,000 | 530,000 | 875,000 | 0 | 345,000 | 530,000 | 875,000 | |
| 022605905508 | 2022 | 2023 | | 2505 | 431,000 | 650,000 | 1,081,000 | 0 | 431,000 | 650,000 | 1,081,000 | |
| 022605905508 | 2021 | 2022 | | 2505 | 300,000 | 441,000 | 741,000 | 0 | 300,000 | 441,000 | 741,000 | |
| 022605905508 | 2020 | 2021 | | 2505 | 254,000 | 367,000 | 621,000 | 0 | 254,000 | 367,000 | 621,000 | |
| 022605905508 | 2019 | 2020 | | 2505 | 261,000 | 376,000 | 637,000 | 75,000 | 261,000 | 376,000 | 637,000 | |
| 022605905508 | 2018 | 2019 | | 2505 | 273,600 | 172,000 | 445,600 | 0 | 273,600 | 172,000 | 445,600 | |
| 022605905508 | 2017 | 2018 | | 2505 | 311,000 | 157,000 | 468,000 | 19,000 | 311,000 | 157,000 | 468,000 | |
| 022605905508 | 2016 | 2017 | | 2505 | 287,000 | 126,000 | 413,000 | 0 | 287,000 | 126,000 | 413,000 | |
| 022605905508 | 2015 | 2016 | | 2505 | 281,000 | 121,000 | 402,000 | 0 | 281,000 | 121,000 | 402,000 | |
| 022605905508 | 2014 | 2015 | | 2505 | 271,000 | 117,000 | 388,000 | 0 | 271,000 | 117,000 | 388,000 | |
| 022605905508 | 2013 | 2014 | | 2505 | 242,000 | 64,000 | 306,000 | 0 | 242,000 | 64,000 | 306,000 | |
| 022605905508 | 2012 | 2013 | | 2505 | 244,000 | 83,000 | 327,000 | 0 | 244,000 | 83,000 | 327,000 | |
| 022605905508 | 2011 | 2012 | | 2505 | 251,000 | 88,000 | 339,000 | 0 | 251,000 | 88,000 | 339,000 | |
| 022605905508 | 2010 | 2011 | | 2505 | 267,000 | 93,000 | 360,000 | 0 | 267,000 | 93,000 | 360,000 | |
| 022605905508 | 2009 | 2010 | | 2505 | 267,000 | 116,000 | 383,000 | 0 | 267,000 | 116,000 | 383,000 | |
| 022605905508 | 2008 | 2009 | | 2505 | 315,000 | 132,000 | 447,000 | 0 | 315,000 | 132,000 | 447,000 | |
| 022605905508 | 2007 | 2008 | | 2505 | 287,000 | 120,000 | 407,000 | 0 | 287,000 | 120,000 | 407,000 | |
| 022605905508 | 2006 | 2007 | | 2505 | 214,000 | 166,000 | 380,000 | 0 | 214,000 | 166,000 | 380,000 | |
| 022605905508 | 2005 | 2006 | | 2505 | 193,000 | 162,000 | 355,000 | 0 | 193,000 | 162,000 | 355,000 | |
| 022605905508 | 2004 | 2005 | | 2505 | 184,000 | 149,000 | 333,000 | 0 | 184,000 | 149,000 | 333,000 | |
| 022605905508 | 2003 | 2004 | | 2505 | 176,000 | 135,000 | 311,000 | 0 | 176,000 | 135,000 | 311,000 | |
| 022605905508 | 2002 | 2003 | | 2505 | 169,000 | 129,000 | 298,000 | 0 | 169,000 | 129,000 | 298,000 | |
| 022605905508 | 2001 | 2002 | | 2505 | 161,000 | 123,000 | 284,000 | 0 | 161,000 | 123,000 | 284,000 | |
| 022605905508 | 2000 | 2001 | | 2505 | 179,000 | 107,000 | 286,000 | 0 | 179,000 | 107,000 | 286,000 | |
| 022605905508 | 1999 | 2000 | | 2505 | 155,000 | 98,000 | 253,000 | 0 | 155,000 | 98,000 | 253,000 | |
| 022605905508 | 1998 | 1999 | | 2505 | 135,000 | 91,000 | 226,000 | 0 | 135,000 | 91,000 | 226,000 | |
| 022605905508 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 129,000 | 80,000 | 209,000 | |
| 022605905508 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 159,000 | 80,000 | 239,000 | |
| 022605905508 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 104,000 | 72,500 | 176,500 | |
| 022605905508 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 118,900 | 55,200 | 174,100 | |
| 022605905508 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 104,400 | 67,900 | 172,300 | |
| 022605905508 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 54,000 | 48,700 | 102,700 | |
| 022605905508 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 64,200 | 25,300 | 89,500 | |
| 022605905508 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 54,000 | 52,200 | 106,200 | |
| 022605905508 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 54,000 | 52,200 | 106,200 | |
|
|
3274160
|
20240319000589
|
3/13/2024
| $0.00 | CHANG FRANK ZHI-WEI+BROWN-CHANG JANELLE VICTORIA | OVERREV LLC | Statutory Warranty Deed | Other |
|
3159886
|
20211122000439
|
11/17/2021
| $1,400,000.00 | SMITH JESSICA+MICHAEL | CHANG FRANK ZHI-WEI+BROWN-CHANG JANELLE VICTORIA | Warranty Deed | None |
|
2933274
|
20180531001197
|
3/15/2018
| $0.00 | SMITH MICHAEL+JESSICA | WORL JULIE+NONHOFF JANEL | Quit Claim Deed | Other |
|
2856047
|
20170330001623
|
3/27/2017
| $557,000.00 | WORL SHIRLEY A | SMITH JESSICA | Statutory Warranty Deed | None |
|
2783481
|
20160307001012
|
2/10/2016
| $0.00 | WORL JOHN R | WORL SHIRLEY A | Quit Claim Deed | Property Settlement |
|
| 2001 | 0001316 | Local Appeal | $286,000 | 1/1/1900 | $0 | | Completed |
| 1998 | 9702578 | Local Appeal | $239,000 | 8/26/1998 | $209,000 | REVISE | Completed |
| 1993 | 9213889 | Local Appeal | $174,100 | 4/15/1993 | $174,100 | SUSTAIN | Completed |
|
|
BLD18009
| SFR - ADDITION: CONSTRUCT NEW DETACHED, UNHEATED, PRIVATE USE 1200 GARAGE., | Accessory, New | 9/19/2018 | $30,000 | WOODINVILLE | 7/15/2019 |
|
COB18019
| SFR - TI: RENOVATE ENTIRE RESIDENCE, CONVERT THE GARAGE INTO LIVING SPACE. REPLACE ALL OPENINGS. REPLACE ELECTRICAL, PLUBMING AND HVAC, AND FURR-OUT WALLS WITH 2X MATERIAL TO INSULATE., | Remodel | 3/30/2018 | $50,000 | WOODINVILLE | 8/7/2019 |
|
BLD990137
| Remove old deck & build new one - same foot print | Remodel | 9/24/1999 | $5,300 | WOODINVILLE | 6/8/2000 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|