| Parcel | 022605-9111 |
| Name | ZHANG YUWEI+CHEN TSE CHUN |
| Site Address | 18902 160TH AVE NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 37,200 |
| Acres | 0.85 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
|
| 022605911100 | 2024 | 2025 | | 2505 | 569,000 | 998,000 | 1,567,000 | 0 | 569,000 | 998,000 | 1,567,000 | |
| 022605911100 | 2023 | 2024 | | 2505 | 487,000 | 830,000 | 1,317,000 | 0 | 487,000 | 830,000 | 1,317,000 | |
| 022605911100 | 2022 | 2023 | | 2505 | 608,000 | 1,020,000 | 1,628,000 | 0 | 608,000 | 1,020,000 | 1,628,000 | |
| 022605911100 | 2021 | 2022 | | 2505 | 423,000 | 708,000 | 1,131,000 | 0 | 423,000 | 708,000 | 1,131,000 | |
| 022605911100 | 2020 | 2021 | | 2505 | 357,000 | 591,000 | 948,000 | 0 | 357,000 | 591,000 | 948,000 | |
| 022605911100 | 2019 | 2020 | | 2505 | 366,000 | 606,000 | 972,000 | 0 | 366,000 | 606,000 | 972,000 | |
| 022605911100 | 2018 | 2019 | | 2505 | 367,000 | 532,000 | 899,000 | 0 | 367,000 | 532,000 | 899,000 | |
| 022605911100 | 2017 | 2018 | | 2505 | 334,000 | 484,000 | 818,000 | 0 | 334,000 | 484,000 | 818,000 | |
| 022605911100 | 2016 | 2017 | | 2505 | 308,000 | 446,000 | 754,000 | 0 | 308,000 | 446,000 | 754,000 | |
| 022605911100 | 2015 | 2016 | | 2505 | 302,000 | 432,000 | 734,000 | 0 | 302,000 | 432,000 | 734,000 | |
| 022605911100 | 2014 | 2015 | | 2505 | 291,000 | 523,000 | 814,000 | 0 | 291,000 | 523,000 | 814,000 | |
| 022605911100 | 2013 | 2014 | | 2505 | 260,000 | 381,000 | 641,000 | 0 | 260,000 | 381,000 | 641,000 | |
| 022605911100 | 2012 | 2013 | | 2505 | 221,000 | 392,000 | 613,000 | 0 | 221,000 | 392,000 | 613,000 | |
| 022605911100 | 2011 | 2012 | | 2505 | 228,000 | 407,000 | 635,000 | 0 | 228,000 | 407,000 | 635,000 | |
| 022605911100 | 2010 | 2011 | | 2505 | 243,000 | 431,000 | 674,000 | 0 | 243,000 | 431,000 | 674,000 | |
| 022605911100 | 2009 | 2010 | | 2505 | 243,000 | 473,000 | 716,000 | 0 | 243,000 | 473,000 | 716,000 | |
| 022605911100 | 2008 | 2009 | | 2505 | 287,000 | 549,000 | 836,000 | 72,840 | 287,000 | 549,000 | 836,000 | |
| 022605911100 | 2007 | 2008 | | 2505 | 261,000 | 461,000 | 722,000 | 0 | 261,000 | 461,000 | 722,000 | |
| 022605911100 | 2006 | 2007 | | 2505 | 155,000 | 426,000 | 581,000 | 0 | 155,000 | 426,000 | 581,000 | |
| 022605911100 | 2005 | 2006 | | 2505 | 140,000 | 402,000 | 542,000 | 0 | 140,000 | 402,000 | 542,000 | |
| 022605911100 | 2004 | 2005 | | 2505 | 134,000 | 374,000 | 508,000 | 0 | 134,000 | 374,000 | 508,000 | |
| 022605911100 | 2003 | 2004 | | 2505 | 128,000 | 347,000 | 475,000 | 0 | 128,000 | 347,000 | 475,000 | |
| 022605911100 | 2002 | 2003 | | 2505 | 123,000 | 331,000 | 454,000 | 0 | 123,000 | 331,000 | 454,000 | |
| 022605911100 | 2001 | 2002 | | 2505 | 117,000 | 315,000 | 432,000 | 0 | 117,000 | 315,000 | 432,000 | |
| 022605911100 | 2000 | 2001 | | 2505 | 129,000 | 310,000 | 439,000 | 0 | 129,000 | 310,000 | 439,000 | |
| 022605911100 | 1999 | 2000 | | 2505 | 57,000 | 276,000 | 333,000 | 0 | 57,000 | 276,000 | 333,000 | |
| 022605911100 | 1998 | 1999 | | 2505 | 57,000 | 260,000 | 317,000 | 0 | 57,000 | 260,000 | 317,000 | |
| 022605911100 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 131,000 | 228,000 | 359,000 | |
| 022605911100 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 131,000 | 228,000 | 359,000 | |
| 022605911100 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 88,000 | 212,700 | 300,700 | |
| 022605911100 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 100,500 | 169,500 | 270,000 | |
| 022605911100 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 92,200 | 189,100 | 281,300 | |
| 022605911100 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 47,700 | 136,300 | 184,000 | |
| 022605911100 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 55,400 | 122,600 | 178,000 | |
| 022605911100 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 50,000 | 112,800 | 162,800 | |
| 022605911100 | 1983 | 1984 | | 7570 | 0 | 0 | 0 | 0 | 50,000 | 112,800 | 162,800 | |
| 022605911100 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 50,000 | 97,100 | 147,100 | |
|
|
3311757
|
20241223000009
|
12/18/2024
| $1,110,000.00 | POTTS KEVIN C+KIMBERLY T | ZHANG YUWEI+CHEN TSE CHUN | Warranty Deed | None |
|
3234724
|
20230426000447
|
4/25/2023
| $1,843,700.00 | GUMMER NICHOLE+JEROD R | CANYON HILLS COMMUNITY CHURCH | Warranty Deed | None |
|
3216751
|
20221107000718
|
8/30/2022
| $0.00 | GUMMER JEROD R+NICHOLE | GUMMER JEROD R+GUMMER NICHOIE | Quit Claim Deed | Divorce Settlement |
|
2711908
|
20150130000970
|
1/23/2015
| $0.00 | GUMMER JEROD R | GUMMER JEROD+NICHOLE | Quit Claim Deed | Other |
|
2088019
|
20041203001531
|
11/23/2004
| $0.00 | GUMMER NICHOLE A | GUMMER JEROD R | Quit Claim Deed | Property Settlement |
|
2088018
|
20041203001530
|
11/23/2004
| $485,000.00 | WACHOVIA BANK NA | GUMMER JEROD R | Bargain and Sales Deed | None |
|
2037132
|
20040506002838
|
5/5/2004
| $0.00 | NORTHWEST TRUSTEE SERVICES INC | WACHOVIA BANK N A | Trustees' Deed | Foreclosure |
|
1744845
|
20000331001934
|
3/28/2000
| $450,000.00 | HERBERT DEVELOPMENT LLC | PORTER ALBERT+BETTY J | Statutory Warranty Deed | None |
|
1742222
|
20000321000854
|
3/16/2000
| $0.00 | HERBERT DEVELOPMENT LLC | WOODINVILLE CITY OF | Statutory Warranty Deed | Other |
|
1669501
|
199902262197
|
2/22/1999
| $525,000.00 | PEEP FRANK W+MARJORIE B | HERBERT DEVELOPMENT LLC | Statutory Warranty Deed | None |
|
| 2016 | 1500131 | Local Appeal | $844,000 | 1/1/1900 | $0 | | Completed |
|
|
BLD15081
| SFR - ADDITION:
INSTALLATION OF NEW ADU IN EXISITNG SECOND FLOOR SHOP SPACE. ADDITION OF NEW SEPTIC SYSTEM, SPRAY FOAM INSULATION, FOUR (4) SKYLIGHTS, ONE (1) WINDOW , FRAMING AND BUILT INS. OPEN LIVING AREA WITH KITCHEN, BEDROOM AND BATHROOM., | Remodel | 1/7/2016 | $50,000 | WOODINVILLE | 9/27/2018 |
|
BLD07034
| Alteration | Other | 6/14/2007 | $4,000 | WOODINVILLE | 6/9/2008 |
|
BLD06142
| Adding detached garage with loft space - 1962 sq. ft. | Accessory, New | 1/8/2007 | $72,473 | WOODINVILLE | 6/9/2008 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|