| Parcel | 022605-9112 |
| Name | STALLION HILL CENTER LLC |
| Site Address | 18500 156TH AVE NE 98072 |
| Geo Area |
90-40
|
| Spec Area |
|
| Property Name | STALLION HILL CENTER |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Office Building |
| Land SqFt | 62,588 |
| Acres | 1.44 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| BASEMENT, PARKING (706) | | 1 | 10 | 0 | 6,496 | 0 |
|
1
| OFFICE BUILDING (344) | | 3 | 12 | 0 | 20,841 | 16,301 |
|
| 022605911209 | 2024 | 2025 | | 2505 | 1,001,400 | 7,203,900 | 8,205,300 | 0 | 1,001,400 | 7,203,900 | 8,205,300 | |
| 022605911209 | 2023 | 2024 | | 2505 | 938,800 | 7,266,500 | 8,205,300 | 0 | 938,800 | 7,266,500 | 8,205,300 | |
| 022605911209 | 2022 | 2023 | | 2505 | 751,000 | 6,792,700 | 7,543,700 | 0 | 751,000 | 6,792,700 | 7,543,700 | |
| 022605911209 | 2021 | 2022 | | 2505 | 751,000 | 6,792,700 | 7,543,700 | 0 | 751,000 | 6,792,700 | 7,543,700 | |
| 022605911209 | 2020 | 2021 | | 2505 | 751,000 | 6,404,900 | 7,155,900 | 0 | 751,000 | 6,404,900 | 7,155,900 | |
| 022605911209 | 2019 | 2020 | | 2505 | 688,400 | 5,700,900 | 6,389,300 | 0 | 688,400 | 5,700,900 | 6,389,300 | |
| 022605911209 | 2018 | 2019 | | 2505 | 563,200 | 4,971,000 | 5,534,200 | 0 | 563,200 | 4,971,000 | 5,534,200 | |
| 022605911209 | 2017 | 2018 | | 2505 | 500,700 | 4,842,500 | 5,343,200 | 0 | 500,700 | 4,842,500 | 5,343,200 | |
| 022605911209 | 2016 | 2017 | | 2505 | 500,700 | 4,260,000 | 4,760,700 | 0 | 500,700 | 4,260,000 | 4,760,700 | |
| 022605911209 | 2015 | 2016 | | 2505 | 500,700 | 4,171,300 | 4,672,000 | 0 | 500,700 | 4,171,300 | 4,672,000 | |
| 022605911209 | 2014 | 2015 | | 2505 | 500,700 | 4,171,300 | 4,672,000 | 0 | 500,700 | 4,171,300 | 4,672,000 | |
| 022605911209 | 2013 | 2014 | | 2505 | 500,700 | 4,171,300 | 4,672,000 | 0 | 500,700 | 4,171,300 | 4,672,000 | |
| 022605911209 | 2012 | 2013 | | 2505 | 500,700 | 4,375,700 | 4,876,400 | 0 | 500,700 | 4,375,700 | 4,876,400 | |
| 022605911209 | 2011 | 2012 | | 2505 | 475,000 | 3,729,300 | 4,204,300 | 0 | 475,000 | 3,729,300 | 4,204,300 | |
| 022605911209 | 2010 | 2011 | | 2505 | 475,000 | 3,745,300 | 4,220,300 | 0 | 475,000 | 3,745,300 | 4,220,300 | |
| 022605911209 | 2009 | 2010 | | 2505 | 475,000 | 4,197,100 | 4,672,100 | 0 | 475,000 | 4,197,100 | 4,672,100 | |
| 022605911209 | 2008 | 2009 | | 2505 | 475,000 | 4,197,100 | 4,672,100 | 0 | 475,000 | 4,197,100 | 4,672,100 | |
| 022605911209 | 2007 | 2008 | | 2505 | 399,200 | 3,590,300 | 3,989,500 | 0 | 399,200 | 3,590,300 | 3,989,500 | |
| 022605911209 | 2006 | 2007 | | 2505 | 388,100 | 2,447,800 | 2,835,900 | 0 | 388,100 | 2,447,800 | 2,835,900 | |
| 022605911209 | 2005 | 2006 | | 2505 | 365,400 | 2,444,700 | 2,810,100 | 0 | 365,400 | 2,444,700 | 2,810,100 | |
| 022605911209 | 2004 | 2005 | | 2505 | 350,000 | 2,434,500 | 2,784,500 | 0 | 350,000 | 2,434,500 | 2,784,500 | |
| 022605911209 | 2003 | 2004 | | 2505 | 350,000 | 2,472,700 | 2,822,700 | 1,918,600 | 350,000 | 2,472,700 | 2,822,700 | |
| 022605911209 | 2002 | 2003 | | 2505 | 337,800 | 2,674,900 | 3,012,700 | 1,918,600 | 337,800 | 2,674,900 | 3,012,700 | |
| 022605911209 | 2001 | 2002 | | 2505 | 339,000 | 756,300 | 1,095,300 | 0 | 339,000 | 756,300 | 1,095,300 | |
| 022605911209 | 2000 | 2001 | | 2505 | 375,000 | 535,700 | 910,700 | 0 | 375,000 | 535,700 | 910,700 | |
| 022605911209 | 1999 | 2000 | | 2505 | 375,000 | 287,700 | 662,700 | 0 | 375,000 | 287,700 | 662,700 | |
| 022605911209 | 1998 | 1999 | | 2505 | 375,000 | 549,000 | 924,000 | 0 | 375,000 | 549,000 | 924,000 | |
| 022605911209 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 375,000 | 810,000 | 1,185,000 | |
| 022605911209 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 276,400 | 539,000 | 815,400 | |
| 022605911209 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 276,400 | 539,000 | 815,400 | |
| 022605911209 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 276,400 | 517,600 | 794,000 | |
| 022605911209 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 245,600 | 497,900 | 743,500 | |
| 022605911209 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 245,600 | 178,800 | 424,400 | |
| 022605911209 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 184,200 | 240,200 | 424,400 | |
| 022605911209 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 184,200 | 240,200 | 424,400 | |
| 022605911209 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 165,300 | 141,100 | 306,400 | |
|
|
2793447
|
20160429001558
|
4/15/2016
| $6,300,000.00 | STALLION HILLS LLC | STALLION HILL CENTER LLC | Statutory Warranty Deed | None |
|
1894240
|
|
1/31/2000
| $106,785.00 | GTE WIRELESS OF THE PACIFIC INC | CROWN CASTLE GT COMPANY L L C | Other - See Affidavit | None |
|
1626664
|
199807211629
|
7/2/1998
| $0.00 | DANKERS JOHANNES+MARTHA | STALLION HILLS LLC | Quit Claim Deed | Other |
|
1465725
|
199601161087
|
1/2/1996
| $4,000.00 | BIGHAM MARK+DE FRANK MARIE | DANKERS HANS+MARTHA | Quit Claim Deed | Other |
|
| 2018 | 1700679 | Local Appeal | $5,343,200 | 1/1/1900 | $0 | | Completed |
| 2014 | 1301229 | Local Appeal | $5,675,300 | 3/10/2014 | $4,672,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2009 | 0801639 | Local Appeal | $4,672,100 | 1/20/2009 | $4,672,100 | SUSTAIN | Completed |
| 1999 | 9802470 | Local Appeal | $1,185,000 | 1/1/1900 | $0 | | Completed |
|
|
BLD02239
| | Building, New | 1/23/2003 | $75,000 | WOODINVILLE | 7/23/2003 |
|
BLD02139
| | Remodel | 7/11/2002 | $25,000 | WOODINVILLE | 7/23/2003 |
|
B200100210
| | Remodel | 11/21/2001 | $200,000 | WOODINVILLE | 6/6/2002 |
|
B200000117
| | Building, New | 11/13/2001 | $1,250,000 | WOODINVILLE | 6/6/2002 |
|
B200100254
| | Other | 10/15/2001 | $200,000 | WOODINVILLE | 6/6/2002 |
|
B200000117
| | Other | 10/20/2000 | $1,250,000 | WOODINVILLE | 6/6/2002 |
|
|
|
|