| Parcel | 022605-9177 |
| Name | ZHANG YUWU |
| Site Address | 19760 157TH PL NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 44,721 |
| Acres | 1.03 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PRIVATE |
| Parking | ADEQUATE |
| Street Surface | |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 022605917701 | 2024 | 2025 | | 2505 | 582,000 | 952,000 | 1,534,000 | 0 | 582,000 | 952,000 | 1,534,000 | |
| 022605917701 | 2023 | 2024 | | 2505 | 498,000 | 764,000 | 1,262,000 | 0 | 498,000 | 764,000 | 1,262,000 | |
| 022605917701 | 2022 | 2023 | | 2505 | 622,000 | 938,000 | 1,560,000 | 24,000 | 622,000 | 938,000 | 1,560,000 | |
| 022605917701 | 2021 | 2022 | | 2505 | 433,000 | 634,000 | 1,067,000 | 0 | 433,000 | 634,000 | 1,067,000 | |
| 022605917701 | 2020 | 2021 | | 2505 | 366,000 | 528,000 | 894,000 | 0 | 366,000 | 528,000 | 894,000 | |
| 022605917701 | 2019 | 2020 | | 2505 | 375,000 | 541,000 | 916,000 | 0 | 375,000 | 541,000 | 916,000 | |
| 022605917701 | 2018 | 2019 | | 2505 | 389,000 | 511,000 | 900,000 | 0 | 389,000 | 511,000 | 900,000 | |
| 022605917701 | 2017 | 2018 | | 2505 | 354,000 | 465,000 | 819,000 | 0 | 354,000 | 465,000 | 819,000 | |
| 022605917701 | 2016 | 2017 | | 2505 | 327,000 | 428,000 | 755,000 | 0 | 327,000 | 428,000 | 755,000 | |
| 022605917701 | 2015 | 2016 | | 2505 | 320,000 | 415,000 | 735,000 | 0 | 320,000 | 415,000 | 735,000 | |
| 022605917701 | 2014 | 2015 | | 2505 | 308,000 | 401,000 | 709,000 | 0 | 308,000 | 401,000 | 709,000 | |
| 022605917701 | 2013 | 2014 | | 2505 | 275,000 | 283,000 | 558,000 | 0 | 275,000 | 283,000 | 558,000 | |
| 022605917701 | 2012 | 2013 | | 2505 | 230,000 | 274,000 | 504,000 | 0 | 230,000 | 274,000 | 504,000 | |
| 022605917701 | 2011 | 2012 | | 2505 | 237,000 | 285,000 | 522,000 | 0 | 237,000 | 285,000 | 522,000 | |
| 022605917701 | 2010 | 2011 | | 2505 | 252,000 | 302,000 | 554,000 | 0 | 252,000 | 302,000 | 554,000 | |
| 022605917701 | 2009 | 2010 | | 2505 | 252,000 | 337,000 | 589,000 | 0 | 252,000 | 337,000 | 589,000 | |
| 022605917701 | 2008 | 2009 | | 2505 | 297,000 | 391,000 | 688,000 | 0 | 297,000 | 391,000 | 688,000 | |
| 022605917701 | 2007 | 2008 | | 2505 | 270,000 | 356,000 | 626,000 | 0 | 270,000 | 356,000 | 626,000 | |
| 022605917701 | 2006 | 2007 | | 2505 | 167,000 | 397,000 | 564,000 | 0 | 167,000 | 397,000 | 564,000 | |
| 022605917701 | 2005 | 2006 | | 2505 | 151,000 | 375,000 | 526,000 | 0 | 151,000 | 375,000 | 526,000 | |
| 022605917701 | 2004 | 2005 | | 2505 | 144,000 | 349,000 | 493,000 | 0 | 144,000 | 349,000 | 493,000 | |
| 022605917701 | 2003 | 2004 | | 2505 | 138,000 | 323,000 | 461,000 | 0 | 138,000 | 323,000 | 461,000 | |
| 022605917701 | 2002 | 2003 | | 2505 | 132,000 | 309,000 | 441,000 | 0 | 132,000 | 309,000 | 441,000 | |
| 022605917701 | 2001 | 2002 | | 2505 | 126,000 | 294,000 | 420,000 | 0 | 126,000 | 294,000 | 420,000 | |
| 022605917701 | 2000 | 2001 | | 2505 | 122,000 | 298,000 | 420,000 | 0 | 122,000 | 298,000 | 420,000 | |
| 022605917701 | 1999 | 2000 | | 2505 | 106,000 | 0 | 106,000 | 0 | 106,000 | 0 | 106,000 | |
| 022605917701 | 1998 | 1999 | | 2505 | 93,000 | 0 | 93,000 | 0 | 93,000 | 0 | 93,000 | |
| 022605917701 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 47,000 | 0 | 47,000 | |
|
|
1699882
|
19990723001851
|
7/15/1999
| $155,000.00 | HOFLIN.JAMES E+SANDRA R | ZHANG YUWU+YAO FU | Statutory Warranty Deed | None |
|
1676243
|
199903313293
|
3/25/1999
| $290,000.00 | EAGLESTONE CONSTRUCTION INC | HOFLIN JAMES E+SANDRA R | Warranty Deed | None |
|
1650612
|
199811180591
|
11/4/1998
| $125,000.00 | WELCOME JEFF+ROSEMARY | EAGLESTONE CONSTRUCTION INC | Statutory Warranty Deed | None |
|
| 2009 | 0801046 | Local Appeal | $688,000 | 12/8/2008 | $688,000 | SUSTAIN | Completed |
| 2008 | 0701140 | Local Appeal | $626,000 | 2/14/2008 | $626,000 | SUSTAIN | Completed |
| 2001 | 0001751 | Local Appeal | $486,000 | 5/2/2001 | $420,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
BLD21122
| Addition of concrete patio and wood framed roof (open structure) in rear of house., | Remodel | 8/11/2021 | $15,000 | WOODINVILLE | 7/27/2022 |
|
BLD990084
| NSFR (New Single Family Res) | Building, New | 7/21/1999 | $286,167 | WOODINVILLE | 5/9/2000 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|