| Parcel | 022605-9188 |
| Name | ALIZA INC |
| Site Address | 15610 NE WOODINVILLE-DUVALL RD |
| Geo Area |
90-40
|
| Spec Area |
|
| Property Name | HILLTOP SHOPPING CENTER |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-2 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Retail(Line/Strip) |
| Land SqFt | 68,032 |
| Acres | 1.56 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| LINE RETAIL (860) | | 1 | 15 | 0 | 14,914 | 14,914 |
|
| 022605918808 | 2024 | 2025 | | 2505 | 1,088,500 | 5,771,900 | 6,860,400 | 0 | 1,088,500 | 5,771,900 | 6,860,400 | |
| 022605918808 | 2023 | 2024 | | 2505 | 1,020,400 | 5,840,000 | 6,860,400 | 0 | 1,020,400 | 5,840,000 | 6,860,400 | |
| 022605918808 | 2022 | 2023 | | 2505 | 816,300 | 4,096,000 | 4,912,300 | 0 | 816,300 | 4,096,000 | 4,912,300 | |
| 022605918808 | 2021 | 2022 | | 2505 | 816,300 | 4,096,000 | 4,912,300 | 0 | 816,300 | 4,096,000 | 4,912,300 | |
| 022605918808 | 2020 | 2021 | | 2505 | 816,300 | 4,009,700 | 4,826,000 | 0 | 816,300 | 4,009,700 | 4,826,000 | |
| 022605918808 | 2019 | 2020 | | 2505 | 748,300 | 3,705,300 | 4,453,600 | 0 | 748,300 | 3,705,300 | 4,453,600 | |
| 022605918808 | 2018 | 2019 | | 2505 | 612,200 | 3,808,700 | 4,420,900 | 0 | 612,200 | 3,808,700 | 4,420,900 | |
| 022605918808 | 2017 | 2018 | | 2505 | 544,200 | 3,657,000 | 4,201,200 | 0 | 544,200 | 3,657,000 | 4,201,200 | |
| 022605918808 | 2016 | 2017 | | 2505 | 544,200 | 3,346,100 | 3,890,300 | 0 | 544,200 | 3,346,100 | 3,890,300 | |
| 022605918808 | 2015 | 2016 | | 2505 | 544,200 | 3,346,100 | 3,890,300 | 0 | 544,200 | 3,346,100 | 3,890,300 | |
| 022605918808 | 2014 | 2015 | | 2505 | 544,200 | 3,166,500 | 3,710,700 | 0 | 544,200 | 3,166,500 | 3,710,700 | |
| 022605918808 | 2013 | 2014 | | 2505 | 544,200 | 3,166,500 | 3,710,700 | 0 | 544,200 | 3,166,500 | 3,710,700 | |
| 022605918808 | 2012 | 2013 | | 2505 | 544,200 | 3,121,200 | 3,665,400 | 0 | 544,200 | 3,121,200 | 3,665,400 | |
| 022605918808 | 2011 | 2012 | | 2505 | 408,100 | 3,218,300 | 3,626,400 | 0 | 408,100 | 3,218,300 | 3,626,400 | |
| 022605918808 | 2010 | 2011 | | 2505 | 408,300 | 3,299,700 | 3,708,000 | 0 | 408,300 | 3,299,700 | 3,708,000 | |
| 022605918808 | 2009 | 2010 | | 2505 | 408,300 | 3,476,000 | 3,884,300 | 58,900 | 408,300 | 3,476,000 | 3,884,300 | |
| 022605918808 | 2008 | 2009 | | 2505 | 408,300 | 3,417,100 | 3,825,400 | 3,417,100 | 408,300 | 3,417,100 | 3,825,400 | |
| 022605918808 | 2007 | 2008 | | 2505 | 300,900 | 0 | 300,900 | 0 | 300,900 | 0 | 300,900 | |
| 022605918808 | 2006 | 2007 | | 2505 | 300,900 | 0 | 300,900 | 0 | 300,900 | 0 | 300,900 | |
|
|
3198224
|
20220630001139
|
6/29/2022
| $6,906,555.00 | HILLTOP-WOODINVILLE LLC | ALIZA INC | Warranty Deed | None |
|
2721514
|
20150331001695
|
3/19/2015
| $4,600,000.00 | CJJ ASSOCIATES LLC | HILLTOP-WOODINVILLE LLC | Statutory Warranty Deed | None |
|
2311515
|
20070920001330
|
7/12/2007
| $55,000.00 | WOODINVILLE CITY OF | CJJ ASSOCIATES LLC | Quit Claim Deed | None |
|
2273602
|
20070326002275
|
12/5/2006
| $0.00 | EQUILON ENTERPRISES LLC | CJJ ASSOCIATES LLC | Bargain and Sales Deed | Correction (refiling) |
|
2255889
|
20061215001344
|
12/5/2006
| $600,000.00 | EQUILON ENTERPRISES LLC | CJJ ASSOCIATES LLC | Bargain and Sales Deed | Other |
|
|
|
BLD23133
| New dental practice. Add non load-bearing walls and cabinetry. (Last approved permit BLD18004) PLM/MEC/FIR deferred., | Remodel | 10/31/2023 | $275,000 | WOODINVILLE | 4/2/2024 |
|
COB22048
| New kid's hair salon. Add non-load-bearing walls, plumbing, exhaust fan, and cabinetry., | Remodel | 11/3/2022 | $76,051 | WOODINVILLE | 5/23/2023 |
|
COB22019
| NEW DENTAL PRACTICE. ADD NON LOAD-BEARING WALLS, PLUMBING AND CABINETRY. NO CHANGE IN OCCUPANCY., | Remodel | 7/1/2022 | $350,000 | WOODINVILLE | 5/23/2023 |
|
BLD20121
| Interior tenant improvements for Golden Steer Meats. All work is within the existing building footprint with the exception of new refrigeration compressors that will be installed at grade on the south side of the building. Existing restrooms and stor | Remodel | 1/28/2021 | $167,000 | WOODINVILLE | 7/22/2021 |
|
BLD18004
| NR - TI: CHANGE OF USE FROM HAIR SALON TO VETERINARY DENTAL CLINIC. INTERIOR - REMOVAL OF NON BEARING INTERIOR STUD WALLS AND FICTURES AND REPLACE WITH STUD WALL PARTITIONS, GYP. WALLBOARD, MILLWORK, FLOORING, CEILING SYSTEM., | Remodel | 2/21/2018 | $153,120 | WOODINVILLE | 6/11/2018 |
|
SIG14012
| NEW SIGN; BUILDING, | Other | 3/21/2014 | $0 | WOODINVILLE | 8/12/2014 |
|
BLD08-111
| Commercial building tenant improvement. | Remodel | 12/17/2008 | $100,000 | WOODINVILLE | 7/14/2009 |
|
BLD08083
| Construction of a drive thru coffee kiosk. | Building, New | 11/18/2008 | $96,000 | WOODINVILLE | 7/14/2009 |
|
|
|
|