Parcel | 029940-0260 |
Name | BORHANI HESAMODIN |
Site Address | 1111 S ATLANTIC ST #302 98134 |
Geo Area |
40-40
|
Spec Area |
700-175
|
Property Name | ATLANTIC PLACE CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 302 |
Quarter-Section-Township-Range |
SE-5 -24-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 82,496 |
Acres | 1.89 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | GOOD |
Olympics | GOOD |
Cascades | |
Seattle Skyline | AVERAGE |
Puget Sound | GOOD |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | YES |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 50 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 4 |
# of Units | 50 |
Avg Unit Size | 1,192 |
Land Per Unit | 1650 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1980 |
Eff Year | 1985 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
0299400010
| ATLANTIC PLACE HOA | | UNIT 103 | $1,000 |
0299400020
| SUYAMA CATHERINE JEAN | | UNIT 104 | $348,000 |
0299400030
| FLORESCA CINDY K & JOSE L | | UNIT 105 | $414,000 |
0299400040
| DICKIESON ERIN & SINGHAL AD | | UNIT 106 | $482,000 |
0299400050
| KOWALCZYK DANIEL R | | UNIT 107 | $378,000 |
0299400060
| BECK GEORGE R | | UNIT 108 | $357,000 |
0299400070
| WONG-SUYAMA CATHERINE | | UNIT 109 | $366,000 |
0299400080
| DESOUZA STEVEN J | | UNIT 110 | $378,000 |
0299400090
| FEURY KEITH S | | UNIT 111 | $357,000 |
0299400100
| SHIMOMURA ROGER | | UNIT 112 | $357,000 |
0299400110
| GOROSKI CHARLES | | UNIT 113 | $393,000 |
0299400120
| YAMASHITA MICHI | | UNIT 201 | $383,000 |
0299400130
| NOMURA PAMELA | | UNIT 202 | $348,000 |
0299400140
| FRISSELL JANE | | UNIT 203 | $348,000 |
0299400150
| NAKATA SETSUKO | | UNIT 204 | $201,000 |
0299400160
| ALBERTS AMY E+MANANDHAR ANU | | UNIT 205 | $417,000 |
0299400170
| MAKPHAIBULCHOKE THAVATCHAI | | UNIT 206 | $507,000 |
0299400180
| YOUNG MARTIN ELLINGSON CHEN | | UNIT 207 | $487,000 |
0299400190
| LAUIGAN MARIE | | UNIT 208 | $414,000 |
0299400200
| ITOI VICTOR | | UNIT 209 | $402,000 |
0299400210
| MANDELL JANET E | | UNIT 210 | $391,000 |
0299400220
| ICHIKAWA STANLEY A | | UNIT 211 | $391,000 |
0299400230
| SIUM YOHANNES KAHSAI | | UNIT 212 | $414,000 |
0299400240
| FLORESCA INDY KODAMA & JOSE | | UNIT 213 | $431,000 |
0299400250
| PORTER SUZANNE E | | UNIT 301 | $383,000 |
0299400260
| BORHANI HESAMODIN | | UNIT 302 | $348,000 |
0299400270
| MENEZES ANDRE LUIS | | UNIT 303 | $348,000 |
0299400280
| KIMURA LINDA L | | UNIT 304 | $348,000 |
0299400290
| TOKUNAGA DON S | | UNIT 305 | $441,000 |
0299400300
| WANG BEILAN | | UNIT 306 | $479,000 |
0299400310
| ZAHEER ASIF+REGINA MARIE | | UNIT 307 | $419,000 |
0299400320
| FROL KAVIK M | | UNIT 308 | $443,000 |
0299400330
| RATLIFF CHRISTOPHER J | | UNIT 309 | $430,000 |
0299400340
| HARDER REED | | UNIT 310 | $419,000 |
0299400350
| WONG GARY | | UNIT 311 | $419,000 |
0299400360
| MILLER TARA | | UNIT 312 | $419,000 |
0299400370
| BERTON EARNIE MAE | | UNIT 313 | $256,000 |
0299400380
| SALOMON LINDA C | | UNIT 401 | $390,000 |
0299400390
| MUNOZ ISAAC | | UNIT 402 | $355,000 |
0299400400
| HIGA MICHAEL+HATSUMI | | UNIT 403 | $355,000 |
0299400410
| FAN ZHUFENG | | UNIT 404 | $427,000 |
0299400420
| NIELSEN SARAH WEAVER | | UNIT 405 | $471,000 |
0299400430
| YAMASHITA SUSIE | | UNIT 406 | $513,000 |
0299400440
| HIRATA ROSS H+DEBRA J | | UNIT 407 | $449,000 |
0299400450
| SIMPSON SUZI K | | UNIT 408 | $432,000 |
0299400460
| OUCINDE TOMAS+ALBERTO A | | UNIT 409 | $543,000 |
0299400470
| ENGELKER ANN M | | UNIT 410 | $432,000 |
0299400480
| AKINS COLE+SASHA E | | UNIT 411 | $432,000 |
0299400490
| ST MAUR-WINDLE SEAN | | UNIT 412 | $432,000 |
0299400500
| HOBSON MICHAEL J+KANTA WANP | | UNIT 413 | $475,000 |
Condo Unit
302
|
0260 |
01 |
03 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
029940026007 | 2023 | 2024 | | 0013 | 199,300 | 148,700 | 348,000 | 0 | 199,300 | 148,700 | 348,000 | |
029940026007 | 2022 | 2023 | | 0013 | 199,300 | 175,700 | 375,000 | 0 | 199,300 | 175,700 | 375,000 | |
029940026007 | 2021 | 2022 | | 0010 | 199,300 | 158,700 | 358,000 | 0 | 199,300 | 158,700 | 358,000 | |
029940026007 | 2020 | 2021 | | 0010 | 199,300 | 129,700 | 329,000 | 0 | 199,300 | 129,700 | 329,000 | |
029940026007 | 2019 | 2020 | | 0010 | 199,300 | 173,700 | 373,000 | 0 | 199,300 | 173,700 | 373,000 | |
029940026007 | 2018 | 2019 | | 0010 | 184,000 | 138,000 | 322,000 | 0 | 184,000 | 138,000 | 322,000 | |
029940026007 | 2017 | 2018 | | 0010 | 153,300 | 119,700 | 273,000 | 0 | 153,300 | 119,700 | 273,000 | |
029940026007 | 2016 | 2017 | | 0010 | 107,300 | 93,700 | 201,000 | 0 | 107,300 | 93,700 | 201,000 | |
029940026007 | 2015 | 2016 | | 0010 | 107,300 | 82,700 | 190,000 | 0 | 107,300 | 82,700 | 190,000 | |
029940026007 | 2014 | 2015 | | 0010 | 99,600 | 65,400 | 165,000 | 0 | 99,600 | 65,400 | 165,000 | |
029940026007 | 2013 | 2014 | | 0010 | 99,600 | 67,400 | 167,000 | 0 | 99,600 | 67,400 | 167,000 | |
029940026007 | 2012 | 2013 | | 0010 | 105,700 | 23,300 | 129,000 | 0 | 105,700 | 23,300 | 129,000 | |
029940026007 | 2011 | 2012 | | 0010 | 120,800 | 67,200 | 188,000 | 0 | 120,800 | 67,200 | 188,000 | |
029940026007 | 2010 | 2011 | | 0010 | 120,800 | 70,200 | 191,000 | 0 | 120,800 | 70,200 | 191,000 | |
029940026007 | 2009 | 2010 | | 0010 | 120,800 | 102,200 | 223,000 | 0 | 120,800 | 102,200 | 223,000 | |
029940026007 | 2008 | 2009 | | 0010 | 75,500 | 133,500 | 209,000 | 0 | 75,500 | 133,500 | 209,000 | |
029940026007 | 2007 | 2008 | | 0010 | 52,800 | 136,200 | 189,000 | 0 | 52,800 | 136,200 | 189,000 | |
029940026007 | 2006 | 2007 | | 0010 | 48,300 | 150,700 | 199,000 | 0 | 48,300 | 150,700 | 199,000 | |
029940026007 | 2005 | 2006 | | 0010 | 45,300 | 147,700 | 193,000 | 0 | 45,300 | 147,700 | 193,000 | |
029940026007 | 2004 | 2005 | | 0010 | 45,200 | 148,800 | 194,000 | 0 | 45,200 | 148,800 | 194,000 | |
029940026007 | 2003 | 2004 | | 0010 | 45,200 | 131,800 | 177,000 | 0 | 45,200 | 131,800 | 177,000 | |
029940026007 | 2002 | 2003 | | 0010 | 45,300 | 116,900 | 162,200 | 0 | 45,300 | 116,900 | 162,200 | |
029940026007 | 2001 | 2002 | | 0010 | 45,200 | 105,600 | 150,800 | 0 | 45,200 | 105,600 | 150,800 | |
029940026007 | 2000 | 2001 | | 0010 | 45,200 | 92,700 | 137,900 | 0 | 45,200 | 92,700 | 137,900 | |
029940026007 | 1999 | 2000 | | 0010 | 45,300 | 77,600 | 122,900 | 0 | 45,300 | 77,600 | 122,900 | |
029940026007 | 1998 | 1999 | | 0010 | 20,700 | 91,100 | 111,800 | 0 | 20,700 | 91,100 | 111,800 | |
029940026007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 16,600 | 95,200 | 111,800 | |
029940026007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 16,600 | 99,400 | 116,000 | |
029940026007 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 16,600 | 99,400 | 116,000 | |
029940026007 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 16,100 | 99,700 | 115,800 | |
029940026007 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 15,700 | 83,100 | 98,800 | |
029940026007 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 13,500 | 72,300 | 85,800 | |
029940026007 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 16,500 | 71,500 | 88,000 | |
029940026007 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 16,500 | 71,500 | 88,000 | |
029940026007 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 8,700 | 79,300 | 88,000 | |
|
|
|
|
|
|
|
Reference Links:
Notice mailing date: 07/13/2023
|
|