| Parcel | 032605-9002 |
| Name | PRECOR INC |
| Site Address | 14210 NE 203RD ST 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | UNDERWOOD 203 BLDG - W-2 PRECOR |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 223,769 |
| Acres | 5.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| STORAGE WAREHOUSE (406) | DIST. WHSE | 1 | 28 | | 85,407 | 85,407 |
|
2
| WAREHOUSE OFFICE (810) | OFFICE SPACE | 1 | 14 | | 10,730 | 10,730 |
|
| 032605900201 | 2024 | 2025 | | 2505 | 4,027,800 | 14,361,100 | 18,388,900 | 0 | 4,027,800 | 14,361,100 | 18,388,900 | |
| 032605900201 | 2023 | 2024 | | 2505 | 4,027,800 | 13,311,400 | 17,339,200 | 0 | 4,027,800 | 13,311,400 | 17,339,200 | |
| 032605900201 | 2022 | 2023 | | 2505 | 3,804,000 | 7,213,900 | 11,017,900 | 0 | 3,804,000 | 7,213,900 | 11,017,900 | |
| 032605900201 | 2021 | 2022 | | 2505 | 3,356,500 | 7,004,000 | 10,360,500 | 0 | 3,356,500 | 7,004,000 | 10,360,500 | |
| 032605900201 | 2020 | 2021 | | 2505 | 3,356,500 | 7,977,300 | 11,333,800 | 0 | 3,356,500 | 7,977,300 | 11,333,800 | |
| 032605900201 | 2019 | 2020 | | 2505 | 3,356,500 | 7,955,000 | 11,311,500 | 0 | 3,356,500 | 7,955,000 | 11,311,500 | |
| 032605900201 | 2018 | 2019 | | 2505 | 2,908,900 | 7,568,200 | 10,477,100 | 0 | 2,908,900 | 7,568,200 | 10,477,100 | |
| 032605900201 | 2017 | 2018 | | 2505 | 2,797,100 | 6,269,300 | 9,066,400 | 0 | 2,797,100 | 6,269,300 | 9,066,400 | |
| 032605900201 | 2016 | 2017 | | 2505 | 2,797,100 | 5,523,000 | 8,320,100 | 0 | 2,797,100 | 5,523,000 | 8,320,100 | |
| 032605900201 | 2015 | 2016 | | 2505 | 2,797,100 | 5,205,500 | 8,002,600 | 0 | 2,797,100 | 5,205,500 | 8,002,600 | |
| 032605900201 | 2014 | 2015 | | 2505 | 2,797,100 | 4,790,100 | 7,587,200 | 0 | 2,797,100 | 4,790,100 | 7,587,200 | |
| 032605900201 | 2013 | 2014 | | 2505 | 2,797,100 | 4,790,100 | 7,587,200 | 0 | 2,797,100 | 4,790,100 | 7,587,200 | |
| 032605900201 | 2012 | 2013 | | 2505 | 2,797,100 | 4,024,600 | 6,821,700 | 0 | 2,797,100 | 4,024,600 | 6,821,700 | |
| 032605900201 | 2011 | 2012 | | 2505 | 2,908,900 | 3,919,100 | 6,828,000 | 0 | 2,908,900 | 3,919,100 | 6,828,000 | |
| 032605900201 | 2010 | 2011 | | 2505 | 2,908,900 | 4,250,600 | 7,159,500 | 0 | 2,908,900 | 4,250,600 | 7,159,500 | |
| 032605900201 | 2009 | 2010 | | 2505 | 2,908,900 | 4,974,300 | 7,883,200 | 0 | 2,908,900 | 4,974,300 | 7,883,200 | |
| 032605900201 | 2008 | 2009 | | 2505 | 2,685,200 | 5,188,000 | 7,873,200 | 0 | 2,685,200 | 5,188,000 | 7,873,200 | |
| 032605900201 | 2007 | 2008 | | 2505 | 2,013,900 | 5,005,900 | 7,019,800 | 0 | 2,013,900 | 5,005,900 | 7,019,800 | |
| 032605900201 | 2006 | 2007 | | 2505 | 1,902,000 | 4,733,700 | 6,635,700 | 0 | 1,902,000 | 4,733,700 | 6,635,700 | |
| 032605900201 | 2005 | 2006 | | 2505 | 1,790,100 | 4,653,600 | 6,443,700 | 0 | 1,790,100 | 4,653,600 | 6,443,700 | |
| 032605900201 | 2004 | 2005 | | 2505 | 1,678,200 | 4,377,100 | 6,055,300 | 0 | 1,678,200 | 4,377,100 | 6,055,300 | |
| 032605900201 | 2003 | 2004 | | 2505 | 1,566,300 | 3,618,500 | 5,184,800 | 0 | 1,566,300 | 3,618,500 | 5,184,800 | |
| 032605900201 | 2002 | 2003 | | 2505 | 1,566,300 | 3,618,500 | 5,184,800 | 0 | 1,566,300 | 3,618,500 | 5,184,800 | |
| 032605900201 | 2001 | 2002 | | 2505 | 1,342,600 | 3,719,800 | 5,062,400 | 0 | 1,342,600 | 3,719,800 | 5,062,400 | |
| 032605900201 | 2000 | 2001 | | 2505 | 895,000 | 4,167,400 | 5,062,400 | 0 | 895,000 | 4,167,400 | 5,062,400 | |
| 032605900201 | 1999 | 2000 | | 2505 | 895,000 | 3,978,800 | 4,873,800 | 0 | 895,000 | 3,978,800 | 4,873,800 | |
| 032605900201 | 1998 | 1999 | | 2505 | 895,000 | 3,233,600 | 4,128,600 | 0 | 895,000 | 3,233,600 | 4,128,600 | |
| 032605900201 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 895,000 | 3,045,400 | 3,940,400 | |
| 032605900201 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 895,000 | 3,045,400 | 3,940,400 | |
| 032605900201 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 895,000 | 3,045,400 | 3,940,400 | |
| 032605900201 | 1993 | 1994 | | 2505 | 0 | 0 | 0 | 0 | 671,200 | 3,269,300 | 3,940,500 | |
| 032605900201 | 1992 | 1993 | | 7571 | 0 | 0 | 0 | 0 | 671,200 | 3,269,300 | 3,940,500 | |
| 032605900201 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 409,800 | 2,949,700 | 3,359,500 | |
| 032605900201 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 409,800 | 2,949,700 | 3,359,500 | |
| 032605900201 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 307,400 | 2,572,600 | 2,880,000 | |
| 032605900201 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 307,400 | 0 | 307,400 | |
| 032605900201 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 204,900 | 0 | 204,900 | |
| 032605900201 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 204,900 | 0 | 204,900 | |
| 032605900201 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 143,300 | 0 | 143,300 | |
|
|
1662040
|
199901142419
|
10/14/1998
| $0.00 | UNDERWOOD JOHN+MARY ANN | UNDERWOOD 203 LLC | Quit Claim Deed | Other |
|
| 2014 | 87080 | State Appeal | $7,587,200 | 2/17/2015 | $7,587,200 | SUSTAIN | Completed |
| 2014 | 1301333 | Local Appeal | $7,587,200 | 3/31/2014 | $7,587,200 | SUSTAIN | Completed |
| 2011 | 79997 | State Appeal | $7,159,500 | 2/17/2015 | $7,159,500 | SUSTAIN | Completed |
| 2011 | 1003755 | Local Appeal | $7,159,500 | 10/19/2011 | $7,159,500 | SUSTAIN | Completed |
| 2010 | 0901115 | Local Appeal | $7,883,200 | 1/1/1900 | $0 | | Completed |
| 2009 | 70348 | State Appeal | $7,873,200 | 5/26/2010 | $0 | WITHDRAWN | Completed |
| 2009 | 0802284 | Local Appeal | $7,873,200 | 5/7/2009 | $7,873,200 | SUSTAIN | Completed |
| 2006 | 0501466 | Local Appeal | $6,443,700 | 1/9/2006 | $6,443,700 | SUSTAIN | Completed |
| 2005 | 0402045 | Local Appeal | $6,055,300 | 1/1/1900 | $0 | | Completed |
| 1995 | 9400378 | Local Appeal | $3,940,400 | 1/1/1900 | $0 | | Completed |
| 1993 | 9214062 | Local Appeal | $3,886,500 | 1/1/1900 | $0 | | Completed |
| 1991 | 9070025 | Local Appeal | $4,232,200 | 8/21/1991 | $3,359,500 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 1990 | 8901204 | Local Appeal | $4,414,600 | 5/16/1990 | $2,880,000 | REVISE | Completed |
|
|
BLD24064
| Installation of storage racks into an existing building, | Remodel | 10/3/2024 | $17,000 | WOODINVILLE | 6/2/2025 |
|
COB22042
| INSTALLATION OF A NEW INFRA-RED CURE OVEN UNIT, TO BE INCORPORATED WITHIN THE PRODUCTION LINE OF THE EXISTING POWDERCOAT METAL FINISHING FACILITY., | Remodel | 11/10/2022 | $185,000 | WOODINVILLE | 8/15/2023 |
|
|
|
|