| Parcel | 032605-9007 |
| Name | THE EVANS COMPANY |
| Site Address | 19495 144TH AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
520-10
|
| Property Name | WOODINVILLE PARK NORTH |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Industrial Park |
| Land SqFt | 364,062 |
| Acres | 8.36 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| STORAGE WAREHOUSE (406) | Warehouse/Manufacturing | 1 | 16 | | 16,319 | 16,319 |
|
1
| WAREHOUSE OFFICE (810) | Office/Retail | 1 | 16 | | 5,495 | 5,495 |
|
| 032605900706 | 2025 | 2026 | | 2505 | 6,553,100 | 21,622,700 | 28,175,800 | 0 | 6,553,100 | 21,622,700 | 28,175,800 | |
| 032605900706 | 2024 | 2025 | | 2505 | 6,553,100 | 18,726,500 | 25,279,600 | 0 | 6,553,100 | 18,726,500 | 25,279,600 | |
| 032605900706 | 2023 | 2024 | | 2505 | 6,553,100 | 17,696,300 | 24,249,400 | 0 | 6,553,100 | 17,696,300 | 24,249,400 | |
| 032605900706 | 2022 | 2023 | | 2505 | 6,189,000 | 18,060,400 | 24,249,400 | 0 | 6,189,000 | 18,060,400 | 24,249,400 | |
| 032605900706 | 2021 | 2022 | | 2505 | 5,460,900 | 14,402,300 | 19,863,200 | 0 | 5,460,900 | 14,402,300 | 19,863,200 | |
| 032605900706 | 2020 | 2021 | | 2505 | 5,460,900 | 14,585,900 | 20,046,800 | 0 | 5,460,900 | 14,585,900 | 20,046,800 | |
| 032605900706 | 2019 | 2020 | | 2505 | 5,460,900 | 11,549,400 | 17,010,300 | 0 | 5,460,900 | 11,549,400 | 17,010,300 | |
| 032605900706 | 2018 | 2019 | | 2505 | 4,732,800 | 11,168,700 | 15,901,500 | 0 | 4,732,800 | 11,168,700 | 15,901,500 | |
| 032605900706 | 2017 | 2018 | | 2505 | 4,550,700 | 9,704,000 | 14,254,700 | 0 | 4,550,700 | 9,704,000 | 14,254,700 | |
| 032605900706 | 2016 | 2017 | | 2505 | 4,550,700 | 8,751,400 | 13,302,100 | 0 | 4,550,700 | 8,751,400 | 13,302,100 | |
| 032605900706 | 2015 | 2016 | | 2505 | 4,550,700 | 9,908,800 | 14,459,500 | 0 | 4,550,700 | 9,908,800 | 14,459,500 | |
| 032605900706 | 2014 | 2015 | | 2505 | 4,550,700 | 9,099,900 | 13,650,600 | 0 | 4,550,700 | 9,099,900 | 13,650,600 | |
| 032605900706 | 2013 | 2014 | | 2505 | 4,550,700 | 8,634,500 | 13,185,200 | 0 | 4,550,700 | 8,634,500 | 13,185,200 | |
| 032605900706 | 2012 | 2013 | | 2505 | 4,550,700 | 8,334,500 | 12,885,200 | 0 | 4,550,700 | 8,334,500 | 12,885,200 | |
| 032605900706 | 2011 | 2012 | | 2505 | 4,732,800 | 8,346,500 | 13,079,300 | 0 | 4,732,800 | 8,346,500 | 13,079,300 | |
| 032605900706 | 2010 | 2011 | | 2505 | 4,732,800 | 8,083,200 | 12,816,000 | 0 | 4,732,800 | 8,083,200 | 12,816,000 | |
| 032605900706 | 2009 | 2010 | | 2505 | 4,732,800 | 8,108,800 | 12,841,600 | 0 | 4,732,800 | 8,108,800 | 12,841,600 | |
| 032605900706 | 2008 | 2009 | | 2505 | 4,368,700 | 7,957,000 | 12,325,700 | 0 | 4,368,700 | 7,957,000 | 12,325,700 | |
| 032605900706 | 2007 | 2008 | | 2505 | 3,276,500 | 8,940,000 | 12,216,500 | 0 | 3,276,500 | 8,940,000 | 12,216,500 | |
| 032605900706 | 2006 | 2007 | | 2505 | 3,094,500 | 8,016,900 | 11,111,400 | 0 | 3,094,500 | 8,016,900 | 11,111,400 | |
| 032605900706 | 2005 | 2006 | | 2505 | 2,912,400 | 8,199,000 | 11,111,400 | 0 | 2,912,400 | 8,199,000 | 11,111,400 | |
| 032605900706 | 2004 | 2005 | | 2505 | 2,730,400 | 8,002,100 | 10,732,500 | 0 | 2,730,400 | 8,002,100 | 10,732,500 | |
| 032605900706 | 2003 | 2004 | | 2505 | 2,548,400 | 6,996,000 | 9,544,400 | 0 | 2,548,400 | 6,996,000 | 9,544,400 | |
| 032605900706 | 2002 | 2003 | | 2505 | 2,184,300 | 6,812,700 | 8,997,000 | 0 | 2,184,300 | 6,812,700 | 8,997,000 | |
| 032605900706 | 2001 | 2002 | | 2505 | 1,638,000 | 7,359,000 | 8,997,000 | 0 | 1,638,000 | 7,359,000 | 8,997,000 | |
| 032605900706 | 2000 | 2001 | | 2505 | 1,638,000 | 7,358,200 | 8,996,200 | 0 | 1,638,000 | 7,358,200 | 8,996,200 | |
| 032605900706 | 1999 | 2000 | | 2505 | 1,638,000 | 5,344,100 | 6,982,100 | 0 | 1,638,000 | 5,344,100 | 6,982,100 | |
| 032605900706 | 1998 | 1999 | | 2505 | 1,638,000 | 5,344,100 | 6,982,100 | 0 | 1,638,000 | 5,344,100 | 6,982,100 | |
| 032605900706 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 1,638,000 | 3,693,000 | 5,331,000 | |
| 032605900706 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 1,638,000 | 3,693,000 | 5,331,000 | |
| 032605900706 | 1995 | 1996 | | 2505 | 0 | 0 | 0 | 0 | 1,913,100 | 4,686,900 | 6,600,000 | |
| 032605900706 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 1,913,100 | 4,686,900 | 6,600,000 | |
| 032605900706 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 1,434,900 | 4,723,800 | 6,158,700 | |
| 032605900706 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 1,434,900 | 4,620,500 | 6,055,400 | |
| 032605900706 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 1,436,000 | 4,364,800 | 5,800,800 | |
| 032605900706 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 1,436,000 | 4,364,800 | 5,800,800 | |
| 032605900706 | 1987 | 1988 | | 7570 | 0 | 0 | 0 | 0 | 796,500 | 3,307,700 | 4,104,200 | |
| 032605900706 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 796,500 | 1,840,900 | 2,637,400 | |
| 032605900706 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 531,000 | 22,900 | 553,900 | |
| 032605900706 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 531,000 | 22,900 | 553,900 | |
|
|
1278685
|
199211170774
|
11/16/1992
| $4,800,000.00 | PACIFIC NW REALTY HOLDINGS | THE EVANS COMPANY | Warranty Deed | None |
|
1243833
|
199204292271
|
4/24/1992
| $0.00 | HORBACH EUGENE | PACIFIC NORTHWEST REALTY | Warranty Deed | Assumption |
|
| 2011 | 1006089 | Local Appeal | $13,699,800 | 12/12/2011 | $12,816,000 | REVISE | Completed |
| 2006 | 0502553 | Local Appeal | $11,111,400 | 6/12/2006 | $11,111,400 | SUSTAIN | Completed |
| 2005 | 63514 | State Appeal | $9,816,000 | 3/7/2006 | $10,732,500 | REVISE | Completed |
| 2005 | 0403700 | Local Appeal | $10,732,500 | 7/18/2005 | $9,816,000 | REVISE | Completed |
| 2004 | 0302988 | Local Appeal | $10,004,200 | 9/23/2004 | $9,544,400 | REVISE | Completed |
| 2002 | 0102564 | Local Appeal | $9,629,500 | 5/1/2002 | $8,997,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 1995 | 9400693 | Local Appeal | $6,843,000 | 3/20/1995 | $6,600,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
COB24042
| Wholesale bakery that specializes primarily in naturally fermented breads. Bakery not open to general public, no dining options available., | Remodel | 9/9/2024 | $2,000 | WOODINVILLE | 5/7/2025 |
|
MEC23180
| Install gas unit heater and gas piping, | Other | 9/2/2023 | $5,000 | WOODINVILLE | 7/23/2024 |
|
PLM21059
| Adding water heater 3, compartment sink, hand washing sink and utility sink, 2 hose bibs. After the fact permit, | Other | 10/20/2021 | $1,000 | WOODINVILLE | 7/23/2024 |
|
SIG21051
| INSTALL SIGN to SMOOTH CONCRETE SURFACE with HIGH BOND TAPE, | Other | 9/10/2021 | $0 | WOODINVILLE | 5/7/2025 |
|
SIG21047
| Adding a sign to the exterior of the building., | Other | 7/26/2021 | $0 | WOODINVILLE | 7/23/2024 |
|
MEC20098
| Ventilation of a hume hood will be implemented by installing approximately 15' of 12" duct and a fan. A 12" hole will be made on the roof and a curb mount will be installed on top of the roof. The space to be ventilated is 1036 sqft and equipped wit | Other | 7/1/2020 | $3,000 | WOODINVILLE | 7/23/2024 |
|
PLM19023
| Tenant Improvement for a wine storage and tasting room of approximately 2,216 S.F. Plumbing for 3 compartment sinks, | Other | 5/8/2019 | $0 | WOODINVILLE | 7/23/2024 |
|
COB18103
| Tenant Improvement for a wine storage and tasting room of approximately 2,216 S.F. Permit is for Architectural work only. Mechanical, Electrical and Plumbing will be permitted separately., | Remodel | 3/25/2019 | $42,000 | WOODINVILLE | 7/23/2024 |
|
PLM18034
| ADD TWO SINKS, ONE 3 COMPARTMENT, AND ONE HAND SINK, | Other | 8/23/2018 | $0 | WOODINVILLE | 7/23/2024 |
|
PLM17037
| NR - TI: PLUMBING FOR KITCHEN: ONE (1) EACH - DISHWASHER, KITCHEN SINK, MOP SINK AND SERVICE SINK, | Other | 10/25/2017 | $0 | WOODINVILLE | 5/10/2018 |
|
BLD17028
| NR - TI: DEMO ONE (1) 10' WALL AND CHANGE OF USE, | Remodel | 4/24/2017 | $7,000 | WOODINVILLE | 2/16/2018 |
|
SIG16011
| NR - SIGN BUILDING SIGN UNIT #D700, | Other | 4/26/2016 | $2,200 | WOODINVILLE | 7/23/2024 |
|
BLD15045
| NR TI; CHANGE OF USE. WAREHOUSE TO WINERY, | Remodel | 6/17/2015 | $0 | WOODINVILLE | 8/11/2016 |
|
BLD13092
| NR TI: BUILD OUT WINERY TASTING ROOM (CHANGE OF USE), | Remodel | 11/13/2013 | $24,480 | WOODINVILLE | 8/27/2014 |
|
ME12-16505
| NON-RES ADD: Gas Piping Outlets - Mech and New Gas Line to existing unit heater., | Other | 5/25/2012 | $500 | WOODINVILLE | 12/4/2012 |
|
BLD12010
| COMM TI; REMOVE AND ADD INTERIOR WALLS FOR WINERY AND TASTING ROOM. INCLUDES DEMO., | Remodel | 4/4/2012 | $115,515 | WOODINVILLE | 12/4/2012 |
|
PLM12002
| COMM TI; ADDING FOUR NEW FIXTURES.
ASSOCIATED WITH BLD12012, | Other | 3/29/2012 | $0 | WOODINVILLE | 12/4/2012 |
|
BLD11094
| COMM TI; CHANGE OF USE, ADD INSULATION.
FOR STORAGE AND WINERY TASTING ROOM., | Remodel | 1/24/2012 | $66,283 | WOODINVILLE | 12/4/2012 |
|
BLD11093
| COMM TI; CHANGE OF USE, ADD DOOR, INSULATION, VENTILATION.
FOR STORAGE AND WINERY TASTING ROOM., | Remodel | 1/24/2012 | $35,859 | WOODINVILLE | 12/4/2012 |
|
COB11007
| Comm TI; change of use, remove 20 LF of non-bearing office wall, add ventilation to office, add tasting room. | Remodel | 2/28/2011 | $5,000 | WOODINVILLE | 10/5/2011 |
|
COB10042
| Change of use from office to tasting area; install new tasting area. | Remodel | 9/15/2010 | $9,240 | WOODINVILLE | 10/5/2011 |
|
COB10031
| Change of use with improved energy standards. | Remodel | 8/5/2010 | $14,939 | WOODINVILLE | 10/5/2011 |
|
| | Building, New | 6/12/1997 | $1,127,520 | | |
|
|
|
Reference Links:
Notice mailing date: 07/03/2025
|
|