| Parcel | 032605-9043 |
| Name | NWB WESMAR LLC |
| Site Address | 14120 NE 200TH ST 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | KYMETA |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 207,412 |
| Acres | 4.76 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| STORAGE WAREHOUSE (406) | | 1 | 22 | | 61,360 | 61,360 |
|
2
| WAREHOUSE OFFICE (810) | office area | 1 | 9 | | 20,940 | 20,940 |
|
| 032605904302 | 2024 | 2025 | | 2505 | 3,733,400 | 16,447,100 | 20,180,500 | 0 | 3,733,400 | 16,447,100 | 20,180,500 | |
| 032605904302 | 2023 | 2024 | | 2505 | 3,733,400 | 15,116,800 | 18,850,200 | 0 | 3,733,400 | 15,116,800 | 18,850,200 | |
| 032605904302 | 2022 | 2023 | | 2505 | 3,526,000 | 10,157,800 | 13,683,800 | 0 | 3,526,000 | 10,157,800 | 13,683,800 | |
| 032605904302 | 2021 | 2022 | | 2505 | 3,111,100 | 9,596,100 | 12,707,200 | 0 | 3,111,100 | 9,596,100 | 12,707,200 | |
| 032605904302 | 2020 | 2021 | | 2505 | 3,111,100 | 8,658,100 | 11,769,200 | 0 | 3,111,100 | 8,658,100 | 11,769,200 | |
| 032605904302 | 2019 | 2020 | | 2505 | 3,111,100 | 9,064,300 | 12,175,400 | 0 | 3,111,100 | 9,064,300 | 12,175,400 | |
| 032605904302 | 2018 | 2019 | | 2505 | 2,696,300 | 8,854,600 | 11,550,900 | 0 | 2,696,300 | 8,854,600 | 11,550,900 | |
| 032605904302 | 2017 | 2018 | | 2505 | 2,592,600 | 6,790,800 | 9,383,400 | 0 | 2,592,600 | 6,790,800 | 9,383,400 | |
| 032605904302 | 2016 | 2017 | | 2505 | 2,592,600 | 5,989,000 | 8,581,600 | 0 | 2,592,600 | 5,989,000 | 8,581,600 | |
| 032605904302 | 2015 | 2016 | | 2505 | 2,592,600 | 5,893,800 | 8,486,400 | 0 | 2,592,600 | 5,893,800 | 8,486,400 | |
| 032605904302 | 2014 | 2015 | | 2505 | 2,592,600 | 5,153,500 | 7,746,100 | 0 | 2,592,600 | 5,153,500 | 7,746,100 | |
| 032605904302 | 2013 | 2014 | | 2505 | 2,592,600 | 5,153,500 | 7,746,100 | 0 | 2,592,600 | 5,153,500 | 7,746,100 | |
| 032605904302 | 2012 | 2013 | | 2505 | 2,592,600 | 5,109,200 | 7,701,800 | 0 | 2,592,600 | 5,109,200 | 7,701,800 | |
| 032605904302 | 2011 | 2012 | | 2505 | 2,696,300 | 4,205,400 | 6,901,700 | 0 | 2,696,300 | 4,205,400 | 6,901,700 | |
| 032605904302 | 2010 | 2011 | | 2505 | 2,696,300 | 4,533,400 | 7,229,700 | 0 | 2,696,300 | 4,533,400 | 7,229,700 | |
| 032605904302 | 2009 | 2010 | | 2505 | 2,696,300 | 4,875,300 | 7,571,600 | 0 | 2,696,300 | 4,875,300 | 7,571,600 | |
| 032605904302 | 2008 | 2009 | | 2505 | 2,488,900 | 5,082,700 | 7,571,600 | 0 | 2,488,900 | 5,082,700 | 7,571,600 | |
| 032605904302 | 2007 | 2008 | | 2505 | 1,866,700 | 5,538,200 | 7,404,900 | 0 | 1,866,700 | 5,538,200 | 7,404,900 | |
| 032605904302 | 2006 | 2007 | | 2505 | 1,763,000 | 5,249,300 | 7,012,300 | 0 | 1,763,000 | 5,249,300 | 7,012,300 | |
| 032605904302 | 2005 | 2006 | | 2505 | 1,659,200 | 4,996,600 | 6,655,800 | 0 | 1,659,200 | 4,996,600 | 6,655,800 | |
| 032605904302 | 2004 | 2005 | | 2505 | 1,555,500 | 4,198,100 | 5,753,600 | 0 | 1,555,500 | 4,198,100 | 5,753,600 | |
| 032605904302 | 2003 | 2004 | | 2505 | 1,451,800 | 4,195,000 | 5,646,800 | 0 | 1,451,800 | 4,195,000 | 5,646,800 | |
| 032605904302 | 2002 | 2003 | | 2505 | 1,451,800 | 4,195,000 | 5,646,800 | 0 | 1,451,800 | 4,195,000 | 5,646,800 | |
| 032605904302 | 2001 | 2002 | | 2505 | 1,451,800 | 3,355,800 | 4,807,600 | 0 | 1,451,800 | 3,355,800 | 4,807,600 | |
| 032605904302 | 2000 | 2001 | | 2505 | 1,348,100 | 3,298,200 | 4,646,300 | 0 | 1,348,100 | 3,298,200 | 4,646,300 | |
| 032605904302 | 1999 | 2000 | | 2505 | 1,348,100 | 1,727,800 | 3,075,900 | 0 | 1,348,100 | 1,727,800 | 3,075,900 | |
| 032605904302 | 1998 | 1999 | | 2505 | 725,900 | 2,350,000 | 3,075,900 | 2,350,000 | 725,900 | 2,350,000 | 3,075,900 | |
| 032605904302 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 725,900 | 0 | 725,900 | |
| 032605904302 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 725,900 | 0 | 725,900 | |
| 032605904302 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 725,900 | 0 | 725,900 | |
| 032605904302 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 725,900 | 0 | 725,900 | |
| 032605904302 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 518,500 | 72,800 | 591,300 | |
| 032605904302 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 518,500 | 69,400 | 587,900 | |
| 032605904302 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 414,800 | 58,000 | 472,800 | |
| 032605904302 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 414,800 | 58,000 | 472,800 | |
| 032605904302 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 363,100 | 55,700 | 418,800 | |
|
|
2903394
|
|
11/30/2017
| $13,200,000.00 | INCO PROPERTIES INC+DIPIETRO DIANA+ET AL | NWB WESMAR LLC | Statutory Warranty Deed | None |
|
2919088
|
20180314000299
|
10/27/2017
| $0.00 | INCO PROPERTIES INC +ET AL | NWB WESMAR LLC | Statutory Warranty Deed | Correction (refiling) |
|
2582274
|
20121228002280
|
12/18/2012
| $9,500,000.00 | WESTERN MARINE ELECTRONICS CO | INCO PROPERTIES INC(61.33%) & VID ENTERPRISES,LLC, A CALAFORNIA LLC (38.67%) | Statutory Warranty Deed | None |
|
1487914
|
199605311329
|
5/30/1996
| $1,350,000.00 | MERIDIAN LAND INVESTORS II LTD | WESTERN MARINE ELECTRONICS | Statutory Warranty Deed | None |
|
1397941
|
199410030173
|
9/30/1994
| $683,695.00 | MASTRO MICHAEL R | MERIDIAN LAND INVESTORS II LTD | Real Estate Contract | None |
|
|
|
BLD24061
| Install wall mounted Jib crane to existing column, | Remodel | 10/11/2024 | $11,495 | WOODINVILLE | 6/2/2025 |
|
COB23008
| Misc. demo as shown in Plumbing Permit drawings. Rough-in/Install ADA shower room & restrooms. Alteration of existing restrooms with new fixtures at existing locations. Hot water source for new work area sinks & mother's room sink to be suppl | Remodel | 4/24/2023 | $200,000 | WOODINVILLE | 6/6/2024 |
|
BLD22145
| TENANT IMPROVEMENT FOR THREE NEW ROOMS BUILT ON SITE WITHIN EXISTING SHOP SPACES AND THREE RELOCATED PREFABRICATED TESTING CHAMBERS. North Space: 3 new rooms of testing chambers South: Relocated 3 prefab rooms, | Remodel | 3/2/2023 | $140,000 | WOODINVILLE | 6/6/2024 |
|
BLD22134
| TENANT IMPROVEMENT FOR OFFICE, MANUFACTURING, AND WAREHOUSE SPACE. INCLUDES DEMOLITION THROUGHOUT BUILDING INTERIOR, AND NEW PARTITIONS, DOORS, GLAZING, CEILINGS, LIGHTING, AND CASEWORK. ALSO INCLUDES NEW STAIR AND ROOF ACCESS OPENING. Seeking TCO on | Remodel | 3/2/2023 | $2,536,520 | WOODINVILLE | 6/6/2024 |
|
MEC22313
| TI. Duct work revisions and additions. Equipment replacements and additions., | Other | 1/25/2023 | $588,403 | WOODINVILLE | 6/6/2024 |
|
DEM22013
| Interior demolition of partitions, doors, windows, ceilings, lighting, casework, and finishes. Sawcutting and selective removal of slab on grade. Exterior demolition of storefront window/entry door., | Demolition | 12/12/2022 | $0 | WOODINVILLE | 6/6/2024 |
|
BLD980033
| | Building, New | 3/17/1998 | $94,561 | | |
|
|
|
|