| Parcel | 032605-9062 |
| Name | JARVIS WOODINVILLE TWO LLC |
| Site Address | |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | WAREHOUSE |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Service Building |
| Land SqFt | 186,807 |
| Acres | 4.29 |
|
| Percentage Unusable | 17 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | GB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
| SteepSlopeHazard | JURISDICTION | N | 0 |
| Stream | JURISDICTION | N | 0 |
|
| Building Number | 1 |
| Building Description | |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | STORAGE WAREHOUSE (406) |
| Shape | Long Rect or Irreg |
| Construction Class | PREFAB STEEL |
| Building Quality | LOW COST |
| Stories | 1 |
| Building Gross Sq Ft | 3,168 |
| Building Net Sq Ft | 3,168 |
| Year Built | 1979 |
| Eff. Year | 1979 |
| Percentage Complete | 100 |
| Heating System | ELECTRIC |
| Sprinklers | |
| Elevators | |
|
Picture of Building 1
|
|
Section(s) Of Building Number:
1
|
1
| STORAGE WAREHOUSE (406) | | 1 | 10 | | 3,168 | 3,168 |
|
| 032605906208 | 2024 | 2025 | | 2505 | 4,341,400 | 1,000 | 4,342,400 | 0 | 4,341,400 | 1,000 | 4,342,400 | |
| 032605906208 | 2023 | 2024 | | 2505 | 4,341,400 | 1,000 | 4,342,400 | 0 | 4,341,400 | 1,000 | 4,342,400 | |
| 032605906208 | 2022 | 2023 | | 2505 | 4,109,700 | 1,000 | 4,110,700 | 0 | 4,109,700 | 1,000 | 4,110,700 | |
| 032605906208 | 2021 | 2022 | | 2505 | 4,109,700 | 1,000 | 4,110,700 | 1,000 | 4,109,700 | 1,000 | 4,110,700 | |
| 032605906208 | 2020 | 2021 | | 2505 | 4,109,700 | 0 | 4,109,700 | 0 | 4,109,700 | 0 | 4,109,700 | |
| 032605906208 | 2019 | 2020 | | 2505 | 4,109,700 | 0 | 4,109,700 | 0 | 4,109,700 | 0 | 4,109,700 | |
| 032605906208 | 2018 | 2019 | | 2505 | 3,736,100 | 0 | 3,736,100 | 0 | 3,736,100 | 0 | 3,736,100 | |
| 032605906208 | 2017 | 2018 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2016 | 2017 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2015 | 2016 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2014 | 2015 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2013 | 2014 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2012 | 2013 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2011 | 2012 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2010 | 2011 | | 2505 | 3,549,300 | 1,000 | 3,550,300 | 0 | 3,549,300 | 1,000 | 3,550,300 | |
| 032605906208 | 2009 | 2010 | | 2505 | 3,175,000 | 1,000 | 3,176,000 | 0 | 3,175,000 | 1,000 | 3,176,000 | |
| 032605906208 | 2008 | 2009 | | 2505 | 2,988,900 | 1,000 | 2,989,900 | 0 | 2,988,900 | 1,000 | 2,989,900 | |
| 032605906208 | 2007 | 2008 | | 2505 | 2,428,400 | 1,000 | 2,429,400 | 0 | 2,428,400 | 1,000 | 2,429,400 | |
| 032605906208 | 2006 | 2007 | | 2505 | 2,241,600 | 1,000 | 2,242,600 | 0 | 2,241,600 | 1,000 | 2,242,600 | |
| 032605906208 | 2005 | 2006 | | 2505 | 1,868,000 | 1,000 | 1,869,000 | 0 | 1,868,000 | 1,000 | 1,869,000 | |
| 032605906208 | 2004 | 2005 | | 2505 | 1,681,200 | 1,000 | 1,682,200 | 0 | 1,681,200 | 1,000 | 1,682,200 | |
| 032605906208 | 2003 | 2004 | | 2505 | 1,681,200 | 1,000 | 1,682,200 | 0 | 1,681,200 | 1,000 | 1,682,200 | |
| 032605906208 | 2002 | 2003 | | 2505 | 1,307,600 | 1,000 | 1,308,600 | 0 | 1,307,600 | 1,000 | 1,308,600 | |
| 032605906208 | 2001 | 2002 | | 2505 | 1,307,600 | 1,000 | 1,308,600 | 0 | 1,307,600 | 1,000 | 1,308,600 | |
| 032605906208 | 2000 | 2001 | | 2505 | 1,120,800 | 1,000 | 1,121,800 | 0 | 1,120,800 | 1,000 | 1,121,800 | |
| 032605906208 | 1999 | 2000 | | 2505 | 747,200 | 1,000 | 748,200 | 0 | 747,200 | 1,000 | 748,200 | |
| 032605906208 | 1998 | 1999 | | 2505 | 747,200 | 1,000 | 748,200 | 0 | 747,200 | 1,000 | 748,200 | |
| 032605906208 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 747,200 | 1,000 | 748,200 | |
| 032605906208 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 747,200 | 1,000 | 748,200 | |
| 032605906208 | 1995 | 1996 | | 2505 | 0 | 0 | 0 | 0 | 542,000 | 1,000 | 543,000 | |
| 032605906208 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 747,200 | 1,000 | 748,200 | |
| 032605906208 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 560,400 | 10,300 | 570,700 | |
| 032605906208 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 560,400 | 10,900 | 571,300 | |
| 032605906208 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 560,400 | 10,900 | 571,300 | |
| 032605906208 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 479,900 | 14,300 | 494,200 | |
| 032605906208 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 335,800 | 15,200 | 351,000 | |
| 032605906208 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 335,800 | 15,200 | 351,000 | |
| 032605906208 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 335,500 | 0 | 335,500 | |
|
|
| 2010 | 0901292 | Local Appeal | $3,550,300 | 5/3/2010 | $3,176,000 | REVISE | Completed |
| 2009 | 71645 | State Appeal | $2,989,900 | 12/6/2010 | $0 | WITHDRAWN | Completed |
| 2009 | 0807527 | Local Appeal | $2,989,900 | 10/8/2009 | $2,989,900 | SUSTAIN | Completed |
| 2002 | 58360 | State Appeal | $0 | 10/17/2002 | $0 | SUSTAIN | Completed |
| 2002 | 0101213 | Local Appeal | $1,308,600 | 5/13/2002 | $1,308,600 | SUSTAIN | Completed |
| 2001 | 57694 | State Appeal | $0 | 10/17/2002 | $0 | SUSTAIN | Completed |
| 2001 | 0003236 | Local Appeal | $1,121,800 | 12/10/2001 | $1,121,800 | SUSTAIN | Completed |
| 1997 | 9600589 | Local Appeal | $748,200 | 6/2/1997 | $748,200 | SUSTAIN | Completed |
| 1997 | 51324 | State Appeal | $748,200 | 12/11/1997 | $748,200 | SUSTAIN | Completed |
| 1995 | 9400035 | Local Appeal | $748,200 | 2/28/1995 | $748,200 | SUSTAIN | Completed |
| 1995 | 47424 | State Appeal | $748,200 | 2/15/1996 | $543,000 | REVISE | Completed |
|
|
DEM17002
| NR - DEMOLITION: REMOVAL OF BACK ROOFING / SHED FEES WAIVED PER DCJ, | Demolition | 2/24/2017 | $0 | WOODINVILLE | 8/10/2017 |
|
BLD04297
| | Remodel | 1/13/2005 | $39,600 | WOODINVILLE | 7/28/2005 |
|
|
|
|