| Parcel | 032605-9081 |
| Name | UNDERWOOD 203 L L C |
| Site Address | 20010 142ND AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | UNDERWOOD 200 BLDG - W-1 PRECOR |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 149,409 |
| Acres | 3.43 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 28 | | 47,460 | 47,460 |
|
1
| WAREHOUSE OFFICE (810) | Office Area | 1 | 14 | | 8,000 | 8,000 |
|
| 032605908105 | 2024 | 2025 | | 2505 | 2,689,300 | 8,516,000 | 11,205,300 | 0 | 2,689,300 | 8,516,000 | 11,205,300 | |
| 032605908105 | 2023 | 2024 | | 2505 | 2,689,300 | 7,856,300 | 10,545,600 | 0 | 2,689,300 | 7,856,300 | 10,545,600 | |
| 032605908105 | 2022 | 2023 | | 2505 | 2,539,900 | 4,432,700 | 6,972,600 | 0 | 2,539,900 | 4,432,700 | 6,972,600 | |
| 032605908105 | 2021 | 2022 | | 2505 | 2,241,100 | 4,398,400 | 6,639,500 | 0 | 2,241,100 | 4,398,400 | 6,639,500 | |
| 032605908105 | 2020 | 2021 | | 2505 | 2,241,100 | 4,477,000 | 6,718,100 | 0 | 2,241,100 | 4,477,000 | 6,718,100 | |
| 032605908105 | 2019 | 2020 | | 2505 | 2,241,100 | 4,465,100 | 6,706,200 | 0 | 2,241,100 | 4,465,100 | 6,706,200 | |
| 032605908105 | 2018 | 2019 | | 2505 | 1,942,300 | 4,273,800 | 6,216,100 | 0 | 1,942,300 | 4,273,800 | 6,216,100 | |
| 032605908105 | 2017 | 2018 | | 2505 | 1,867,600 | 3,521,100 | 5,388,700 | 0 | 1,867,600 | 3,521,100 | 5,388,700 | |
| 032605908105 | 2016 | 2017 | | 2505 | 1,867,600 | 3,078,700 | 4,946,300 | 0 | 1,867,600 | 3,078,700 | 4,946,300 | |
| 032605908105 | 2015 | 2016 | | 2505 | 1,867,600 | 2,891,900 | 4,759,500 | 0 | 1,867,600 | 2,891,900 | 4,759,500 | |
| 032605908105 | 2014 | 2015 | | 2505 | 1,867,600 | 2,645,000 | 4,512,600 | 0 | 1,867,600 | 2,645,000 | 4,512,600 | |
| 032605908105 | 2013 | 2014 | | 2505 | 1,867,600 | 2,645,000 | 4,512,600 | 0 | 1,867,600 | 2,645,000 | 4,512,600 | |
| 032605908105 | 2012 | 2013 | | 2505 | 1,867,600 | 2,204,500 | 4,072,100 | 0 | 1,867,600 | 2,204,500 | 4,072,100 | |
| 032605908105 | 2011 | 2012 | | 2505 | 1,942,300 | 2,138,300 | 4,080,600 | 0 | 1,942,300 | 2,138,300 | 4,080,600 | |
| 032605908105 | 2010 | 2011 | | 2505 | 1,942,300 | 2,338,000 | 4,280,300 | 0 | 1,942,300 | 2,338,000 | 4,280,300 | |
| 032605908105 | 2009 | 2010 | | 2505 | 1,942,300 | 2,771,800 | 4,714,100 | 0 | 1,942,300 | 2,771,800 | 4,714,100 | |
| 032605908105 | 2008 | 2009 | | 2505 | 1,792,900 | 2,921,200 | 4,714,100 | 0 | 1,792,900 | 2,921,200 | 4,714,100 | |
| 032605908105 | 2007 | 2008 | | 2505 | 1,344,600 | 2,838,200 | 4,182,800 | 0 | 1,344,600 | 2,838,200 | 4,182,800 | |
| 032605908105 | 2006 | 2007 | | 2505 | 1,269,900 | 2,696,500 | 3,966,400 | 0 | 1,269,900 | 2,696,500 | 3,966,400 | |
| 032605908105 | 2005 | 2006 | | 2505 | 1,195,200 | 2,653,500 | 3,848,700 | 0 | 1,195,200 | 2,653,500 | 3,848,700 | |
| 032605908105 | 2004 | 2005 | | 2505 | 1,120,500 | 2,407,700 | 3,528,200 | 0 | 1,120,500 | 2,407,700 | 3,528,200 | |
| 032605908105 | 2003 | 2004 | | 2505 | 1,045,800 | 1,714,300 | 2,760,100 | 0 | 1,045,800 | 1,714,300 | 2,760,100 | |
| 032605908105 | 2002 | 2003 | | 2505 | 1,045,800 | 1,449,900 | 2,495,700 | 0 | 1,045,800 | 1,449,900 | 2,495,700 | |
| 032605908105 | 2001 | 2002 | | 2505 | 896,400 | 1,599,300 | 2,495,700 | 0 | 896,400 | 1,599,300 | 2,495,700 | |
| 032605908105 | 2000 | 2001 | | 2505 | 597,600 | 2,326,500 | 2,924,100 | 0 | 597,600 | 2,326,500 | 2,924,100 | |
| 032605908105 | 1999 | 2000 | | 2505 | 597,600 | 2,217,600 | 2,815,200 | 0 | 597,600 | 2,217,600 | 2,815,200 | |
| 032605908105 | 1998 | 1999 | | 2505 | 597,600 | 1,787,100 | 2,384,700 | 0 | 597,600 | 1,787,100 | 2,384,700 | |
| 032605908105 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 597,600 | 1,678,400 | 2,276,000 | |
| 032605908105 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 597,600 | 1,678,400 | 2,276,000 | |
| 032605908105 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 597,600 | 1,678,400 | 2,276,000 | |
| 032605908105 | 1993 | 1994 | | 2505 | 0 | 0 | 0 | 0 | 523,000 | 1,545,400 | 2,068,400 | |
| 032605908105 | 1992 | 1993 | | 7571 | 0 | 0 | 0 | 0 | 523,000 | 1,545,400 | 2,068,400 | |
| 032605908105 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 323,900 | 1,826,000 | 2,149,900 | |
| 032605908105 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 323,900 | 1,826,000 | 2,149,900 | |
| 032605908105 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 323,900 | 1,540,100 | 1,864,000 | |
| 032605908105 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 323,900 | 34,300 | 358,200 | |
| 032605908105 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 216,000 | 28,800 | 244,800 | |
| 032605908105 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 216,000 | 28,800 | 244,800 | |
| 032605908105 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 107,900 | 28,900 | 136,800 | |
|
|
| 2014 | 87081 | State Appeal | $4,512,600 | 2/17/2015 | $4,512,600 | SUSTAIN | Completed |
| 2014 | 1301334 | Local Appeal | $4,512,600 | 3/31/2014 | $4,512,600 | SUSTAIN | Completed |
| 2011 | 79996 | State Appeal | $4,280,300 | 2/17/2015 | $4,280,300 | SUSTAIN | Completed |
| 2011 | 1003754 | Local Appeal | $4,280,300 | 10/19/2011 | $4,280,300 | SUSTAIN | Completed |
| 2010 | 0901117 | Local Appeal | $4,714,100 | 1/1/1900 | $0 | | Completed |
| 2009 | 70347 | State Appeal | $4,714,100 | 5/26/2010 | $0 | | Completed |
| 2009 | 0802283 | Local Appeal | $4,714,100 | 5/7/2009 | $4,714,100 | SUSTAIN | Completed |
| 2005 | 0402044 | Local Appeal | $3,528,200 | 1/1/1900 | $0 | | Completed |
| 1995 | 9400379 | Local Appeal | $2,276,000 | 1/1/1900 | $0 | | Completed |
| 1993 | 9214058 | Local Appeal | $2,250,800 | 1/1/1900 | $0 | | Completed |
| 1991 | 9070024 | Local Appeal | $2,551,000 | 8/21/1991 | $2,149,900 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 1990 | 8901205 | Local Appeal | $2,409,000 | 5/16/1990 | $1,864,000 | REVISE | Completed |
|
|
BLD23084
| Racking install and path of egress change (Initially submitted as Name change on C of O), | Remodel | 8/9/2023 | $1 | WOODINVILLE | 6/4/2025 |
|
BLD19060
| Installation of new offices and toilet rooms in an existing vacant space., | Remodel | 9/16/2019 | $139,500 | WOODINVILLE | 4/1/2020 |
|
B200100056
| TENANT IMPROVEMENT | Remodel | 4/19/2001 | $110,000 | WOODINVILLE | 7/16/2002 |
|
BLD990133
| None | Other | 9/28/1999 | $112,000 | WOODINVILLE | 4/21/2000 |
|
BLD990117
| None | Other | 9/27/1999 | $5,500 | WOODINVILLE | 4/21/2000 |
|
|
|
|