| Parcel | 032605-9090 |
| Name | DHARMARAJ VIKRAM MARK / SAR |
| Site Address | 20131 136TH AVE NE |
| Residential Area |
038-005 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 43,314 |
| Acres | 0.99 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-6 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
| Stream | JURISDICTION | N | 0 |
| Wetland | OTHER | N | 80 |
|
| Building Number | 1 |
| Year Built | 2023 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 9 Better |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | |
| 1st Floor | 1,500 |
| 1/2 Floor | 0 |
| 2nd Floor | 1,660 |
| Upper Floor | 0 |
| Finished Basement | 0 |
| Total Finished Area | 3,160 |
| Total Basement | 0 |
| Basement Garage | 0 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 3,160 |
| Attached Garage | 710 |
| Bedrooms | 5 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 0 |
| Open Porch SqFt | 290 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 2 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
| 032605909004 | 2024 | 2025 | | 2505 | 668,000 | 1,100,000 | 1,768,000 | 1,100,000 | 668,000 | 1,100,000 | 1,768,000 | |
| 032605909004 | 2023 | 2024 | | 2505 | 557,000 | 0 | 557,000 | 0 | 557,000 | 0 | 557,000 | |
| 032605909004 | 2022 | 2023 | | 2505 | 485,000 | 0 | 485,000 | 0 | 485,000 | 0 | 485,000 | |
| 032605909004 | 2021 | 2022 | | 2505 | 355,000 | 0 | 355,000 | 0 | 355,000 | 0 | 355,000 | |
| 032605909004 | 2020 | 2021 | | 2505 | 296,000 | 0 | 296,000 | 0 | 296,000 | 0 | 296,000 | |
| 032605909004 | 2019 | 2020 | | 2505 | 290,000 | 0 | 290,000 | 0 | 290,000 | 0 | 290,000 | |
| 032605909004 | 2018 | 2019 | | 2505 | 282,000 | 0 | 282,000 | 0 | 282,000 | 0 | 282,000 | |
| 032605909004 | 2017 | 2018 | | 2505 | 242,000 | 0 | 242,000 | 0 | 242,000 | 0 | 242,000 | |
| 032605909004 | 2016 | 2017 | | 2505 | 222,000 | 0 | 222,000 | 0 | 222,000 | 0 | 222,000 | |
| 032605909004 | 2015 | 2016 | | 2505 | 215,000 | 0 | 215,000 | 0 | 215,000 | 0 | 215,000 | |
| 032605909004 | 2014 | 2015 | | 2505 | 189,000 | 0 | 189,000 | 0 | 189,000 | 0 | 189,000 | |
| 032605909004 | 2013 | 2014 | | 2505 | 176,000 | 0 | 176,000 | 0 | 176,000 | 0 | 176,000 | |
| 032605909004 | 2012 | 2013 | | 2505 | 176,000 | 0 | 176,000 | 0 | 176,000 | 0 | 176,000 | |
| 032605909004 | 2011 | 2012 | | 2505 | 180,000 | 0 | 180,000 | 0 | 180,000 | 0 | 180,000 | |
| 032605909004 | 2010 | 2011 | | 2505 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 200,000 | |
| 032605909004 | 2009 | 2010 | | 2505 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 200,000 | |
| 032605909004 | 2008 | 2009 | | 2505 | 231,000 | 0 | 231,000 | 0 | 231,000 | 0 | 231,000 | |
| 032605909004 | 2007 | 2008 | | 2505 | 231,000 | 0 | 231,000 | 0 | 231,000 | 0 | 231,000 | |
| 032605909004 | 2006 | 2007 | | 2505 | 196,000 | 0 | 196,000 | 0 | 196,000 | 0 | 196,000 | |
| 032605909004 | 2005 | 2006 | | 2505 | 165,000 | 0 | 165,000 | 0 | 165,000 | 0 | 165,000 | |
| 032605909004 | 2004 | 2005 | | 2505 | 155,000 | 0 | 155,000 | 0 | 155,000 | 0 | 155,000 | |
| 032605909004 | 2003 | 2004 | | 2505 | 140,000 | 0 | 140,000 | 0 | 140,000 | 0 | 140,000 | |
| 032605909004 | 2002 | 2003 | | 2505 | 140,000 | 0 | 140,000 | 0 | 140,000 | 0 | 140,000 | |
| 032605909004 | 2001 | 2002 | | 2505 | 108,000 | 0 | 108,000 | 0 | 108,000 | 0 | 108,000 | |
| 032605909004 | 2000 | 2001 | | 2505 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 | 100,000 | |
| 032605909004 | 1999 | 2000 | | 2505 | 91,000 | 0 | 91,000 | 0 | 91,000 | 0 | 91,000 | |
| 032605909004 | 1998 | 1999 | | 2505 | 84,000 | 0 | 84,000 | 0 | 84,000 | 0 | 84,000 | |
| 032605909004 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 84,000 | 0 | 84,000 | |
| 032605909004 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 84,000 | 0 | 84,000 | |
| 032605909004 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 80,700 | 0 | 80,700 | |
| 032605909004 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 52,500 | 0 | 52,500 | |
| 032605909004 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 40,400 | 0 | 40,400 | |
| 032605909004 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 33,300 | 0 | 33,300 | |
| 032605909004 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 31,500 | 0 | 31,500 | |
| 032605909004 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 25,800 | 0 | 25,800 | |
| 032605909004 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 25,800 | 0 | 25,800 | |
|
|
3218459
|
20221123000138
|
11/15/2022
| $1,800,000.00 | JACOBSEN HOMES INC | DHARMARAJ VIKRAM MARK+SARGUNAR SANDHYA SUSAN | Warranty Deed | None |
|
2841612
|
20161227001567
|
12/21/2016
| $200,000.00 | GONZALES PATRICIA STANLEY | JACOBSEN HOMES INC | Statutory Warranty Deed | None |
|
2239349
|
20060927001106
|
9/6/2006
| $0.00 | GONZALES FREDERICK L+DONALD W | GONZALES FREDERICK L+DONALD W | Deed of Personal Representative | Estate Settlement |
|
| 2010 | 0903283 | Local Appeal | $200,000 | 8/26/2010 | $200,000 | SUSTAIN | Completed |
| 2009 | 0808888 | Local Appeal | $528,000 | 10/1/2009 | $231,000 | REVISE | Completed |
|
|
BLD21046
| Construct a new 3,158sf single family residence with attached garage on a vacant lot., | Building, New | 10/26/2021 | $300,000 | WOODINVILLE | 7/30/2024 |
|
COB21012
| Plumbing and mechanical permit application for new SFR under separate permit (BLD21046), | Remodel | 6/10/2021 | $30,000 | WOODINVILLE | 7/30/2024 |
|
|
|
|