| Parcel | 032605-9091 |
| Name | CHRISTINA & SANDY ENTERPRIS |
| Site Address | 19600 144TH AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | ARTISAN COMMUNITY KITCHEN |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 48,887 |
| Acres | 1.12 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| WAREHOUSE OFFICE (810) | | 1 | 10 | 0 | 2,400 | 2,400 |
|
1
| STORAGE WAREHOUSE (406) | | 1 | 20 | | 11,800 | 11,800 |
|
| 032605909103 | 2024 | 2025 | | 2505 | 831,000 | 1,866,500 | 2,697,500 | 0 | 831,000 | 1,866,500 | 2,697,500 | |
| 032605909103 | 2023 | 2024 | | 2505 | 831,000 | 1,706,600 | 2,537,600 | 0 | 831,000 | 1,706,600 | 2,537,600 | |
| 032605909103 | 2022 | 2023 | | 2505 | 782,100 | 925,800 | 1,707,900 | 0 | 782,100 | 925,800 | 1,707,900 | |
| 032605909103 | 2021 | 2022 | | 2505 | 684,400 | 914,900 | 1,599,300 | 0 | 684,400 | 914,900 | 1,599,300 | |
| 032605909103 | 2020 | 2021 | | 2505 | 684,400 | 912,200 | 1,596,600 | 0 | 684,400 | 912,200 | 1,596,600 | |
| 032605909103 | 2019 | 2020 | | 2505 | 684,400 | 916,500 | 1,600,900 | 0 | 684,400 | 916,500 | 1,600,900 | |
| 032605909103 | 2018 | 2019 | | 2505 | 586,600 | 902,600 | 1,489,200 | 0 | 586,600 | 902,600 | 1,489,200 | |
| 032605909103 | 2017 | 2018 | | 2505 | 537,700 | 951,500 | 1,489,200 | 0 | 537,700 | 951,500 | 1,489,200 | |
| 032605909103 | 2016 | 2017 | | 2505 | 537,700 | 822,000 | 1,359,700 | 0 | 537,700 | 822,000 | 1,359,700 | |
| 032605909103 | 2015 | 2016 | | 2505 | 537,700 | 822,000 | 1,359,700 | 0 | 537,700 | 822,000 | 1,359,700 | |
| 032605909103 | 2014 | 2015 | | 2505 | 537,700 | 822,000 | 1,359,700 | 0 | 537,700 | 822,000 | 1,359,700 | |
| 032605909103 | 2013 | 2014 | | 2505 | 537,700 | 822,000 | 1,359,700 | 0 | 537,700 | 822,000 | 1,359,700 | |
| 032605909103 | 2012 | 2013 | | 2505 | 537,700 | 692,500 | 1,230,200 | 0 | 537,700 | 692,500 | 1,230,200 | |
| 032605909103 | 2011 | 2012 | | 2505 | 537,700 | 860,900 | 1,398,600 | 0 | 537,700 | 860,900 | 1,398,600 | |
| 032605909103 | 2010 | 2011 | | 2505 | 586,600 | 837,900 | 1,424,500 | 0 | 586,600 | 837,900 | 1,424,500 | |
| 032605909103 | 2009 | 2010 | | 2505 | 586,600 | 850,900 | 1,437,500 | 0 | 586,600 | 850,900 | 1,437,500 | |
| 032605909103 | 2008 | 2009 | | 2505 | 537,700 | 917,000 | 1,454,700 | 0 | 537,700 | 917,000 | 1,454,700 | |
| 032605909103 | 2007 | 2008 | | 2505 | 415,500 | 1,009,000 | 1,424,500 | 0 | 415,500 | 1,009,000 | 1,424,500 | |
| 032605909103 | 2006 | 2007 | | 2505 | 391,000 | 839,200 | 1,230,200 | 0 | 391,000 | 839,200 | 1,230,200 | |
| 032605909103 | 2005 | 2006 | | 2505 | 366,600 | 541,400 | 908,000 | 0 | 366,600 | 541,400 | 908,000 | |
| 032605909103 | 2004 | 2005 | | 2505 | 317,700 | 499,000 | 816,700 | 0 | 317,700 | 499,000 | 816,700 | |
| 032605909103 | 2003 | 2004 | | 2505 | 293,300 | 535,600 | 828,900 | 0 | 293,300 | 535,600 | 828,900 | |
| 032605909103 | 2002 | 2003 | | 2505 | 293,300 | 365,100 | 658,400 | 0 | 293,300 | 365,100 | 658,400 | |
| 032605909103 | 2001 | 2002 | | 2505 | 293,300 | 365,100 | 658,400 | 0 | 293,300 | 365,100 | 658,400 | |
| 032605909103 | 2000 | 2001 | | 2505 | 195,500 | 462,900 | 658,400 | 0 | 195,500 | 462,900 | 658,400 | |
| 032605909103 | 1999 | 2000 | | 2505 | 195,500 | 363,900 | 559,400 | 0 | 195,500 | 363,900 | 559,400 | |
| 032605909103 | 1998 | 1999 | | 2505 | 195,500 | 363,900 | 559,400 | 0 | 195,500 | 363,900 | 559,400 | |
| 032605909103 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 195,500 | 363,900 | 559,400 | |
| 032605909103 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 195,500 | 363,900 | 559,400 | |
| 032605909103 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 195,500 | 376,100 | 571,600 | |
| 032605909103 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 171,100 | 388,300 | 559,400 | |
| 032605909103 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 171,100 | 306,100 | 477,200 | |
| 032605909103 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 146,700 | 339,800 | 486,500 | |
| 032605909103 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 146,700 | 295,600 | 442,300 | |
| 032605909103 | 1987 | 1988 | | 7570 | 0 | 0 | 0 | 0 | 97,600 | 0 | 97,600 | |
| 032605909103 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 165,500 | 0 | 165,500 | |
| 032605909103 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 165,500 | 0 | 165,500 | |
| 032605909103 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 44,700 | 0 | 44,700 | |
|
|
2134608
|
20050629000387
|
6/28/2005
| $1,500,000.00 | GOOCH ROBERT L+MAUDIE MARAGARET ET AL | CHRISTINA & SANDY ENTERPRISES LLC | Statutory Warranty Deed | Trust |
|
2126844
|
20050531001419
|
4/29/2005
| $0.00 | GOOCH ROBERT L+MAUDIE M | GOOCH ROBERT L+MAUDIE MARGARET | Statutory Warranty Deed | Trust |
|
1228769
|
199201310402
|
1/6/1992
| $0.00 | GOOCH ROBERT L+MARGIE M | GOOCH LIVING TRUST | Warranty Deed | Other |
|
| 2025 | 2400594 | Local Appeal | $2,697,500 | 2/11/2025 | $2,697,500 | SUSTAIN | Completed |
|
|
MEC24096
| Install four 12' type-I hoods in existing kitchen area. Exhaust fans and make-up air units on roof., | Other | 10/21/2024 | $0 | WOODINVILLE | |
|
SIG24029
| Installation of one(1) illuminated wall sign for Artisan Community Kitchen., | Other | 10/7/2024 | $0 | WOODINVILLE | |
|
COB24056
| Erect walk in freezer Install (3) condensing units Install evaporators Run line sets Nitro leak check lines Add refrigerant, | Remodel | 8/19/2024 | $200,000 | WOODINVILLE | |
|
BLD24009
| Convert previous dog food manufacturing facility into a commercial community kitchen. Site work to include garbage enclosure and accessible parking striping. Grease interceptor installed with a separate permit. Structural modification to support ro | Remodel | 4/10/2024 | $325,000 | WOODINVILLE | 6/6/2024 |
|
PLM24007
| Provide and install (1) In-Ground Hydromechanical Grease Interceptor, (2) Gas Fired Water Heaters, (1) Inline Circ Pump, (1) Electronic Trap Primer, (1) Reduced Pressure Backflow Assembly, (9) 2psi to in. W.C. natural gas pressure regulators, | Other | 3/25/2024 | $645,000 | WOODINVILLE | 6/6/2024 |
|
MEC24023
| PROVIDE AND INSTALL (1) MAKE UP AIR VENTILATION UNIT AND (1) EXHAUST FAN FOR GENERAL VENTILATION OF THE SPACE. 2 MOTORIZED DAMPERS. L1, Mezzanine., | Other | 3/25/2024 | $72,000 | WOODINVILLE | |
|
|
|
|