| Parcel | 032605-9102 |
| Name | WOODINVILLE WAREHOUSE ASSOC |
| Site Address | 19510 144TH AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | EVERGREEN INDUSTRIAL CENTER |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 190,232 |
| Acres | 4.37 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| WAREHOUSE OFFICE (810) | | 1 | 10 | 0 | 10,000 | 10,000 |
|
1
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 20 | | 69,032 | 69,032 |
|
| 032605910200 | 2024 | 2025 | | 2505 | 3,424,100 | 13,234,100 | 16,658,200 | 0 | 3,424,100 | 13,234,100 | 16,658,200 | |
| 032605910200 | 2023 | 2024 | | 2505 | 3,424,100 | 12,240,900 | 15,665,000 | 0 | 3,424,100 | 12,240,900 | 15,665,000 | |
| 032605910200 | 2022 | 2023 | | 2505 | 3,233,900 | 7,022,200 | 10,256,100 | 0 | 3,233,900 | 7,022,200 | 10,256,100 | |
| 032605910200 | 2021 | 2022 | | 2505 | 2,853,400 | 7,398,700 | 10,252,100 | 0 | 2,853,400 | 7,398,700 | 10,252,100 | |
| 032605910200 | 2020 | 2021 | | 2505 | 2,853,400 | 7,159,700 | 10,013,100 | 0 | 2,853,400 | 7,159,700 | 10,013,100 | |
| 032605910200 | 2019 | 2020 | | 2505 | 2,853,400 | 6,853,900 | 9,707,300 | 0 | 2,853,400 | 6,853,900 | 9,707,300 | |
| 032605910200 | 2018 | 2019 | | 2505 | 2,473,000 | 6,647,400 | 9,120,400 | 0 | 2,473,000 | 6,647,400 | 9,120,400 | |
| 032605910200 | 2017 | 2018 | | 2505 | 2,377,900 | 5,460,100 | 7,838,000 | 0 | 2,377,900 | 5,460,100 | 7,838,000 | |
| 032605910200 | 2016 | 2017 | | 2505 | 2,377,900 | 4,816,600 | 7,194,500 | 0 | 2,377,900 | 4,816,600 | 7,194,500 | |
| 032605910200 | 2015 | 2016 | | 2505 | 2,377,900 | 4,597,800 | 6,975,700 | 0 | 2,377,900 | 4,597,800 | 6,975,700 | |
| 032605910200 | 2014 | 2015 | | 2505 | 2,377,900 | 3,873,800 | 6,251,700 | 0 | 2,377,900 | 3,873,800 | 6,251,700 | |
| 032605910200 | 2013 | 2014 | | 2505 | 2,377,900 | 3,229,100 | 5,607,000 | 0 | 2,377,900 | 3,229,100 | 5,607,000 | |
| 032605910200 | 2012 | 2013 | | 2505 | 2,377,900 | 2,757,100 | 5,135,000 | 0 | 2,377,900 | 2,757,100 | 5,135,000 | |
| 032605910200 | 2011 | 2012 | | 2505 | 2,473,000 | 3,381,400 | 5,854,400 | 0 | 2,473,000 | 3,381,400 | 5,854,400 | |
| 032605910200 | 2010 | 2011 | | 2505 | 2,473,000 | 3,457,400 | 5,930,400 | 0 | 2,473,000 | 3,457,400 | 5,930,400 | |
| 032605910200 | 2009 | 2010 | | 2505 | 2,473,000 | 3,837,600 | 6,310,600 | 0 | 2,473,000 | 3,837,600 | 6,310,600 | |
| 032605910200 | 2008 | 2009 | | 2505 | 2,282,700 | 4,027,900 | 6,310,600 | 0 | 2,282,700 | 4,027,900 | 6,310,600 | |
| 032605910200 | 2007 | 2008 | | 2505 | 1,712,000 | 3,610,200 | 5,322,200 | 0 | 1,712,000 | 3,610,200 | 5,322,200 | |
| 032605910200 | 2006 | 2007 | | 2505 | 1,616,900 | 3,086,200 | 4,703,100 | 0 | 1,616,900 | 3,086,200 | 4,703,100 | |
| 032605910200 | 2005 | 2006 | | 2505 | 1,521,800 | 3,004,300 | 4,526,100 | 0 | 1,521,800 | 3,004,300 | 4,526,100 | |
| 032605910200 | 2004 | 2005 | | 2505 | 1,426,700 | 2,865,800 | 4,292,500 | 0 | 1,426,700 | 2,865,800 | 4,292,500 | |
| 032605910200 | 2003 | 2004 | | 2505 | 1,331,600 | 2,558,000 | 3,889,600 | 0 | 1,331,600 | 2,558,000 | 3,889,600 | |
| 032605910200 | 2002 | 2003 | | 2505 | 1,141,300 | 2,748,300 | 3,889,600 | 0 | 1,141,300 | 2,748,300 | 3,889,600 | |
| 032605910200 | 2001 | 2002 | | 2505 | 1,141,300 | 2,867,500 | 4,008,800 | 0 | 1,141,300 | 2,867,500 | 4,008,800 | |
| 032605910200 | 2000 | 2001 | | 2505 | 760,900 | 3,247,900 | 4,008,800 | 0 | 760,900 | 3,247,900 | 4,008,800 | |
| 032605910200 | 1999 | 2000 | | 2505 | 760,900 | 3,098,500 | 3,859,400 | 0 | 760,900 | 3,098,500 | 3,859,400 | |
| 032605910200 | 1998 | 1999 | | 2505 | 760,900 | 2,919,500 | 3,680,400 | 0 | 760,900 | 2,919,500 | 3,680,400 | |
| 032605910200 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 760,900 | 2,359,400 | 3,120,300 | |
| 032605910200 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 760,900 | 2,359,400 | 3,120,300 | |
| 032605910200 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 760,900 | 2,359,400 | 3,120,300 | |
| 032605910200 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 665,800 | 2,208,200 | 2,874,000 | |
| 032605910200 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 570,700 | 1,951,100 | 2,521,800 | |
| 032605910200 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 570,700 | 1,803,300 | 2,374,000 | |
| 032605910200 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 570,700 | 1,666,600 | 2,237,300 | |
| 032605910200 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 332,900 | 1,901,000 | 2,233,900 | |
| 032605910200 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 332,900 | 1,901,000 | 2,233,900 | |
| 032605910200 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 147,400 | 1,852,600 | 2,000,000 | |
|
|
1439514
|
199507261027
|
7/26/1995
| $3,610,000.00 | BIG CANYON INVESTMENTS NO 5 | WOODINVILLE WAREHOUSE ASSOCIATES | Statutory Warranty Deed | None |
|
| 2021 | 2002037 | Local Appeal | $10,013,100 | 7/20/2021 | $10,013,100 | SUSTAIN | Completed |
| 2020 | 1900795 | Local Appeal | $9,707,300 | 1/1/1900 | $0 | | Completed |
| 2019 | 1801203 | Local Appeal | $9,120,400 | 4/1/2019 | $9,120,400 | SUSTAIN | Completed |
| 2015 | 89062 | State Appeal | $6,251,700 | 6/14/2018 | $6,251,700 | SUSTAIN | Completed |
| 2015 | 1401693 | Local Appeal | $6,251,700 | 4/16/2015 | $6,251,700 | SUSTAIN | Completed |
| 2014 | 1301245 | Local Appeal | $5,607,000 | 1/1/1900 | $0 | | Completed |
| 2010 | 0901172 | Local Appeal | $6,310,600 | 5/13/2010 | $6,310,600 | SUSTAIN | Completed |
| 2009 | 70164 | State Appeal | $6,310,600 | 3/22/2010 | $6,310,600 | SUSTAIN | Completed |
| 2009 | 0802234 | Local Appeal | $6,310,600 | 3/31/2009 | $6,310,600 | SUSTAIN | Completed |
| 2005 | 0401301 | Local Appeal | $4,292,500 | 1/1/1900 | $0 | | Completed |
| 1990 | 8901567 | Local Appeal | $1,954,500 | 8/8/1991 | $2,374,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 1989 | 8807195 | Local Appeal | $2,572,700 | 7/19/1989 | $1,954,500 | REVISE | Completed |
| 1989 | 37182 | State Appeal | $2,572,700 | 1/29/1990 | $2,237,300 | REVISE | Completed |
|
|
BLD14082
| NR TI; CONVERT WAREHOUSE SPACE INTO WHOLESALE BAKERY KITCHEN., | Remodel | 10/21/2014 | $150,000 | WOODINVILLE | 7/7/2015 |
|
COB12009
| COMM ALT: CONSTRUCTION OF 864 SQ FT ROOM IN WAREHOUSE
(BLDG/MECH), | Remodel | 8/31/2012 | $51,019 | WOODINVILLE | 7/8/2013 |
|
BLD12032
| COMM; CHANGE OF USE. ADDING TASTING ROOM, | Remodel | 8/2/2012 | $25,718 | WOODINVILLE | 7/8/2013 |
|
COB12004
| COMM TI; NEW BREWERY - BLDG, MECH, PLM., | Remodel | 4/18/2012 | $217,089 | WOODINVILLE | 7/19/2012 |
|
BLD10089
| TI: install pre-fabricated paint spray booth. | Remodel | 12/27/2010 | $10,000 | WOODINVILLE | 7/19/2012 |
|
B200100184
| | Other | 8/9/2001 | $209,175 | WOODINVILLE | 7/16/2002 |
|
|
|
|