| Parcel | 032605-9127 |
| Name | JUNCTION WOODINVILLE LLC |
| Site Address | 19111 144TH AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | WOODINVILLE AUTO CENTER |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | MANUFACTURING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Auto Showroom and Lot |
| Land SqFt | 133,885 |
| Acres | 3.07 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| AUTOMOBILE SHOWROOM (303) | | 1 | 18 | 1 | 2,039 | 2,039 |
|
1
| GARAGE, SERVICE REPAIR (528) | Self Serve Car Wash | 1 | 18 | 1 | 7,226 | 7,226 |
Section Feature(s) Of Section Number:
1
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-STORAGE (763) | 765 | 0 |
|
| 032605912701 | 2024 | 2025 | | 2505 | 2,409,900 | 3,326,500 | 5,736,400 | 0 | 2,409,900 | 3,326,500 | 5,736,400 | |
| 032605912701 | 2023 | 2024 | | 2505 | 2,409,900 | 3,475,300 | 5,885,200 | 0 | 2,409,900 | 3,475,300 | 5,885,200 | |
| 032605912701 | 2022 | 2023 | | 2505 | 2,276,000 | 3,172,800 | 5,448,800 | 0 | 2,276,000 | 3,172,800 | 5,448,800 | |
| 032605912701 | 2021 | 2022 | | 2505 | 1,941,300 | 2,747,500 | 4,688,800 | 0 | 1,941,300 | 2,747,500 | 4,688,800 | |
| 032605912701 | 2020 | 2021 | | 2505 | 1,941,300 | 2,748,500 | 4,689,800 | 0 | 1,941,300 | 2,748,500 | 4,689,800 | |
| 032605912701 | 2019 | 2020 | | 2505 | 1,941,300 | 2,764,900 | 4,706,200 | 0 | 1,941,300 | 2,764,900 | 4,706,200 | |
| 032605912701 | 2018 | 2019 | | 2505 | 1,673,500 | 2,702,400 | 4,375,900 | 0 | 1,673,500 | 2,702,400 | 4,375,900 | |
| 032605912701 | 2017 | 2018 | | 2505 | 1,606,600 | 2,431,400 | 4,038,000 | 0 | 1,606,600 | 2,431,400 | 4,038,000 | |
| 032605912701 | 2016 | 2017 | | 2505 | 1,606,600 | 2,460,600 | 4,067,200 | 0 | 1,606,600 | 2,460,600 | 4,067,200 | |
| 032605912701 | 2015 | 2016 | | 2505 | 1,606,600 | 2,283,900 | 3,890,500 | 0 | 1,606,600 | 2,283,900 | 3,890,500 | |
| 032605912701 | 2014 | 2015 | | 2505 | 1,606,600 | 2,283,900 | 3,890,500 | 0 | 1,606,600 | 2,283,900 | 3,890,500 | |
| 032605912701 | 2013 | 2014 | | 2505 | 1,673,500 | 2,217,000 | 3,890,500 | 0 | 1,673,500 | 2,217,000 | 3,890,500 | |
| 032605912701 | 2012 | 2013 | | 2505 | 1,673,500 | 2,217,000 | 3,890,500 | 0 | 1,673,500 | 2,217,000 | 3,890,500 | |
| 032605912701 | 2011 | 2012 | | 2505 | 1,740,500 | 2,150,000 | 3,890,500 | 0 | 1,740,500 | 2,150,000 | 3,890,500 | |
| 032605912701 | 2010 | 2011 | | 2505 | 1,762,300 | 2,316,700 | 4,079,000 | 2,316,700 | 1,762,300 | 2,316,700 | 4,079,000 | |
| 032605912701 | 2009 | 2010 | | 2505 | 1,762,300 | 0 | 1,762,300 | 0 | 1,762,300 | 0 | 1,762,300 | |
| 032605912701 | 2008 | 2009 | | 2505 | 1,626,700 | 0 | 1,626,700 | 0 | 1,626,700 | 0 | 1,626,700 | |
| 032605912701 | 2007 | 2008 | | 2505 | 1,220,000 | 0 | 1,220,000 | 0 | 1,220,000 | 0 | 1,220,000 | |
| 032605912701 | 2006 | 2007 | | 2505 | 1,152,200 | 0 | 1,152,200 | 0 | 1,152,200 | 0 | 1,152,200 | |
| 032605912701 | 2005 | 2006 | | 2505 | 1,084,500 | 0 | 1,084,500 | 0 | 1,084,500 | 0 | 1,084,500 | |
| 032605912701 | 2004 | 2005 | | 2505 | 1,016,700 | 0 | 1,016,700 | 0 | 1,016,700 | 0 | 1,016,700 | |
| 032605912701 | 2003 | 2004 | | 2505 | 948,900 | 0 | 948,900 | 0 | 948,900 | 0 | 948,900 | |
| 032605912701 | 2002 | 2003 | | 2505 | 948,900 | 0 | 948,900 | 0 | 948,900 | 0 | 948,900 | |
| 032605912701 | 2001 | 2002 | | 2505 | 948,900 | 0 | 948,900 | 0 | 948,900 | 0 | 948,900 | |
| 032605912701 | 2000 | 2001 | | 2505 | 948,900 | 0 | 948,900 | 0 | 948,900 | 0 | 948,900 | |
| 032605912701 | 1999 | 2000 | | 2505 | 610,000 | 0 | 610,000 | 0 | 610,000 | 0 | 610,000 | |
| 032605912701 | 1998 | 1999 | | 2505 | 610,000 | 0 | 610,000 | 0 | 610,000 | 0 | 610,000 | |
| 032605912701 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 610,000 | 0 | 610,000 | |
| 032605912701 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 610,000 | 0 | 610,000 | |
| 032605912701 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 542,300 | 0 | 542,300 | |
| 032605912701 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 542,300 | 0 | 542,300 | |
| 032605912701 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 440,600 | 0 | 440,600 | |
| 032605912701 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 440,600 | 0 | 440,600 | |
| 032605912701 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 466,900 | 0 | 466,900 | |
| 032605912701 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 287,300 | 0 | 287,300 | |
| 032605912701 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 287,300 | 0 | 287,300 | |
| 032605912701 | 1983 | 1984 | | 7570 | 0 | 0 | 0 | 0 | 191,000 | 0 | 191,000 | |
| 032605912701 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 191,000 | 0 | 191,000 | |
|
|
3330675
|
20250521000585
|
5/16/2025
| $10,510,000.00 | WOODINVILLE C MAC LLC +WOODINVILLE KMT LLC +ET AL | JUNCTION WOODINVILLE LLC | Warranty Deed | None |
|
3320019
|
20250307000429
|
3/6/2025
| $0.00 | WOODINVILLE WAY LLC | WOODINVILLE C MAC LLC +WOODINVILLE KMT LLC +ET AL | Warranty Deed | Other |
|
2428671
|
20100212000272
|
1/11/2010
| $0.00 | WOODINVILLE WAY L L C | WOODINVILLE CITY OF | DEED | Other |
|
2314382
|
20071005001838
|
10/4/2007
| $2,250,000.00 | FORMOST PACKAGING MACHINES INC | WOODINVILLE WAY L L C | Statutory Warranty Deed | None |
|
1690104
|
199906080789
|
6/2/1999
| $0.00 | FORMO NORMAN PAUL | FORMO KIMBERLY R | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
1690103
|
199906080788
|
6/2/1999
| $0.00 | PENMAN MARY JANE | PENMAN SARAH JANE | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
1690105
|
199906080790
|
5/27/1999
| $950,000.00 | FORMO NORMAN PAUL ET AL | FORMOST PACKAGING MACHINES INC | Statutory Warranty Deed | Estate Settlement |
|
| 1985 | 8401781 | Local Appeal | $0 | 7/24/1985 | $0 | SUSTAIN | Completed |
|
|
BLD14058
| NR TI; ADD COOL ROOM AND FERMENTATION TANKS FOR BREWERY. BREWING PRODUCTION ONLY WITH NO TASTING ROOM., | Remodel | 7/25/2014 | $30,000 | WOODINVILLE | 6/27/2019 |
|
BLD13005
| NON RES ADD; ADDING A 96 S.F. STORAGE AREA, | Remodel | 2/5/2013 | $4,899 | WOODINVILLE | 7/14/2014 |
|
BLD11103
| COMM TI; NEW BREWERY WITH TASTING AREA, | Remodel | 1/13/2012 | $77,580 | WOODINVILLE | 7/19/2012 |
|
BLD11060
| COMM TI; PHYSICAL CONDITIONING AND THERAPY BUSINESS
ASSOCIATED WITH CUP11002 & SEP11014, | Remodel | 11/3/2011 | $208,320 | WOODINVILLE | 7/19/2012 |
|
BLD10071
| TI: transmission repair shop - auto ctr bldg. 2. | Remodel | 9/28/2010 | $63,774 | WOODINVILLE | 7/19/2012 |
|
BLD09113
| Install two automatic car washes. | Other | 12/10/2009 | $347,509 | WOODINVILLE | 8/3/2010 |
|
BLD08056
| New commercial building: A2 occupancy/vb construction - 1140 sqft restaurant. | Building, New | 3/12/2009 | $280,636 | WOODINVILLE | 6/23/2010 |
|
BLD08055
| New building for auto shop. | Building, New | 3/12/2009 | $218,471 | WOODINVILLE | 6/23/2010 |
|
BLD08054
| Construction of a new building for Woodinville Auto Svc Ctr - Bldg 2. | Building, New | 3/12/2009 | $2,209,235 | WOODINVILLE | 6/23/2010 |
|
BLD08053
| Construction of a new Woodinville Auto Svc Ctr -Bldg 1. | Building, New | 3/12/2009 | $1,039,620 | WOODINVILLE | 6/23/2010 |
|
|
|
|