Parcel | 038400-0095 |
Name | BECKY CHIN |
Site Address | 14222 SE 41ST ST |
Residential Area |
031-007 (SE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 1 |
Plat Lot / Unit Number | 19 |
Quarter-Section-Township-Range |
NE-15-24-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 10,440 |
Acres | 0.24 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
038400009502 | 2023 | 2024 | | 0330 | 763,000 | 1,454,000 | 2,217,000 | 1,740,000 | 763,000 | 1,454,000 | 2,217,000 | |
038400009502 | 2022 | 2023 | | 0330 | 922,000 | 104,000 | 1,026,000 | 0 | 922,000 | 104,000 | 1,026,000 | |
038400009502 | 2021 | 2022 | | 0330 | 645,000 | 158,000 | 803,000 | 0 | 645,000 | 158,000 | 803,000 | |
038400009502 | 2020 | 2021 | | 0330 | 439,000 | 255,000 | 694,000 | 0 | 439,000 | 255,000 | 694,000 | |
038400009502 | 2019 | 2020 | | 0330 | 427,000 | 247,000 | 674,000 | 0 | 427,000 | 247,000 | 674,000 | |
038400009502 | 2018 | 2019 | | 0330 | 450,000 | 243,000 | 693,000 | 0 | 450,000 | 243,000 | 693,000 | |
038400009502 | 2017 | 2018 | | 0330 | 328,000 | 234,000 | 562,000 | 0 | 328,000 | 234,000 | 562,000 | |
038400009502 | 2016 | 2017 | | 0330 | 293,000 | 192,000 | 485,000 | 0 | 293,000 | 192,000 | 485,000 | |
038400009502 | 2015 | 2016 | | 0330 | 268,000 | 178,000 | 446,000 | 0 | 268,000 | 178,000 | 446,000 | |
038400009502 | 2014 | 2015 | | 0330 | 251,000 | 156,000 | 407,000 | 0 | 251,000 | 156,000 | 407,000 | |
038400009502 | 2013 | 2014 | | 0330 | 223,000 | 128,000 | 351,000 | 0 | 223,000 | 128,000 | 351,000 | |
038400009502 | 2012 | 2013 | | 6140 | 195,000 | 119,000 | 314,000 | 0 | 195,000 | 119,000 | 314,000 | |
038400009502 | 2011 | 2012 | | 6140 | 199,000 | 93,000 | 292,000 | 0 | 199,000 | 93,000 | 292,000 | |
038400009502 | 2010 | 2011 | | 6140 | 209,000 | 98,000 | 307,000 | 0 | 209,000 | 98,000 | 307,000 | |
038400009502 | 2009 | 2010 | | 6140 | 209,000 | 105,000 | 314,000 | 0 | 209,000 | 105,000 | 314,000 | |
038400009502 | 2008 | 2009 | | 6140 | 253,000 | 128,000 | 381,000 | 0 | 253,000 | 128,000 | 381,000 | |
038400009502 | 2007 | 2008 | | 6140 | 224,000 | 112,000 | 336,000 | 0 | 224,000 | 112,000 | 336,000 | |
038400009502 | 2006 | 2007 | | 6140 | 195,000 | 98,000 | 293,000 | 0 | 195,000 | 98,000 | 293,000 | |
038400009502 | 2005 | 2006 | | 6140 | 135,000 | 120,000 | 255,000 | 0 | 135,000 | 120,000 | 255,000 | |
038400009502 | 2004 | 2005 | | 6140 | 125,000 | 111,000 | 236,000 | 0 | 125,000 | 111,000 | 236,000 | |
038400009502 | 2003 | 2004 | | 6140 | 123,000 | 102,000 | 225,000 | 0 | 123,000 | 102,000 | 225,000 | |
038400009502 | 2002 | 2003 | | 6140 | 119,000 | 96,000 | 215,000 | 0 | 119,000 | 96,000 | 215,000 | |
038400009502 | 2001 | 2002 | | 6140 | 110,000 | 89,000 | 199,000 | 0 | 110,000 | 89,000 | 199,000 | |
038400009502 | 2000 | 2001 | | 6140 | 100,000 | 85,000 | 185,000 | 0 | 100,000 | 85,000 | 185,000 | |
038400009502 | 1999 | 2000 | | 6140 | 77,000 | 90,000 | 167,000 | 0 | 77,000 | 90,000 | 167,000 | |
038400009502 | 1998 | 1999 | | 6140 | 77,000 | 84,000 | 161,000 | 0 | 77,000 | 84,000 | 161,000 | |
038400009502 | 1997 | 1998 | | 6140 | 0 | 0 | 0 | 0 | 67,000 | 70,000 | 137,000 | |
038400009502 | 1996 | 1997 | | 6140 | 0 | 0 | 0 | 0 | 56,000 | 70,400 | 126,400 | |
038400009502 | 1994 | 1995 | | 6140 | 0 | 0 | 0 | 0 | 56,000 | 70,400 | 126,400 | |
038400009502 | 1992 | 1993 | | 6140 | 0 | 0 | 0 | 0 | 35,300 | 81,800 | 117,100 | |
038400009502 | 1990 | 1991 | | 6140 | 0 | 0 | 0 | 0 | 36,800 | 85,200 | 122,000 | |
038400009502 | 1988 | 1989 | | 6140 | 0 | 0 | 0 | 0 | 22,500 | 42,900 | 65,400 | |
038400009502 | 1986 | 1987 | | 6140 | 0 | 0 | 0 | 0 | 22,500 | 39,400 | 61,900 | |
038400009502 | 1984 | 1985 | | 6140 | 0 | 0 | 0 | 0 | 19,500 | 42,900 | 62,400 | |
038400009502 | 1982 | 1983 | | 6140 | 0 | 0 | 0 | 0 | 19,500 | 47,100 | 66,600 | |
|
3256750
|
20231010000705
|
10/6/2023
| $3,436,000.00 | EVERTON HOMES LLC | CHIN BECKY | Warranty Deed | None |
3177032
|
20220310001080
|
3/7/2022
| $1,450,000.00 | YOUN SOO YOUNG+LEE MOO YOUP | EVERTON HOMES LLC | Warranty Deed | None |
2347247
|
20080523000635
|
5/20/2008
| $450,000.00 | DOHRWARDT DAVID+GRACE | YOUN SOO YOUNG+MOO YOUP LEE | Statutory Warranty Deed | None |
1884571
|
20020509001399
|
5/3/2002
| $239,900.00 | LOSCHEN SCOTT A+JUDITH L | DOHRWARDT DAVID+GRACE | Statutory Warranty Deed | None |
1763501
|
20000706001414
|
7/5/2000
| $211,500.00 | TRAN MAI LAN HOANG+NGUYEN THOMAS T | LOSCHEN JUDITH L+LOSCHEN SCOTT A | Statutory Warranty Deed | None |
1637267
|
199809090921
|
8/22/1998
| $20,720.00 | TRAN MINH DUC+HOANG MINH THI | TRAN MAI LAN+NGUYEN THOMAS TRIMINH | Quit Claim Deed | Partial Interest (love and affection, gift) |
1284919
|
199212210778
|
1/28/1992
| $0.00 | TRAN UYEN | HOANG MINH THU+MINH D TRAN | Quit Claim Deed | Settlement |
|
|
22 111098 BS
| Demo existing single family residence and construction of new residence. Includes clearing & grading, storm connection and work in the right of way (hauling). Includes plumbing, mechanical and electrical., | Building, New | 8/10/2022 | $809,300 | BELLEVUE | 8/23/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 09/14/2023
|
|