| Parcel | 062210-0025 |
| Name | GREENBAUM ASSOCIATES PART |
| Site Address | 18815 139TH AVE NE 98072 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | GREENBAUM HOME FURNISHINGS |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | 1 |
| Plat Lot / Unit Number | 4 THRU 6 |
| Quarter-Section-Township-Range |
SW-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 232,508 |
| Acres | 5.34 |
|
| Percentage Unusable | 29 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | GB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | YES |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 24 | | 60,642 | 60,642 |
|
2
| WAREHOUSE OFFICE (810) | Office Area | 1 | 12 | | 19,079 | 19,079 |
Section Feature(s) Of Section Number:
2
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-OFFICE (761) | 17,848 | 17,848 |
|
| 062210002507 | 2024 | 2025 | | 2505 | 4,622,300 | 14,779,000 | 19,401,300 | 0 | 4,622,300 | 14,779,000 | 19,401,300 | |
| 062210002507 | 2023 | 2024 | | 2505 | 4,622,300 | 13,270,900 | 17,893,200 | 0 | 4,622,300 | 13,270,900 | 17,893,200 | |
| 062210002507 | 2022 | 2023 | | 2505 | 3,836,300 | 9,104,000 | 12,940,300 | 0 | 3,836,300 | 9,104,000 | 12,940,300 | |
| 062210002507 | 2021 | 2022 | | 2505 | 3,795,000 | 8,217,200 | 12,012,200 | 0 | 3,795,000 | 8,217,200 | 12,012,200 | |
| 062210002507 | 2020 | 2021 | | 2505 | 3,795,000 | 8,092,700 | 11,887,700 | 0 | 3,795,000 | 8,092,700 | 11,887,700 | |
| 062210002507 | 2019 | 2020 | | 2505 | 3,795,000 | 7,912,600 | 11,707,600 | 0 | 3,795,000 | 7,912,600 | 11,707,600 | |
| 062210002507 | 2018 | 2019 | | 2505 | 3,795,000 | 7,413,600 | 11,208,600 | 0 | 3,795,000 | 7,413,600 | 11,208,600 | |
| 062210002507 | 2017 | 2018 | | 2505 | 3,720,100 | 6,134,100 | 9,854,200 | 0 | 3,720,100 | 6,134,100 | 9,854,200 | |
| 062210002507 | 2016 | 2017 | | 2505 | 3,720,100 | 4,239,900 | 7,960,000 | 0 | 3,720,100 | 4,239,900 | 7,960,000 | |
| 062210002507 | 2015 | 2016 | | 2505 | 3,720,100 | 4,239,900 | 7,960,000 | 0 | 3,720,100 | 4,239,900 | 7,960,000 | |
| 062210002507 | 2014 | 2015 | | 2505 | 3,720,100 | 4,239,900 | 7,960,000 | 0 | 3,720,100 | 4,239,900 | 7,960,000 | |
| 062210002507 | 2013 | 2014 | | 2505 | 3,720,100 | 4,239,900 | 7,960,000 | 0 | 3,720,100 | 4,239,900 | 7,960,000 | |
| 062210002507 | 2012 | 2013 | | 2505 | 3,720,100 | 3,779,900 | 7,500,000 | 0 | 3,720,100 | 3,779,900 | 7,500,000 | |
| 062210002507 | 2011 | 2012 | | 2505 | 3,720,000 | 3,934,700 | 7,654,700 | 0 | 3,720,000 | 3,934,700 | 7,654,700 | |
| 062210002507 | 2010 | 2011 | | 2505 | 4,417,600 | 3,647,700 | 8,065,300 | 0 | 4,417,600 | 3,647,700 | 8,065,300 | |
| 062210002507 | 2009 | 2010 | | 2505 | 4,417,600 | 4,640,000 | 9,057,600 | 0 | 4,417,600 | 4,640,000 | 9,057,600 | |
| 062210002507 | 2008 | 2009 | | 2505 | 4,417,600 | 4,715,500 | 9,133,100 | 0 | 4,417,600 | 4,715,500 | 9,133,100 | |
| 062210002507 | 2007 | 2008 | | 2505 | 3,720,100 | 3,966,200 | 7,686,300 | 0 | 3,720,100 | 3,966,200 | 7,686,300 | |
| 062210002507 | 2006 | 2007 | | 2505 | 3,255,100 | 4,064,700 | 7,319,800 | 0 | 3,255,100 | 4,064,700 | 7,319,800 | |
| 062210002507 | 2005 | 2006 | | 2505 | 2,790,000 | 4,305,700 | 7,095,700 | 0 | 2,790,000 | 4,305,700 | 7,095,700 | |
| 062210002507 | 2004 | 2005 | | 2505 | 2,325,000 | 3,983,800 | 6,308,800 | 0 | 2,325,000 | 3,983,800 | 6,308,800 | |
| 062210002507 | 2003 | 2004 | | 2505 | 2,325,000 | 3,701,700 | 6,026,700 | 0 | 2,325,000 | 3,701,700 | 6,026,700 | |
| 062210002507 | 2002 | 2003 | | 2505 | 2,325,000 | 3,701,700 | 6,026,700 | 1,031,400 | 2,325,000 | 3,701,700 | 6,026,700 | |
| 062210002507 | 2001 | 2002 | | 2505 | 2,325,000 | 2,670,300 | 4,995,300 | 0 | 2,325,000 | 2,670,300 | 4,995,300 | |
| 062210002507 | 2000 | 2001 | | 2505 | 2,325,000 | 2,670,300 | 4,995,300 | 0 | 2,325,000 | 2,670,300 | 4,995,300 | |
| 062210002507 | 1999 | 2000 | | 2505 | 1,046,000 | 3,539,400 | 4,585,400 | 0 | 1,046,000 | 3,539,400 | 4,585,400 | |
| 062210002507 | 1998 | 1999 | | 2505 | 1,046,000 | 2,631,700 | 3,677,700 | 0 | 1,046,000 | 2,631,700 | 3,677,700 | |
| 062210002507 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 1,046,000 | 2,215,000 | 3,261,000 | |
| 062210002507 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 1,046,000 | 2,215,000 | 3,261,000 | |
| 062210002507 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 1,046,000 | 2,215,000 | 3,261,000 | |
| 062210002507 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 1,957,200 | 1,091,300 | 3,048,500 | |
| 062210002507 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 813,800 | 1,908,200 | 2,722,000 | |
| 062210002507 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 596,600 | 0 | 596,600 | |
| 062210002507 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 596,600 | 0 | 596,600 | |
| 062210002507 | 1987 | 1988 | | 7570 | 0 | 0 | 0 | 0 | 572,400 | 0 | 572,400 | |
| 062210002507 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 572,400 | 0 | 572,400 | |
| 062210002507 | 1985 | 1986 | | 7570 | 0 | 0 | 0 | 0 | 464,900 | 0 | 464,900 | |
| 062210002507 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 485,500 | 0 | 485,500 | |
| 062210002507 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 245,500 | 0 | 245,500 | |
|
|
| 2015 | 89614 | State Appeal | $7,960,000 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2015 | 1405131 | Local Appeal | $7,960,000 | 8/26/2015 | $7,960,000 | SUSTAIN | Completed |
| 2014 | 1301054 | Local Appeal | $8,318,300 | 2/27/2014 | $7,960,000 | REVISE | Completed |
| 2013 | 1201244 | Local Appeal | $8,075,100 | 4/17/2013 | $7,500,000 | REVISE | Completed |
| 2003 | 0202508 | Local Appeal | $6,026,700 | 7/21/2003 | $6,026,700 | SUSTAIN | Completed |
| 2000 | 9901597 | Local Appeal | $4,585,400 | 9/5/2000 | $4,585,400 | SUSTAIN | Completed |
| 2000 | 55938 | State Appeal | $0 | 6/20/2001 | $0 | SUSTAIN | Completed |
|
|
BLD16102
| NR TI; RE-ROOF REMOVE EXISTING ROOFING SYSTEM DOWN TO EXISTING DECK. OVERLAY EXISTING DECK WITH NEW PVC SINGLE PLY MEMBRANE., | Remodel | 9/19/2016 | $502,067 | WOODINVILLE | 6/28/2017 |
|
BLD10080
| TI: remodeling existing space. | Remodel | 10/4/2010 | $143,377 | WOODINVILLE | 7/31/2012 |
|
B200100114
| | Accessory, New | 10/2/2001 | $800,000 | WOODINVILLE | 6/12/2002 |
|
|
|
|