| Parcel | 062210-0124 |
| Name | BHATWAL ALOK & KHATRI DEEPA |
| Site Address | 18611 136TH AVE NE |
| Residential Area |
038-005 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | 4 |
| Plat Lot / Unit Number | 2 |
| Quarter-Section-Township-Range |
SW-3 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,314 |
| Acres | 0.17 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-6 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 062210012407 | 2024 | 2025 | | 2505 | 541,000 | 876,000 | 1,417,000 | 0 | 541,000 | 876,000 | 1,417,000 | |
| 062210012407 | 2023 | 2024 | | 2505 | 451,000 | 734,000 | 1,185,000 | 0 | 451,000 | 734,000 | 1,185,000 | |
| 062210012407 | 2022 | 2023 | | 2505 | 393,000 | 1,053,000 | 1,446,000 | 0 | 393,000 | 1,053,000 | 1,446,000 | |
| 062210012407 | 2021 | 2022 | | 2505 | 288,000 | 764,000 | 1,052,000 | 0 | 288,000 | 764,000 | 1,052,000 | |
| 062210012407 | 2020 | 2021 | | 2505 | 240,000 | 657,000 | 897,000 | 0 | 240,000 | 657,000 | 897,000 | |
| 062210012407 | 2019 | 2020 | | 2505 | 231,000 | 908,000 | 1,139,000 | 0 | 231,000 | 908,000 | 1,139,000 | |
| 062210012407 | 2018 | 2019 | | 2505 | 225,000 | 873,000 | 1,098,000 | 0 | 225,000 | 873,000 | 1,098,000 | |
| 062210012407 | 2017 | 2018 | | 2505 | 193,000 | 748,000 | 941,000 | 0 | 193,000 | 748,000 | 941,000 | |
| 062210012407 | 2016 | 2017 | | 2505 | 177,000 | 706,000 | 883,000 | 671,000 | 177,000 | 706,000 | 883,000 | |
| 062210012407 | 2015 | 2016 | | 2505 | 171,000 | 0 | 171,000 | 150,000 | 171,000 | 0 | 171,000 | |
| 062210012407 | 2014 | 2015 | | 2505 | 60,700 | 0 | 60,700 | 0 | 60,700 | 0 | 60,700 | |
| 062210012407 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | |
|
|
3335373
|
20250623000367
|
6/20/2025
| $1,725,000.00 | VANTERPOOL STEPHEN+STEPHANIE | BHATWAL ALOK+KHATRI DEEPA | Warranty Deed | None |
|
2790936
|
20160419000226
|
4/7/2016
| $825,000.00 | BAUMGARTNER SHORT PLAT LLC | VANTERPOOL STEPHEN+STEPHANIE | Statutory Warranty Deed | None |
|
|
|
PLM15037
| NEW SFR - NEW:
ADDING PLUMBING TO NEW HOME, | | 10/1/2015 | $0 | WOODINVILLE | 9/14/2016 |
|
BLD14118
| NEW SFR; VALENCIA - LOT 4, | Building, New | 8/19/2015 | $275,000 | WOODINVILLE | 9/14/2016 |
|
|
|
|