Parcel | 064400-0080 |
Name | JAYMARC EMERALD LLC |
Site Address | 10924 SE 24TH PL 98004 |
Residential Area |
092-010 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 1 |
Plat Lot / Unit Number | 16 |
Quarter-Section-Township-Range |
NE-8 -24-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 11,550 |
Acres | 0.27 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-3.5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Accessory Of Building Number:
1
|
064400008005 | 2022 | 2023 | | 0330 | 1,854,000 | 2,439,000 | 4,293,000 | 2,439,000 | 1,854,000 | 2,439,000 | 4,293,000 | |
064400008005 | 2021 | 2022 | | 0330 | 1,372,000 | 98,000 | 1,470,000 | 0 | 1,372,000 | 98,000 | 1,470,000 | |
064400008005 | 2020 | 2021 | | 0330 | 1,209,000 | 105,000 | 1,314,000 | 0 | 1,209,000 | 105,000 | 1,314,000 | |
064400008005 | 2019 | 2020 | | 0330 | 855,000 | 397,000 | 1,252,000 | 0 | 855,000 | 397,000 | 1,252,000 | |
064400008005 | 2018 | 2019 | | 0330 | 845,000 | 390,000 | 1,235,000 | 0 | 845,000 | 390,000 | 1,235,000 | |
064400008005 | 2017 | 2018 | | 0330 | 740,000 | 259,000 | 999,000 | 0 | 740,000 | 259,000 | 999,000 | |
064400008005 | 2016 | 2017 | | 0330 | 651,000 | 228,000 | 879,000 | 0 | 651,000 | 228,000 | 879,000 | |
064400008005 | 2015 | 2016 | | 0330 | 608,000 | 206,000 | 814,000 | 0 | 608,000 | 206,000 | 814,000 | |
064400008005 | 2014 | 2015 | | 0330 | 569,000 | 189,000 | 758,000 | 0 | 569,000 | 189,000 | 758,000 | |
064400008005 | 2013 | 2014 | | 0330 | 463,000 | 162,000 | 625,000 | 0 | 463,000 | 162,000 | 625,000 | |
064400008005 | 2012 | 2013 | | 0330 | 426,000 | 148,000 | 574,000 | 0 | 426,000 | 148,000 | 574,000 | |
064400008005 | 2011 | 2012 | | 0330 | 419,000 | 116,000 | 535,000 | 0 | 419,000 | 116,000 | 535,000 | |
064400008005 | 2010 | 2011 | | 0330 | 437,000 | 120,000 | 557,000 | 0 | 437,000 | 120,000 | 557,000 | |
064400008005 | 2009 | 2010 | | 0330 | 437,000 | 141,000 | 578,000 | 0 | 437,000 | 141,000 | 578,000 | |
064400008005 | 2008 | 2009 | | 0330 | 515,000 | 168,000 | 683,000 | 0 | 515,000 | 168,000 | 683,000 | |
064400008005 | 2007 | 2008 | | 0330 | 460,000 | 150,000 | 610,000 | 0 | 460,000 | 150,000 | 610,000 | |
064400008005 | 2006 | 2007 | | 0330 | 400,000 | 132,000 | 532,000 | 0 | 400,000 | 132,000 | 532,000 | |
064400008005 | 2005 | 2006 | | 0330 | 316,000 | 185,000 | 501,000 | 0 | 316,000 | 185,000 | 501,000 | |
064400008005 | 2004 | 2005 | | 0330 | 288,000 | 167,000 | 455,000 | 0 | 288,000 | 167,000 | 455,000 | |
064400008005 | 2003 | 2004 | | 0330 | 262,000 | 197,000 | 459,000 | 0 | 262,000 | 197,000 | 459,000 | |
064400008005 | 2002 | 2003 | | 0330 | 247,000 | 200,000 | 447,000 | 0 | 247,000 | 200,000 | 447,000 | |
064400008005 | 2001 | 2002 | | 0330 | 225,000 | 177,000 | 402,000 | 0 | 225,000 | 177,000 | 402,000 | |
064400008005 | 2000 | 2001 | | 0330 | 206,000 | 168,000 | 374,000 | 0 | 206,000 | 168,000 | 374,000 | |
064400008005 | 1999 | 2000 | | 0330 | 185,000 | 150,000 | 335,000 | 0 | 185,000 | 150,000 | 335,000 | |
064400008005 | 1998 | 1999 | | 0330 | 136,000 | 151,000 | 287,000 | 0 | 136,000 | 151,000 | 287,000 | |
064400008005 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 130,000 | 113,000 | 243,000 | |
064400008005 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 110,000 | 113,900 | 223,900 | |
064400008005 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 110,000 | 113,900 | 223,900 | |
064400008005 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 83,200 | 140,700 | 223,900 | |
064400008005 | 1990 | 1991 | | 0330 | 0 | 0 | 0 | 0 | 79,200 | 134,000 | 213,200 | |
064400008005 | 1988 | 1989 | | 0330 | 0 | 0 | 0 | 0 | 35,100 | 81,600 | 116,700 | |
064400008005 | 1986 | 1987 | | 0330 | 0 | 0 | 0 | 0 | 33,300 | 50,700 | 84,000 | |
064400008005 | 1984 | 1985 | | 0330 | 0 | 0 | 0 | 0 | 21,000 | 59,300 | 80,300 | |
064400008005 | 1983 | 1984 | | 0330 | 0 | 0 | 0 | 0 | 21,000 | 59,300 | 80,300 | |
064400008005 | 1982 | 1983 | | 0330 | 0 | 0 | 0 | 0 | 21,000 | 46,700 | 67,700 | |
|
3133550
|
20210721000041
|
7/9/2021
| $1,709,500.00 | STARK KENNETH J+MARIE | JAYMARC EMERALD LLC | Warranty Deed | None |
1966312
|
20030618002565
|
6/12/2003
| $0.00 | STARK JAMES E+PATRICIA K | STARK KENNETH J | Quit Claim Deed | Other |
1355845
|
199401282038
|
1/18/1994
| $220,000.00 | DECKER BRIAN J+SUSAN C | STARK KENNETH+JAMES+PATRICIA K | Warranty Deed | None |
|
2019 | 1801802 | Local Appeal | $1,235,000 | 1/1/1900 | $0 | | Completed |
|
21 106942 BS
| Demo/Rebuild new single family residence. Includes ROW, storm connection and clearing and grading. Includes mechanical, electrical and plumbing., | Building, New | 1/5/2023 | $834,108 | BELLEVUE | |
21 106942 BS
| Demo/Rebuild new single family residence. Includes ROW, storm connection and clearing and grading. Includes mechanical, electrical and plumbing., | Building, New | 12/27/2022 | $834,108 | BELLEVUE | |
21 106942 BS
| Demo/Rebuild new single family residence. Includes ROW, storm connection and clearing and grading. Includes mechanical, electrical and plumbing., | Building, New | 12/22/2022 | $834,108 | BELLEVUE | |
21 106942 BS
| Demo/Rebuild new single family residence. Includes ROW, storm connection and clearing and grading. Includes mechanical, electrical and plumbing., | Building, New | 8/11/2021 | $834,108 | BELLEVUE | 6/17/2022 |
SPA954237
| | Accessory, New | 5/30/1995 | $0 | | |
|
|
|
|