| Parcel | 065300-0270 |
| Name | 2601 ELLIOTT PROPERTY LLC C |
| Site Address | 2600 ELLIOTT AVE 98121 |
| Geo Area |
30-90
|
| Spec Area |
280-100
|
| Property Name | 2601 ELLIOTT PARKING GARAGE (SEATTLE TRADE CENTER) |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0011 |
| Property Type |
C
|
| Plat Block / Building Number | 8 |
| Plat Lot / Unit Number | 1-2-3-4 |
| Quarter-Section-Township-Range |
NW-31-25-4
|
|
|
|
| Highest & Best Use As If Vacant | (unknown) |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Parking(Garage) |
| Land SqFt | 28,800 |
| Acres | 0.66 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | DMR/C 145/75 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| PARKING STRUCTURE (345) | 593 stalls per recent pkg survey | 5 | 10 | | 141,840 | 0 |
|
1
| RETAIL STORE (353) | | 1 | 10 | | 4,980 | 4,980 |
|
| 065300027003 | 2025 | 2026 | | 0011 | 19,440,000 | 1,000 | 19,441,000 | 0 | 19,440,000 | 1,000 | 19,441,000 | |
| 065300027003 | 2024 | 2025 | | 0011 | 19,440,000 | 6,575,300 | 26,015,300 | 0 | 19,440,000 | 6,575,300 | 26,015,300 | |
| 065300027003 | 2023 | 2024 | | 0011 | 19,440,000 | 6,846,000 | 26,286,000 | 0 | 19,440,000 | 6,846,000 | 26,286,000 | |
| 065300027003 | 2022 | 2023 | | 0011 | 16,560,000 | 6,304,400 | 22,864,400 | 0 | 16,560,000 | 6,304,400 | 22,864,400 | |
| 065300027003 | 2021 | 2022 | | 0011 | 16,560,000 | 5,753,700 | 22,313,700 | 0 | 16,560,000 | 5,753,700 | 22,313,700 | |
| 065300027003 | 2020 | 2021 | | 0011 | 16,560,000 | 5,874,600 | 22,434,600 | 0 | 16,560,000 | 5,874,600 | 22,434,600 | |
| 065300027003 | 2019 | 2020 | | 0011 | 16,128,000 | 5,312,300 | 21,440,300 | 0 | 16,128,000 | 5,312,300 | 21,440,300 | |
| 065300027003 | 2018 | 2019 | | 0011 | 16,128,000 | 1,036,000 | 17,164,000 | 0 | 16,128,000 | 1,036,000 | 17,164,000 | |
| 065300027003 | 2017 | 2018 | | 0011 | 14,112,000 | 3,833,000 | 17,945,000 | 0 | 14,112,000 | 3,833,000 | 17,945,000 | |
| 065300027003 | 2016 | 2017 | | 0012 | 11,520,000 | 5,644,000 | 17,164,000 | 0 | 11,520,000 | 5,644,000 | 17,164,000 | |
| 065300027003 | 2015 | 2016 | | 0012 | 10,080,000 | 4,149,000 | 14,229,000 | 0 | 10,080,000 | 4,149,000 | 14,229,000 | |
| 065300027003 | 2014 | 2015 | | 0012 | 8,352,000 | 4,352,000 | 12,704,000 | 0 | 8,352,000 | 4,352,000 | 12,704,000 | |
| 065300027003 | 2013 | 2014 | | 0010 | 7,920,000 | 4,673,000 | 12,593,000 | 0 | 7,920,000 | 4,673,000 | 12,593,000 | |
| 065300027003 | 2012 | 2013 | | 0010 | 7,488,000 | 4,671,000 | 12,159,000 | 0 | 7,488,000 | 4,671,000 | 12,159,000 | |
| 065300027003 | 2011 | 2012 | | 0010 | 7,488,000 | 3,869,000 | 11,357,000 | 0 | 7,488,000 | 3,869,000 | 11,357,000 | |
| 065300027003 | 2010 | 2011 | | 0010 | 7,488,000 | 3,159,000 | 10,647,000 | 0 | 7,488,000 | 3,159,000 | 10,647,000 | |
| 065300027003 | 2009 | 2010 | | 0010 | 7,488,000 | 4,897,000 | 12,385,000 | 0 | 7,488,000 | 4,897,000 | 12,385,000 | |
| 065300027003 | 2008 | 2009 | | 0010 | 7,344,000 | 2,913,000 | 10,257,000 | 0 | 7,344,000 | 2,913,000 | 10,257,000 | |
| 065300027003 | 2007 | 2008 | | 0010 | 7,056,000 | 2,806,600 | 9,862,600 | 0 | 7,056,000 | 2,806,600 | 9,862,600 | |
| 065300027003 | 2006 | 2007 | | 0010 | 4,896,000 | 3,266,400 | 8,162,400 | 0 | 4,896,000 | 3,266,400 | 8,162,400 | |
| 065300027003 | 2005 | 2006 | | 0010 | 4,464,000 | 2,956,400 | 7,420,400 | 0 | 4,464,000 | 2,956,400 | 7,420,400 | |
| 065300027003 | 2004 | 2005 | | 0010 | 4,320,000 | 4,023,000 | 8,343,000 | 0 | 4,320,000 | 4,023,000 | 8,343,000 | |
| 065300027003 | 2003 | 2004 | | 0010 | 4,320,000 | 3,869,000 | 8,189,000 | 0 | 4,320,000 | 3,869,000 | 8,189,000 | |
| 065300027003 | 2002 | 2003 | | 0010 | 4,320,000 | 3,599,000 | 7,919,000 | 0 | 4,320,000 | 3,599,000 | 7,919,000 | |
| 065300027003 | 2001 | 2002 | | 0010 | 4,032,000 | 3,825,000 | 7,857,000 | 0 | 4,032,000 | 3,825,000 | 7,857,000 | |
| 065300027003 | 2000 | 2001 | | 0010 | 2,592,000 | 3,654,400 | 6,246,400 | 0 | 2,592,000 | 3,654,400 | 6,246,400 | |
| 065300027003 | 1999 | 2000 | | 0010 | 2,160,000 | 3,225,000 | 5,385,000 | 0 | 2,160,000 | 3,225,000 | 5,385,000 | |
| 065300027003 | 1998 | 1999 | | 0010 | 2,160,000 | 3,225,000 | 5,385,000 | 0 | 2,160,000 | 3,225,000 | 5,385,000 | |
| 065300027003 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 1,296,000 | 2,604,000 | 3,900,000 | |
| 065300027003 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 1,296,000 | 2,604,000 | 3,900,000 | |
| 065300027003 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 1,296,000 | 2,054,000 | 3,350,000 | |
|
|
3327326
|
|
4/25/2025
| $80,947,947.00 | 2601 ELLIOTT OWNER LLC | 2601 ELLIOTT PROPERTY LLC | DEED | Foreclosure |
|
3136400
|
20210802000103
|
7/26/2021
| $184,895,692.00 | I&G DIRECT REAL ESTATE 38 LP | 2601 ELLIOTT OWNER LLC | Bargain and Sales Deed | None |
|
2720831
|
20150327000871
|
3/26/2015
| $170,000,000.00 | SRI-WR ELLIOTT AVENUE LLC | I&G DIRECT REAL ESTATE 38 LP | Bargain and Sales Deed | None |
|
2234296
|
20060901000239
|
8/24/2006
| $107,500,000.00 | 2601 ELLIOTT LLC | SRI-WR ELLIOTT AVENUE LLC | Statutory Warranty Deed | None |
|
1604318
|
199804091099
|
4/9/1998
| $26,087,686.00 | DARSI PROPERTIES INC ET AL | 2601 ELLIOTT L L C | Statutory Warranty Deed | None |
|
| 2026 | 2505866 | Local Appeal | $19,441,000 | 1/1/1900 | $0 | | Active |
| 2024 | 2303960 | Local Appeal | $26,286,000 | 12/9/2024 | $26,286,000 | SUSTAIN | Completed |
| 2024 | 104627 | State Appeal | $26,286,000 | 1/1/1900 | $0 | DISMISS | Completed |
| 1997 | 9603161 | Local Appeal | $3,900,000 | 1/1/1900 | $0 | | Completed |
| 1995 | 9403800 | Local Appeal | $3,900,000 | 1/1/1900 | $0 | | Completed |
| 1991 | 9014958 | Local Appeal | $5,200,000 | 8/13/1991 | $3,850,000 | REVISE | Completed |
|
|
6387030
| Change use of first floor to indoor participant sports, office, and bike storage, construct interior non-structural alterations, and occupy, per plan., | Remodel | 12/3/2013 | $100,000 | SEATTLE | 8/5/2015 |
|
9804256
| None | Remodel | 1/11/1999 | $150,000 | SEATTLE | |
|
|
|
|