Parcel | 072304-9093 |
Name | MCDONALDS CORPORATION |
Site Address | 1516 SW 114TH ST 98146 |
Geo Area |
50-20
|
Spec Area |
413-20
|
Property Name | MCDONALDS |
|
Jurisdiction | BURIEN |
Levy Code | 0958 |
Property Type |
C
|
Plat Block / Building Number | |
Plat Lot / Unit Number | |
Quarter-Section-Township-Range |
NW-7 -23-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Restaurant(Fast Food) |
Land SqFt | 33,376 |
Acres | 0.77 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | CC-2 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
1
| FAST FOOD RESTAURANT (349) | | 1 | 14 | | 4,599 | 4,599 |
|
072304909301 | 2024 | 2025 | | 0958 | 659,100 | 3,198,800 | 3,857,900 | 700,600 | 659,100 | 3,198,800 | 3,857,900 | |
072304909301 | 2023 | 2024 | | 0958 | 642,400 | 2,498,200 | 3,140,600 | 0 | 642,400 | 2,498,200 | 3,140,600 | |
072304909301 | 2022 | 2023 | | 0958 | 634,100 | 2,149,600 | 2,783,700 | 0 | 634,100 | 2,149,600 | 2,783,700 | |
072304909301 | 2021 | 2022 | | 0958 | 625,800 | 1,973,500 | 2,599,300 | 0 | 625,800 | 1,973,500 | 2,599,300 | |
072304909301 | 2020 | 2021 | | 0958 | 617,400 | 1,981,900 | 2,599,300 | 0 | 617,400 | 1,981,900 | 2,599,300 | |
072304909301 | 2019 | 2020 | | 0958 | 567,300 | 1,796,700 | 2,364,000 | 881,300 | 567,300 | 1,796,700 | 2,364,000 | |
072304909301 | 2018 | 2019 | | 0958 | 567,300 | 915,400 | 1,482,700 | 442,300 | 567,300 | 915,400 | 1,482,700 | |
072304909301 | 2017 | 2018 | | 0958 | 567,300 | 473,100 | 1,040,400 | 0 | 567,300 | 473,100 | 1,040,400 | |
072304909301 | 2016 | 2017 | | 0958 | 567,300 | 473,100 | 1,040,400 | 0 | 567,300 | 473,100 | 1,040,400 | |
072304909301 | 2015 | 2016 | | 0958 | 567,300 | 473,100 | 1,040,400 | 0 | 567,300 | 473,100 | 1,040,400 | |
072304909301 | 2014 | 2015 | | 0958 | 567,300 | 382,600 | 949,900 | 0 | 567,300 | 382,600 | 949,900 | |
072304909301 | 2013 | 2014 | | 0958 | 567,300 | 382,600 | 949,900 | 0 | 567,300 | 382,600 | 949,900 | |
072304909301 | 2012 | 2013 | | 0958 | 567,300 | 382,600 | 949,900 | 0 | 567,300 | 382,600 | 949,900 | |
072304909301 | 2011 | 2012 | | 0958 | 567,300 | 352,000 | 919,300 | 0 | 567,300 | 352,000 | 919,300 | |
072304909301 | 2010 | 2011 | | 0958 | 500,600 | 371,200 | 871,800 | 0 | 500,600 | 371,200 | 871,800 | |
072304909301 | 2009 | 2010 | | 3850 | 500,600 | 381,500 | 882,100 | 0 | 500,600 | 381,500 | 882,100 | |
072304909301 | 2008 | 2009 | | 3850 | 500,600 | 313,600 | 814,200 | 0 | 500,600 | 313,600 | 814,200 | |
072304909301 | 2007 | 2008 | | 3850 | 500,600 | 262,700 | 763,300 | 0 | 500,600 | 262,700 | 763,300 | |
072304909301 | 2006 | 2007 | | 3850 | 500,600 | 262,700 | 763,300 | 0 | 500,600 | 262,700 | 763,300 | |
072304909301 | 2005 | 2006 | | 3850 | 433,800 | 284,600 | 718,400 | 0 | 433,800 | 284,600 | 718,400 | |
072304909301 | 2004 | 2005 | | 3850 | 333,700 | 384,700 | 718,400 | 0 | 333,700 | 384,700 | 718,400 | |
072304909301 | 2003 | 2004 | | 3850 | 333,700 | 341,300 | 675,000 | 0 | 333,700 | 341,300 | 675,000 | |
072304909301 | 2002 | 2003 | | 3850 | 333,700 | 341,300 | 675,000 | 0 | 333,700 | 341,300 | 675,000 | |
072304909301 | 2001 | 2002 | | 3850 | 333,700 | 341,300 | 675,000 | 0 | 333,700 | 341,300 | 675,000 | |
072304909301 | 2000 | 2001 | | 3850 | 267,000 | 408,000 | 675,000 | 0 | 267,000 | 408,000 | 675,000 | |
072304909301 | 1999 | 2000 | | 3850 | 267,000 | 408,000 | 675,000 | 0 | 267,000 | 408,000 | 675,000 | |
072304909301 | 1998 | 1999 | | 3850 | 267,000 | 408,000 | 675,000 | 0 | 267,000 | 408,000 | 675,000 | |
072304909301 | 1997 | 1998 | | 3850 | 0 | 0 | 0 | 0 | 267,000 | 240,500 | 507,500 | |
072304909301 | 1996 | 1997 | | 3850 | 0 | 0 | 0 | 0 | 267,000 | 240,500 | 507,500 | |
072304909301 | 1994 | 1995 | | 3850 | 0 | 0 | 0 | 0 | 267,000 | 240,500 | 507,500 | |
072304909301 | 1992 | 1993 | | 3850 | 0 | 0 | 0 | 0 | 267,000 | 240,500 | 507,500 | |
072304909301 | 1990 | 1991 | | 3850 | 0 | 0 | 0 | 0 | 183,500 | 272,500 | 456,000 | |
072304909301 | 1988 | 1989 | | 3850 | 0 | 0 | 0 | 0 | 166,800 | 248,200 | 415,000 | |
072304909301 | 1986 | 1987 | | 3850 | 0 | 0 | 0 | 0 | 166,800 | 248,200 | 415,000 | |
072304909301 | 1984 | 1985 | | 3850 | 0 | 0 | 0 | 0 | 166,800 | 248,200 | 415,000 | |
072304909301 | 1982 | 1983 | | 3850 | 0 | 0 | 0 | 0 | 160,200 | 252,000 | 412,200 | |
|
2866079
|
20170523001387
|
5/11/2017
| $0.00 | MCDONALDS CORPORATION | MCDONALDS REAL ESTATE COMPANY | Warranty Deed | Other |
|
|
ELE24-1721
| ADDING OR ALTERING (18) BRANCH CIRCUITS, (1) CIRCUIT LIGHT FIXTURE, (17) EQUIPMENT MENU DISPLAY, | Other | 9/6/2024 | $33,000 | BURIEN | |
PLM24-0573
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | | 7/2/2024 | $3,500 | BURIEN | |
BLD24-0570
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | Remodel | 7/2/2024 | $125,000 | BURIEN | |
BLD24-0570
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | Remodel | 6/27/2024 | $125,000 | BURIEN | 7/18/2024 |
ELE24-0575
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | Other | 6/27/2024 | $5,500 | BURIEN | 7/18/2024 |
ELE24-1721
| ADDING OR ALTERING (18) BRANCH CIRCUITS, (1) CIRCUIT LIGHT FIXTURE, (17) EQUIPMENT MENU DISPLAY, | Other | 6/25/2024 | $33,000 | BURIEN | 7/18/2024 |
PLM24-0573
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | | 6/24/2024 | $3,500 | BURIEN | 7/18/2024 |
ELE24-0575
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | Other | 4/24/2024 | $5,500 | BURIEN | 7/1/2024 |
PLM24-0573
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | | 4/24/2024 | $3,500 | BURIEN | 7/1/2024 |
BLD24-0570
| Updated front service counter and interior menu boards. New floor sink and beverage machine. New wall, updated ceiling and seating plan., | Remodel | 4/24/2024 | $125,000 | BURIEN | 7/18/2024 |
ELE-22-2033
| E22-46379 ADDING OR ALTERING (1) BRANCH CIRCUIT, | | 8/26/2022 | $1,400 | BURIEN | 7/13/2023 |
DMO-17-0944
| DEMOLISH 5494 SF RESTURANT, | Demolition | 9/1/2017 | $0 | BURIEN | 4/16/2018 |
BLD-17-0943
| CONSTRUCT NEW 4599 SF MCDONALDS RESTAURANT, DUAL-LANE DRIVE-THRU FACILITY, 24-STALL ASPHALT PAVED PARKING LOT, AND ASSOCIATED UNDERGROUND UTILITIES, | Building, New | 9/1/2017 | $704,690 | BURIEN | 4/19/2018 |
BLD-17-0942
| CLEAR & GRADE FOR NEW MCDONALDS RESTAURANT, | Other | 9/1/2017 | $368,690 | BURIEN | 4/19/2018 |
B07M2559
| Modify drive thru area & service counter for coffee & beverage bar; window relocate at drive thru. | Remodel | 1/3/2008 | $30,000 | KING COUNTY | 8/18/2009 |
B05M1682
| | Remodel | 12/7/2005 | $35,000 | KING COUNTY | 8/18/2009 |
|
|
|
Reference Links:
Notice mailing date: 08/01/2024
|
|
|