| Parcel | 073900-0066 |
| Name | BECKET SEATTLE APARTMENTS L |
| Site Address | 17333 121ST LN SE 98058 |
| Geo Area |
75-65
|
| Spec Area |
100-320
|
| Property Name | THE BECKET APTS |
|
| Jurisdiction | RENTON |
| Levy Code | 2128 |
| Property Type |
C
|
| Plat Block / Building Number | 1 |
| Plat Lot / Unit Number | 13 THRU 16 |
| Quarter-Section-Township-Range |
SW-28-23-5
|
|
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Apartment |
| Land SqFt | 604,691 |
| Acres | 13.88 |
|
| Percentage Unusable | |
| Restrictive Size Shape | NO |
| Zoning | RM-F |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| MULTIPLE RESIDENCE (LOW RISE) (352) | | 3 | 9 | | 242,623 | 228,636 |
Accessory
| Pkg: Covrd, Sec |
| | 40 | | | (unknown) | | | | |
| Pool |
| indoor | 1 | | | (unknown) | | | | |
| Jacuzzi |
| | 1 | | | (unknown) | | | | |
| Recreation Bldg |
| | 1 | | | (unknown) | | | | |
| Pkg: Open, Unsec |
| | 280 | | | (unknown) | | | | |
| Pkg: Covrd, Unsec |
| | 52 | | | (unknown) | | | | |
Apartment / Condo Complex Data
| Complex Type | Commercial Complex |
| Complex Description | 260-Unit Garden Style |
| Value Distribution Method | |
| # of Bldgs | 27 |
| # of Stories | 3 |
| # of Units | 260 |
| Avg Unit Size | 879 |
| Land Per Unit | 0 |
| Project Location | BELOW AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE/GOOD |
| Condition | Good |
| Year Built | 1989 |
| Eff Year | 2010 |
| % Complete | 100 |
| Elevators | N |
| Security System | N |
| FirePlace | Y |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | |
|
|
Unit Breakdown
| Flat | 110 | 637 | 1 | 1 |
| Flat | 58 | 970 | 2 | 2 |
| Flat | 32 | 913 | 2 | 1 |
| Flat | 60 | 1,221 | 3 | 2 |
|
| 073900006609 | 2022 | 2023 | | 2128 | 10,279,700 | 54,469,300 | 64,749,000 | 0 | 10,279,700 | 54,469,300 | 64,749,000 | |
| 073900006609 | 2021 | 2022 | | 2128 | 10,279,700 | 53,220,300 | 63,500,000 | 0 | 10,279,700 | 53,220,300 | 63,500,000 | |
| 073900006609 | 2020 | 2021 | | 2128 | 10,279,700 | 53,174,400 | 63,454,100 | 0 | 10,279,700 | 53,174,400 | 63,454,100 | |
| 073900006609 | 2019 | 2020 | | 2128 | 10,279,700 | 48,819,300 | 59,099,000 | 0 | 10,279,700 | 48,819,300 | 59,099,000 | |
| 073900006609 | 2018 | 2019 | | 2128 | 9,675,000 | 38,278,000 | 47,953,000 | 0 | 9,675,000 | 38,278,000 | 47,953,000 | |
| 073900006609 | 2017 | 2018 | | 2128 | 9,070,300 | 30,847,700 | 39,918,000 | 0 | 9,070,300 | 30,847,700 | 39,918,000 | |
| 073900006609 | 2016 | 2017 | | 2128 | 9,070,300 | 27,535,700 | 36,606,000 | 0 | 9,070,300 | 27,535,700 | 36,606,000 | |
| 073900006609 | 2015 | 2016 | | 2128 | 9,070,300 | 20,818,700 | 29,889,000 | 0 | 9,070,300 | 20,818,700 | 29,889,000 | |
| 073900006609 | 2014 | 2015 | | 2128 | 5,442,200 | 21,071,800 | 26,514,000 | 0 | 5,442,200 | 21,071,800 | 26,514,000 | |
| 073900006609 | 2013 | 2014 | | 2128 | 0 | 0 | 0 | 0 | 4,837,500 | 21,373,500 | 26,211,000 | |
| 073900006609 | 2012 | 2013 | | 2128 | 4,837,500 | 19,482,500 | 24,320,000 | 0 | 4,837,500 | 19,482,500 | 24,320,000 | |
| 073900006609 | 2011 | 2012 | | 2128 | 4,837,500 | 19,862,500 | 24,700,000 | 0 | 4,837,500 | 19,862,500 | 24,700,000 | |
| 073900006609 | 2010 | 2011 | | 2128 | 4,837,500 | 18,562,500 | 23,400,000 | 0 | 4,837,500 | 18,562,500 | 23,400,000 | |
| 073900006609 | 2009 | 2010 | | 2128 | 4,837,500 | 20,902,500 | 25,740,000 | 0 | 4,837,500 | 20,902,500 | 25,740,000 | |
| 073900006609 | 2008 | 2009 | | 2128 | 3,023,400 | 25,576,600 | 28,600,000 | 0 | 3,023,400 | 25,576,600 | 28,600,000 | |
| 073900006609 | 2007 | 2008 | | 4250 | 2,721,100 | 18,107,900 | 20,829,000 | 0 | 2,721,100 | 18,107,900 | 20,829,000 | |
| 073900006609 | 2006 | 2007 | | 4250 | 2,614,500 | 18,214,500 | 20,829,000 | 0 | 2,614,500 | 18,214,500 | 20,829,000 | |
| 073900006609 | 2005 | 2006 | | 4250 | 2,490,000 | 16,308,000 | 18,798,000 | 0 | 2,490,000 | 16,308,000 | 18,798,000 | |
| 073900006609 | 2004 | 2005 | | 4250 | 2,418,700 | 15,488,300 | 17,907,000 | 0 | 2,418,700 | 15,488,300 | 17,907,000 | |
| 073900006609 | 2003 | 2004 | | 4250 | 2,418,700 | 15,488,300 | 17,907,000 | 0 | 2,418,700 | 15,488,300 | 17,907,000 | |
| 073900006609 | 2002 | 2003 | | 4250 | 0 | 0 | 0 | 0 | 2,418,700 | 14,871,300 | 17,290,000 | |
| 073900006609 | 2001 | 2002 | | 4250 | 0 | 0 | 0 | 0 | 2,418,700 | 14,078,700 | 16,497,400 | |
| 073900006609 | 2000 | 2001 | | 4250 | 2,418,700 | 13,488,300 | 15,907,000 | 0 | 2,418,700 | 13,488,300 | 15,907,000 | |
| 073900006609 | 1999 | 2000 | | 4250 | 2,418,700 | 12,433,400 | 14,852,100 | 0 | 2,418,700 | 12,433,400 | 14,852,100 | |
| 073900006609 | 1998 | 1999 | | 4250 | 1,814,100 | 13,038,000 | 14,852,100 | 0 | 1,814,100 | 13,038,000 | 14,852,100 | |
| 073900006609 | 1997 | 1998 | | 4250 | 0 | 0 | 0 | 0 | 1,814,100 | 8,974,900 | 10,789,000 | |
| 073900006609 | 1996 | 1997 | | 4250 | 0 | 0 | 0 | 0 | 1,814,100 | 8,974,900 | 10,789,000 | |
| 073900006609 | 1995 | 1996 | | 4250 | 0 | 0 | 0 | 0 | 1,814,100 | 8,974,900 | 10,789,000 | |
| 073900006609 | 1994 | 1995 | | 4250 | 0 | 0 | 0 | 0 | 1,814,100 | 8,974,900 | 10,789,000 | |
| 073900006609 | 1993 | 1994 | | 4250 | 0 | 0 | 0 | 0 | 1,511,700 | 9,277,500 | 10,789,200 | |
| 073900006609 | 1992 | 1993 | | 4250 | 0 | 0 | 0 | 0 | 1,511,700 | 9,277,500 | 10,789,200 | |
| 073900006609 | 1991 | 1992 | | 4250 | 0 | 0 | 0 | 0 | 827,400 | 10,113,600 | 10,941,000 | |
| 073900006609 | 1990 | 1991 | | 4250 | 0 | 0 | 0 | 0 | 654,800 | 10,113,600 | 10,768,400 | |
| 073900006609 | 1989 | 1990 | | 4250 | 0 | 0 | 0 | 0 | 308,600 | 10,387,000 | 10,695,600 | |
| 073900006609 | 1988 | 1989 | | 4250 | 0 | 0 | 0 | 0 | 36,800 | 0 | 36,800 | |
| 073900006609 | 1987 | 1988 | | 4250 | 0 | 0 | 0 | 0 | 45,800 | 0 | 45,800 | |
| 073900006609 | 1986 | 1987 | | 4250 | 0 | 0 | 0 | 0 | 46,800 | 0 | 46,800 | |
| 073900006609 | 1984 | 1985 | | 4250 | 0 | 0 | 0 | 0 | 23,000 | 0 | 23,000 | |
| 073900006609 | 1982 | 1983 | | 4250 | 0 | 0 | 0 | 0 | 23,000 | 0 | 23,000 | |
|
|
2936484
|
20180615001714
|
6/15/2018
| $58,700,000.00 | AMFP III EMERALD HEIGHTS LLC | BECKET SEATTLE APARTMENTS LLC | Statutory Warranty Deed | None |
|
2769293
|
20151201001676
|
12/1/2015
| $40,300,000.00 | PASSCO MISSION RIDGE H LLC+PASSCO MISSION RIDGE 1 LLC+ET AL | AMFP III EMERALD HEIGHTS LLC | Statutory Warranty Deed | None |
|
2295168
|
20070629002200
|
6/29/2007
| $33,531,500.00 | MISSION RIDGE APARTMENTS LLC | PASSCO MISSION RIDGE H LLC | Special Warranty Deed | None |
|
2041328
|
20040525001129
|
5/21/2004
| $0.00 | APIP 59 LLC | PORTOFINO APARTMENTS | Statutory Warranty Deed | Other |
|
2017230
|
20040206001602
|
2/4/2004
| $19,080,000.00 | FSC/MISSON RIDGE ASSOC LLC | APIP 59 LLC | Warranty Deed | None |
|
1584994
|
199712231108
|
12/19/1997
| $15,850,000.00 | MIG MISSION RIDGE CORPORATION | FSC/MISSION RIDGE ASSOCIATES L L C | Special Warranty Deed | None |
|
| 2014 | 87540 | State Appeal | $26,640,000 | 11/28/2017 | $26,211,000 | STIPULATED | Completed |
| 2014 | 1303757 | Local Appeal | $26,640,000 | 7/9/2014 | $26,640,000 | SUSTAIN | Completed |
| 2013 | 1204532 | Local Appeal | $25,868,000 | 10/23/2013 | $24,320,000 | REVISE | Completed |
| 2012 | 82698 | State Appeal | $24,700,000 | 9/11/2013 | $24,700,000 | SUSTAIN | Completed |
| 2012 | 1105034 | Local Appeal | $24,700,000 | 8/30/2012 | $24,700,000 | SUSTAIN | Completed |
| 2011 | 1003897 | Local Appeal | $25,974,000 | 3/5/2012 | $23,400,000 | REVISE | Completed |
| 2010 | 77639 | State Appeal | $25,740,000 | 9/11/2013 | $25,740,000 | SUSTAIN | Completed |
| 2010 | 0907266 | Local Appeal | $25,740,000 | 4/12/2011 | $25,740,000 | SUSTAIN | Completed |
| 2004 | 0304621 | Local Appeal | $17,907,000 | 1/1/1900 | $0 | | Completed |
| 2003 | 60263 | State Appeal | $17,907,000 | 6/17/2004 | $17,290,300 | REVISE | Completed |
| 2003 | 0202924 | Local Appeal | $17,907,000 | 9/11/2003 | $17,907,000 | SUSTAIN | Completed |
| 2002 | 58545 | State Appeal | $0 | 2/6/2003 | $16,497,400 | REVISE | Completed |
| 2002 | 0103912 | Local Appeal | $17,907,000 | 7/3/2002 | $17,242,000 | REVISE | Completed |
| 1995 | 9400411 | Local Appeal | $12,842,800 | 1/1/1900 | $0 | | Completed |
| 1993 | 9214686 | Local Appeal | $12,842,800 | 4/7/1994 | $10,789,200 | REVISE | Completed |
| 1991 | 9016387 | Local Appeal | $10,695,600 | 10/2/1991 | $10,422,200 | REVISE | Completed |
|
|
E19004832
| A (Nonresidential Alteration) project installing (Security system). Additional Info (). Work Site Location (), | | 9/6/2019 | $1,000 | RENTON | 8/4/2020 |
|
E19004831
| A (Nonresidential Alteration) project installing (Security system). Additional Info (). Work Site Location (), | | 9/6/2019 | $2,900 | RENTON | 8/4/2020 |
|
E19002217
| GRAMMECY APARTMENTS. REWIRE STINGLES., | | 4/29/2019 | $1,000 | RENTON | 8/4/2020 |
|
P18003147
| A (Multifamily Residential Alteration) project installing (Shower Tub or Combo). Additional Info (). Work Site Location (), | | 6/11/2018 | $1,500 | RENTON | 7/8/2020 |
|
B18002813
| ADDITION OF ADA UNISEX SHOWER FOR POOL AREA, | Remodel | 5/30/2018 | $3,500 | RENTON | 7/8/2020 |
|
E17003474
| A (Nonresidential Alteration) project installing (Security system; Telecommunication system). Additional Info (). Work Site Location (), | | 7/25/2017 | $1,314 | RENTON | 7/8/2020 |
|
P17001816
| A (Nonresidential Alteration) project installing (Urinal; Sink; Drinking Fountain; Piping - DWV). Additional Info (). Work Site Location (), | | 4/21/2017 | $2,518 | RENTON | 7/8/2020 |
|
M17001547
| A (Mixed Use New) project installing (Fireplace Insert - Gas; Gas - Fireplace). Additional Info (). Work Site Location (), | Other | 4/5/2017 | $12,000 | RENTON | 7/8/2020 |
|
P17001306
| A (Mixed Use New) project installing (Urinal; Bathroom Sink; Sink; Hose Bib). Additional Info (). Work Site Location (), | | 3/27/2017 | $750 | RENTON | 7/8/2020 |
|
M17000942
| RENTON WOODS APARTMENTS CLUBHOUSE. INSTALL DUCT WORK WITH A NEW 95% FURNACE. 1 HEATING SYSTEM; 4 EXHAUST FANS; 3 NEW GAS PIPING OUTLETS, | Other | 3/2/2017 | $7,000 | RENTON | 7/8/2020 |
|
E16006390
| RENTON WOODS APARTMENTS. REWIRE OFFICE AND CLUBHOUSE., | | 12/1/2016 | $38,000 | RENTON | 7/8/2020 |
|
B16003504
| RENTON WOODS APARTMENTS. REMODEL OF 5253 SQ FOOT CLUBHOUSE. WORK TO INCLUDE REMODEL OF EXISTING RESTROOMS REMOVAL OF INTERIOR WALLS WINDOWS AND DOORS IN OFFICE/FITNESS CENTER/LOUNGE; REMOVAL OF FIREPLACE AND REPLACE WITH NEW MANUFACTURED FIREPLACE WI | Remodel | 9/12/2016 | $250,000 | RENTON | 8/4/2020 |
|
B16004844
| DEMOLISH SWIMMING POOL-25,000 GAL. AND RETURN SITE TO LEVEL GRADE. ALL ELECTRICAL DISCONNECT PER NEC. DISPOSE OF WASTE TO AN APPROVED WASTE SITE. PROVIDE APPROVED EROSION CONTROL MEASURES DURING DEMOLITION., | Demolition | 8/26/2016 | $0 | RENTON | 7/8/2020 |
|
E16001301
| A (Multifamily Residential Alteration) project installing (Service Panel Change Out; Adding or Altering Branch Circuits). Additional Info (Building #17301). Work Site Location (), | | 3/14/2016 | $25,000 | RENTON | 7/8/2020 |
|
B16000549
| REPLACE FIRE DAMAGED FRAMING AT EMERALD HEIGHTS BLDG QQ, | Remodel | 2/11/2016 | $30,000 | RENTON | 7/8/2020 |
|
|
|
|