Parcel | 092504-9425 |
Name | UNIVERSITY VILLAGE LMTD PTS |
Site Address | 2651 NE 49TH ST 98105 |
Geo Area |
17-70
|
Spec Area |
250-642
|
Property Name | UNIVERSITY VILLAGE - APPLE RETAIL BUILDING |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
C
|
Plat Block / Building Number | |
Plat Lot / Unit Number | |
Quarter-Section-Township-Range |
SE-9 -25-4
|
|
|
Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Shopping Ctr(Community) |
Land SqFt | 43,996 |
Acres | 1.01 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | C1-75 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | APPLE RETAIL BLDG. |
Number Of Buildings Aggregated | 1 |
Predominant Use | RETAIL STORE (353) |
Shape | Rect or Slight Irreg |
Construction Class | REINFORCED CONCRETE |
Building Quality | GOOD/EXCELLENT |
Stories | 1 |
Building Gross Sq Ft | 15,705 |
Building Net Sq Ft | 15,705 |
Year Built | 2017 |
Eff. Year | 2017 |
Percentage Complete | 100 |
Heating System | COMPLETE HVAC |
Sprinklers | Yes |
Elevators | No |
|
Picture of Building 1
|
|
Section(s) Of Building Number:
1
3
| RETAIL STORE (353) | | 1 | 14 | 1 | 11,565 | 11,565 |
1
| BASEMENT, OFFICE (705) | | 1 | 10 | B | 4,140 | 4,140 |
|
092504942506 | 2021 | 2022 | | 0010 | 12,186,800 | 1,000 | 12,187,800 | 0 | 12,186,800 | 1,000 | 12,187,800 | |
092504942506 | 2020 | 2021 | | 0010 | 10,559,000 | 354,500 | 10,913,500 | 0 | 10,559,000 | 354,500 | 10,913,500 | |
092504942506 | 2019 | 2020 | | 0010 | 8,799,200 | 1,495,400 | 10,294,600 | 0 | 8,799,200 | 1,495,400 | 10,294,600 | |
092504942506 | 2018 | 2019 | | 0010 | 8,359,200 | 1,148,000 | 9,507,200 | 1,148,000 | 8,359,200 | 1,148,000 | 9,507,200 | |
092504942506 | 2017 | 2018 | | 0010 | 8,359,200 | 0 | 8,359,200 | 0 | 8,359,200 | 0 | 8,359,200 | |
092504942506 | 2016 | 2017 | | 0010 | 7,039,300 | 0 | 7,039,300 | 0 | 7,039,300 | 0 | 7,039,300 | |
092504942506 | 2015 | 2016 | | 0010 | 6,379,700 | 0 | 6,379,700 | 0 | 6,379,700 | 0 | 6,379,700 | |
092504942506 | 2014 | 2015 | | 0010 | 9,545,300 | 10,122,600 | 19,667,900 | 0 | 9,545,300 | 10,122,600 | 19,667,900 | |
092504942506 | 2013 | 2014 | | 0010 | 8,715,300 | 8,397,300 | 17,112,600 | 0 | 8,715,300 | 8,397,300 | 17,112,600 | |
092504942506 | 2012 | 2013 | | 0010 | 8,715,300 | 8,121,800 | 16,837,100 | 0 | 8,715,300 | 8,121,800 | 16,837,100 | |
092504942506 | 2011 | 2012 | | 0010 | 8,715,300 | 7,132,700 | 15,848,000 | 0 | 8,715,300 | 7,132,700 | 15,848,000 | |
092504942506 | 2010 | 2011 | | 0010 | 8,715,300 | 6,118,000 | 14,833,300 | 0 | 8,715,300 | 6,118,000 | 14,833,300 | |
092504942506 | 2009 | 2010 | | 0010 | 8,715,300 | 7,841,800 | 16,557,100 | 0 | 8,715,300 | 7,841,800 | 16,557,100 | |
092504942506 | 2008 | 2009 | | 0010 | 7,885,200 | 10,383,800 | 18,269,000 | 0 | 7,885,200 | 10,383,800 | 18,269,000 | |
092504942506 | 2007 | 2008 | | 0010 | 6,225,200 | 11,797,400 | 18,022,600 | 0 | 6,225,200 | 11,797,400 | 18,022,600 | |
092504942506 | 2006 | 2007 | | 0010 | 5,395,100 | 8,193,000 | 13,588,100 | 0 | 5,395,100 | 8,193,000 | 13,588,100 | |
092504942506 | 2005 | 2006 | | 0010 | 4,980,100 | 8,839,100 | 13,819,200 | 0 | 4,980,100 | 8,839,100 | 13,819,200 | |
092504942506 | 2004 | 2005 | | 0010 | 4,150,100 | 10,499,000 | 14,649,100 | 0 | 4,150,100 | 10,499,000 | 14,649,100 | |
092504942506 | 2003 | 2004 | | 0010 | 4,150,100 | 19,958,900 | 24,109,000 | 0 | 4,150,100 | 19,958,900 | 24,109,000 | |
092504942506 | 2002 | 2003 | | 0010 | 3,735,100 | 6,350,000 | 10,085,100 | 6,350,000 | 3,735,100 | 6,350,000 | 10,085,100 | |
092504942506 | 2001 | 2002 | | 0010 | 3,741,600 | 1,351,500 | 5,093,100 | 0 | 3,741,600 | 1,351,500 | 5,093,100 | |
|
|
2004 | 0305136 | Local Appeal | $24,676,400 | 10/18/2004 | $24,109,000 | REVISE | Completed |
|
6401523
| Construct interior and store front tenant improvement to existing commercial retail building, mechanical included, per plan., | Remodel | 5/19/2014 | $350,000 | SEATTLE | 7/1/2014 |
6302890
| Alterations to existing storage room for use as break room accessory to retail use (Apple Store) per plan. | Remodel | 1/24/2012 | $27,200 | SEATTLE | 7/23/2012 |
6246177
| Construct additions to Retail Bldg. (space 105) on West bldg upper level | Remodel | 6/1/2010 | $70,000 | SEATTLE | 7/23/2012 |
6093414
| Tenant improvement to existing Eileen Fisher retail space. | Remodel | 5/30/2006 | $54,330 | SEATTLE | 5/8/2007 |
6089994
| Change use from retail to restaurant & remodel the restaurant per plan. | Remodel | 4/21/2006 | $125,000 | SEATTLE | 5/30/2007 |
6080269
| | Remodel | 1/11/2006 | $550,000 | SEATTLE | 5/30/2007 |
6078053
| | Remodel | 12/29/2005 | $300,000 | SEATTLE | 5/30/2007 |
3075160
| | Remodel | 11/28/2005 | $50,000 | SEATTLE | 5/8/2007 |
6075675
| | Remodel | 1/25/2005 | $650,000 | SEATTLE | 5/30/2007 |
|
|
|
|