| Parcel | 092605-9021 |
| Name | BENNETT PROP HILLTOP LLC |
| Site Address | 12109 WOODINVILLE DR 98011 |
| Geo Area |
85-20
|
| Spec Area |
100-425
|
| Property Name | RIVERCROFT APARTMENTS |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0870 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-9 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Apartment |
| Land SqFt | 241,491 |
| Acres | 5.54 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | R 2800 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | AVERAGE |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| MULTIPLE RESIDENCE (LOW RISE) (352) | | 3 | 9 | | 86,627 | 86,627 |
Accessory
| Pkg: Covrd, Sec |
| | 10 | | | (unknown) | | | | |
| Pkg: Open, Unsec |
| | 159 | | | (unknown) | | | | |
| Sauna |
| | 1 | | | (unknown) | | | | |
| Pool |
| | 1 | | | (unknown) | | | | |
| Recreation Bldg |
| Gym | 1 | | | (unknown) | | | | |
Apartment / Condo Complex Data
| Complex Type | Res Condo Apt |
| Complex Description | 90 Res Units w/pkg, amenities |
| Value Distribution Method | |
| # of Bldgs | 20 |
| # of Stories | 3 |
| # of Units | 90 |
| Avg Unit Size | 962 |
| Land Per Unit | 0 |
| Project Location | BELOW AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 42 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE/GOOD |
| Condition | Average |
| Year Built | 1990 |
| Eff Year | 2005 |
| % Complete | 100 |
| Elevators | N |
| Security System | N |
| FirePlace | Y |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | |
|
|
Unit Breakdown
| Flat | 23 | 1,209 | 3 | 2 |
| Flat | 18 | 889 | 2 | 1 |
| Flat | 17 | 1,042 | 2 | 2 |
| Flat | 32 | 722 | 1 | 1 |
|
| 092605902102 | 2024 | 2025 | | 0870 | 6,037,200 | 19,379,800 | 25,417,000 | 0 | 6,037,200 | 19,379,800 | 25,417,000 | |
| 092605902102 | 2023 | 2024 | | 0870 | 6,037,200 | 21,942,800 | 27,980,000 | 0 | 6,037,200 | 21,942,800 | 27,980,000 | |
| 092605902102 | 2022 | 2023 | | 0870 | 5,312,800 | 22,720,200 | 28,033,000 | 0 | 5,312,800 | 22,720,200 | 28,033,000 | |
| 092605902102 | 2021 | 2022 | | 0870 | 5,071,300 | 20,427,700 | 25,499,000 | 0 | 5,071,300 | 20,427,700 | 25,499,000 | |
| 092605902102 | 2020 | 2021 | | 0870 | 5,071,300 | 20,197,700 | 25,269,000 | 0 | 5,071,300 | 20,197,700 | 25,269,000 | |
| 092605902102 | 2019 | 2020 | | 0870 | 5,282,700 | 18,882,300 | 24,165,000 | 0 | 5,282,700 | 18,882,300 | 24,165,000 | |
| 092605902102 | 2018 | 2019 | | 0870 | 4,528,000 | 18,086,000 | 22,614,000 | 0 | 4,528,000 | 18,086,000 | 22,614,000 | |
| 092605902102 | 2017 | 2018 | | 0870 | 3,773,400 | 16,360,600 | 20,134,000 | 0 | 3,773,400 | 16,360,600 | 20,134,000 | |
| 092605902102 | 2016 | 2017 | | 0870 | 3,270,200 | 14,277,800 | 17,548,000 | 0 | 3,270,200 | 14,277,800 | 17,548,000 | |
| 092605902102 | 2015 | 2016 | | 0870 | 3,270,200 | 10,959,800 | 14,230,000 | 0 | 3,270,200 | 10,959,800 | 14,230,000 | |
| 092605902102 | 2014 | 2015 | | 0870 | 3,270,200 | 10,729,800 | 14,000,000 | 0 | 3,270,200 | 10,729,800 | 14,000,000 | |
| 092605902102 | 2013 | 2014 | | 0870 | 3,270,200 | 11,279,800 | 14,550,000 | 0 | 3,270,200 | 11,279,800 | 14,550,000 | |
| 092605902102 | 2012 | 2013 | | 0870 | 3,270,200 | 9,379,800 | 12,650,000 | 0 | 3,270,200 | 9,379,800 | 12,650,000 | |
| 092605902102 | 2011 | 2012 | | 0870 | 2,767,100 | 8,394,900 | 11,162,000 | 0 | 2,767,100 | 8,394,900 | 11,162,000 | |
| 092605902102 | 2010 | 2011 | | 0870 | 2,767,100 | 7,587,900 | 10,355,000 | 0 | 2,767,100 | 7,587,900 | 10,355,000 | |
| 092605902102 | 2009 | 2010 | | 0870 | 2,767,100 | 8,394,900 | 11,162,000 | 0 | 2,767,100 | 8,394,900 | 11,162,000 | |
| 092605902102 | 2008 | 2009 | | 0870 | 2,264,000 | 8,766,000 | 11,030,000 | 0 | 2,264,000 | 8,766,000 | 11,030,000 | |
| 092605902102 | 2007 | 2008 | | 0870 | 2,138,200 | 7,940,800 | 10,079,000 | 0 | 2,138,200 | 7,940,800 | 10,079,000 | |
| 092605902102 | 2006 | 2007 | | 0870 | 1,760,900 | 6,553,100 | 8,314,000 | 0 | 1,760,900 | 6,553,100 | 8,314,000 | |
| 092605902102 | 2005 | 2006 | | 0870 | 1,509,300 | 5,533,700 | 7,043,000 | 0 | 1,509,300 | 5,533,700 | 7,043,000 | |
| 092605902102 | 2004 | 2005 | | 0870 | 1,509,300 | 5,505,700 | 7,015,000 | 0 | 1,509,300 | 5,505,700 | 7,015,000 | |
| 092605902102 | 2003 | 2004 | | 0870 | 1,509,300 | 5,505,700 | 7,015,000 | 0 | 1,509,300 | 5,505,700 | 7,015,000 | |
| 092605902102 | 2002 | 2003 | | 0870 | 1,509,300 | 5,505,700 | 7,015,000 | 0 | 1,509,300 | 5,505,700 | 7,015,000 | |
| 092605902102 | 2001 | 2002 | | 0870 | 1,383,500 | 6,041,500 | 7,425,000 | 0 | 1,383,500 | 6,041,500 | 7,425,000 | |
| 092605902102 | 2000 | 2001 | | 0870 | 1,006,200 | 4,969,200 | 5,975,400 | 0 | 1,006,200 | 4,969,200 | 5,975,400 | |
| 092605902102 | 1999 | 2000 | | 0870 | 1,006,200 | 4,969,200 | 5,975,400 | 0 | 1,006,200 | 4,969,200 | 5,975,400 | |
| 092605902102 | 1998 | 1999 | | 0870 | 1,006,200 | 4,969,200 | 5,975,400 | 0 | 1,006,200 | 4,969,200 | 5,975,400 | |
| 092605902102 | 1997 | 1998 | | 0870 | 0 | 0 | 0 | 0 | 1,006,200 | 4,447,600 | 5,453,800 | |
| 092605902102 | 1996 | 1997 | | 0870 | 0 | 0 | 0 | 0 | 1,006,200 | 4,447,600 | 5,453,800 | |
| 092605902102 | 1994 | 1995 | | 0870 | 0 | 0 | 0 | 0 | 1,006,200 | 4,447,600 | 5,453,800 | |
| 092605902102 | 1993 | 1994 | | 0870 | 0 | 0 | 0 | 0 | 634,000 | 3,061,400 | 3,695,400 | |
| 092605902102 | 1992 | 1993 | | 0870 | 0 | 0 | 0 | 0 | 210,700 | 3,061,400 | 3,272,100 | |
| 092605902102 | 1991 | 1992 | | 0870 | 0 | 0 | 0 | 0 | 213,700 | 3,058,400 | 3,272,100 | |
| 092605902102 | 1990 | 1991 | | 0870 | 0 | 0 | 0 | 0 | 128,200 | 1,529,200 | 1,657,400 | |
| 092605902102 | 1988 | 1989 | | 0884 | 0 | 0 | 0 | 0 | 113,000 | 800 | 113,800 | |
| 092605902102 | 1987 | 1988 | | 0884 | 0 | 0 | 0 | 0 | 113,000 | 0 | 113,000 | |
| 092605902102 | 1986 | 1987 | | 0884 | 0 | 0 | 0 | 0 | 113,000 | 0 | 113,000 | |
| 092605902102 | 1985 | 1986 | | 0884 | 0 | 0 | 0 | 0 | 113,000 | 0 | 113,000 | |
| 092605902102 | 1984 | 1985 | | 0884 | 0 | 0 | 0 | 0 | 213,700 | 2,500 | 216,200 | |
| 092605902102 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 74,700 | 18,700 | 93,400 | |
|
|
2525792
|
20120109001100
|
1/5/2012
| $12,632,000.00 | RIVERCROFT, LLC | BENNETT PROPERTIES LLC | Statutory Warranty Deed | None |
|
2233295
|
20060830001498
|
8/18/2006
| $10,332,000.00 | D P LOCKNER I LLC+D P LOCKNER II LLC | RIVERCROFT L L C | Statutory Warranty Deed | None |
|
1697921
|
19990715000755
|
7/6/1999
| $7,619,371.00 | RIVERCROFT LIMITED PARTNERSHIP | D & P LOCKNER I LLC | Statutory Warranty Deed | Other |
|
1410506
|
199412291412
|
12/28/1994
| $5,626,229.00 | PACIFIC INCOME PARTNERS | RIVERCROFT LIMITED PRTNRSHP | Warranty Deed | None |
|
| 2021 | 2003682 | Local Appeal | $25,269,000 | 7/12/2021 | $25,269,000 | SUSTAIN | Completed |
| 2020 | 1903342 | Local Appeal | $24,165,000 | 7/8/2020 | $24,165,000 | SUSTAIN | Completed |
| 2019 | 1805789 | Local Appeal | $23,032,000 | 11/6/2019 | $22,614,000 | REVISE | Completed |
| 2018 | 95024 | State Appeal | $20,134,000 | 10/3/2019 | $0 | DISMISS | Completed |
| 2018 | 1704927 | Local Appeal | $20,134,000 | 11/1/2018 | $20,134,000 | SUSTAIN | Completed |
| 2017 | 93265 | State Appeal | $17,548,000 | 10/3/2019 | $0 | DISMISS | Completed |
| 2017 | 1603951 | Local Appeal | $17,548,000 | 9/21/2017 | $17,548,000 | SUSTAIN | Completed |
| 2016 | 1504688 | Local Appeal | $15,378,000 | 9/29/2016 | $14,230,000 | REVISE | Completed |
| 2015 | 1406422 | Local Appeal | $15,378,000 | 12/8/2015 | $14,000,000 | REVISE | Completed |
| 2014 | 87590 | State Appeal | $14,550,000 | 10/9/2017 | $14,550,000 | SUSTAIN | Completed |
| 2014 | 1304171 | Local Appeal | $14,550,000 | 8/5/2014 | $14,550,000 | SUSTAIN | Completed |
| 2013 | 1203876 | Local Appeal | $13,874,000 | 1/1/1900 | $0 | | Completed |
| 2011 | 1002704 | Local Appeal | $11,162,000 | 9/12/2011 | $10,355,000 | REVISE | Completed |
| 1987 | 8671296 | Local Appeal | $216,200 | 5/21/1987 | $113,000 | REVISE | Completed |
| 1986 | 8570271 | Local Appeal | $216,200 | 2/13/1986 | $182,500 | REVISE | Completed |
|
|
BMF2019-22206
| repair of water damage/dry rot - wall, roof, and finishes in units 102-202-302., | Remodel | 6/21/2019 | $62,000 | BOTHELL | 4/30/2020 |
|
BMF2014-08027
| Bldg O - 6 units - repair wood frame decks & stairs, | Remodel | 8/19/2014 | $6,000 | BOTHELL | 7/21/2016 |
|
BMF2014-08026
| Bldg D - 4 units - repair wood frame decks & stairs, | Remodel | 8/19/2014 | $4,000 | BOTHELL | 7/21/2016 |
|
BMF2013-03778
| Bldg Q -units 101,102 & 201,202,301,302 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/21/2016 |
|
BMF2013-03777
| Bldg R -units 101,102 & 201,202,301,302 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/21/2016 |
|
BMF2013-03776
| Bldg P -units 101,102 & 201,202 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $10,800 | BOTHELL | 7/21/2016 |
|
BMF2013-03775
| Bldg S -units 101,102,103 & 201,202,203, 301,302,303 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $29,600 | BOTHELL | 7/21/2016 |
|
BMF2013-03774
| Bldg J -units 101 & 201 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $5,400 | BOTHELL | 7/10/2014 |
|
BMF2013-03772
| Bldg E -units 101 & 201 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/10/2014 |
|
BMF2013-03771
| Bldg K -units 101 & 201 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/21/2016 |
|
BMF2013-03770
| Bldg O -units 101 & 201 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/21/2016 |
|
BMF2013-03769
| Bldg N -units 101,102 & 201,202,301,302 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $16,200 | BOTHELL | 7/10/2014 |
|
BMF2013-03768
| Bldg B -units 101 & 201 - repair wood frame decks & stairs, | Remodel | 3/5/2013 | $5,400 | BOTHELL | 7/10/2014 |
|
BMF2012-03667
| Bldg E - deck and railing repair for 2 units., | Remodel | 1/9/2013 | $5,500 | BOTHELL | 7/10/2014 |
|
BMF2012-03510
| Emergency repairs to Unit #S-102, | Remodel | 12/10/2012 | $4,500 | BOTHELL | 7/10/2014 |
|
BMF2012-03450
| Bldg H - deck and railing repair for 6 units., | Remodel | 12/10/2012 | $16,500 | BOTHELL | 7/10/2014 |
|
|
|
|