| Parcel | 092605-9042 |
| Name | WWAB HOLDINGS LLC |
| Site Address | 16928 WOODINVILLE-REDMOND RD 98072 |
| Geo Area |
90-25
|
| Spec Area |
|
| Property Name | WOODINVILLE WEST BUSINESS PARK - BLDGS A, B |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-9 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Industrial Park |
| Land SqFt | 159,264 |
| Acres | 3.66 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| STORAGE WAREHOUSE (406) | WHSE SPACE | 1 | 12 | | 3,750 | 3,750 |
|
2
| WAREHOUSE OFFICE (810) | DEMISED OFFICE | 1 | 12 | | 2,552 | 2,552 |
Section Feature(s) Of Section Number:
2
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-OFFICE (761) | 9,752 | 9,574 |
|
| 092605904207 | 2024 | 2025 | | 2505 | 4,777,900 | 5,892,400 | 10,670,300 | 0 | 4,777,900 | 5,892,400 | 10,670,300 | |
| 092605904207 | 2023 | 2024 | | 2505 | 4,777,900 | 5,866,400 | 10,644,300 | 0 | 4,777,900 | 5,866,400 | 10,644,300 | |
| 092605904207 | 2022 | 2023 | | 2505 | 3,663,000 | 5,953,300 | 9,616,300 | 0 | 3,663,000 | 5,953,300 | 9,616,300 | |
| 092605904207 | 2021 | 2022 | | 2505 | 3,663,000 | 5,876,400 | 9,539,400 | 0 | 3,663,000 | 5,876,400 | 9,539,400 | |
| 092605904207 | 2020 | 2021 | | 2505 | 3,185,200 | 5,904,400 | 9,089,600 | 0 | 3,185,200 | 5,904,400 | 9,089,600 | |
| 092605904207 | 2019 | 2020 | | 2505 | 2,707,400 | 6,012,500 | 8,719,900 | 0 | 2,707,400 | 6,012,500 | 8,719,900 | |
| 092605904207 | 2018 | 2019 | | 2505 | 2,388,900 | 5,810,000 | 8,198,900 | 0 | 2,388,900 | 5,810,000 | 8,198,900 | |
| 092605904207 | 2017 | 2018 | | 2505 | 2,150,000 | 5,182,800 | 7,332,800 | 0 | 2,150,000 | 5,182,800 | 7,332,800 | |
| 092605904207 | 2016 | 2017 | | 2505 | 1,990,800 | 4,635,400 | 6,626,200 | 0 | 1,990,800 | 4,635,400 | 6,626,200 | |
| 092605904207 | 2015 | 2016 | | 2505 | 1,990,800 | 4,454,100 | 6,444,900 | 0 | 1,990,800 | 4,454,100 | 6,444,900 | |
| 092605904207 | 2014 | 2015 | | 2505 | 1,990,800 | 4,134,200 | 6,125,000 | 0 | 1,990,800 | 4,134,200 | 6,125,000 | |
| 092605904207 | 2013 | 2014 | | 2505 | 1,990,800 | 4,134,200 | 6,125,000 | 0 | 1,990,800 | 4,134,200 | 6,125,000 | |
| 092605904207 | 2012 | 2013 | | 2505 | 1,990,800 | 3,934,000 | 5,924,800 | 0 | 1,990,800 | 3,934,000 | 5,924,800 | |
| 092605904207 | 2011 | 2012 | | 2505 | 2,070,400 | 4,024,500 | 6,094,900 | 0 | 2,070,400 | 4,024,500 | 6,094,900 | |
| 092605904207 | 2010 | 2011 | | 2505 | 2,070,400 | 4,476,000 | 6,546,400 | 0 | 2,070,400 | 4,476,000 | 6,546,400 | |
| 092605904207 | 2009 | 2010 | | 2505 | 2,070,400 | 5,362,700 | 7,433,100 | 0 | 2,070,400 | 5,362,700 | 7,433,100 | |
| 092605904207 | 2008 | 2009 | | 2505 | 1,911,100 | 4,554,600 | 6,465,700 | 0 | 1,911,100 | 4,554,600 | 6,465,700 | |
| 092605904207 | 2007 | 2008 | | 2505 | 1,592,600 | 4,847,200 | 6,439,800 | 0 | 1,592,600 | 4,847,200 | 6,439,800 | |
| 092605904207 | 2006 | 2007 | | 2505 | 1,433,300 | 4,119,200 | 5,552,500 | 0 | 1,433,300 | 4,119,200 | 5,552,500 | |
| 092605904207 | 2005 | 2006 | | 2505 | 1,274,100 | 3,793,700 | 5,067,800 | 0 | 1,274,100 | 3,793,700 | 5,067,800 | |
| 092605904207 | 2004 | 2005 | | 2505 | 1,274,100 | 3,721,200 | 4,995,300 | 0 | 1,274,100 | 3,721,200 | 4,995,300 | |
| 092605904207 | 2003 | 2004 | | 2505 | 1,274,100 | 3,283,800 | 4,557,900 | 0 | 1,274,100 | 3,283,800 | 4,557,900 | |
| 092605904207 | 2002 | 2003 | | 2505 | 1,114,800 | 3,186,700 | 4,301,500 | 0 | 1,114,800 | 3,186,700 | 4,301,500 | |
| 092605904207 | 2001 | 2002 | | 2505 | 796,300 | 3,837,200 | 4,633,500 | 0 | 796,300 | 3,837,200 | 4,633,500 | |
| 092605904207 | 2000 | 2001 | | 2505 | 796,300 | 3,848,800 | 4,645,100 | 0 | 796,300 | 3,848,800 | 4,645,100 | |
| 092605904207 | 1999 | 2000 | | 2505 | 796,300 | 3,494,400 | 4,290,700 | 0 | 796,300 | 3,494,400 | 4,290,700 | |
| 092605904207 | 1998 | 1999 | | 2515 | 796,300 | 3,494,400 | 4,290,700 | 0 | 796,300 | 3,494,400 | 4,290,700 | |
| 092605904207 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 476,982 | 2,060,018 | 2,537,000 | |
| 092605904207 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 476,982 | 2,060,018 | 2,537,000 | |
| 092605904207 | 1995 | 1996 | | 2515 | 0 | 0 | 0 | 0 | 477,800 | 1,522,200 | 2,000,000 | |
| 092605904207 | 1994 | 1995 | | 2515 | 0 | 0 | 0 | 0 | 477,800 | 1,522,200 | 2,000,000 | |
| 092605904207 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 398,000 | 1,928,400 | 2,326,400 | |
| 092605904207 | 1991 | 1992 | | 7565 | 0 | 0 | 0 | 0 | 318,500 | 833,800 | 1,152,300 | |
| 092605904207 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 318,500 | 539,800 | 858,300 | |
| 092605904207 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 201,200 | 0 | 201,200 | |
| 092605904207 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 115,000 | 0 | 115,000 | |
| 092605904207 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 115,000 | 0 | 115,000 | |
| 092605904207 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 100,500 | 0 | 100,500 | |
|
|
3279694
|
20240430000698
|
4/29/2024
| $13,225,000.00 | WOODINVILLE AB LLC | WWAB HOLDINGS LLC | DEED | None |
|
3062213
|
20200810001011
|
7/29/2020
| $9,000,000.00 | WOODINVILLE WEST LLC | WOODINVILLE AB LLC | DEED | None |
|
2744815
|
20150722001669
|
6/17/2015
| $0.00 | EVERYTHING ELSE LLC | WOODINVILLE WEST LLC | Quit Claim Deed | Other |
|
2180968
|
20060111002047
|
1/3/2006
| $0.00 | WILCOXON FAMILY LP | EVERYTHING ELSE LLC | Quit Claim Deed | Property Settlement |
|
1420658
|
199503210633
|
3/19/1995
| $0.00 | WILCOXON ROBERT S+MARJORIE E | WILCOXON FAMILY LIMITED PRTNRS | Quit Claim Deed | Other |
|
1420657
|
199503210632
|
3/19/1995
| $0.00 | WILCOXON ROBERT S+MARJORIE E | WILCOXON ROBERT S+MARJORIE E | Quit Claim Deed | Other |
|
| 2000 | 9901100 | Local Appeal | $4,290,700 | 1/20/2000 | $4,290,700 | SUSTAIN | Completed |
| 2000 | 55271 | State Appeal | $0 | 12/6/2000 | $0 | SUSTAIN | Completed |
| 1999 | 9803010 | Local Appeal | $4,290,700 | 1/20/2000 | $4,290,700 | SUSTAIN | Completed |
| 1999 | 55270 | State Appeal | $0 | 12/6/2000 | $0 | SUSTAIN | Completed |
| 1998 | 9701776 | Local Appeal | $3,883,200 | 1/1/1900 | $0 | | Completed |
| 1997 | 9601670 | Local Appeal | $3,883,200 | 9/29/1997 | $3,883,200 | SUSTAIN | Completed |
| 1997 | 51497 | State Appeal | $3,883,200 | 3/12/1998 | $3,883,200 | SUSTAIN | Completed |
| 1995 | 9400949 | Local Appeal | $2,520,000 | 11/7/1995 | $2,000,000 | REVISE | Completed |
| 1992 | 9102304 | Local Appeal | $1,353,000 | 6/2/1992 | $1,152,300 | REVISE | Completed |
| 1989 | 8807447 | Local Appeal | $201,200 | 1/1/1900 | $0 | | Completed |
|
|
MEC20018
| Tenant Improvement to Existing Office Suite A109- Removal of existing Duct work and installing new supplies to serve the New open Sanctuary Area, | Other | 2/12/2020 | $0 | WOODINVILLE | 7/22/2021 |
|
BLD19097
| TENANT IMPROVEMENT OF EXISTING OFFICE SUITE 109 IN EXISTING BUILDING "A". NEW OCCUPANCY GROUP (A-3) FOR WORSHIP and CHANGE of USE. NO ADDITION OF SQUARE FOOTAGE TO EXISTING SUITE/EXISTING BUILDING., | Remodel | 1/27/2020 | $200,000 | WOODINVILLE | 7/22/2021 |
|
|
|
|