| Parcel | 092605-9043 |
| Name | HIGHWAY 47 TRAPPER LLC |
| Site Address | |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | RAILROAD R/W |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-9 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | MANUFACTURING |
| Highest & Best Use As Improved | OTHER |
| Present Use | Right of Way/Utility, Road |
| Land SqFt | 334,243 |
| Acres | 7.67 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory
|
| 092605904306 | 2024 | 2025 | | 2505 | 334,200 | 0 | 334,200 | 0 | 334,200 | 0 | 334,200 | |
| 092605904306 | 2023 | 2024 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2022 | 2023 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2021 | 2022 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2020 | 2021 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2019 | 2020 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2018 | 2019 | | 2505 | 334,200 | 0 | 334,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2017 | 2018 | | 2505 | 329,400 | 0 | 329,400 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2013 | 2014 | | 2505 | 783,200 | 0 | 783,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2012 | 2013 | | 2505 | 783,200 | 0 | 783,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2011 | 2012 | | 2505 | 783,200 | 0 | 783,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2010 | 2011 | | 2505 | 783,200 | 0 | 783,200 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2009 | 2010 | | 2505 | 834,700 | 0 | 834,700 | 0 | 0 | 0 | 0 | EX |
| 092605904306 | 2008 | 2009 | | 2505 | 834,700 | 0 | 834,700 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2007 | 2008 | | 2505 | 641,300 | 0 | 641,300 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2006 | 2007 | | 2505 | 863,300 | 0 | 863,300 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2005 | 2006 | | 2505 | 863,300 | 0 | 863,300 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2004 | 2005 | | 2505 | 863,300 | 0 | 863,300 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2003 | 2004 | | 2505 | 863,300 | 0 | 863,300 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2002 | 2003 | | 2505 | 900,500 | 0 | 900,500 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2001 | 2002 | | 2505 | 900,500 | 0 | 900,500 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 2000 | 2001 | | 2505 | 2,011,000 | 1,000 | 2,012,000 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 1999 | 2000 | | 2505 | 903,300 | 1,500 | 904,800 | 0 | 0 | 0 | 0 | OP |
| 092605904306 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 903,300 | 1,500 | 904,800 | |
| 092605904306 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 903,300 | 1,500 | 904,800 | |
| 092605904306 | 1995 | 1996 | | 2515 | 0 | 0 | 0 | 0 | 887,800 | 1,000 | 888,800 | |
| 092605904306 | 1994 | 1995 | | 2515 | 0 | 0 | 0 | 0 | 887,800 | 1,000 | 888,800 | |
| 092605904306 | 1993 | 1994 | | 2515 | 0 | 0 | 0 | 0 | 902,500 | 100 | 902,600 | |
| 092605904306 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 902,500 | 100 | 902,600 | |
| 092605904306 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 902,500 | 100 | 902,600 | |
| 092605904306 | 1989 | 1990 | | 7565 | 0 | 0 | 0 | 0 | 957,700 | 100 | 957,800 | |
| 092605904306 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 945,600 | 100 | 945,700 | |
| 092605904306 | 1987 | 1988 | | 7565 | 0 | 0 | 0 | 0 | 445,800 | 4,800 | 450,600 | |
| 092605904306 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 434,000 | 4,800 | 438,800 | |
| 092605904306 | 1985 | 1986 | | 7565 | 0 | 0 | 0 | 0 | 434,000 | 4,800 | 438,800 | |
| 092605904306 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 503,400 | 4,800 | 508,200 | |
| 092605904306 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 529,700 | 4,800 | 534,500 | |
|
|
3326686
|
20250424000308
|
4/22/2025
| $0.00 | WOODINVILLE CITY OF | HIGHWAY FORTY SEVEN TRAPPER LLC | Quit Claim Deed | Other |
|
3241885
|
20230616000233
|
6/7/2023
| $799,000.00 | GNP RLY INC | WOOINVILLE CITY OF | Quit Claim Deed | None |
|
2765760
|
20151106001515
|
11/5/2015
| $0.00 | PORT OF SEATTLE | WODINVILLE CITY OF | Quit Claim Deed | Other |
|
2588974
|
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2588973
|
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2588972
|
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2588970
|
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2588968
|
|
2/11/2013
| $0.00 | 2025059117 | KING COUNTY | Quit Claim Deed | Other |
|
2588967
|
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2588966
|
20130213001645
|
2/11/2013
| $0.00 | PORT OF SEATTLE | KING COUNTY | Quit Claim Deed | Other |
|
2471594
|
20101221000997
|
12/21/2010
| $0.00 | PORT SEATTLE+SEATTLE PORT OF | PUGET SOUND ENERGY INC | Other - See Affidavit | None |
|
2402308
|
20090731001806
|
7/29/2009
| $138,985.00 | STRONG CAPITAL V LP | EVERYTHING ELSE LLC | Quit Claim Deed | None |
|
2221465
|
20060713000333
|
3/30/2006
| $49.00 | BARNETT LEASING GROUP LLC | STRONG CAPITAL V LP | Quit Claim Deed | None |
|
2010827
|
20031230000553
|
10/1/2003
| $51,400.00 | ANT LLC | BARNETT LEASING GROUP LLC | Quit Claim Deed | Other |
|
1938744
|
20030212001643
|
12/28/2002
| $0.00 | GUALTIERI LUIGI | KING COUNTY | DEED | Correction (refiling) |
|
1759866
|
20000620000617
|
6/12/2000
| $38,500.00 | ANT LLC | DRAWHORN J M+DRAWHORN INGRID | Quit Claim Deed | None |
|
1938525
|
20030211000429
|
6/29/1999
| $72,900.00 | BURLINGTON NORTHERN & SANTA FE RAILWAY COMPANY THE | ANT L L C | Special Warranty Deed | None |
|
1754319
|
20000522001158
|
6/29/1999
| $9,720.00 | BURLINGTON NORTHERN & SANTA FE RAILWAY COMPANY | ANT LLC | Quit Claim Deed | None |
|
1658038
|
199812240021
|
12/23/1998
| $333,795.00 | BURLINGTON NORTHERN & SANTA FE RW | TJOSSEM PROPERTIES V LLC ET AL | Quit Claim Deed | Other |
|
1317386
|
199307012297
|
6/28/1993
| $91,950.00 | BURLINGTON NORTHEREN RR CO | SCHUYLER RUBBER CO INC | Quit Claim Deed | None |
|
| 1999 | 99d105 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
ROW24121
| Olympic Pipe Line Company LCC recently ran an in-line inspection (ILI) tool through their 16-inch petroleum products pipeline, which identified an anomaly on the pipeline. The USDOT requires that the anomaly be inspected and repaired, if needed. The | Other | 11/19/2024 | $0 | WOODINVILLE | 6/4/2025 |
|
|
|
|