| Parcel | 092605-9067 |
| Name | UNDERWOOD JOHNSON 122 LLC |
| Site Address | 12230 NE WOODINVILLE DR 98011 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | UNDERWOOD 122 BUILDING |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-9 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 190,888 |
| Acres | 4.38 |
|
| Percentage Unusable | 29 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| WAREHOUSE OFFICE (810) | | 1 | 12 | 0 | 5,000 | 5,000 |
|
1
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 28 | | 45,390 | 45,390 |
|
| 092605906707 | 2024 | 2025 | | 2505 | 2,439,500 | 8,057,500 | 10,497,000 | 0 | 2,439,500 | 8,057,500 | 10,497,000 | |
| 092605906707 | 2023 | 2024 | | 2505 | 2,439,500 | 7,454,500 | 9,894,000 | 0 | 2,439,500 | 7,454,500 | 9,894,000 | |
| 092605906707 | 2022 | 2023 | | 2505 | 2,290,600 | 4,115,600 | 6,406,200 | 0 | 2,290,600 | 4,115,600 | 6,406,200 | |
| 092605906707 | 2021 | 2022 | | 2505 | 2,023,400 | 4,085,300 | 6,108,700 | 0 | 2,023,400 | 4,085,300 | 6,108,700 | |
| 092605906707 | 2020 | 2021 | | 2505 | 2,023,400 | 4,026,500 | 6,049,900 | 0 | 2,023,400 | 4,026,500 | 6,049,900 | |
| 092605906707 | 2019 | 2020 | | 2505 | 2,023,400 | 3,843,200 | 5,866,600 | 0 | 2,023,400 | 3,843,200 | 5,866,600 | |
| 092605906707 | 2018 | 2019 | | 2505 | 1,768,000 | 3,664,200 | 5,432,200 | 0 | 1,768,000 | 3,664,200 | 5,432,200 | |
| 092605906707 | 2017 | 2018 | | 2505 | 2,099,700 | 2,597,700 | 4,697,400 | 0 | 2,099,700 | 2,597,700 | 4,697,400 | |
| 092605906707 | 2016 | 2017 | | 2505 | 2,099,700 | 2,210,700 | 4,310,400 | 0 | 2,099,700 | 2,210,700 | 4,310,400 | |
| 092605906707 | 2015 | 2016 | | 2505 | 1,830,400 | 2,314,900 | 4,145,300 | 0 | 1,830,400 | 2,314,900 | 4,145,300 | |
| 092605906707 | 2014 | 2015 | | 2505 | 1,830,400 | 2,099,600 | 3,930,000 | 0 | 1,830,400 | 2,099,600 | 3,930,000 | |
| 092605906707 | 2013 | 2014 | | 2505 | 1,996,800 | 1,933,200 | 3,930,000 | 0 | 1,996,800 | 1,933,200 | 3,930,000 | |
| 092605906707 | 2012 | 2013 | | 2505 | 1,996,800 | 1,503,200 | 3,500,000 | 0 | 1,996,800 | 1,503,200 | 3,500,000 | |
| 092605906707 | 2011 | 2012 | | 2505 | 1,996,800 | 1,533,100 | 3,529,900 | 0 | 1,996,800 | 1,533,100 | 3,529,900 | |
| 092605906707 | 2010 | 2011 | | 2505 | 0 | 0 | 0 | 0 | 1,996,800 | 1,703,800 | 3,700,600 | |
| 092605906707 | 2009 | 2010 | | 2505 | 1,996,800 | 2,228,200 | 4,225,000 | 0 | 1,996,800 | 2,228,200 | 4,225,000 | |
| 092605906707 | 2008 | 2009 | | 2505 | 1,996,800 | 2,259,100 | 4,255,900 | 0 | 1,996,800 | 2,259,100 | 4,255,900 | |
| 092605906707 | 2007 | 2008 | | 2505 | 1,830,400 | 1,808,600 | 3,639,000 | 0 | 1,830,400 | 1,808,600 | 3,639,000 | |
| 092605906707 | 2006 | 2007 | | 2505 | 1,580,800 | 1,946,200 | 3,527,000 | 0 | 1,580,800 | 1,946,200 | 3,527,000 | |
| 092605906707 | 2005 | 2006 | | 2505 | 1,331,200 | 1,654,100 | 2,985,300 | 0 | 1,331,200 | 1,654,100 | 2,985,300 | |
| 092605906707 | 2004 | 2005 | | 2505 | 1,331,200 | 1,421,700 | 2,752,900 | 0 | 1,331,200 | 1,421,700 | 2,752,900 | |
| 092605906707 | 2003 | 2004 | | 2505 | 1,331,200 | 1,176,400 | 2,507,600 | 0 | 1,331,200 | 1,176,400 | 2,507,600 | |
| 092605906707 | 2002 | 2003 | | 2505 | 1,164,800 | 1,102,600 | 2,267,400 | 0 | 1,164,800 | 1,102,600 | 2,267,400 | |
| 092605906707 | 2001 | 2002 | | 2505 | 1,164,800 | 1,102,600 | 2,267,400 | 0 | 1,164,800 | 1,102,600 | 2,267,400 | |
| 092605906707 | 2000 | 2001 | | 2505 | 832,000 | 2,244,100 | 3,076,100 | 0 | 832,000 | 2,244,100 | 3,076,100 | |
| 092605906707 | 1999 | 2000 | | 2505 | 580,000 | 2,233,400 | 2,813,400 | 0 | 580,000 | 2,233,400 | 2,813,400 | |
| 092605906707 | 1998 | 1999 | | 2515 | 580,000 | 1,687,300 | 2,267,300 | 0 | 580,000 | 1,687,300 | 2,267,300 | |
| 092605906707 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 580,000 | 1,407,000 | 1,987,000 | |
| 092605906707 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 580,000 | 1,407,000 | 1,987,000 | |
| 092605906707 | 1995 | 1996 | | 7565 | 0 | 0 | 0 | 0 | 580,000 | 1,407,000 | 1,987,000 | |
| 092605906707 | 1994 | 1995 | | 7565 | 0 | 0 | 0 | 0 | 580,000 | 1,407,000 | 1,987,000 | |
| 092605906707 | 1993 | 1994 | | 7565 | 0 | 0 | 0 | 0 | 499,200 | 1,217,000 | 1,716,200 | |
| 092605906707 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 499,200 | 1,217,000 | 1,716,200 | |
| 092605906707 | 1991 | 1992 | | 7565 | 0 | 0 | 0 | 0 | 499,200 | 1,867,700 | 2,366,900 | |
| 092605906707 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 205,900 | 0 | 205,900 | |
| 092605906707 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 139,300 | 2,600 | 141,900 | |
| 092605906707 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 149,800 | 10,000 | 159,800 | |
| 092605906707 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 70,600 | 21,900 | 92,500 | |
| 092605906707 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 70,600 | 21,900 | 92,500 | |
|
|
| 2014 | 87083 | State Appeal | $3,930,000 | 2/17/2015 | $3,930,000 | SUSTAIN | Completed |
| 2014 | 1301336 | Local Appeal | $3,930,000 | 3/31/2014 | $3,930,000 | SUSTAIN | Completed |
| 2013 | 84730 | State Appeal | $3,802,500 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2013 | 1201165 | Local Appeal | $3,802,500 | 4/3/2013 | $3,500,000 | REVISE | Completed |
| 2011 | 79704 | State Appeal | $3,700,600 | 2/17/2015 | $3,700,600 | SUSTAIN | Completed |
| 2011 | 1003756 | Local Appeal | $3,700,600 | 10/19/2011 | $3,000,000 | REVISE | Completed |
| 2009 | 70345 | State Appeal | $4,255,900 | 5/26/2010 | $0 | WITHDRAWN | Completed |
| 2009 | 0802281 | Local Appeal | $4,255,900 | 5/7/2009 | $4,255,900 | SUSTAIN | Completed |
| 2006 | 0501467 | Local Appeal | $2,985,300 | 1/1/1900 | $0 | | Completed |
| 1995 | 9400380 | Local Appeal | $2,067,800 | 1/1/1900 | $0 | | Completed |
| 1993 | 9214060 | Local Appeal | $2,366,900 | 5/24/1993 | $1,716,200 | REVISE | Completed |
| 1992 | 9102250 | Local Appeal | $2,366,900 | 1/22/1992 | $2,366,900 | SUSTAIN | Completed |
|
|
BLD19021
| OVERHEAD CRANE AND FOOTINGS, | Remodel | 3/19/2019 | $216,323 | WOODINVILLE | 8/22/2023 |
|
BLD16132
| NR - REROOF: INSTALL NEW ROOF OVER EXISTING. REPLACE CUPING, | Remodel | 11/28/2016 | $57,370 | WOODINVILLE | 7/26/2017 |
|
|
|
|