| Parcel | 092605-9159 |
| Name | LIGHTBOUM KATIE/PROPERTY TA |
| Site Address | 12350 NE WOODINVILLE DR 98011 |
| Geo Area |
85-15
|
| Spec Area |
|
| Property Name | WOODINVILLE CORPORATE CENTER I |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-9 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 260,447 |
| Acres | 5.98 |
|
| Percentage Unusable | 37 |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | LAKE SAMM |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 29 | | 64,784 | 64,784 |
Section Feature(s) Of Section Number:
1
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-OFFICE (761) | 2,087 | 2,087 |
|
| 092605915906 | 2024 | 2025 | | 2505 | 2,953,500 | 9,233,800 | 12,187,300 | 0 | 2,953,500 | 9,233,800 | 12,187,300 | |
| 092605915906 | 2023 | 2024 | | 2505 | 2,953,500 | 8,607,000 | 11,560,500 | 0 | 2,953,500 | 8,607,000 | 11,560,500 | |
| 092605915906 | 2022 | 2023 | | 2505 | 2,604,400 | 4,369,900 | 6,974,300 | 0 | 2,604,400 | 4,369,900 | 6,974,300 | |
| 092605915906 | 2021 | 2022 | | 2505 | 2,448,200 | 4,127,000 | 6,575,200 | 0 | 2,448,200 | 4,127,000 | 6,575,200 | |
| 092605915906 | 2020 | 2021 | | 2505 | 2,448,200 | 4,901,200 | 7,349,400 | 0 | 2,448,200 | 4,901,200 | 7,349,400 | |
| 092605915906 | 2019 | 2020 | | 2505 | 2,448,200 | 4,883,000 | 7,331,200 | 0 | 2,448,200 | 4,883,000 | 7,331,200 | |
| 092605915906 | 2018 | 2019 | | 2505 | 2,119,000 | 4,657,300 | 6,776,300 | 0 | 2,119,000 | 4,657,300 | 6,776,300 | |
| 092605915906 | 2017 | 2018 | | 2505 | 3,125,300 | 2,710,300 | 5,835,600 | 0 | 3,125,300 | 2,710,300 | 5,835,600 | |
| 092605915906 | 2016 | 2017 | | 2505 | 3,125,300 | 2,226,700 | 5,352,000 | 0 | 3,125,300 | 2,226,700 | 5,352,000 | |
| 092605915906 | 2015 | 2016 | | 2505 | 3,125,300 | 2,016,700 | 5,142,000 | 0 | 3,125,300 | 2,016,700 | 5,142,000 | |
| 092605915906 | 2014 | 2015 | | 2505 | 3,125,300 | 1,749,100 | 4,874,400 | 0 | 3,125,300 | 1,749,100 | 4,874,400 | |
| 092605915906 | 2013 | 2014 | | 2505 | 3,125,300 | 1,749,100 | 4,874,400 | 0 | 3,125,300 | 1,749,100 | 4,874,400 | |
| 092605915906 | 2012 | 2013 | | 2505 | 3,125,300 | 1,578,300 | 4,703,600 | 0 | 3,125,300 | 1,578,300 | 4,703,600 | |
| 092605915906 | 2011 | 2012 | | 2505 | 3,125,300 | 1,593,800 | 4,719,100 | 0 | 3,125,300 | 1,593,800 | 4,719,100 | |
| 092605915906 | 2010 | 2011 | | 2505 | 3,125,300 | 1,857,700 | 4,983,000 | 0 | 3,125,300 | 1,857,700 | 4,983,000 | |
| 092605915906 | 2009 | 2010 | | 2505 | 3,125,300 | 2,759,300 | 5,884,600 | 0 | 3,125,300 | 2,759,300 | 5,884,600 | |
| 092605915906 | 2008 | 2009 | | 2505 | 3,125,300 | 2,778,900 | 5,904,200 | 0 | 3,125,300 | 2,778,900 | 5,904,200 | |
| 092605915906 | 2007 | 2008 | | 2505 | 2,864,900 | 3,039,300 | 5,904,200 | 0 | 2,864,900 | 3,039,300 | 5,904,200 | |
| 092605915906 | 2006 | 2007 | | 2505 | 2,474,200 | 3,170,400 | 5,644,600 | 0 | 2,474,200 | 3,170,400 | 5,644,600 | |
| 092605915906 | 2005 | 2006 | | 2505 | 2,083,500 | 2,919,100 | 5,002,600 | 0 | 2,083,500 | 2,919,100 | 5,002,600 | |
| 092605915906 | 2004 | 2005 | | 2505 | 2,083,500 | 2,261,500 | 4,345,000 | 0 | 2,083,500 | 2,261,500 | 4,345,000 | |
| 092605915906 | 2003 | 2004 | | 2505 | 2,083,500 | 2,304,600 | 4,388,100 | 0 | 2,083,500 | 2,304,600 | 4,388,100 | |
| 092605915906 | 2002 | 2003 | | 2505 | 1,823,100 | 2,261,800 | 4,084,900 | 0 | 1,823,100 | 2,261,800 | 4,084,900 | |
| 092605915906 | 2001 | 2002 | | 2505 | 1,823,100 | 2,331,800 | 4,154,900 | 0 | 1,823,100 | 2,331,800 | 4,154,900 | |
| 092605915906 | 2000 | 2001 | | 2505 | 1,302,200 | 2,852,700 | 4,154,900 | 0 | 1,302,200 | 2,852,700 | 4,154,900 | |
| 092605915906 | 1999 | 2000 | | 2505 | 1,302,200 | 2,161,000 | 3,463,200 | 0 | 1,302,200 | 2,161,000 | 3,463,200 | |
| 092605915906 | 1998 | 1999 | | 2515 | 804,400 | 2,204,700 | 3,009,100 | 0 | 804,400 | 2,204,700 | 3,009,100 | |
| 092605915906 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 804,400 | 1,540,000 | 2,344,400 | |
| 092605915906 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 804,400 | 1,540,000 | 2,344,400 | |
| 092605915906 | 1994 | 1995 | | 2515 | 0 | 0 | 0 | 0 | 804,400 | 1,540,000 | 2,344,400 | |
| 092605915906 | 1993 | 1994 | | 2515 | 0 | 0 | 0 | 0 | 689,500 | 1,590,100 | 2,279,600 | |
| 092605915906 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 780,100 | 1,590,100 | 2,370,200 | |
| 092605915906 | 1991 | 1992 | | 7565 | 0 | 0 | 0 | 0 | 519,800 | 1,590,100 | 2,109,900 | |
| 092605915906 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 519,800 | 1,590,100 | 2,109,900 | |
| 092605915906 | 1989 | 1990 | | 7565 | 0 | 0 | 0 | 0 | 317,900 | 770,000 | 1,087,900 | |
| 092605915906 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 301,200 | 0 | 301,200 | |
| 092605915906 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 221,300 | 0 | 221,300 | |
| 092605915906 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 221,300 | 0 | 221,300 | |
| 092605915906 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 111,900 | 0 | 111,900 | |
|
|
3273538
|
20240314000394
|
3/8/2024
| $0.00 | ICON OWNER POOL 1 WEST LLC | BRE JUPITER B EAST WA OWNER LLC | Statutory Warranty Deed | Other |
|
2719032
|
20150318001530
|
2/26/2015
| $111,241,168.00 | CWWA WOODINVILLE 6 LLC | ICON OWNER POOL 1 WEST LLC | Special Warranty Deed | None |
|
2290168
|
20070608002851
|
6/1/2007
| $112,000,000.00 | CALWEST INDUSTRIAL HOLDINGS LLC | WALTON CWWA WOODINVILLE 6 LLC | Statutory Warranty Deed | None |
|
1871428
|
20020301002215
|
2/26/2002
| $0.00 | CALWEST INDUSTRIAL PROPERTIES L L C | CALWEST INDUSTRIAL HOLDINGS L L C | Quit Claim Deed | Other |
|
1736387
|
20000216000377
|
2/16/2000
| $0.00 | SPIEKER PROPERTIES #166 LP | CALWEST INDUSTRIAL PORPERTIES LLC | Quit Claim Deed | Other |
|
1736386
|
20000216000376
|
2/16/2000
| $11,950,400.00 | SPIEKER PROPERTIES #166 LTD PTSHP | CALWEST INDUSTRIAL PROPERTIES LLC | Special Warranty Deed | None |
|
| 2020 | 1900894 | Local Appeal | $7,331,200 | 6/4/2020 | $7,331,200 | SUSTAIN | Completed |
| 2015 | 1401732 | Local Appeal | $4,874,400 | 4/29/2015 | $4,874,400 | SUSTAIN | Completed |
| 2014 | 1301419 | Local Appeal | $4,874,400 | 1/1/1900 | $0 | | Completed |
| 2013 | 84074 | State Appeal | $4,703,600 | 4/22/2015 | $0 | WITHDRAWN | Completed |
| 2013 | 1200178 | Local Appeal | $4,703,600 | 12/17/2012 | $4,703,600 | SUSTAIN | Completed |
| 2012 | 80576 | State Appeal | $4,719,100 | 4/22/2015 | $0 | WITHDRAWN | Completed |
| 2012 | 1100535 | Local Appeal | $4,719,100 | 1/9/2012 | $4,719,100 | SUSTAIN | Completed |
| 2011 | 1001170 | Local Appeal | $4,983,000 | 1/1/1900 | $0 | | Completed |
| 2010 | 0900956 | Local Appeal | $5,884,600 | 7/1/2010 | $5,884,600 | SUSTAIN | Completed |
| 2008 | 0702047 | Local Appeal | $5,904,200 | 4/23/2008 | $5,904,200 | SUSTAIN | Completed |
|
|
ROW24121
| Olympic Pipe Line Company LCC recently ran an in-line inspection (ILI) tool through their 16-inch petroleum products pipeline, which identified an anomaly on the pipeline. The USDOT requires that the anomaly be inspected and repaired, if needed. The | Other | 11/19/2024 | $0 | WOODINVILLE | 5/29/2025 |
|
SIG24020
| Install of wall signs to display building address (12350) and logo. Channel Letters., | Other | 8/22/2024 | $0 | WOODINVILLE | 5/29/2025 |
|
BLD21015
| Interior tenant improvement of new office space in existing warehouse., | Remodel | 6/9/2021 | $100,000 | WOODINVILLE | 7/5/2022 |
|
BLD20124
| Deliver and Install (178) Bays of 20H Pallet Rack w/ Four 8 Beam Levels Per Bay Deliver and Install (39) Bays of 14H RiveTier Shelving w/ Eight 8 Shelf Levels per Bay (26) Bays 8 x 2 Shelf Dimensions (13) Bays 8 x 4 Shelf | Remodel | 11/10/2020 | $165,000 | WOODINVILLE | 6/22/2021 |
|
MEC20088
| INSTALL NEW GAS PIPE FROM NEW METER TO EXISTING EQUIPMENT. CAP AND CUT EXISTING GAS PIPE AT, | Other | 6/4/2020 | $0 | WOODINVILLE | 6/22/2021 |
|
BLD970086
| | Remodel | 6/16/1998 | $254,517 | | |
|
| | Remodel | 6/18/1997 | $254,517 | | |
|
|
|
|