Parcel | 093900-0090 |
Name | DIAMOND PARKING INC #0853 |
Site Address | 213 CHERRY ST 98104 |
Geo Area |
30-30
|
Spec Area |
|
Property Name | CHERRY STREET PARKING GARAGE |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 3 |
Plat Lot / Unit Number | 2-3 |
Quarter-Section-Township-Range |
NW-5 -24-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Parking(Garage) |
Land SqFt | 9,160 |
Acres | 0.21 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | DMC 340/290-440 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
1
| PARKING STRUCTURE (345) | 210 PARKING STALLS | 5 | 12 | | 54,960 | 54,960 |
|
093900009007 | 2023 | 2024 | | 0011 | 10,992,000 | 1,000 | 10,993,000 | 0 | 10,992,000 | 1,000 | 10,993,000 | |
093900009007 | 2022 | 2023 | | 0011 | 9,618,000 | 1,000 | 9,619,000 | 0 | 9,618,000 | 1,000 | 9,619,000 | |
093900009007 | 2021 | 2022 | | 0011 | 9,618,000 | 1,000 | 9,619,000 | 0 | 9,618,000 | 1,000 | 9,619,000 | |
093900009007 | 2020 | 2021 | | 0011 | 9,618,000 | 800,600 | 10,418,600 | 0 | 9,618,000 | 800,600 | 10,418,600 | |
093900009007 | 2019 | 2020 | | 0011 | 8,702,000 | 1,220,500 | 9,922,500 | 0 | 8,702,000 | 1,220,500 | 9,922,500 | |
093900009007 | 2018 | 2019 | | 0011 | 8,473,000 | 977,000 | 9,450,000 | 0 | 8,473,000 | 977,000 | 9,450,000 | |
093900009007 | 2017 | 2018 | | 0011 | 7,557,000 | 1,000 | 7,558,000 | 0 | 7,557,000 | 1,000 | 7,558,000 | |
093900009007 | 2016 | 2017 | | 0012 | 6,641,000 | 1,000 | 6,642,000 | 0 | 6,641,000 | 1,000 | 6,642,000 | |
093900009007 | 2015 | 2016 | | 0012 | 5,954,000 | 1,000 | 5,955,000 | 0 | 5,954,000 | 1,000 | 5,955,000 | |
093900009007 | 2014 | 2015 | | 0010 | 5,496,000 | 1,000 | 5,497,000 | 0 | 5,496,000 | 1,000 | 5,497,000 | |
093900009007 | 2013 | 2014 | | 0010 | 4,580,000 | 1,000 | 4,581,000 | 0 | 4,580,000 | 1,000 | 4,581,000 | |
093900009007 | 2012 | 2013 | | 0010 | 3,664,000 | 1,000 | 3,665,000 | 0 | 3,664,000 | 1,000 | 3,665,000 | |
093900009007 | 2011 | 2012 | | 0010 | 3,664,000 | 1,000 | 3,665,000 | 0 | 3,664,000 | 1,000 | 3,665,000 | |
093900009007 | 2010 | 2011 | | 0010 | 3,664,000 | 1,000 | 3,665,000 | 0 | 3,664,000 | 1,000 | 3,665,000 | |
093900009007 | 2009 | 2010 | | 0010 | 3,664,000 | 1,000 | 3,665,000 | 0 | 3,664,000 | 1,000 | 3,665,000 | |
093900009007 | 2008 | 2009 | | 0010 | 3,664,000 | 1,000 | 3,665,000 | 0 | 3,664,000 | 1,000 | 3,665,000 | |
093900009007 | 2007 | 2008 | | 0010 | 3,206,000 | 1,000 | 3,207,000 | 0 | 3,206,000 | 1,000 | 3,207,000 | |
093900009007 | 2006 | 2007 | | 0010 | 1,786,200 | 463,800 | 2,250,000 | 0 | 1,786,200 | 463,800 | 2,250,000 | |
093900009007 | 2005 | 2006 | | 0010 | 1,786,200 | 463,800 | 2,250,000 | 0 | 1,786,200 | 463,800 | 2,250,000 | |
093900009007 | 2004 | 2005 | | 0010 | 1,786,200 | 463,800 | 2,250,000 | 0 | 1,786,200 | 463,800 | 2,250,000 | |
093900009007 | 2003 | 2004 | | 0010 | 1,786,200 | 1,228,400 | 3,014,600 | 0 | 1,786,200 | 1,228,400 | 3,014,600 | |
093900009007 | 2002 | 2003 | | 0010 | 0 | 0 | 0 | 0 | 1,786,200 | 313,800 | 2,100,000 | |
093900009007 | 2001 | 2002 | | 0010 | 0 | 0 | 0 | 0 | 1,832,000 | 268,000 | 2,100,000 | |
093900009007 | 2000 | 2001 | | 0010 | 1,603,000 | 1,070,400 | 2,673,400 | 0 | 1,603,000 | 1,070,400 | 2,673,400 | |
093900009007 | 1999 | 2000 | | 0010 | 0 | 0 | 0 | 0 | 1,603,000 | 497,000 | 2,100,000 | |
093900009007 | 1998 | 1999 | | 0010 | 1,145,000 | 355,000 | 1,500,000 | 0 | 1,145,000 | 355,000 | 1,500,000 | |
093900009007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 355,000 | 1,500,000 | |
093900009007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 355,000 | 1,500,000 | |
093900009007 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 1,923,600 | 1,000 | 1,924,600 | |
093900009007 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 1,923,600 | 1,000 | 1,924,600 | |
093900009007 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 1,255,000 | 2,400,000 | |
093900009007 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 1,255,000 | 2,400,000 | |
093900009007 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 1,000 | 1,146,000 | |
093900009007 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 1,145,000 | 1,000 | 1,146,000 | |
093900009007 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 824,400 | 1,000 | 825,400 | |
093900009007 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 824,400 | 1,000 | 825,400 | |
|
|
2015 | 1401314 | Local Appeal | $5,497,000 | 1/1/1900 | $0 | | Completed |
2014 | 1301361 | Local Appeal | $4,581,000 | 1/1/1900 | $0 | | Completed |
2010 | 0904015 | Local Appeal | $3,665,000 | 1/1/1900 | $0 | | Completed |
2009 | 0806871 | Local Appeal | $3,665,000 | 1/1/1900 | $0 | | Completed |
2008 | 0701599 | Local Appeal | $3,207,000 | 4/2/2008 | $3,207,000 | SUSTAIN | Completed |
2007 | 65766 | State Appeal | $2,862,000 | 9/24/2007 | $2,250,000 | REVISE | Completed |
2007 | 0601035 | Local Appeal | $2,998,400 | 2/28/2007 | $2,862,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
2006 | 0502277 | Local Appeal | $2,998,400 | 6/14/2006 | $2,250,000 | REVISE | Completed |
2005 | 0401760 | Local Appeal | $3,014,600 | 4/7/2005 | $2,250,000 | REVISE | Completed |
2004 | 0303432 | Local Appeal | $6,167,900 | 8/17/2004 | $3,014,600 | REVISE, ASSESSOR RECOMMENDED | Completed |
2003 | 0203486 | Local Appeal | $5,256,000 | 12/8/2003 | $2,100,000 | REVISE | Completed |
2002 | 0104508 | Local Appeal | $2,772,000 | 1/15/2003 | $2,100,000 | REVISE | Completed |
2000 | 9903290 | Local Appeal | $2,673,400 | 1/24/2001 | $2,673,400 | SUSTAIN | Completed |
2000 | 56438 | State Appeal | $0 | 10/10/2001 | $2,100,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
1997 | 9602114 | Local Appeal | $2,400,400 | 1/1/1900 | $0 | | Completed |
1995 | 9403375 | Local Appeal | $2,400,000 | 7/26/1995 | $1,924,600 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
6841609-CN
| Construct structural repairs at levels 1,2 & 3 of existing parking garage, per plan, | Remodel | 7/8/2021 | $380,000 | SEATTLE | 9/15/2022 |
|
|
|
|
Reference Links:
Notice mailing date: 06/22/2023
|
|