Parcel | 094200-0070 |
Name | SECOND & SPRING PROPERTY SE |
Site Address | 1100 2ND AVE 98101 |
Geo Area |
30-40
|
Spec Area |
|
Property Name | SECURITY PACIFIC (MID-RISE OFFICE BUILDING) |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 14 |
Plat Lot / Unit Number | 5&8 |
Quarter-Section-Township-Range |
SE-31-25-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Office Building |
Land SqFt | 13,920 |
Acres | 0.32 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | DOC1 U/450/U |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
2
| OFFICE BUILDING (344) | | 5 | 16 | | 68,208 | 64,800 |
3
| BASEMENT, OFFICE (705) | | 1 | 16 | 0 | 12,960 | 9,050 |
|
094200007006 | 2023 | 2024 | | 0011 | 22,272,000 | 11,256,600 | 33,528,600 | 0 | 22,272,000 | 11,256,600 | 33,528,600 | |
094200007006 | 2022 | 2023 | | 0011 | 21,576,000 | 11,656,000 | 33,232,000 | 0 | 21,576,000 | 11,656,000 | 33,232,000 | |
094200007006 | 2021 | 2022 | | 0011 | 21,576,000 | 11,656,500 | 33,232,500 | 0 | 21,576,000 | 11,656,500 | 33,232,500 | |
094200007006 | 2020 | 2021 | | 0011 | 21,576,000 | 18,764,600 | 40,340,600 | 0 | 21,576,000 | 18,764,600 | 40,340,600 | |
094200007006 | 2019 | 2020 | | 0011 | 18,096,000 | 20,228,400 | 38,324,400 | 0 | 18,096,000 | 20,228,400 | 38,324,400 | |
094200007006 | 2018 | 2019 | | 0011 | 16,704,000 | 14,032,400 | 30,736,400 | 0 | 16,704,000 | 14,032,400 | 30,736,400 | |
094200007006 | 2017 | 2018 | | 0011 | 15,312,000 | 11,495,500 | 26,807,500 | 0 | 15,312,000 | 11,495,500 | 26,807,500 | |
094200007006 | 2016 | 2017 | | 0012 | 12,528,000 | 10,494,400 | 23,022,400 | 0 | 12,528,000 | 10,494,400 | 23,022,400 | |
094200007006 | 2015 | 2016 | | 0012 | 10,788,000 | 8,843,900 | 19,631,900 | 0 | 10,788,000 | 8,843,900 | 19,631,900 | |
094200007006 | 2014 | 2015 | | 0010 | 10,440,000 | 7,564,800 | 18,004,800 | 0 | 10,440,000 | 7,564,800 | 18,004,800 | |
094200007006 | 2013 | 2014 | | 0010 | 9,744,000 | 7,114,065 | 16,858,065 | 0 | 9,744,000 | 7,114,065 | 16,858,065 | |
094200007006 | 2012 | 2013 | | 0010 | 8,352,000 | 6,438,842 | 14,790,842 | 0 | 8,352,000 | 6,438,842 | 14,790,842 | |
094200007006 | 2011 | 2012 | | 0010 | 0 | 0 | 0 | 0 | 8,352,000 | 5,284,257 | 13,636,257 | |
094200007006 | 2010 | 2011 | | 0010 | 8,352,000 | 7,058,300 | 15,410,300 | 0 | 8,352,000 | 7,058,300 | 15,410,300 | |
094200007006 | 2009 | 2010 | | 0010 | 8,352,000 | 11,342,400 | 19,694,400 | 0 | 8,352,000 | 11,342,400 | 19,694,400 | |
094200007006 | 2008 | 2009 | | 0010 | 8,352,000 | 13,996,000 | 22,348,000 | 0 | 8,352,000 | 13,996,000 | 22,348,000 | |
094200007006 | 2007 | 2008 | | 0010 | 7,308,000 | 4,296,800 | 11,604,800 | 0 | 7,308,000 | 4,296,800 | 11,604,800 | |
094200007006 | 2006 | 2007 | | 0010 | 5,220,000 | 3,492,200 | 8,712,200 | 0 | 5,220,000 | 3,492,200 | 8,712,200 | |
094200007006 | 2005 | 2006 | | 0010 | 4,189,900 | 3,509,000 | 7,698,900 | 0 | 4,189,900 | 3,509,000 | 7,698,900 | |
094200007006 | 2004 | 2005 | | 0010 | 4,189,900 | 3,422,000 | 7,611,900 | 0 | 4,189,900 | 3,422,000 | 7,611,900 | |
094200007006 | 2003 | 2004 | | 0010 | 4,189,900 | 3,363,400 | 7,553,300 | 0 | 4,189,900 | 3,363,400 | 7,553,300 | |
094200007006 | 2002 | 2003 | | 0010 | 4,189,900 | 3,726,100 | 7,916,000 | 0 | 4,189,900 | 3,726,100 | 7,916,000 | |
094200007006 | 2001 | 2002 | | 0010 | 0 | 0 | 0 | 0 | 4,176,000 | 5,919,200 | 10,095,200 | |
094200007006 | 2000 | 2001 | | 0010 | 2,920,000 | 5,947,200 | 8,867,200 | 0 | 2,920,000 | 5,947,200 | 8,867,200 | |
094200007006 | 1999 | 2000 | | 0010 | 2,920,000 | 5,947,200 | 8,867,200 | 0 | 2,920,000 | 5,947,200 | 8,867,200 | |
094200007006 | 1998 | 1999 | | 0010 | 2,920,000 | 3,924,000 | 6,844,000 | 0 | 2,920,000 | 3,924,000 | 6,844,000 | |
094200007006 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 2,920,000 | 1,000 | 2,921,000 | |
094200007006 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 2,920,000 | 1,000 | 2,921,000 | |
094200007006 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 2,923,200 | 1,076,800 | 4,000,000 | |
094200007006 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 1,600,000 | 2,400,000 | 4,000,000 | |
094200007006 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 1,600,000 | 2,400,000 | 4,000,000 | |
094200007006 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 1,600,000 | 2,700,000 | 4,300,000 | |
094200007006 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 1,600,000 | 2,400,000 | 4,000,000 | |
094200007006 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 1,600,000 | 2,400,000 | 4,000,000 | |
094200007006 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 970,200 | 2,029,800 | 3,000,000 | |
094200007006 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 970,200 | 2,029,800 | 3,000,000 | |
|
2943000
|
20180720001057
|
7/16/2018
| $84,490,000.00 | SECOND & SPRING PROPERTY OWNER LLC | SECOND & SPRING PROPERTY SEA LLC | Bargain and Sales Deed | Other |
2702070
|
20141121001531
|
11/21/2014
| $60,000,000.00 | W2007 SEATTLE OFFICE SECOND AND SPRING REALTY LLC | SECOND & SPRING PROPERTY OWNER LLC | Bargain and Sales Deed | None |
2279594
|
20070424000327
|
4/10/2007
| $40,000,000.00 | WA-SECOND & SPRING LLC | W2007 SEATTLE OFFICE SECOND & SPRING BUILDING REALTY LLC | Special Warranty Deed | None |
1628603
|
199807300576
|
7/28/1998
| $1,248,789.00 | PATRICIA INVESTMENTS LTD | EOP-SECOND & SPRING LLC | Special Warranty Deed | None |
1628600
|
199807300575
|
7/28/1998
| $405,891.00 | MACDONALD DEVELOPMENT CORPORATION | EOP-SECOND & SPRING LLC | Special Warranty Deed | None |
1628598
|
199807300574
|
7/28/1998
| $4,995,154.00 | ADRIATIC U S A INC | EOP-SECOND & SPRING LLC | Special Warranty Deed | None |
1628597
|
199807300573
|
7/28/1998
| $0.00 | HUBBARD ROBERT A | EOP-SECOND & SPRING LLC | Special Warranty Deed | Other |
1628595
|
199807300572
|
7/28/1998
| $0.00 | 1100 SECOND AVENUE LIMITED PRTNRSHP | EOP-SECOND & SPRING LLC | Special Warranty Deed | Other |
1628593
|
199807300571
|
7/28/1998
| $0.00 | 1100 SECOND AVENUE LIMITED PRTNRSHP | ADRIATIC USA INC | Special Warranty Deed | Other |
1628592
|
199807300570
|
7/28/1998
| $0.00 | 1100 SECOND AVENUE LIMITED PRTNRSHP | HUBBARD ROBERT A | Special Warranty Deed | Other |
1628590
|
199807300569
|
7/28/1998
| $0.00 | 1100 SECOND AVENUE LIMITED PRTNRSHP | PATRICIA INVESTMENTS LTD | Special Warranty Deed | Other |
1628588
|
199807300568
|
7/28/1998
| $0.00 | 1100 SECOND AVENUE LIMITED PRTNRSHP | MCDONALD DEVELOPMENT CORPORATION | Statutory Warranty Deed | Other |
1568180
|
199709231536
|
9/23/1997
| $12,750,000.00 | BANK OF AMERICA NT & SA | 1100 SECOND AVENUE L P | Special Warranty Deed | None |
|
2023 | 2201431 | Local Appeal | $36,463,400 | 1/1/1900 | $0 | | Completed |
2022 | 2101871 | Local Appeal | $33,232,500 | 1/1/1900 | $0 | | Completed |
2015 | 1401222 | Local Appeal | $18,004,800 | 1/1/1900 | $0 | | Completed |
2014 | 86878 | State Appeal | $17,609,100 | 5/26/2016 | $16,858,065 | REVISE | Completed |
2014 | 1301256 | Local Appeal | $17,609,100 | 2/6/2014 | $17,609,100 | SUSTAIN | Completed |
2013 | 84023 | State Appeal | $15,410,300 | 5/26/2016 | $14,790,842 | REVISE | Completed |
2013 | 1200641 | Local Appeal | $15,410,300 | 1/28/2013 | $15,410,300 | SUSTAIN | Completed |
2012 | 82359 | State Appeal | $14,913,200 | 5/26/2016 | $21,988,257 | REVISE | Active |
2012 | 1101957 | Local Appeal | $14,913,200 | 5/29/2012 | $14,913,200 | SUSTAIN | Completed |
2011 | 1002756 | Local Appeal | $15,410,300 | 1/1/1900 | $0 | | Completed |
2010 | 0903922 | Local Appeal | $19,694,400 | 1/1/1900 | $0 | | Completed |
2009 | 0804696 | Local Appeal | $22,893,000 | 8/26/2009 | $22,348,000 | REVISE | Completed |
2007 | 0601075 | Local Appeal | $8,712,200 | 1/1/1900 | $0 | | Completed |
2002 | 0105482 | Local Appeal | $11,594,300 | 3/11/2003 | $10,095,200 | REVISE, ASSESSOR RECOMMENDED | Completed |
1997 | 9602050 | Local Appeal | $5,320,000 | 1/1/1900 | $0 | | Completed |
1988 | 8703184 | Local Appeal | $4,500,000 | 6/30/1988 | $4,500,000 | SUSTAIN | Completed |
1987 | 8603035 | Local Appeal | $4,500,000 | 1/27/1987 | $4,500,000 | SUSTAIN | Completed |
|
|
|
|
|
Reference Links:
Notice mailing date: 06/22/2023
|
|