Parcel | 095200-4550 |
Name | THOMAS JAMES HOMES |
Site Address | |
Residential Area |
048-006 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | 36 |
Plat Lot / Unit Number | 3-4 |
Quarter-Section-Township-Range |
SE-14-24-3
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | (unknown) |
Present Use | Vacant(Single-family) |
Land SqFt | 5,750 |
Acres | 0.13 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | RSL (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | YES |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
095200455004 | 2023 | 2024 | | 0010 | 489,000 | 0 | 489,000 | 0 | 489,000 | 0 | 489,000 | |
095200455004 | 2022 | 2023 | | 0010 | 326,000 | 353,000 | 679,000 | 0 | 326,000 | 353,000 | 679,000 | |
095200455004 | 2021 | 2022 | | 0010 | 302,000 | 311,000 | 613,000 | 0 | 302,000 | 311,000 | 613,000 | |
095200455004 | 2020 | 2021 | | 0010 | 282,000 | 286,000 | 568,000 | 0 | 282,000 | 286,000 | 568,000 | |
095200455004 | 2019 | 2020 | | 0010 | 283,000 | 280,000 | 563,000 | 0 | 283,000 | 280,000 | 563,000 | |
095200455004 | 2018 | 2019 | | 0010 | 283,000 | 284,000 | 567,000 | 0 | 283,000 | 284,000 | 567,000 | |
095200455004 | 2017 | 2018 | | 0010 | 249,000 | 248,000 | 497,000 | 0 | 249,000 | 248,000 | 497,000 | |
095200455004 | 2016 | 2017 | | 0010 | 229,000 | 191,000 | 420,000 | 0 | 229,000 | 191,000 | 420,000 | |
095200455004 | 2015 | 2016 | | 0010 | 207,000 | 176,000 | 383,000 | 0 | 207,000 | 176,000 | 383,000 | |
095200455004 | 2014 | 2015 | | 0010 | 187,000 | 162,000 | 349,000 | 0 | 187,000 | 162,000 | 349,000 | |
095200455004 | 2013 | 2014 | | 0010 | 187,000 | 131,000 | 318,000 | 0 | 187,000 | 131,000 | 318,000 | |
095200455004 | 2012 | 2013 | | 0010 | 171,000 | 119,000 | 290,000 | 0 | 171,000 | 119,000 | 290,000 | |
095200455004 | 2011 | 2012 | | 0010 | 180,000 | 126,000 | 306,000 | 0 | 180,000 | 126,000 | 306,000 | |
095200455004 | 2010 | 2011 | | 0010 | 257,000 | 56,000 | 313,000 | 0 | 257,000 | 56,000 | 313,000 | |
095200455004 | 2009 | 2010 | | 0010 | 257,000 | 56,000 | 313,000 | 0 | 257,000 | 56,000 | 313,000 | |
095200455004 | 2008 | 2009 | | 0010 | 271,000 | 98,000 | 369,000 | 0 | 271,000 | 98,000 | 369,000 | |
095200455004 | 2007 | 2008 | | 0010 | 245,000 | 88,000 | 333,000 | 0 | 245,000 | 88,000 | 333,000 | |
095200455004 | 2006 | 2007 | | 0010 | 223,000 | 77,000 | 300,000 | 0 | 223,000 | 77,000 | 300,000 | |
095200455004 | 2005 | 2006 | | 0010 | 211,000 | 72,000 | 283,000 | 0 | 211,000 | 72,000 | 283,000 | |
095200455004 | 2004 | 2005 | | 0010 | 136,000 | 140,000 | 276,000 | 0 | 136,000 | 140,000 | 276,000 | |
095200455004 | 2003 | 2004 | | 0010 | 128,000 | 131,000 | 259,000 | 0 | 128,000 | 131,000 | 259,000 | |
095200455004 | 2002 | 2003 | | 0010 | 120,000 | 122,000 | 242,000 | 0 | 120,000 | 122,000 | 242,000 | |
095200455004 | 2001 | 2002 | | 0010 | 108,000 | 108,000 | 216,000 | 0 | 108,000 | 108,000 | 216,000 | |
095200455004 | 2000 | 2001 | | 0010 | 98,000 | 88,000 | 186,000 | 0 | 98,000 | 88,000 | 186,000 | |
095200455004 | 1999 | 2000 | | 0010 | 72,000 | 104,000 | 176,000 | 0 | 72,000 | 104,000 | 176,000 | |
095200455004 | 1998 | 1999 | | 0010 | 65,000 | 94,000 | 159,000 | 0 | 65,000 | 94,000 | 159,000 | |
095200455004 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 56,000 | 81,000 | 137,000 | |
095200455004 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 55,000 | 71,800 | 126,800 | |
095200455004 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 55,000 | 71,800 | 126,800 | |
095200455004 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 50,600 | 67,000 | 117,600 | |
095200455004 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 46,400 | 61,500 | 107,900 | |
095200455004 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 27,000 | 37,600 | 64,600 | |
095200455004 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 27,000 | 31,300 | 58,300 | |
095200455004 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 26,000 | 36,900 | 62,900 | |
095200455004 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 26,000 | 36,900 | 62,900 | |
|
|
|
6992156-RF
| 1 outdoor and 3 indoors per unit in duplex, | Other | 10/23/2023 | $28,000 | SEATTLE | |
6992155-FR
| 1 outdoor and 3 indoors per unit in duplex, | Other | 10/23/2023 | $28,000 | SEATTLE | |
6992154-RF
| 1 indoor and 1 outdoor per unit in duplex, | Other | 10/23/2023 | $25,000 | SEATTLE | |
6992153-FR
| 1 indoor and 1 outdoor per unit in duplex, | Other | 10/23/2023 | $25,000 | SEATTLE | |
6992152-FR
| 1 outdoor and 3 indoors per unit in duplex, | Other | 10/23/2023 | $28,000 | SEATTLE | |
6992151-RF
| 1 outdoor and 3 indoors, | Other | 10/23/2023 | $28,000 | SEATTLE | |
6968882-EL
| Underground conduit for feeders and LV, | | 6/6/2023 | $10,000 | SEATTLE | 9/1/2023 |
6963219-EL
| Set temp pole back corner of lot, | | 5/8/2023 | $10,000 | SEATTLE | 9/1/2023 |
6854650-CN
| Construct East Single family residence with attached accessory dwelling unit (AADU), per plan (Establish use as and construct 3 single-family residences with an attached accessory dwelling unit, Reviews and processing for 3 CN's under 6825339), | Building, New | 2/1/2023 | $242,830 | SEATTLE | 5/19/2023 |
6854649-CN
| Construct Middle Single family residence with attached accessory dwelling unit (AADU), per plan (Establish use as and construct 3 single-family residences with an attached accessory dwelling unit, Reviews and processing for 3 CN's under 6825339), | Building, New | 2/1/2023 | $186,052 | SEATTLE | 5/19/2023 |
6825339-CN
| Construct West Single family residence with attached accessory dwelling unit (AADU), per plan (Establish use as and construct 3 single-family residences with an attached accessory dwelling unit, Reviews and processing for 3 CN's under 6825339), | Building, New | 2/1/2023 | $242,830 | SEATTLE | 5/19/2023 |
6825341-DM
| Demolish existing structures, per plan., | Demolition | 11/22/2021 | $0 | SEATTLE | 6/8/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 09/21/2023
|
|