| Parcel | 102605-9012 |
| Name | OLSSON ANDREW |
| Site Address | 17101 140TH AVE NE 98072 |
| Geo Area |
85-20
|
| Spec Area |
|
| Property Name | KENTUCKY FRIED CHICKEN/ DAYCARE |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-10-26-5
|
|
|
|
| Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Restaurant(Fast Food) |
| Land SqFt | 111,574 |
| Acres | 2.56 |
|
| Percentage Unusable | 42 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | CBD |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | YES |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| FAST FOOD RESTAURANT (349) | | 1 | 12 | | 2,799 | 2,799 |
|
| 102605901200 | 2024 | 2025 | | 2505 | 2,717,900 | 1,432,600 | 4,150,500 | 0 | 2,717,900 | 1,432,600 | 4,150,500 | |
| 102605901200 | 2023 | 2024 | | 2505 | 2,717,900 | 1,510,100 | 4,228,000 | 0 | 2,717,900 | 1,510,100 | 4,228,000 | |
| 102605901200 | 2022 | 2023 | | 2505 | 2,231,400 | 1,454,300 | 3,685,700 | 0 | 2,231,400 | 1,454,300 | 3,685,700 | |
| 102605901200 | 2021 | 2022 | | 2505 | 2,080,000 | 1,491,400 | 3,571,400 | 0 | 2,080,000 | 1,491,400 | 3,571,400 | |
| 102605901200 | 2020 | 2021 | | 2505 | 2,080,000 | 1,641,100 | 3,721,100 | 0 | 2,080,000 | 1,641,100 | 3,721,100 | |
| 102605901200 | 2019 | 2020 | | 2505 | 2,080,000 | 1,449,900 | 3,529,900 | 0 | 2,080,000 | 1,449,900 | 3,529,900 | |
| 102605901200 | 2018 | 2019 | | 2505 | 1,820,000 | 1,216,100 | 3,036,100 | 0 | 1,820,000 | 1,216,100 | 3,036,100 | |
| 102605901200 | 2017 | 2018 | | 2505 | 1,769,000 | 1,055,300 | 2,824,300 | 0 | 1,769,000 | 1,055,300 | 2,824,300 | |
| 102605901200 | 2016 | 2017 | | 2505 | 1,769,000 | 854,200 | 2,623,200 | 0 | 1,769,000 | 854,200 | 2,623,200 | |
| 102605901200 | 2015 | 2016 | | 2505 | 1,769,000 | 655,700 | 2,424,700 | 0 | 1,769,000 | 655,700 | 2,424,700 | |
| 102605901200 | 2014 | 2015 | | 2505 | 1,769,000 | 655,700 | 2,424,700 | 0 | 1,769,000 | 655,700 | 2,424,700 | |
| 102605901200 | 2013 | 2014 | | 2505 | 1,769,000 | 655,700 | 2,424,700 | 0 | 1,769,000 | 655,700 | 2,424,700 | |
| 102605901200 | 2012 | 2013 | | 2505 | 1,769,000 | 632,000 | 2,401,000 | 0 | 1,769,000 | 632,000 | 2,401,000 | |
| 102605901200 | 2011 | 2012 | | 2505 | 1,769,000 | 632,000 | 2,401,000 | 0 | 1,769,000 | 632,000 | 2,401,000 | |
| 102605901200 | 2010 | 2011 | | 2505 | 3,000,000 | 1,000 | 3,001,000 | 0 | 3,000,000 | 1,000 | 3,001,000 | |
| 102605901200 | 2009 | 2010 | | 2505 | 1,769,000 | 1,231,000 | 3,000,000 | 0 | 1,769,000 | 1,231,000 | 3,000,000 | |
| 102605901200 | 2008 | 2009 | | 2505 | 1,769,000 | 1,231,000 | 3,000,000 | 0 | 1,769,000 | 1,231,000 | 3,000,000 | |
| 102605901200 | 2007 | 2008 | | 2505 | 2,789,300 | 1,000 | 2,790,300 | 0 | 2,789,300 | 1,000 | 2,790,300 | |
| 102605901200 | 2006 | 2007 | | 2505 | 2,091,900 | 47,721 | 2,139,621 | 0 | 2,091,900 | 47,721 | 2,139,621 | |
| 102605901200 | 2005 | 2006 | | 2505 | 1,859,500 | 82,400 | 1,941,900 | 0 | 1,859,500 | 82,400 | 1,941,900 | |
| 102605901200 | 2004 | 2005 | | 2505 | 1,627,100 | 314,800 | 1,941,900 | 0 | 1,627,100 | 314,800 | 1,941,900 | |
| 102605901200 | 2003 | 2004 | | 2505 | 1,627,100 | 306,200 | 1,933,300 | 0 | 1,627,100 | 306,200 | 1,933,300 | |
| 102605901200 | 2002 | 2003 | | 2505 | 1,278,400 | 406,500 | 1,684,900 | 0 | 1,278,400 | 406,500 | 1,684,900 | |
| 102605901200 | 2001 | 2002 | | 2505 | 1,278,400 | 1,036,900 | 2,315,300 | 0 | 1,278,400 | 1,036,900 | 2,315,300 | |
| 102605901200 | 2000 | 2001 | | 2505 | 1,278,400 | 1,036,900 | 2,315,300 | 0 | 1,278,400 | 1,036,900 | 2,315,300 | |
| 102605901200 | 1999 | 2000 | | 2505 | 1,278,400 | 1,185,300 | 2,463,700 | 646,000 | 1,278,400 | 1,185,300 | 2,463,700 | |
| 102605901200 | 1998 | 1999 | | 2515 | 620,700 | 539,300 | 1,160,000 | 0 | 620,700 | 539,300 | 1,160,000 | |
| 102605901200 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 620,700 | 282,100 | 902,800 | |
| 102605901200 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 620,700 | 282,100 | 902,800 | |
| 102605901200 | 1995 | 1996 | | 2515 | 0 | 0 | 0 | 0 | 620,700 | 0 | 620,700 | |
| 102605901200 | 1994 | 1995 | | 2515 | 0 | 0 | 0 | 0 | 651,200 | 0 | 651,200 | |
| 102605901200 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 455,800 | 0 | 455,800 | |
| 102605901200 | 1991 | 1992 | | 7565 | 0 | 0 | 0 | 0 | 325,600 | 0 | 325,600 | |
| 102605901200 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 311,500 | 0 | 311,500 | |
| 102605901200 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 388,800 | 0 | 388,800 | |
| 102605901200 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 388,800 | 0 | 388,800 | |
| 102605901200 | 1985 | 1986 | | 7565 | 0 | 0 | 0 | 0 | 388,800 | 0 | 388,800 | |
| 102605901200 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 99,500 | 0 | 99,500 | |
| 102605901200 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 99,500 | 0 | 99,500 | |
|
|
1672721
|
199903161892
|
1/26/1999
| $0.00 | OLSSON HAROLD E+ULLA BRITTE | PICKLE POINT PROPERTIES LLC | Quit Claim Deed | Other |
|
1236717
|
199203241511
|
3/17/1992
| $0.00 | OLSSON HAROLD E+ULLA BRITTA | KING COUNTY | Quit Claim Deed | Other |
|
1236715
|
199203241510
|
3/17/1992
| $0.00 | OLSSON HAROLD E+ULLA BRITTA | KING COUNTY | Quit Claim Deed | Other |
|
| 2016 | 1501248 | Local Appeal | $2,424,700 | 5/10/2016 | $2,424,700 | SUSTAIN | Completed |
| 2015 | 1401285 | Local Appeal | $2,424,700 | 1/1/1900 | $0 | | Completed |
| 2014 | 1300248 | Local Appeal | $2,424,700 | 1/1/1900 | $0 | | Completed |
| 2013 | 1200356 | Local Appeal | $2,401,000 | 1/1/1900 | $0 | | Completed |
| 2012 | 82083 | State Appeal | $2,401,000 | 6/17/2015 | $2,401,000 | SUSTAIN | Completed |
| 2012 | 1100206 | Local Appeal | $2,401,000 | 6/7/2012 | $2,401,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2009 | 71876 | State Appeal | $3,000,000 | 12/6/2010 | $0 | WITHDRAWN | Completed |
| 2009 | 0807521 | Local Appeal | $3,371,400 | 10/5/2009 | $3,000,000 | REVISE | Completed |
|
|
COB17119
| NR - TI: WORK INCLUDES PLUMBING, | Remodel | 4/30/2019 | $91,500 | WOODINVILLE | 4/1/2020 |
|
BLD970069
| None | Building, New | 8/25/1998 | $464,832 | WOODINVILLE | 3/10/2000 |
|
|
|
|