| Parcel | 102605-9026 |
| Name | LEISURE CARE |
| Site Address | 17143 133RD AVE NE |
| Geo Area |
85-20
|
| Spec Area |
153-425
|
| Property Name | FAIRWINDS - BRITTANY PARK |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-10-26-5
|
|
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Retirement Facility |
| Land SqFt | 208,534 |
| Acres | 4.79 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-48 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PRIVATE |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| MULTIPLE RESIDENCES ASSISTED LIVING (LOW RISE) | 65 licensed boarding beds | 3 | 9 | | 189,966 | 189,966 |
Apartment / Condo Complex Data
| Complex Type | Commercial Complex |
| Complex Description | IL, AL |
| Value Distribution Method | |
| # of Bldgs | 1 |
| # of Stories | 3 |
| # of Units | 205 |
| Avg Unit Size | 662 |
| Land Per Unit | 0 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE/GOOD |
| Condition | Average |
| Year Built | 1997 |
| Eff Year | 2007 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | |
| Laundry | COMMON |
| Kitchens | Y |
| # of Meals | 3 |
| Founder's Fee | N |
| Apt Conversion | |
| Condo Land Type | Fee Simple |
|
|
Unit Breakdown
| Flat | 102 | 617 | 1 | 1 |
| Flat | 51 | 905 | 2 | 2 |
| Flat | 43 | 445 | S | 1 |
| Flat | 9 | 850 | 2 | 1 |
|
| 102605902604 | 2024 | 2025 | | 2505 | 8,341,300 | 25,167,400 | 33,508,700 | 0 | 8,341,300 | 25,167,400 | 33,508,700 | |
| 102605902604 | 2023 | 2024 | | 2505 | 8,341,300 | 24,176,400 | 32,517,700 | 0 | 8,341,300 | 24,176,400 | 32,517,700 | |
| 102605902604 | 2022 | 2023 | | 2505 | 7,298,600 | 22,971,400 | 30,270,000 | 0 | 7,298,600 | 22,971,400 | 30,270,000 | |
| 102605902604 | 2021 | 2022 | | 2505 | 6,464,500 | 19,113,200 | 25,577,700 | 0 | 6,464,500 | 19,113,200 | 25,577,700 | |
| 102605902604 | 2020 | 2021 | | 2505 | 6,464,500 | 20,191,100 | 26,655,600 | 0 | 6,464,500 | 20,191,100 | 26,655,600 | |
| 102605902604 | 2019 | 2020 | | 2505 | 6,464,500 | 19,914,900 | 26,379,400 | 0 | 6,464,500 | 19,914,900 | 26,379,400 | |
| 102605902604 | 2018 | 2019 | | 2505 | 6,056,900 | 19,202,100 | 25,259,000 | 0 | 6,056,900 | 19,202,100 | 25,259,000 | |
| 102605902604 | 2017 | 2018 | | 2505 | 5,012,600 | 18,371,100 | 23,383,700 | 0 | 5,012,600 | 18,371,100 | 23,383,700 | |
| 102605902604 | 2016 | 2017 | | 2505 | 5,012,600 | 14,717,400 | 19,730,000 | 0 | 5,012,600 | 14,717,400 | 19,730,000 | |
| 102605902604 | 2015 | 2016 | | 2505 | 4,386,000 | 21,934,000 | 26,320,000 | 0 | 4,386,000 | 21,934,000 | 26,320,000 | |
| 102605902604 | 2014 | 2015 | | 2505 | 0 | 0 | 0 | 0 | 4,386,000 | 18,012,000 | 22,398,000 | |
| 102605902604 | 2013 | 2014 | | 2505 | 4,386,000 | 17,614,000 | 22,000,000 | 0 | 4,386,000 | 17,614,000 | 22,000,000 | |
| 102605902604 | 2012 | 2013 | | 2505 | 4,386,000 | 17,614,000 | 22,000,000 | 0 | 4,386,000 | 17,614,000 | 22,000,000 | |
| 102605902604 | 2011 | 2012 | | 2505 | 3,759,400 | 17,490,600 | 21,250,000 | 0 | 3,759,400 | 17,490,600 | 21,250,000 | |
| 102605902604 | 2010 | 2011 | | 2505 | 3,759,400 | 17,240,600 | 21,000,000 | 0 | 3,759,400 | 17,240,600 | 21,000,000 | |
| 102605902604 | 2009 | 2010 | | 2505 | 3,759,400 | 18,654,400 | 22,413,800 | 0 | 3,759,400 | 18,654,400 | 22,413,800 | |
| 102605902604 | 2008 | 2009 | | 2505 | 3,132,900 | 21,771,300 | 24,904,200 | 0 | 3,132,900 | 21,771,300 | 24,904,200 | |
| 102605902604 | 2007 | 2008 | | 2505 | 1,775,300 | 18,670,100 | 20,445,400 | 0 | 1,775,300 | 18,670,100 | 20,445,400 | |
| 102605902604 | 2006 | 2007 | | 2505 | 1,462,000 | 16,749,800 | 18,211,800 | 0 | 1,462,000 | 16,749,800 | 18,211,800 | |
| 102605902604 | 2005 | 2006 | | 2505 | 1,253,100 | 14,572,900 | 15,826,000 | 0 | 1,253,100 | 14,572,900 | 15,826,000 | |
| 102605902604 | 2004 | 2005 | | 2505 | 1,253,100 | 14,572,900 | 15,826,000 | 0 | 1,253,100 | 14,572,900 | 15,826,000 | |
| 102605902604 | 2003 | 2004 | | 2505 | 1,253,100 | 14,694,900 | 15,948,000 | 0 | 1,253,100 | 14,694,900 | 15,948,000 | |
| 102605902604 | 2002 | 2003 | | 2505 | 1,253,100 | 14,550,100 | 15,803,200 | 0 | 1,253,100 | 14,550,100 | 15,803,200 | |
| 102605902604 | 2001 | 2002 | | 2505 | 1,253,100 | 14,211,700 | 15,464,800 | 0 | 1,253,100 | 14,211,700 | 15,464,800 | |
| 102605902604 | 2000 | 2001 | | 2505 | 1,253,100 | 12,930,000 | 14,183,100 | 0 | 1,253,100 | 12,930,000 | 14,183,100 | |
| 102605902604 | 1999 | 2000 | | 2505 | 1,253,100 | 15,524,800 | 16,777,900 | 0 | 1,253,100 | 15,524,800 | 16,777,900 | HI |
| 102605902604 | 1998 | 1999 | | 2515 | 1,044,300 | 9,808,700 | 10,853,000 | 0 | 1,044,300 | 9,808,700 | 10,853,000 | |
| 102605902604 | 1997 | 1998 | | 2515 | 0 | 0 | 0 | 0 | 1,266,000 | 6,018,700 | 7,284,700 | |
| 102605902604 | 1996 | 1997 | | 2515 | 0 | 0 | 0 | 0 | 843,600 | 0 | 843,600 | |
| 102605902604 | 1995 | 1996 | | 2515 | 0 | 0 | 0 | 0 | 843,600 | 0 | 843,600 | |
| 102605902604 | 1994 | 1995 | | 2515 | 0 | 0 | 0 | 0 | 1,151,400 | 100 | 1,151,500 | |
| 102605902604 | 1992 | 1993 | | 7565 | 0 | 0 | 0 | 0 | 1,439,000 | 100 | 1,439,100 | |
| 102605902604 | 1991 | 1992 | | 7565 | 0 | 0 | 0 | 0 | 863,800 | 39,300 | 903,100 | |
| 102605902604 | 1990 | 1991 | | 7565 | 0 | 0 | 0 | 0 | 863,800 | 39,300 | 903,100 | |
| 102605902604 | 1988 | 1989 | | 7565 | 0 | 0 | 0 | 0 | 658,600 | 37,800 | 696,400 | |
| 102605902604 | 1986 | 1987 | | 7565 | 0 | 0 | 0 | 0 | 197,600 | 31,600 | 229,200 | |
| 102605902604 | 1984 | 1985 | | 7565 | 0 | 0 | 0 | 0 | 67,000 | 31,800 | 98,800 | |
| 102605902604 | 1982 | 1983 | | 7565 | 0 | 0 | 0 | 0 | 67,000 | 31,800 | 98,800 | |
|
|
2914259
|
|
10/25/2016
| $1,294.00 | BRITTANY PARK LLC | CITY OF WOODINVILLE | Other - See Affidavit | Other |
|
2914258
|
20180209001052
|
10/25/2016
| $48,078.00 | BRITTANY PARK LLC | WOODINVILLE CITY OF | Other - See Affidavit | None |
|
2914257
|
20180209001051
|
10/25/2016
| $8,616.00 | BRITTANY PARK LLC | WOODINVILLE CITY OF | DEED | Other |
|
1576542
|
199711051491
|
9/11/1997
| $0.00 | BRITTANY PARK L L C | WOODINVILLE CITY OF | Quit Claim Deed | Other |
|
1479044
|
199604111773
|
4/9/1996
| $0.00 | LE II LLC | BRITTANY PARK LLC | Quit Claim Deed | Other |
|
1469030
|
199602081333
|
2/7/1996
| $1,582,500.00 | HOWELL ALVIN W+DAY VERNA E | L E II L L C | Statutory Warranty Deed | None |
|
1469027
|
199602081356
|
2/7/1996
| $776,500.00 | HINGEY PATRICIA DIANNE ET AL | L E II L L C | Statutory Warranty Deed | None |
|
| 2017 | 1602318 | Local Appeal | $26,985,000 | 4/12/2017 | $19,730,000 | REVISE | Completed |
| 2016 | 1500021 | Local Appeal | $26,320,000 | 2/16/2016 | $26,320,000 | SUSTAIN | Completed |
| 2015 | 89384 | State Appeal | $25,508,000 | 12/14/2017 | $22,398,000 | STIPULATED | Completed |
| 2015 | 1402405 | Local Appeal | $25,508,000 | 6/11/2015 | $25,508,000 | SUSTAIN | Completed |
|
|
BLD23029
| Repair to exterior walls, wall framing and sheathing damaged due to vehicle strike., | Remodel | 3/13/2023 | $31,000 | WOODINVILLE | 5/30/2023 |
|
SIG21041
| Remove Existing SE Corner Monument Sign and replace with new SE Corner Monument sign. Manufacture and install new East Entrance secondary monument sign., | Other | 1/4/2022 | $0 | WOODINVILLE | 5/30/2023 |
|
BLD21138
| Remodel of the bistro and replacement of the corridor carpets and paint wall., | Remodel | 10/28/2021 | $1,500,000 | WOODINVILLE | 8/29/2022 |
|
BLD19073
| WCC BUILDING C is a 5 STORY WOOD FRAME STRUCTURE WITH RESIDENTIAL UNITS, RESIDENTIAL AMENITY SPACES AND TENANT RETAIL. TOTAL UNITS 113., | Building, New | 12/11/2019 | $15,200,000 | WOODINVILLE | 9/17/2020 |
|
BLD19072
| WCC BUILDINGS 2 & 3. 5 STORY WOOD FRAME STRUCTURE WITH RESIDENTIAL UNITS, RESIDENTIAL AMENITY SPACES AND TENANT RETAIL. BLDG A 65 UNITS. BLDG B 88 UNITS. TOTAL UNITS 153., | Building, New | 12/11/2019 | $21,920,000 | WOODINVILLE | 9/17/2020 |
|
BLD19068
| INTERIOR TENANT IMPROVEMENT FOR YMCA DAYCARE, INCLUDING 9 CLASSROOMS FOR CHILDREN., | Remodel | 12/6/2019 | $974,018 | WOODINVILLE | 9/17/2020 |
|
MEC19222
| Install split system heatpumps and ERVs per plans., | Other | 10/31/2019 | $70,000 | WOODINVILLE | 9/17/2020 |
|
MEC19221
| HVAC to include; Garage exhaust system, heating and cooling for common areas, corridor ventilation, stair pressurization, ventilation for occupied spaces, and residential venting, per plans., | Other | 10/31/2019 | $489,800 | WOODINVILLE | 9/17/2020 |
|
BLD16027
| NR - REROOF:
REPLACEMENT OF EXISTING FLAT ROOF WITH NEW TPO MEMBRANE FLAT ROOF., | Remodel | 4/22/2016 | $116,000 | WOODINVILLE | 8/2/2016 |
|
BLD16007
| NR - REROOF:
REPLACEMENT OF EXISTING SHINGLE ROOF WITH NEW ASPHALT SHINGLE ROOF SYSTEM (THIS SCOPE DOES NOT INCLUDE ANY WORK TO THE FLAT PORTION OF ROOF)., | Remodel | 2/3/2016 | $369,000 | WOODINVILLE | 8/2/2016 |
|
B200000054
| | Other | 4/26/2000 | $3,650,000 | WOODINVILLE | 3/22/2001 |
|
BLD980018
| | Remodel | 5/28/1998 | $4,047,659 | | |
|
BLD960110
| | Building, New | 9/19/1996 | $0 | | |
|
|
|
|