| Parcel | 102605-9102 |
| Name | TMY WOODINVILLE TOWNE CENTE |
| Site Address | 17600 140TH AVE NE 98072 |
| Geo Area |
85-20
|
| Spec Area |
250-422
|
| Property Name | WOODINVILLE TOWNE CENTER - (BLDG. P1) |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-10-26-5
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Restaurant(Fast Food) |
| Land SqFt | 45,590 |
| Acres | 1.05 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | CBD |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | Starbucks |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | FAST FOOD RESTAURANT (349) |
| Shape | Rect or Slight Irreg |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Stories | 1 |
| Building Gross Sq Ft | 2,045 |
| Building Net Sq Ft | 2,045 |
| Year Built | 2022 |
| Eff. Year | 2022 |
| Percentage Complete | 100 |
| Heating System | COMPLETE HVAC |
| Sprinklers | Yes |
| Elevators | |
|
|
Section(s) Of Building Number:
1
|
1
| FAST FOOD RESTAURANT (349) | | 1 | 20 | | 2,045 | 2,045 |
|
| 102605910201 | 2024 | 2025 | | 2505 | 2,507,400 | 648,700 | 3,156,100 | 0 | 2,507,400 | 648,700 | 3,156,100 | |
| 102605910201 | 2023 | 2024 | | 2505 | 2,507,400 | 611,100 | 3,118,500 | 202,300 | 2,507,400 | 611,100 | 3,118,500 | |
| 102605910201 | 2022 | 2023 | | 2505 | 1,595,600 | 633,000 | 2,228,600 | 0 | 1,595,600 | 633,000 | 2,228,600 | |
| 102605910201 | 2021 | 2022 | | 2505 | 1,413,200 | 625,100 | 2,038,300 | 0 | 1,413,200 | 625,100 | 2,038,300 | |
| 102605910201 | 2020 | 2021 | | 2505 | 1,413,200 | 625,100 | 2,038,300 | 0 | 1,413,200 | 625,100 | 2,038,300 | |
| 102605910201 | 2019 | 2020 | | 2505 | 1,413,200 | 625,100 | 2,038,300 | 0 | 1,413,200 | 625,100 | 2,038,300 | |
| 102605910201 | 2018 | 2019 | | 2505 | 1,230,900 | 589,700 | 1,820,600 | 0 | 1,230,900 | 589,700 | 1,820,600 | |
| 102605910201 | 2017 | 2018 | | 2505 | 1,185,300 | 533,500 | 1,718,800 | 0 | 1,185,300 | 533,500 | 1,718,800 | |
| 102605910201 | 2016 | 2017 | | 2505 | 1,139,700 | 526,400 | 1,666,100 | 0 | 1,139,700 | 526,400 | 1,666,100 | |
| 102605910201 | 2015 | 2016 | | 2505 | 1,139,700 | 545,800 | 1,685,500 | 0 | 1,139,700 | 545,800 | 1,685,500 | |
| 102605910201 | 2014 | 2015 | | 2505 | 1,139,700 | 545,800 | 1,685,500 | 0 | 1,139,700 | 545,800 | 1,685,500 | |
| 102605910201 | 2013 | 2014 | | 2505 | 1,139,700 | 529,300 | 1,669,000 | 0 | 1,139,700 | 529,300 | 1,669,000 | |
| 102605910201 | 2012 | 2013 | | 2505 | 1,139,700 | 1,000 | 1,140,700 | 0 | 1,139,700 | 1,000 | 1,140,700 | |
| 102605910201 | 2011 | 2012 | | 2505 | 1,230,900 | 1,000 | 1,231,900 | 0 | 1,230,900 | 1,000 | 1,231,900 | |
| 102605910201 | 2010 | 2011 | | 2505 | 1,322,100 | 1,000 | 1,323,100 | 0 | 1,322,100 | 1,000 | 1,323,100 | |
| 102605910201 | 2009 | 2010 | | 2505 | 1,322,100 | 1,000 | 1,323,100 | 0 | 1,322,100 | 1,000 | 1,323,100 | |
| 102605910201 | 2008 | 2009 | | 2505 | 1,322,100 | 1,000 | 1,323,100 | 0 | 1,322,100 | 1,000 | 1,323,100 | |
| 102605910201 | 2007 | 2008 | | 2505 | 1,139,700 | 1,000 | 1,140,700 | 0 | 1,139,700 | 1,000 | 1,140,700 | |
| 102605910201 | 2006 | 2007 | | 2505 | 957,300 | 1,000 | 958,300 | 0 | 957,300 | 1,000 | 958,300 | |
| 102605910201 | 2005 | 2006 | | 2505 | 820,600 | 24,300 | 844,900 | 0 | 820,600 | 24,300 | 844,900 | |
| 102605910201 | 2004 | 2005 | | 2505 | 683,800 | 161,100 | 844,900 | 0 | 683,800 | 161,100 | 844,900 | |
| 102605910201 | 2003 | 2004 | | 2505 | 683,800 | 114,200 | 798,000 | 0 | 683,800 | 114,200 | 798,000 | |
| 102605910201 | 2002 | 2003 | | 2505 | 501,400 | 97,100 | 598,500 | 0 | 501,400 | 97,100 | 598,500 | |
| 102605910201 | 2001 | 2002 | | 2505 | 501,400 | 97,100 | 598,500 | 0 | 501,400 | 97,100 | 598,500 | |
| 102605910201 | 2000 | 2001 | | 2505 | 501,400 | 97,900 | 599,300 | 0 | 501,400 | 97,900 | 599,300 | |
| 102605910201 | 1999 | 2000 | | 2505 | 501,400 | 97,900 | 599,300 | 0 | 501,400 | 97,900 | 599,300 | |
| 102605910201 | 1998 | 1999 | | 2505 | 410,300 | 189,000 | 599,300 | 0 | 410,300 | 189,000 | 599,300 | |
| 102605910201 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 410,300 | 189,000 | 599,300 | |
| 102605910201 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 410,300 | 189,000 | 599,300 | |
| 102605910201 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 410,300 | 189,000 | 599,300 | |
| 102605910201 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 410,300 | 220,600 | 630,900 | |
| 102605910201 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 410,300 | 237,200 | 647,500 | |
| 102605910201 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 364,700 | 264,000 | 628,700 | |
| 102605910201 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 317,500 | 0 | 317,500 | |
| 102605910201 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 317,500 | 0 | 317,500 | |
| 102605910201 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 118,800 | 0 | 118,800 | |
|
|
2936800
|
20180619000220
|
6/19/2018
| $37,770,000.00 | WOODINVILLE TOWNE CENTER LLC | TMY WOODINVILLE TOWNE CENTER LLC | Bargain and Sales Deed | None |
|
2646114
|
20131218000991
|
12/18/2013
| $19,600,000.00 | ILAHIE HOLDINGS-WOODINVILLE LLC | WOODINVILLE TOWNE CENTER LLC | Special Warranty Deed | None |
|
2115194
|
20050414002744
|
4/14/2005
| $26,348,000.00 | LAKHA PROPERTIES-WOODINVILLE LLC | ILAHIE HOLDINGS-WOODINVILLE LLC | Statutory Warranty Deed | None |
|
2051949
|
20040701000244
|
6/25/2004
| $18,522,000.00 | WOODINVILLE INVESTMENT L L C | LAKHA PROPERTIES-WOODINVILLE L L C | Bargain and Sales Deed | None |
|
1470669
|
199602221248
|
2/22/1996
| $9,660,509.00 | CHAMANWOODVILLE LIMITED PRTNRSHP | WOODINVILLE INVESTMENT L.L.C | Special Warranty Deed | None |
|
| 2016 | 1502092 | Local Appeal | $1,685,500 | 1/1/1900 | $0 | | Completed |
| 2015 | 89894 | State Appeal | $1,685,500 | 8/23/2018 | $1,685,500 | SUSTAIN | Completed |
| 2015 | 1404734 | Local Appeal | $1,685,500 | 10/21/2015 | $1,685,500 | SUSTAIN | Completed |
| 1998 | 9700879 | Local Appeal | $599,300 | 1/1/1900 | $0 | | Completed |
| 1997 | 9600954 | Local Appeal | $599,300 | 5/29/1997 | $599,300 | SUSTAIN | Completed |
| 1995 | 9402316 | Local Appeal | $599,300 | 1/1/1900 | $0 | | Completed |
| 1992 | 9101359 | Local Appeal | $647,500 | 5/5/1992 | $647,500 | SUSTAIN | Completed |
|
|
COB22001
| Mechanical and Plumbing work associated with a new 2045 SF one story restaurant with a drive thru, | Building, New | 6/6/2022 | $60,000 | WOODINVILLE | 8/15/2023 |
|
COB21028
| New TI in existing standalone shell building with drive thru by others. Interior scope to include partitions, finishes, fixtures, equipment, casework, accessible restrooms. Exterior work to include installation of building signage, drive thru equipme | Remodel | 2/16/2022 | $348,000 | WOODINVILLE | 7/15/2024 |
|
BLD20059
| demo existing 3,000 SF restaurant building and construct a new 2045 SF one story restaurant with a drive thru, | Building, New | 2/16/2022 | $400,000 | WOODINVILLE | 7/15/2024 |
|
|
|
|