| Parcel | 102605-9129 |
| Name | PINEDA SALVADOR EDUARDO LOP |
| Site Address | 17090 143RD PL NE |
| Residential Area |
036-003 (NE Appraisal District)
|
| Property Name | VACANT LAND |
|
| Jurisdiction | KING COUNTY |
| Levy Code | 7570 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-10-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 113,256 |
| Acres | 2.60 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RA5 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Year Built | 2020 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 10 Very Good |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | 9 Better |
| 1st Floor | 2,010 |
| 1/2 Floor | 0 |
| 2nd Floor | 2,400 |
| Upper Floor | 0 |
| Finished Basement | 390 |
| Total Finished Area | 4,800 |
| Total Basement | 1,090 |
| Basement Garage | 700 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 4,410 |
| Attached Garage | 530 |
| Bedrooms | 3 |
| Full Baths | 3 |
| 3/4 Baths | 0 |
| 1/2 Baths | 2 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 0 |
| Open Porch SqFt | 250 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 1 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
| 102605912900 | 2024 | 2025 | | 7570 | 709,000 | 1,965,000 | 2,674,000 | 0 | 709,000 | 1,965,000 | 2,674,000 | |
| 102605912900 | 2023 | 2024 | | 7570 | 606,000 | 1,651,000 | 2,257,000 | 0 | 606,000 | 1,651,000 | 2,257,000 | |
| 102605912900 | 2022 | 2023 | | 7570 | 756,000 | 2,033,000 | 2,789,000 | 294,000 | 756,000 | 2,033,000 | 2,789,000 | |
| 102605912900 | 2021 | 2022 | | 7570 | 526,000 | 1,117,000 | 1,643,000 | 394,000 | 526,000 | 1,117,000 | 1,643,000 | |
| 102605912900 | 2020 | 2021 | | 7570 | 444,000 | 657,000 | 1,101,000 | 657,000 | 444,000 | 657,000 | 1,101,000 | |
| 102605912900 | 2019 | 2020 | | 7570 | 455,000 | 0 | 455,000 | 0 | 455,000 | 0 | 455,000 | |
| 102605912900 | 2018 | 2019 | | 7570 | 396,000 | 0 | 396,000 | 0 | 396,000 | 0 | 396,000 | |
| 102605912900 | 2017 | 2018 | | 7570 | 360,000 | 0 | 360,000 | 0 | 360,000 | 0 | 360,000 | |
| 102605912900 | 2016 | 2017 | | 7570 | 332,000 | 0 | 332,000 | 0 | 332,000 | 0 | 332,000 | |
| 102605912900 | 2015 | 2016 | | 7570 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
| 102605912900 | 2014 | 2015 | | 7570 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
| 102605912900 | 2013 | 2014 | | 7570 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
| 102605912900 | 2012 | 2013 | | 7570 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
| 102605912900 | 2011 | 2012 | | 7570 | 325,000 | 0 | 325,000 | 0 | 325,000 | 0 | 325,000 | |
| 102605912900 | 2010 | 2011 | | 7570 | 339,000 | 0 | 339,000 | 0 | 339,000 | 0 | 339,000 | |
| 102605912900 | 2009 | 2010 | | 7570 | 339,000 | 0 | 339,000 | 0 | 339,000 | 0 | 339,000 | |
| 102605912900 | 2008 | 2009 | | 7570 | 339,000 | 0 | 339,000 | 0 | 339,000 | 0 | 339,000 | |
| 102605912900 | 2007 | 2008 | | 7570 | 339,000 | 0 | 339,000 | 0 | 339,000 | 0 | 339,000 | |
| 102605912900 | 2006 | 2007 | | 7570 | 339,000 | 0 | 339,000 | 0 | 339,000 | 0 | 339,000 | |
| 102605912900 | 2005 | 2006 | | 7570 | 566,200 | 0 | 566,200 | 0 | 566,200 | 0 | 566,200 | |
| 102605912900 | 2004 | 2005 | | 7570 | 226,500 | 44,600 | 271,100 | 0 | 226,500 | 44,600 | 271,100 | |
| 102605912900 | 2003 | 2004 | | 7570 | 226,500 | 46,600 | 273,100 | 0 | 226,500 | 46,600 | 273,100 | |
| 102605912900 | 2002 | 2003 | | 7570 | 226,500 | 48,400 | 274,900 | 0 | 226,500 | 48,400 | 274,900 | |
| 102605912900 | 2001 | 2002 | | 7570 | 226,500 | 53,000 | 279,500 | 0 | 226,500 | 53,000 | 279,500 | |
| 102605912900 | 2000 | 2001 | | 7570 | 169,800 | 65,900 | 235,700 | 0 | 169,800 | 65,900 | 235,700 | |
| 102605912900 | 1999 | 2000 | | 7570 | 169,800 | 57,900 | 227,700 | 0 | 169,800 | 57,900 | 227,700 | |
| 102605912900 | 1998 | 1999 | | 7570 | 104,000 | 98,600 | 202,600 | 0 | 104,000 | 98,600 | 202,600 | |
| 102605912900 | 1997 | 1998 | | 7570 | 0 | 0 | 0 | 0 | 104,000 | 98,600 | 202,600 | |
| 102605912900 | 1996 | 1997 | | 7570 | 0 | 0 | 0 | 0 | 104,000 | 98,600 | 202,600 | |
| 102605912900 | 1994 | 1995 | | 7570 | 0 | 0 | 0 | 0 | 104,000 | 98,600 | 202,600 | |
| 102605912900 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 70,500 | 82,900 | 153,400 | |
| 102605912900 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 56,600 | 70,200 | 126,800 | |
| 102605912900 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 39,000 | 103,700 | 142,700 | |
| 102605912900 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 65,000 | 103,700 | 168,700 | |
| 102605912900 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 65,000 | 103,700 | 168,700 | |
| 102605912900 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 33,400 | 104,400 | 137,800 | |
|
|
3146500
|
20210920000035
|
8/26/2021
| $1,900,000.00 | SOUND COMMERCIAL INVESTMENT HOLDINGS LLC | PINEDA SALVADOR EDUARDO LOPEZ+TOVAR CLAUDIA PATRICIA GUZMAN | Warranty Deed | None |
|
2765782
|
20151109000857
|
11/4/2015
| $242,500.00 | DREAM CATCHER HOMES LLC | SOUND COMMERCIAL INVESTMENT HOLDING LLC | Statutory Warranty Deed | None |
|
1758190
|
20000609001338
|
6/6/2000
| $620,000.00 | VANDERPOL ROBERT P | DREAMCATCHER HOMES LLC | Statutory Warranty Deed | None |
|
1384175
|
199407071638
|
6/16/1994
| $0.00 | ZEEB JAMES N | ZEEB MARY R | Quit Claim Deed | Settlement |
|
| 2009 | 0801498 | Local Appeal | $906,000 | 1/15/2009 | $339,000 | REVISE | Completed |
| 2008 | 0703789 | Local Appeal | $821,100 | 9/9/2009 | $339,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2007 | 0603189 | Local Appeal | $679,500 | 9/9/2009 | $339,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 1989 | 8800950 | Local Appeal | $142,700 | 9/15/1988 | $142,700 | SUSTAIN | Completed |
|
|
DWEL17-0067
| CONSTRUCT 2-STORY (W/UNHEATED BASEMENT STORAGE) SINGLE FAMILY RESIDENCE (4 BDRM)W/ATTACHED GARAGE, COVERED PORCHES AND DECKS, | Building, New | 12/28/2017 | $535,726 | KING COUNTY | 5/13/2022 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|