| Parcel | 112605-9130 |
| Name | NANCY MILLER |
| Site Address | 16317 NE 180TH ST 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-11-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 14,374 |
| Acres | 0.33 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Year Built | 1983 |
| Year Renovated | 0 |
| Stories | 1.5 |
| Living Units | 1 |
| Grade | 8 Good |
| Grade Variant | 0 |
| Condition | Good |
| Basement Grade | |
| 1st Floor | 890 |
| 1/2 Floor | 500 |
| 2nd Floor | 0 |
| Upper Floor | 0 |
| Finished Basement | 0 |
| Total Finished Area | 1,390 |
| Total Basement | 0 |
| Basement Garage | 0 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 1,390 |
| Attached Garage | 0 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 580 |
| Open Porch SqFt | 0 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 1 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
Accessory Of Building Number:
1
|
| 112605913006 | 2024 | 2025 | | 2505 | 439,000 | 486,000 | 925,000 | 0 | 439,000 | 486,000 | 925,000 | |
| 112605913006 | 2023 | 2024 | | 2505 | 376,000 | 414,000 | 790,000 | 0 | 376,000 | 414,000 | 790,000 | |
| 112605913006 | 2022 | 2023 | | 2505 | 470,000 | 507,000 | 977,000 | 0 | 470,000 | 507,000 | 977,000 | |
| 112605913006 | 2021 | 2022 | | 2505 | 327,000 | 352,000 | 679,000 | 0 | 327,000 | 352,000 | 679,000 | |
| 112605913006 | 2020 | 2021 | | 2505 | 276,000 | 293,000 | 569,000 | 0 | 276,000 | 293,000 | 569,000 | |
| 112605913006 | 2019 | 2020 | | 2505 | 283,000 | 300,000 | 583,000 | 0 | 283,000 | 300,000 | 583,000 | |
| 112605913006 | 2018 | 2019 | | 2505 | 182,000 | 307,000 | 489,000 | 0 | 182,000 | 307,000 | 489,000 | |
| 112605913006 | 2017 | 2018 | | 2505 | 166,000 | 279,000 | 445,000 | 59,000 | 166,000 | 279,000 | 445,000 | |
| 112605913006 | 2016 | 2017 | | 2505 | 153,000 | 198,000 | 351,000 | 0 | 153,000 | 198,000 | 351,000 | |
| 112605913006 | 2015 | 2016 | | 2505 | 150,000 | 192,000 | 342,000 | 0 | 150,000 | 192,000 | 342,000 | |
| 112605913006 | 2014 | 2015 | | 2505 | 145,000 | 185,000 | 330,000 | 0 | 145,000 | 185,000 | 330,000 | |
| 112605913006 | 2013 | 2014 | | 2505 | 130,000 | 130,000 | 260,000 | 0 | 130,000 | 130,000 | 260,000 | |
| 112605913006 | 2012 | 2013 | | 2505 | 127,000 | 125,000 | 252,000 | 0 | 127,000 | 125,000 | 252,000 | |
| 112605913006 | 2011 | 2012 | | 2505 | 131,000 | 130,000 | 261,000 | 0 | 131,000 | 130,000 | 261,000 | |
| 112605913006 | 2010 | 2011 | | 2505 | 140,000 | 137,000 | 277,000 | 0 | 140,000 | 137,000 | 277,000 | |
| 112605913006 | 2009 | 2010 | | 2505 | 140,000 | 155,000 | 295,000 | 0 | 140,000 | 155,000 | 295,000 | |
| 112605913006 | 2008 | 2009 | | 2505 | 165,000 | 180,000 | 345,000 | 0 | 165,000 | 180,000 | 345,000 | |
| 112605913006 | 2007 | 2008 | | 2505 | 150,000 | 164,000 | 314,000 | 0 | 150,000 | 164,000 | 314,000 | |
| 112605913006 | 2006 | 2007 | | 2505 | 130,000 | 205,000 | 335,000 | 0 | 130,000 | 205,000 | 335,000 | |
| 112605913006 | 2005 | 2006 | | 2505 | 124,000 | 190,000 | 314,000 | 0 | 124,000 | 190,000 | 314,000 | |
| 112605913006 | 2004 | 2005 | | 2505 | 113,000 | 178,000 | 291,000 | 0 | 113,000 | 178,000 | 291,000 | |
| 112605913006 | 2003 | 2004 | | 2505 | 108,000 | 155,000 | 263,000 | 0 | 108,000 | 155,000 | 263,000 | |
| 112605913006 | 2002 | 2003 | | 2505 | 105,000 | 149,000 | 254,000 | 0 | 105,000 | 149,000 | 254,000 | |
| 112605913006 | 2001 | 2002 | | 2505 | 100,000 | 108,000 | 208,000 | 0 | 100,000 | 108,000 | 208,000 | |
| 112605913006 | 2000 | 2001 | | 2505 | 89,000 | 102,000 | 191,000 | 0 | 89,000 | 102,000 | 191,000 | |
| 112605913006 | 1999 | 2000 | | 2505 | 77,000 | 92,000 | 169,000 | 0 | 77,000 | 92,000 | 169,000 | |
| 112605913006 | 1998 | 1999 | | 2505 | 67,000 | 85,000 | 152,000 | 0 | 67,000 | 85,000 | 152,000 | |
| 112605913006 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 63,000 | 72,000 | 135,000 | |
| 112605913006 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 63,000 | 72,000 | 135,000 | |
| 112605913006 | 1995 | 1996 | | 2505 | 0 | 0 | 0 | 0 | 46,200 | 35,400 | 81,600 | |
| 112605913006 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 46,200 | 35,400 | 81,600 | |
| 112605913006 | 1993 | 1994 | | 2505 | 0 | 0 | 0 | 0 | 75,000 | 6,600 | 81,600 | |
| 112605913006 | 1992 | 1993 | | 7571 | 0 | 0 | 0 | 0 | 75,000 | 6,600 | 81,600 | |
| 112605913006 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 40,600 | 15,300 | 55,900 | |
| 112605913006 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 24,300 | 12,000 | 36,300 | |
| 112605913006 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 18,000 | 15,700 | 33,700 | |
| 112605913006 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 17,000 | 18,000 | 35,000 | |
| 112605913006 | 1983 | 1984 | | 7570 | 0 | 0 | 0 | 0 | 17,000 | 18,000 | 35,000 | |
| 112605913006 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 17,000 | 0 | 17,000 | |
|
|
2885591
|
20170825001265
|
8/23/2017
| $535,000.00 | BORY MALYANN+WATSON THOMAS | MILLER NANCY | Statutory Warranty Deed | None |
|
2751125
|
20150821001494
|
8/14/2015
| $385,000.00 | YUN HYUNSEOK | BORY MALYANN | Statutory Warranty Deed | None |
|
2751119
|
20150821001493
|
1/30/2013
| $0.00 | WILLIAMS JEUNG J | YUN HYUNSEOK | Quit Claim Deed | Correction (refiling) |
|
2594222
|
20130318000180
|
1/30/2013
| $0.00 | WILLIAMS JEUNG J | YUN HYUNSEOK | Quit Claim Deed | Other |
|
2104082
|
20050225002142
|
2/22/2005
| $0.00 | FEDERAL NATIONAL MORTGAGE ASSN | WILLIAMS JEOUNG J+YUN HYUNSEOK | Bargain and Sales Deed | Other |
|
2089420
|
20041210001921
|
12/9/2004
| $0.00 | NORTHWEST TRUSTEE SERVICES INC | FEDERAL NATIONAL MORTGAGE ASSOCIATION C/O SELECT PORTFOLIO SERVICING | Trustees' Deed | Foreclosure |
|
1870524
|
20020228001526
|
2/22/2002
| $0.00 | CAMP DINA K | CAMP WOODIE L+DINA K | Quit Claim Deed | Community Property Established |
|
1752193
|
20000510000685
|
1/11/2000
| $0.00 | FISHER STEVEN B | FISHER DINA | Quit Claim Deed | Divorce Settlement |
|
1660034
|
199901041844
|
12/18/1998
| $232,752.00 | AYERS MICHAEL L+NELLITTA F | FISHER STEVEN B+DINA K | Statutory Warranty Deed | None |
|
| 1993 | 9209941 | Local Appeal | $99,300 | 3/15/1993 | $81,600 | REVISE | Completed |
|
|
BLD18083
| COMPLETE EXISTING WORK SPACE WITH ADDED WALL, DOOR, INSULATION IN GARAGE, | Remodel | 11/14/2018 | $15,000 | WOODINVILLE | 7/23/2019 |
|
PLM18031
| ADDITION - ONE (1) EACH - CLOTHES WASHER, SHOWER/TUB/COMBO, TOILET, HOT WATER HEATER, BATHROOM SINK, KITCHEN SINK, LAUNDRY TUB., | Other | 8/7/2018 | $4,500 | WOODINVILLE | 7/23/2019 |
|
COB15045
| SFR - TI:
THREE (3) CAR GARAGE (GROUND UP) ON STONE FOUNDATION
NO PLUMBING OR MECHANICAL ON THIS PERMIT. SEPARATE PERMIT IS NEED FOR ANY PLUMBING OR MECHANICAL WORK., | Remodel | 7/12/2016 | $50,000 | WOODINVILLE | 8/7/2017 |
|
DEM15009
| SFR DEMO; DEMO SECONDARY STRUCTURE 35'x23', | Demolition | 10/20/2015 | $0 | WOODINVILLE | 7/19/2016 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|