| Parcel | 112605-9167 |
| Name | SCEPPA DAVID E+ MICHELLE S |
| Site Address | 17515 156TH PL NE 98072 |
| Residential Area |
036-002 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-11-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 35,719 |
| Acres | 0.82 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PRIVATE |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 112605916702 | 2024 | 2025 | | 2505 | 563,000 | 679,000 | 1,242,000 | 0 | 563,000 | 679,000 | 1,242,000 | |
| 112605916702 | 2023 | 2024 | | 2505 | 482,000 | 579,000 | 1,061,000 | 0 | 482,000 | 579,000 | 1,061,000 | |
| 112605916702 | 2022 | 2023 | | 2505 | 602,000 | 709,000 | 1,311,000 | 0 | 602,000 | 709,000 | 1,311,000 | |
| 112605916702 | 2021 | 2022 | | 2505 | 419,000 | 492,000 | 911,000 | 0 | 419,000 | 492,000 | 911,000 | |
| 112605916702 | 2020 | 2021 | | 2505 | 354,000 | 410,000 | 764,000 | 0 | 354,000 | 410,000 | 764,000 | |
| 112605916702 | 2019 | 2020 | | 2505 | 363,000 | 420,000 | 783,000 | 51,000 | 363,000 | 420,000 | 783,000 | |
| 112605916702 | 2018 | 2019 | | 2505 | 339,000 | 368,000 | 707,000 | 0 | 339,000 | 368,000 | 707,000 | |
| 112605916702 | 2017 | 2018 | | 2505 | 308,000 | 335,000 | 643,000 | 0 | 308,000 | 335,000 | 643,000 | |
| 112605916702 | 2016 | 2017 | | 2505 | 284,000 | 309,000 | 593,000 | 0 | 284,000 | 309,000 | 593,000 | |
| 112605916702 | 2015 | 2016 | | 2505 | 278,000 | 299,000 | 577,000 | 0 | 278,000 | 299,000 | 577,000 | |
| 112605916702 | 2014 | 2015 | | 2505 | 268,000 | 289,000 | 557,000 | 0 | 268,000 | 289,000 | 557,000 | |
| 112605916702 | 2013 | 2014 | | 2505 | 240,000 | 199,000 | 439,000 | 0 | 240,000 | 199,000 | 439,000 | |
| 112605916702 | 2012 | 2013 | | 2505 | 214,000 | 195,000 | 409,000 | 0 | 214,000 | 195,000 | 409,000 | |
| 112605916702 | 2011 | 2012 | | 2505 | 221,000 | 203,000 | 424,000 | 0 | 221,000 | 203,000 | 424,000 | |
| 112605916702 | 2010 | 2011 | | 2505 | 235,000 | 215,000 | 450,000 | 0 | 235,000 | 215,000 | 450,000 | |
| 112605916702 | 2009 | 2010 | | 2505 | 235,000 | 244,000 | 479,000 | 0 | 235,000 | 244,000 | 479,000 | |
| 112605916702 | 2008 | 2009 | | 2505 | 277,000 | 282,000 | 559,000 | 0 | 277,000 | 282,000 | 559,000 | |
| 112605916702 | 2007 | 2008 | | 2505 | 252,000 | 257,000 | 509,000 | 0 | 252,000 | 257,000 | 509,000 | |
| 112605916702 | 2006 | 2007 | | 2505 | 204,000 | 207,000 | 411,000 | 0 | 204,000 | 207,000 | 411,000 | |
| 112605916702 | 2005 | 2006 | | 2505 | 195,000 | 191,000 | 386,000 | 0 | 195,000 | 191,000 | 386,000 | |
| 112605916702 | 2004 | 2005 | | 2505 | 178,000 | 180,000 | 358,000 | 0 | 178,000 | 180,000 | 358,000 | |
| 112605916702 | 2003 | 2004 | | 2505 | 170,000 | 153,000 | 323,000 | 0 | 170,000 | 153,000 | 323,000 | |
| 112605916702 | 2002 | 2003 | | 2505 | 165,000 | 147,000 | 312,000 | 0 | 165,000 | 147,000 | 312,000 | |
| 112605916702 | 2001 | 2002 | | 2505 | 135,000 | 143,000 | 278,000 | 0 | 135,000 | 143,000 | 278,000 | |
| 112605916702 | 2000 | 2001 | | 2505 | 120,000 | 136,000 | 256,000 | 0 | 120,000 | 136,000 | 256,000 | |
| 112605916702 | 1999 | 2000 | | 2505 | 104,000 | 123,000 | 227,000 | 0 | 104,000 | 123,000 | 227,000 | |
| 112605916702 | 1998 | 1999 | | 2505 | 91,000 | 117,000 | 208,000 | 0 | 91,000 | 117,000 | 208,000 | |
| 112605916702 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 85,000 | 99,000 | 184,000 | |
| 112605916702 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 85,000 | 99,000 | 184,000 | |
| 112605916702 | 1995 | 1996 | | 2505 | 0 | 0 | 0 | 0 | 57,000 | 120,000 | 177,000 | |
| 112605916702 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 57,000 | 120,000 | 177,000 | |
| 112605916702 | 1993 | 1994 | | 2505 | 0 | 0 | 0 | 0 | 122,500 | 54,500 | 177,000 | |
| 112605916702 | 1992 | 1993 | | 7571 | 0 | 0 | 0 | 0 | 122,500 | 54,500 | 177,000 | |
| 112605916702 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 58,400 | 81,500 | 139,900 | |
| 112605916702 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 36,000 | 65,600 | 101,600 | |
| 112605916702 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 28,800 | 64,000 | 92,800 | |
| 112605916702 | 1984 | 1985 | | 7560 | 0 | 0 | 0 | 0 | 25,000 | 67,800 | 92,800 | |
| 112605916702 | 1982 | 1983 | | 7560 | 0 | 0 | 0 | 0 | 25,000 | 67,800 | 92,800 | |
|
|
2842146
|
20161229001479
|
12/21/2016
| $0.00 | SCEPPA DAVID E | SCEPPA DAVID E+ MICHELLE S | Quit Claim Deed | Community Property Established |
|
2572122
|
20121031001745
|
10/26/2012
| $0.00 | SCEPPA MICHELLE S | SCEPPA DAVID | Quit Claim Deed | Property Settlement |
|
2503610
|
20110802001347
|
7/28/2011
| $466,000.00 | HYSMITH LAWRENCE+JEWEL | SCEPPA DAVID | Statutory Warranty Deed | None |
|
| 1993 | 9207743 | Local Appeal | $182,000 | 4/15/1993 | $177,000 | REVISE | Completed |
|
|
COB17154
| SFR - ADDITION: RECONFIGURE EXISTING ROOMS. - ADDITION INCLUDING A BASEMENT LEVEL, ADDING 16' X 24' TO HOME. DUCT WORK INCLUDED. ONE (1) EACH; TOILET, SHOWER/TUB/COMBO, BATHROOM SINK, | Remodel | 4/2/2018 | $146,000 | WOODINVILLE | 7/15/2019 |
|
COB17154
| SFR - ADDITION: RECONFIGURE EXISTING ROOMS. - ADDITION INCLDING A BASEMENT LEVEL, ADDING 16' X 24' TO HOME. DUCT WORK INCLUDED. ONE (1) EACH; TOILET, SHOWER/TUB/COMBO, BATHROOM SINK, | Remodel | 2/21/2018 | $146,000 | WOODINVILLE | 7/15/2019 |
|
|
|
Reference Links:
Notice mailing date: 07/17/2025
|
|