Parcel | 115240-0240 |
Name | GU JIANGYAN |
Site Address | 321 BELLEVUE WAY SE 98004 |
Geo Area |
80-10
|
Spec Area |
700-360
|
Property Name | BROOKSIDE CONDOMINIUM |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 507 |
Quarter-Section-Township-Range |
SW-32-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 40,060 |
Acres | 0.92 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-30 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 24 FLAT UNITS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 24 |
Avg Unit Size | 871 |
Land Per Unit | 1669 |
Project Location | BELOW AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1969 |
Eff Year | 1989 |
% Complete | 100 |
Elevators | Y |
Security System | N |
FirePlace | N |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
1152400010
| CHEN QIN+LI HE | | UNIT 101 | $446,000 |
1152400020
| 321 BROOKSIDE N102 LLC | | UNIT 102 | $402,000 |
1152400030
| ZAMANI ANAHITA | | UNIT 103 | $402,000 |
1152400040
| ROWAN BRENDAN | | UNIT 104 | $446,000 |
1152400050
| BRUCH MELANIE S | | UNIT 201 | $450,000 |
1152400060
| SPRINGER ERIKA | | UNIT 202 | $423,000 |
1152400070
| ZHU XINYUAN+QINYI DING | | UNIT 203 | $407,000 |
1152400080
| PUNNAI ADITYA | | UNIT 204 | $450,000 |
1152400090
| SHAO PING+GAO MING | | UNIT 301 | $437,000 |
1152400100
| WATANABE FUMIKO | | UNIT 302 | $411,000 |
1152400110
| WONG WAI PING INC | | UNIT 303 | $444,000 |
1152400120
| ZHANG ZHAN+SANDRA HAI-SANG | | UNIT 304 | $454,000 |
1152400130
| NINH JANE T (TTEE) | | UNIT 400 | $342,000 |
1152400140
| SCAN VENTURES LLC | | UNIT 401 | $531,000 |
1152400150
| FRIPP BRENDEN D | | UNIT 402 | $420,000 |
1152400160
| KONG AI+YANG KE | | UNIT 403 | $435,000 |
1152400170
| WILLIAMSON GLENDA ELAINE | | UNIT 404 | $447,000 |
1152400180
| CHEN HARVEY+WENWEN ZHOU | | UNIT 405 | $354,000 |
1152400190
| EVERHART PENELOPE JACOBS | | UNIT 406 | $332,000 |
1152400200
| HAKOBYAN AREN | | UNIT 407 | $332,000 |
1152400210
| CALVIN KWAN-YOUNG YIN | | UNIT 500 | $428,000 |
1152400220
| LI KWONG YU | | UNIT 505 | $362,000 |
1152400230
| GU JIANGYAN | | UNIT 506 | $339,000 |
1152400240
| GU JIANGYAN | | UNIT 507 | $339,000 |
Condo Unit
507
|
0240 |
01 |
05 |
1969 |
1989 |
Flat |
Include |
Average |
Fair |
Standard |
|
|
115240024006 | 2024 | 2025 | | 0330 | 198,800 | 140,200 | 339,000 | 0 | 198,800 | 140,200 | 339,000 | |
115240024006 | 2023 | 2024 | | 0330 | 198,800 | 241,200 | 440,000 | 0 | 198,800 | 241,200 | 440,000 | |
115240024006 | 2022 | 2023 | | 0330 | 198,800 | 221,200 | 420,000 | 0 | 198,800 | 221,200 | 420,000 | |
115240024006 | 2021 | 2022 | | 0330 | 179,000 | 165,000 | 344,000 | 0 | 179,000 | 165,000 | 344,000 | |
115240024006 | 2020 | 2021 | | 0330 | 179,000 | 153,000 | 332,000 | 0 | 179,000 | 153,000 | 332,000 | |
115240024006 | 2019 | 2020 | | 0330 | 145,800 | 194,200 | 340,000 | 0 | 145,800 | 194,200 | 340,000 | |
115240024006 | 2018 | 2019 | | 0330 | 119,300 | 182,700 | 302,000 | 0 | 119,300 | 182,700 | 302,000 | |
115240024006 | 2017 | 2018 | | 0330 | 79,500 | 155,500 | 235,000 | 0 | 79,500 | 155,500 | 235,000 | |
115240024006 | 2016 | 2017 | | 0330 | 79,500 | 112,500 | 192,000 | 0 | 79,500 | 112,500 | 192,000 | |
115240024006 | 2015 | 2016 | | 0330 | 72,900 | 97,100 | 170,000 | 0 | 72,900 | 97,100 | 170,000 | |
115240024006 | 2014 | 2015 | | 0330 | 72,900 | 88,100 | 161,000 | 0 | 72,900 | 88,100 | 161,000 | |
115240024006 | 2013 | 2014 | | 0330 | 72,900 | 35,100 | 108,000 | 0 | 72,900 | 35,100 | 108,000 | |
115240024006 | 2012 | 2013 | | 0330 | 72,900 | 40,100 | 113,000 | 0 | 72,900 | 40,100 | 113,000 | |
115240024006 | 2011 | 2012 | | 0330 | 72,900 | 55,100 | 128,000 | 0 | 72,900 | 55,100 | 128,000 | |
115240024006 | 2010 | 2011 | | 0330 | 72,900 | 113,100 | 186,000 | 0 | 72,900 | 113,100 | 186,000 | |
115240024006 | 2009 | 2010 | | 0330 | 72,900 | 138,100 | 211,000 | 0 | 72,900 | 138,100 | 211,000 | |
115240024006 | 2008 | 2009 | | 0330 | 72,900 | 125,100 | 198,000 | 0 | 72,900 | 125,100 | 198,000 | |
115240024006 | 2007 | 2008 | | 0330 | 46,400 | 96,600 | 143,000 | 0 | 46,400 | 96,600 | 143,000 | |
115240024006 | 2006 | 2007 | | 0330 | 39,700 | 86,300 | 126,000 | 0 | 39,700 | 86,300 | 126,000 | |
115240024006 | 2005 | 2006 | | 0330 | 33,100 | 85,900 | 119,000 | 0 | 33,100 | 85,900 | 119,000 | |
115240024006 | 2004 | 2005 | | 0330 | 26,500 | 72,500 | 99,000 | 0 | 26,500 | 72,500 | 99,000 | |
115240024006 | 2003 | 2004 | | 0330 | 19,800 | 79,200 | 99,000 | 0 | 19,800 | 79,200 | 99,000 | |
115240024006 | 2002 | 2003 | | 0330 | 19,800 | 68,600 | 88,400 | 0 | 19,800 | 68,600 | 88,400 | |
115240024006 | 2001 | 2002 | | 0330 | 19,800 | 63,500 | 83,300 | 0 | 19,800 | 63,500 | 83,300 | |
115240024006 | 2000 | 2001 | | 0330 | 15,700 | 67,600 | 83,300 | 0 | 15,700 | 67,600 | 83,300 | |
115240024006 | 1999 | 2000 | | 0330 | 15,800 | 46,600 | 62,400 | 0 | 15,800 | 46,600 | 62,400 | |
115240024006 | 1998 | 1999 | | 0330 | 15,800 | 46,600 | 62,400 | 0 | 15,800 | 46,600 | 62,400 | |
115240024006 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 15,800 | 46,600 | 62,400 | |
115240024006 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 15,800 | 46,600 | 62,400 | |
115240024006 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 15,800 | 44,300 | 60,100 | |
115240024006 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 12,000 | 48,100 | 60,100 | |
115240024006 | 1990 | 1991 | | 0330 | 0 | 0 | 0 | 0 | 8,700 | 39,000 | 47,700 | |
115240024006 | 1988 | 1989 | | 0330 | 0 | 0 | 0 | 0 | 8,600 | 30,600 | 39,200 | |
115240024006 | 1986 | 1987 | | 0330 | 0 | 0 | 0 | 0 | 8,600 | 30,600 | 39,200 | |
115240024006 | 1984 | 1985 | | 0330 | 0 | 0 | 0 | 0 | 7,400 | 31,800 | 39,200 | |
115240024006 | 1982 | 1983 | | 0330 | 0 | 0 | 0 | 0 | 7,400 | 31,800 | 39,200 | |
|
3319418
|
20250303000917
|
2/20/2025
| $362,800.00 | YIP FAMILY TRUST +LAMBO+ET AL | GU JIANGYAN | Warranty Deed | None |
3215170
|
20221025000182
|
10/17/2022
| $383,800.00 | FARAHANI KHOSROW+SANDRA | YIP LAMBO+LILY+ET AL | Warranty Deed | None |
2036164
|
20040503000720
|
4/26/2004
| $125,000.00 | RAMOS JASON J | FARAHANI KHOSROW+SANDRA | Statutory Warranty Deed | None |
1863222
|
20020117000394
|
1/9/2002
| $118,000.00 | FRITZ JANET E | RAMOS JASON J | Statutory Warranty Deed | None |
1569325
|
199709291398
|
9/25/1997
| $70,000.00 | ROBERTSON RENEE G WINKLER ET AL | FRITZ JANET E | Statutory Warranty Deed | None |
|
|
|
|
|
|