| Parcel | 122506-9054 |
| Name | WHEELER MICHAEL B & WHEELER |
| Site Address | 26530 NE 70TH ST |
| Residential Area |
071-010 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KING COUNTY |
| Levy Code | 6443 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-12-25-6
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 84,942 |
| Acres | 1.95 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RA-10 |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PRIVATE |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | EXCELLENT |
| Olympics | |
| Cascades | EXCELLENT |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | YES |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
| ErosionHazard | JURISDICTION | N | 14 |
|
|
| 122506905407 | 2025 | 2026 | | 6443 | 730,000 | 3,222,000 | 3,952,000 | 0 | 730,000 | 3,222,000 | 3,952,000 | |
| 122506905407 | 2024 | 2025 | | 6443 | 730,000 | 2,995,000 | 3,725,000 | 2,276,000 | 730,000 | 2,995,000 | 3,725,000 | |
| 122506905407 | 2023 | 2024 | | 6443 | 688,000 | 703,000 | 1,391,000 | 903,000 | 688,000 | 703,000 | 1,391,000 | |
| 122506905407 | 2022 | 2023 | | 6443 | 846,000 | 0 | 846,000 | 0 | 846,000 | 0 | 846,000 | |
| 122506905407 | 2021 | 2022 | | 6443 | 585,000 | 0 | 585,000 | 0 | 585,000 | 0 | 585,000 | |
| 122506905407 | 2020 | 2021 | | 6443 | 520,000 | 0 | 520,000 | 0 | 520,000 | 0 | 520,000 | |
| 122506905407 | 2019 | 2020 | | 6443 | 516,000 | 0 | 516,000 | 0 | 516,000 | 0 | 516,000 | |
| 122506905407 | 2018 | 2019 | | 6443 | 504,000 | 0 | 504,000 | 0 | 504,000 | 0 | 504,000 | |
| 122506905407 | 2017 | 2018 | | 6443 | 685,000 | 0 | 685,000 | 0 | 685,000 | 0 | 685,000 | |
| 122506905407 | 2016 | 2017 | | 6443 | 627,000 | 0 | 627,000 | 0 | 627,000 | 0 | 627,000 | |
| 122506905407 | 2015 | 2016 | | 6443 | 590,000 | 0 | 590,000 | 0 | 590,000 | 0 | 590,000 | |
| 122506905407 | 2014 | 2015 | | 6443 | 567,000 | 0 | 567,000 | 0 | 567,000 | 0 | 567,000 | |
| 122506905407 | 2013 | 2014 | | 6443 | 495,000 | 0 | 495,000 | 0 | 495,000 | 0 | 495,000 | |
| 122506905407 | 2012 | 2013 | | 6443 | 461,000 | 0 | 461,000 | 0 | 461,000 | 0 | 461,000 | |
| 122506905407 | 2011 | 2012 | | 6443 | 397,000 | 0 | 397,000 | 0 | 397,000 | 0 | 397,000 | |
| 122506905407 | 2010 | 2011 | | 6443 | 414,000 | 0 | 414,000 | 0 | 414,000 | 0 | 414,000 | |
| 122506905407 | 2009 | 2010 | | 6443 | 448,000 | 0 | 448,000 | 0 | 448,000 | 0 | 448,000 | |
| 122506905407 | 2008 | 2009 | | 6443 | 448,000 | 0 | 448,000 | 0 | 448,000 | 0 | 448,000 | |
| 122506905407 | 2007 | 2008 | | 6443 | 390,000 | 0 | 390,000 | 42,000 | 390,000 | 0 | 390,000 | |
| 122506905407 | 2006 | 2007 | | 6443 | 330,000 | 0 | 330,000 | 0 | 330,000 | 0 | 330,000 | |
| 122506905407 | 2005 | 2006 | | 6443 | 144,000 | 0 | 144,000 | 0 | 144,000 | 0 | 144,000 | |
| 122506905407 | 2004 | 2005 | | 6443 | 137,000 | 0 | 137,000 | 0 | 137,000 | 0 | 137,000 | |
| 122506905407 | 2003 | 2004 | | 6443 | 147,000 | 0 | 147,000 | 141,000 | 147,000 | 0 | 147,000 | |
| 122506905407 | 2002 | 2003 | | 6425 | 28,200 | 0 | 28,200 | 0 | 403 | 0 | 403 | CU |
|
|
3323632
|
20250402000182
|
3/31/2025
| $5,100,000.00 | MACLEAN DOUGLAS B+MAUREEN F+ET AL | WHEELER MICHAEL B+EMILY A | Warranty Deed | None |
|
3143022
|
20210901000994
|
8/24/2021
| $0.00 | MACLEAN DOUGLAS BRUCE+MAUREEN FARRELL | MACLEAN DOUGLAS BRUCE+MAUREEN FARRELL+ET AL | Warranty Deed | Other |
|
3119382
|
20210519002432
|
5/11/2021
| $920,000.00 | WHITE SCOTT A+LEIGH P | MACLEAN DOUGLAS BRUCE+MAUREEN FARRELL | Warranty Deed | None |
|
2635975
|
20131016000512
|
10/10/2013
| $400,000.00 | MUELLER BRIAN+MARGARET D | WHITE SCOTT A+LEIGH P | Statutory Warranty Deed | None |
|
2182333
|
20060120001422
|
1/4/2006
| $595,000.00 | LANDIS D BRADLEY+HEALY M | MUELLER BRIAN+MARGARET D | Statutory Warranty Deed | None |
|
|
|
DWEL22-0087
| CONSTRUCT 2-STORY (4 BDRM) SINGLE FAMILY RESIDENCE W/ ATTACHED GARAGE, COVERED PORCHES AND DECK, | Building, New | 10/13/2022 | $1,151,130 | KING COUNTY | 6/17/2024 |
|
ADDC17-0700
| Revision to DWEL15-0200 updating lateral design., | Remodel | 1/8/2018 | $0 | KING COUNTY | 4/26/2021 |
|
DWEL15-0200
| CONSTRUCT ONE STORY, FOUR BEDROOM SINGLE FAMILY RESIDENCE WITH BASEMENT STORAGE ROOM, ATTACHED GARAGE, REAR DECK AND COVERED PORCH, | Building, New | 12/4/2017 | $521,168 | KING COUNTY | 4/27/2021 |
|
B06L0579
| NSFR (New Single Family Res) with basement, covered porch, deck & porte cochrer | Building, New | 2/27/2008 | $1,027,546 | KING COUNTY | 8/17/2010 |
|
|
|
Reference Links:
Notice mailing date: 08/28/2025
|
|