| Parcel | 123310-0633 |
| Name | MERAKI HOMES LLC |
| Site Address | 12648 NE 80TH ST |
| Residential Area |
093-015 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1701 |
| Property Type |
R
|
| Plat Block / Building Number | 13 |
| Plat Lot / Unit Number | 15 |
| Quarter-Section-Township-Range |
SE-4 -25-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 9,750 |
| Acres | 0.22 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSX 7.2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 123310063300 | 2025 | 2026 | | 1701 | 1,091,000 | 1,571,000 | 2,662,000 | 1,278,000 | 1,091,000 | 1,571,000 | 2,662,000 | |
| 123310063300 | 2024 | 2025 | | 1701 | 1,060,000 | 1,000 | 1,061,000 | 0 | 1,060,000 | 1,000 | 1,061,000 | |
| 123310063300 | 2023 | 2024 | | 1701 | 648,000 | 1,000 | 649,000 | 0 | 648,000 | 1,000 | 649,000 | |
| 123310063300 | 2022 | 2023 | | 1701 | 806,000 | 1,000 | 807,000 | 0 | 806,000 | 1,000 | 807,000 | |
| 123310063300 | 2021 | 2022 | | 1701 | 563,000 | 1,000 | 564,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2020 | 2021 | | 1701 | 482,000 | 6,000 | 488,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2019 | 2020 | | 1701 | 482,000 | 6,000 | 488,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2018 | 2019 | | 1701 | 493,000 | 6,000 | 499,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2017 | 2018 | | 1701 | 296,000 | 88,000 | 384,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2016 | 2017 | | 1700 | 267,000 | 79,000 | 346,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2015 | 2016 | | 1700 | 241,000 | 71,000 | 312,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2014 | 2015 | | 1700 | 227,000 | 61,000 | 288,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2013 | 2014 | | 1700 | 203,000 | 54,000 | 257,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2012 | 2013 | | 1700 | 175,000 | 46,000 | 221,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2011 | 2012 | | 1700 | 250,000 | 1,000 | 251,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2010 | 2011 | | 1700 | 257,000 | 1,000 | 258,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2009 | 2010 | | 1700 | 133,000 | 61,000 | 194,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2008 | 2009 | | 1700 | 303,000 | 6,000 | 309,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2007 | 2008 | | 1700 | 264,000 | 6,000 | 270,000 | 0 | 137,000 | 73,000 | 210,000 | FS |
| 123310063300 | 2006 | 2007 | | 1700 | 230,000 | 6,000 | 236,000 | 0 | 230,000 | 6,000 | 236,000 | |
| 123310063300 | 2005 | 2006 | | 1700 | 139,000 | 92,000 | 231,000 | 0 | 139,000 | 92,000 | 231,000 | |
| 123310063300 | 2004 | 2005 | | 1800 | 137,000 | 73,000 | 210,000 | 0 | 137,000 | 73,000 | 210,000 | |
| 123310063300 | 2003 | 2004 | | 1800 | 125,000 | 70,000 | 195,000 | 0 | 125,000 | 70,000 | 195,000 | |
| 123310063300 | 2002 | 2003 | | 1800 | 125,000 | 70,000 | 195,000 | 0 | 125,000 | 70,000 | 195,000 | |
| 123310063300 | 2001 | 2002 | | 1800 | 114,000 | 67,000 | 181,000 | 0 | 114,000 | 67,000 | 181,000 | |
| 123310063300 | 2000 | 2001 | | 1800 | 105,000 | 62,000 | 167,000 | 0 | 105,000 | 62,000 | 167,000 | |
| 123310063300 | 1999 | 2000 | | 1800 | 90,000 | 67,000 | 157,000 | 0 | 90,000 | 67,000 | 157,000 | |
| 123310063300 | 1998 | 1999 | | 1800 | 71,000 | 68,000 | 139,000 | 0 | 71,000 | 68,000 | 139,000 | |
| 123310063300 | 1997 | 1998 | | 1800 | 0 | 0 | 0 | 0 | 62,000 | 59,000 | 121,000 | |
| 123310063300 | 1996 | 1997 | | 1801 | 0 | 0 | 0 | 0 | 50,500 | 59,100 | 109,600 | |
| 123310063300 | 1995 | 1996 | | 1801 | 0 | 0 | 0 | 0 | 50,500 | 59,100 | 109,600 | |
|
|
3272113
|
20240301000544
|
2/29/2024
| $1,220,000.00 | PELAYO EMILIO+DIAZ DE PELAYO MARIA+ET AL | MERAKI HOMES LLC | Warranty Deed | None |
|
1675354
|
199903292198
|
3/22/1999
| $187,500.00 | JOHNSON J BART | PELAYO EMILIO ET AL | Statutory Warranty Deed | None |
|
1642648
|
199810061670
|
10/1/1998
| $164,800.00 | MAVO KATHLEEN | JOHNSON J BART | Statutory Warranty Deed | None |
|
1379410
|
199406101074
|
5/11/1994
| $0.00 | MAYO FREDERICK E | MAYO KATHLEEN A | Quit Claim Deed | Settlement |
|
1363114
|
199403151883
|
3/10/1994
| $122,000.00 | NOLLETTE SHARON+FRIEDMAN D | MAYO FREDRICK E+KATHLEEN A | Warranty Deed | None |
|
|
|
FIR25-01766
| Padhye II DADU: New 2-story DADU(BSF23-07870); This project will not have backflow prevention assembly.; This is a new system; NFPA 13D; Number of Total Heads 13., | | 4/15/2025 | $5,750 | KIRKLAND | 9/5/2025 |
|
BSF23-07869
| *PADHYE II SFR : NEW SINGLE FAMILY RESIDENCE - 5 BEDROOMS, 4 1/2 BATHS, 2-CAR GARAGE. DADU reviewed under BSF23-07870. *EXISTING HOUSE AND SHED TO BE DEMOLISHED COMPLETE (SEPARATE PERMIT)., | Building, New | 1/8/2025 | $1,200,000 | KIRKLAND | 9/5/2025 |
|
BSF23-07870
| *Padhye II DADU: New 2-story DADU. *Sprinklers Required* (Main reviewed under BSF23-07869), | Building, New | 1/2/2025 | $400,000 | KIRKLAND | 9/5/2025 |
|
DEM24-02400
| Kirkland West Lot Demo: Demolition the current dwelling structure., | Demolition | 11/18/2024 | $0 | KIRKLAND | 9/5/2025 |
|
|
|
|