| Parcel | 124500-0895 |
| Name | ENFORT HOMES LLC |
| Site Address | 1813 S 3RD ST 98033 |
| Residential Area |
074-008 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1701 |
| Property Type |
R
|
| Plat Block / Building Number | 118 |
| Plat Lot / Unit Number | 14-15 |
| Quarter-Section-Township-Range |
SW-32-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 10,804 |
| Acres | 0.25 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RS 7.2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 124500089501 | 2025 | 2026 | | 1701 | 1,325,000 | 2,317,000 | 3,642,000 | 2,226,000 | 1,325,000 | 2,317,000 | 3,642,000 | |
| 124500089501 | 2024 | 2025 | | 1701 | 1,153,000 | 0 | 1,153,000 | 0 | 1,153,000 | 0 | 1,153,000 | |
| 124500089501 | 2023 | 2024 | | 1701 | 1,056,000 | 269,000 | 1,325,000 | 0 | 1,056,000 | 269,000 | 1,325,000 | |
| 124500089501 | 2022 | 2023 | | 1701 | 1,276,000 | 322,000 | 1,598,000 | 0 | 1,276,000 | 322,000 | 1,598,000 | |
| 124500089501 | 2021 | 2022 | | 1701 | 900,000 | 221,000 | 1,121,000 | 0 | 900,000 | 221,000 | 1,121,000 | |
| 124500089501 | 2020 | 2021 | | 1701 | 774,000 | 169,000 | 943,000 | 0 | 774,000 | 169,000 | 943,000 | |
| 124500089501 | 2019 | 2020 | | 1701 | 788,000 | 179,000 | 967,000 | 0 | 788,000 | 179,000 | 967,000 | |
| 124500089501 | 2018 | 2019 | | 1701 | 759,000 | 163,000 | 922,000 | 0 | 759,000 | 163,000 | 922,000 | |
| 124500089501 | 2017 | 2018 | | 1701 | 681,000 | 109,000 | 790,000 | 0 | 681,000 | 109,000 | 790,000 | |
| 124500089501 | 2016 | 2017 | | 1700 | 606,000 | 109,000 | 715,000 | 0 | 606,000 | 109,000 | 715,000 | |
| 124500089501 | 2015 | 2016 | | 1700 | 567,000 | 112,000 | 679,000 | 29,000 | 567,000 | 112,000 | 679,000 | |
| 124500089501 | 2014 | 2015 | | 1700 | 556,000 | 1,000 | 557,000 | 0 | 556,000 | 1,000 | 557,000 | |
| 124500089501 | 2013 | 2014 | | 1700 | 506,000 | 1,000 | 507,000 | 0 | 506,000 | 1,000 | 507,000 | |
| 124500089501 | 2012 | 2013 | | 1700 | 434,000 | 1,000 | 435,000 | 0 | 434,000 | 1,000 | 435,000 | |
| 124500089501 | 2011 | 2012 | | 1700 | 434,000 | 1,000 | 435,000 | 0 | 434,000 | 1,000 | 435,000 | |
| 124500089501 | 2010 | 2011 | | 1700 | 452,000 | 1,000 | 453,000 | 0 | 452,000 | 1,000 | 453,000 | |
| 124500089501 | 2009 | 2010 | | 1700 | 452,000 | 1,000 | 453,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2008 | 2009 | | 1700 | 532,000 | 37,000 | 569,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2007 | 2008 | | 1700 | 388,000 | 81,000 | 469,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2006 | 2007 | | 1700 | 324,000 | 75,000 | 399,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2005 | 2006 | | 1700 | 270,000 | 100,000 | 370,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2004 | 2005 | | 1700 | 246,000 | 86,000 | 332,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2003 | 2004 | | 1700 | 224,000 | 94,000 | 318,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2002 | 2003 | | 1700 | 204,000 | 98,000 | 302,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2001 | 2002 | | 1700 | 190,000 | 91,000 | 281,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 2000 | 2001 | | 1700 | 112,000 | 105,000 | 217,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 1999 | 2000 | | 1700 | 100,000 | 93,000 | 193,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 1998 | 1999 | | 1700 | 94,000 | 81,000 | 175,000 | 0 | 70,000 | 77,600 | 147,600 | FS |
| 124500089501 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 70,000 | 77,600 | 147,600 | |
| 124500089501 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 70,000 | 77,600 | 147,600 | |
| 124500089501 | 1995 | 1996 | | 1700 | 0 | 0 | 0 | 0 | 70,000 | 77,600 | 147,600 | |
|
|
|
|
FIR24-09085
| [2018 IRC] *The Knox DADU(BSF24-00810); This project will not have backflow prevention assembly.; This is a new system; NFPA 13D; Number of Total Heads 13., | Other | 12/18/2024 | $5,900 | KIRKLAND | 4/25/2025 |
|
FIR24-08747
| [2018 IRC] *The Knox SFR (BSF24-00809); A Single Family Residential New project; This project will not have backflow prevention assembly.; This is a new system; NFPA 13D; Number of Total Heads 48., | Other | 12/4/2024 | $18,300 | KIRKLAND | 4/25/2025 |
|
BSF24-00810
| [2018 IRC] *The Knox DADU : *Sprinklers Required* Detached accessory dwelling. *NSFR under BSF24-00809.*, | Building, New | 8/2/2024 | $300,000 | KIRKLAND | 1/9/2026 |
|
BSF24-00809
| [2018 IRC] *The Knox SFR : *Sprinklers Required* New single family home. *DADU under BSF24-00810, | Building, New | 8/2/2024 | $826,533 | KIRKLAND | 1/9/2026 |
|
DEM23-01307
| Knox Demo: Demo of existing home and detached garage for eventual new single family build, | Demolition | 7/15/2024 | $0 | KIRKLAND | 9/4/2024 |
|
ESF14-05432
| Finishing basement electrical, | | 9/9/2014 | $4,500 | KIRKLAND | 8/10/2015 |
|
PSF14-02549
| Dai Residence - Remodel existing Basement in Daylight Rambler, | | 5/16/2014 | $50,000 | KIRKLAND | 8/10/2015 |
|
BSF14-01892
| Dai Residence - Remodel existing Basement in Daylight Rambler, | Remodel | 5/16/2014 | $50,000 | KIRKLAND | 8/10/2015 |
|
ESF12-00221
| Replace 100amp service panel with new 100amp service panel, | | 4/2/2012 | $1,500 | KIRKLAND | 8/10/2015 |
|
|
|
Reference Links:
Notice mailing date: 10/30/2025
|
|