Parcel | 144770-0190 |
Name | MARTINO KELLY MARIE & TIMOT |
Site Address | 1314 SE 15TH ST 98045 |
Residential Area |
080-003 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | NORTH BEND |
Levy Code | 1925 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 19 |
Quarter-Section-Township-Range |
NE-15-23-8
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 7,408 |
Acres | 0.17 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LDR |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
144770019004 | 2024 | 2025 | | 1925 | 389,000 | 686,000 | 1,075,000 | 0 | 389,000 | 686,000 | 1,075,000 | |
144770019004 | 2023 | 2024 | | 1925 | 353,000 | 604,000 | 957,000 | 0 | 353,000 | 604,000 | 957,000 | |
144770019004 | 2022 | 2023 | | 1925 | 405,000 | 723,000 | 1,128,000 | 0 | 405,000 | 723,000 | 1,128,000 | |
144770019004 | 2021 | 2022 | | 1925 | 308,000 | 567,000 | 875,000 | 167,000 | 308,000 | 567,000 | 875,000 | |
144770019004 | 2020 | 2021 | | 1925 | 260,000 | 309,000 | 569,000 | 309,000 | 260,000 | 309,000 | 569,000 | |
144770019004 | 2019 | 2020 | | 1925 | 223,000 | 0 | 223,000 | 223,000 | 223,000 | 0 | 223,000 | |
|
3237822
|
20230518000602
|
5/3/2023
| $1,320,000.00 | FOGARTY DONALD S+CAROL A | MARTINO KELLY MARIE+TIMOTHY JAMES | Warranty Deed | None |
3075639
|
20201013002084
|
10/8/2020
| $885,685.00 | QUADRANT CORPORATION | FOGARTY DONALD S+CAROL A | Warranty Deed | None |
|
|
|
|
|
|